Vermont Environmental Profile
Comprehensive environmental data from EPA sources for Vermont (VT)
Overview
TRI Facilities
34
Water Systems
380
Superfund Sites
14
Total Violations
1,090
Total Releases
309.8K lbs
Health Violations
264
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | GLOBALFOUNDRIES U.S. 2 LLC - VERMONT FACILITY | 128.8K lbs |
| 2 | AGRI-MARK INC | 42.8K lbs |
| 3 | GE AEROSPACE PLANT 1 | 29.8K lbs |
| 4 | U.S. ARMY NATIONAL GUARD ETHAN ALLEN FIRING RANGE | 27.2K lbs |
| 5 | GE AEROSPACE PLANT 2 | 25.9K lbs |
| 6 | GARWARE FULFLEX USA INC. | 21.7K lbs |
| 7 | TANSITOR ELECTRONICS INC | 11.3K lbs |
| 8 | WEIDMANN ELECTRICAL TECHNOLOGY INC | 8.9K lbs |
| 9 | ST ALBANS CREAMERY LLC | 7.5K lbs |
| 10 | QUESTECH CORP | 1.9K lbs |
| 11 | ISOVOLTA/U.S. SAMICA | 1.6K lbs |
| 12 | MYLAN TECHNOLOGIES INC | 833 lbs |
| 13 | PERRIGO NUTRITIONALS | 777 lbs |
| 14 | CE BRADLEY LABORATORIES INC | 563 lbs |
| 15 | COMMONWEALTH DAIRY LLC | 54 lbs |
| 16 | TIVOLY INC. | 32 lbs |
| 17 | HAZELETT STRIP CASTING CORP | 17 lbs |
| 18 | CABOT CREAMERY | 10 lbs |
| 19 | WESTROCK CONVERTING LLC | 6 lbs |
| 20 | ETHAN ALLEN OPERATIONS INC BEECHER FALLS DIV | 3 lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| HEMLOCK RIDGE CONDOMINIUM | 63 | 35 |
| BATTLEGROUND CONDOMINIUM | 166 | 34 |
| CHRISTMAS TREE - SUNDOWN CONDOMINIUM | 110 | 32 |
| WATERVILLE FIRE DISTRICT 1 | 84 | 26 |
| WHIFFLETREE CONDOMINIUM | 189 | 24 |
| VERNON HALL | 50 | 21 |
| WHEELOCK FIRE DISTRICT 1 | 50 | 16 |
| HUNTINGTON FIRE DISTRICT 1 | 120 | 16 |
| COUNTRY CLUB CONDOMINIUM | 80 | 16 |
| KILLINGTON GATEWAY I CONDO ASSOCIATION | 68 | 15 |
| DANBY MOUNT TABOR F D 1 | 385 | 14 |
| MORRISTOWN CORNERS WATER CORP | 150 | 13 |
| HERITAGE HILL ASSOCIATION | 102 | 13 |
| WESTMINSTER AQUEDUCT SOCIETY | 150 | 12 |
| SUNTEC FOREST CONDOMINIUM | 240 | 11 |
| SUTTON WATER SYSTEM | 185 | 10 |
| SHEFFIELD FIRE DISTRICT 1 | 50 | 10 |
| SPRING LAKE RANCH INC | 70 | 10 |
| JERICHO HEIGHTS WATER COOP | 40 | 9 |
| ST GEORGE FIRE DISTRICT #2 | 72 | 9 |
Cities with Water Issues
Bellows Falls
Pop: —
Bennington
Pop: —
Colchester
Pop: —
Enosburg Falls
Pop: —
Jericho
Pop: —
Georgia
Pop: —
Swanton
Pop: —
Vergennes
Pop: —
Williston
Pop: —
Cabot
Pop: —
Rutland
Pop: —
Middlebury
Pop: —
Burlington
Pop: —
Windsor
Pop: —
Newport
Pop: —
Killington
Pop: —
Bristol
Pop: —
Starksboro
Pop: —
Shoreham
Pop: —
Whiting
Pop: —
Superfund Sites (14)
| Site Name | Status | HRS Score |
|---|---|---|
| Bennington Municipal Sanitary Landfill | NPL Site | 49.07 |
| BFI Sanitary Landfill (Rockingham) | NPL Site | 41.92 |
| Burgess Brothers Landfill | NPL Site | 52.58 |
| Commerce Street Plume | NPL Site | 48.48 |
| Darling Hill Dump | Deleted NPL Site | 43.92 |
| Elizabeth Mine | NPL Site | 50.00 |
| Ely Copper Mine | NPL Site | 50.00 |
| Jard Company, Inc. | NPL Site | 58.31 |
| Old Springfield Landfill | NPL Site | 34.79 |
| Parker Sanitary Landfill | NPL Site | 52.29 |
| Pike Hill Copper Mine | NPL Site | 50.00 |
| Pine Street Canal | NPL Site | 0.00 |
| Pownal Tannery | NPL Site | 50.00 |
| Tansitor Electronics, Inc. | Deleted NPL Site | 35.72 |
Counties (12 total)
| County | Population | Facilities |
|---|---|---|
| Franklin | — | 8 |
| Chittenden | — | 5 |
| Bennington | — | 1 |
| Rutland | — | 6 |
| Caledonia | — | 3 |
| Windham | — | 4 |
| Addison | — | 3 |
| Orange | — | 0 |
| Orleans | — | 2 |
| Essex | — | 1 |
| Washington | — | 1 |
| Windsor | — | 0 |
Largest Cities
Bellows Falls
Pop: —
1 facilities · 3 water systems
Bennington
Pop: —
1 facilities · 6 water systems
Brattleboro
Pop: —
3 facilities · 3 water systems
Colchester
Pop: —
2 facilities · 5 water systems
Essex Junction
Pop: —
1 facilities · 2 water systems
Enosburg Falls
Pop: —
1 facilities · 2 water systems
Jericho
Pop: —
1 facilities · 4 water systems
Georgia
Pop: —
1 facilities · 1 water systems
Saint Albans
Pop: —
4 facilities · 0 water systems
New Haven
Pop: —
1 facilities · 0 water systems
Sheldon Springs
Pop: —
1 facilities · 0 water systems
Swanton
Pop: —
1 facilities · 1 water systems
Vergennes
Pop: —
1 facilities · 2 water systems
Williston
Pop: —
1 facilities · 5 water systems
Cabot
Pop: —
1 facilities · 1 water systems
Rutland
Pop: —
4 facilities · 17 water systems
Middlebury
Pop: —
1 facilities · 1 water systems
North Clarendon
Pop: —
1 facilities · 0 water systems
Poultney
Pop: —
1 facilities · 1 water systems
Saint Johnsbury
Pop: —
3 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for Vermont: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.