St. Charles County, MO
Weldon Spring Quarry/Plant/Pits (USDOE/Army) is listed in the EPA Superfund Enterprise Management System with an NPL status of NPL Site and a Hazard Ranking System (HRS) score of 58.60. The site is located in St. Charles County, MO. Superfund National Priorities List inclusion is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act.
EPA Superfund records catalog 93 contaminants associated with this site, documented through the remedial investigation process. Physical construction of the cleanup remedy has been completed, EPA designates this milestone as "Construction Complete."
NPL listing does not, by itself, establish a health risk to nearby residents, it triggers federal authority to investigate, score, and remediate. HRS scores of 28.50 or above qualify a site for the NPL; the ranking weighs contaminant toxicity, release pathways, waste quantity, and affected population. For current site conditions and community health guidance, contact the Missouri environmental or health agency and the EPA Regional Superfund office listed on the official site profile.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 1,3,5-TRINITROBENZENE | Solid Waste |
| 1,3-DINITROBENZENE | Groundwater |
| 2,4,6-TRINITROTOLUENE | Groundwater |
| 2,4,6-TRINITROTOLUENE | Soil |
| 2,4,6-TRINITROTOLUENE | Solid Waste |
| 2,4-DINITROTOLUENE | Groundwater |
| 2,6-DINITROTOLUENE | Groundwater |
| 2,6-DINITROTOLUENE | Solid Waste |
| 2-METHYLNAPHTHALENE | Soil |
| ANTIMONY | Sludge |
| ARSENIC | Sediment |
| ARSENIC | Sludge |
| ARSENIC | Soil |
| ARSENIC | Solid Waste |
| ASBESTOS | Debris |
| BARIUM | Sediment |
| BARIUM | Sludge |
| BERYLLIUM | Sludge |
| CADMIUM | Sludge |
| CHROMIUM | Soil |
| CHROMIUM(III) CHLORIDE | Sediment |
| CHROMIUM(III) CHLORIDE | Sludge |
| CHROMIUM(VI) | Sediment |
| CHROMIUM(VI) | Sludge |
| COBALT | Sediment |
| COBALT | Sludge |
| COPPER | Sediment |
| COPPER | Sludge |
| FLUORIDE | Sludge |
| HEAVY METALS | Liquid Waste |
| HYDROGEN FLUORIDE | Liquid Waste |
| LEAD | Sediment |
| LEAD | Sludge |
| LEAD | Soil |
| LEAD | Solid Waste |
| MANGANESE | Sediment |
| MANGANESE | Sludge |
| MERCURY | Sludge |
| MOLYBDENUM | Sludge |
| NICKEL | Sediment |
| NICKEL | Sludge |
| NICKEL | Solid Waste |
| NITRATE | Groundwater |
| NITRATE | Soil |
| NITRITE | Soil |
| NITROBENZENE | Groundwater |
| POLYCHLORINATED BIPHENYLS (PCBs) | Liquid Waste |
| POLYCHLORINATED BIPHENYLS (PCBs) | Sediment |
| POLYCHLORINATED BIPHENYLS (PCBs) | Sludge |
| POLYCHLORINATED BIPHENYLS (PCBs) | Soil |
| POLYCHLORINATED BIPHENYLS (PCBs) | Solid Waste |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Soil |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Solid Waste |
| RADIUM-226 | Sediment |
| RADIUM-226 | Sludge |
| RADIUM-226 | Soil |
| RADIUM-226 | Solid Waste |
| RADIUM-228 | Sediment |
| RADIUM-228 | Sludge |
| RADIUM-228 | Soil |
| RADIUM-228 | Solid Waste |
| SELENIUM | Sludge |
| SELENIUM | Solid Waste |
| SILVER | Sludge |
| SODIUM HYDROXIDE | Liquid Waste |
| SOLVENTS | Liquid Waste |
| SULFURIC ACID | Liquid Waste |
| THALLIUM | Sludge |
| THALLIUM | Soil |
| THORIUM-230 | Sediment |
| THORIUM-230 | Sludge |
| THORIUM-230 | Soil |
| THORIUM-230 | Solid Waste |
| THORIUM-232 | Sediment |
| THORIUM-232 | Sludge |
| THORIUM-232 | Soil |
| THORIUM-232 | Solid Waste |
| TRIBUTYL PHOSPHATE | Liquid Waste |
| TRICHLOROETHENE | Groundwater |
| URANIUM | Groundwater |
| URANIUM | Sediment |
| URANIUM | Sludge |
| URANIUM | Solid Waste |
| URANIUM-235 | Sediment |
| URANIUM-235 | Sludge |
| URANIUM-238 | Sediment |
| URANIUM-238 | Sludge |
| URANIUM-238 | Soil |
| URANIUM-238 | Solid Waste |
| VANADIUM | Sediment |
| VANADIUM | Sludge |
| ZINC | Sediment |
| ZINC | Sludge |
Location
Other Superfund Sites in Missouri
| Site Name | Status | HRS Score |
|---|---|---|
| Annapolis Lead Mine | Deleted NPL Site | 56.67 |
| Armour Road | NPL Site | 50.00 |
| Bee Cee Manufacturing Co. | NPL Site | 28.59 |
| Big River Mine Tailings/St. Joe Minerals Corp. | NPL Site | 84.91 |
| Compass Plaza Well TCE | NPL Site | 50.00 |
| Conservation Chemical Co. | NPL Site | 29.85 |
| Ellisville Site | NPL Site | - |
| Fulbright Landfill | NPL Site | 40.60 |
| Kem-Pest Laboratories | Deleted NPL Site | 33.89 |
| Lake City Army Ammunition Plant (Northwest Lagoon) | NPL Site | 33.62 |
Frequently Asked Questions
What is the Weldon Spring Quarry/Plant/Pits (USDOE/Army) Superfund site? ▼
Is Weldon Spring Quarry/Plant/Pits (USDOE/Army) dangerous to live near? ▼
What is the HRS score for Weldon Spring Quarry/Plant/Pits (USDOE/Army)? ▼
What contaminants are at the Weldon Spring Quarry/Plant/Pits (USDOE/Army) site? ▼
What is the cleanup status of Weldon Spring Quarry/Plant/Pits (USDOE/Army)? ▼
About Superfund
The National Priorities List (NPL) is the list of sites of national priority among the known releases or threatened releases of hazardous substances, pollutants, or contaminants throughout the United States. The NPL is intended primarily to guide the EPA in determining which sites warrant further investigation.
The Hazard Ranking System (HRS) score is the principal mechanism the EPA uses to evaluate sites for placement on the NPL. Sites with an HRS score of 28.50 or greater are eligible for the NPL. Higher scores indicate greater potential risk.
The EPA's Superfund cleanup process typically follows these phases: preliminary assessment, site inspection, NPL listing, remedial investigation/feasibility study, remedy selection, remedial design/action, construction completion, post-construction completion, and NPL deletion. Some sites remain on the NPL for decades.
PlainEnviro presents this data without advocacy framing. The presence of a site on the NPL does not by itself indicate an immediate health risk to nearby residents. For site-specific health questions, consult your local environmental or health agency.
Read our methodology - how this data is sourced, computed, and verified.