HOSANNA HEIGHTS WATER
PWSID: AR0000884 · Mammoth Spring, AR · Serves 52 people
HOSANNA HEIGHTS WATER has 95 health-based violations out of 95 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
HOSANNA HEIGHTS WATER (PWSID AR0000884) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 52 people in Mammoth Spring, AR, and is subject to primacy enforcement by the Arkansas drinking-water program.
The system's federal compliance record contains 95 total violations, with 95 classified as health-based (MCL exceedances or treatment-technique failures). 7 distinct contaminants have been cited, including Chlorine, Fluoride, Total Coliform (RTCR). Recorded violations span 2001–2025.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Arkansas state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- AR0000884
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Mammoth Spring, AR
- Population Served
- 52
- Health Violations
- Yes (95)
What contaminants are in this water system?
Violation History (95)
| Contaminant | Health | Date |
|---|---|---|
| Chlorine | Yes | Jul 1, 2025 |
| Chlorine | Yes | Jun 1, 2025 |
| Chlorine | Yes | May 1, 2025 |
| Chlorine | Yes | Apr 1, 2025 |
| Chlorine | Yes | Mar 1, 2025 |
| Chlorine | Yes | Feb 1, 2025 |
| Chlorine | Yes | Jan 1, 2025 |
| Chlorine | Yes | Dec 1, 2024 |
| Chlorine | Yes | Nov 1, 2024 |
| Chlorine | Yes | Oct 1, 2024 |
| Chlorine | Yes | Sep 1, 2024 |
| Chlorine | Yes | Aug 1, 2024 |
| Chlorine | Yes | Jul 1, 2024 |
| Chlorine | Yes | Jun 1, 2024 |
| Chlorine | Yes | May 1, 2024 |
| Chlorine | Yes | Apr 1, 2024 |
| Chlorine | Yes | Mar 1, 2024 |
| Chlorine | Yes | Feb 1, 2024 |
| Chlorine | Yes | Jan 1, 2024 |
| Chlorine | Yes | Dec 1, 2023 |
| Chlorine | Yes | Nov 1, 2023 |
| Chlorine | Yes | Oct 1, 2023 |
| E. coli | Yes | Oct 1, 2021 |
| E. coli | Yes | Oct 1, 2021 |
| Fluoride | Yes | Aug 1, 2021 |
| Fluoride | Yes | Aug 1, 2021 |
| Fluoride | Yes | Jul 1, 2021 |
| Fluoride | Yes | Jul 1, 2021 |
| Fluoride | Yes | Mar 1, 2021 |
| Fluoride | Yes | Mar 1, 2021 |
| Arsenic | Yes | Oct 1, 2017 |
| Arsenic | Yes | Oct 1, 2017 |
| Arsenic | Yes | Aug 1, 2017 |
| Arsenic | Yes | Aug 1, 2017 |
| Arsenic | Yes | Jun 1, 2017 |
| Arsenic | Yes | Jun 1, 2017 |
| Turbidity | Yes | May 1, 2017 |
| Turbidity | Yes | May 1, 2017 |
| Atrazine | Yes | Apr 1, 2017 |
| Atrazine | Yes | Apr 1, 2017 |
| Atrazine | Yes | Mar 1, 2017 |
| Atrazine | Yes | Mar 1, 2017 |
| Arsenic | Yes | Feb 1, 2017 |
| Arsenic | Yes | Feb 1, 2017 |
| Atrazine | Yes | Jan 1, 2017 |
| Atrazine | Yes | Jan 1, 2017 |
| Arsenic | Yes | Dec 1, 2016 |
| Arsenic | Yes | Dec 1, 2016 |
| Chlorine | Yes | Aug 1, 2016 |
| Chlorine | Yes | Aug 1, 2016 |
| Fluoride | Yes | Aug 1, 2016 |
| Fluoride | Yes | Aug 1, 2016 |
| Chlorine | Yes | Jul 1, 2016 |
| Chlorine | Yes | Jul 1, 2016 |
| Fluoride | Yes | Jul 1, 2016 |
| Fluoride | Yes | Jul 1, 2016 |
| Chlorine | Yes | Jun 1, 2016 |
| Chlorine | Yes | Jun 1, 2016 |
| Fluoride | Yes | Jun 1, 2016 |
| Fluoride | Yes | Jun 1, 2016 |
| Chlorine | Yes | May 1, 2016 |
| Chlorine | Yes | May 1, 2016 |
| Fluoride | Yes | May 1, 2016 |
| Fluoride | Yes | May 1, 2016 |
| Chlorine | Yes | Apr 1, 2016 |
| Chlorine | Yes | Apr 1, 2016 |
| Fluoride | Yes | Apr 1, 2016 |
| Fluoride | Yes | Apr 1, 2016 |
| Fluoride | Yes | Mar 1, 2016 |
| Fluoride | Yes | Mar 1, 2016 |
| Total Coliform (RTCR) | Yes | Feb 1, 2016 |
| Total Coliform (RTCR) | Yes | Feb 1, 2016 |
| Total Coliform (RTCR) | Yes | Jan 1, 2016 |
| Total Coliform (RTCR) | Yes | Jan 1, 2016 |
| Total Coliform (RTCR) | Yes | Nov 1, 2015 |
| Total Coliform (RTCR) | Yes | Nov 1, 2015 |
| Fluoride | Yes | Nov 1, 2014 |
| Fluoride | Yes | Nov 1, 2014 |
| Total Coliform (RTCR) | Yes | Oct 1, 2014 |
| Total Coliform (RTCR) | Yes | Oct 1, 2014 |
| Fluoride | Yes | Oct 1, 2014 |
| Fluoride | Yes | Oct 1, 2014 |
| Total Coliform (RTCR) | Yes | Sep 1, 2014 |
| Total Coliform (RTCR) | Yes | Sep 1, 2014 |
| Fluoride | Yes | May 1, 2013 |
| Fluoride | Yes | May 1, 2013 |
| Fluoride | Yes | Apr 1, 2011 |
| Fluoride | Yes | Mar 1, 2011 |
| Fluoride | Yes | Feb 1, 2011 |
| Fluoride | Yes | Jan 1, 2011 |
| Fluoride | Yes | Oct 1, 2010 |
| Total Coliform (RTCR) | Yes | Jan 1, 2002 |
| Total Coliform (RTCR) | Yes | Jan 1, 2002 |
| Total Coliform (RTCR) | Yes | Dec 1, 2001 |
| Total Coliform (RTCR) | Yes | Dec 1, 2001 |
Frequently Asked Questions
Is HOSANNA HEIGHTS WATER water safe to drink?
How many people does HOSANNA HEIGHTS WATER serve?
What violations does HOSANNA HEIGHTS WATER have?
What contaminants have been found in HOSANNA HEIGHTS WATER water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.