MAHER MUTUAL WATER COMPANY
PWSID: CA1500378 · Bakersfield, CA · Serves 140 people
MAHER MUTUAL WATER COMPANY has 98 health-based violations out of 98 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
MAHER MUTUAL WATER COMPANY (PWSID CA1500378) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 140 people in Bakersfield, CA, and is subject to primacy enforcement by the California drinking-water program.
The system's federal compliance record contains 98 total violations, with 98 classified as health-based (MCL exceedances or treatment-technique failures). 2 distinct contaminants have been cited, including Barium, Total Coliform (RTCR). Recorded violations span 1997–2019.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the California state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CA1500378
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Bakersfield, CA
- Population Served
- 140
- Health Violations
- Yes (98)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Barium | 86 | 86 |
| Total Coliform (RTCR) | 12 | 12 |
Violation History (98)
| Contaminant | Health | Date |
|---|---|---|
| Barium | Yes | Apr 1, 2019 |
| Barium | Yes | Apr 1, 2019 |
| Barium | Yes | Jan 1, 2019 |
| Barium | Yes | Jan 1, 2019 |
| Barium | Yes | Oct 1, 2018 |
| Barium | Yes | Oct 1, 2018 |
| Barium | Yes | Jul 1, 2018 |
| Barium | Yes | Jul 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Oct 1, 2017 |
| Barium | Yes | Oct 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Barium | Yes | Apr 1, 2016 |
| Barium | Yes | Apr 1, 2016 |
| Barium | Yes | Jan 1, 2016 |
| Barium | Yes | Jan 1, 2016 |
| Barium | Yes | Oct 1, 2015 |
| Barium | Yes | Oct 1, 2015 |
| Barium | Yes | Jul 1, 2015 |
| Barium | Yes | Jul 1, 2015 |
| Barium | Yes | Apr 1, 2015 |
| Barium | Yes | Apr 1, 2015 |
| Barium | Yes | Jan 1, 2015 |
| Barium | Yes | Jan 1, 2015 |
| Barium | Yes | Oct 1, 2014 |
| Barium | Yes | Oct 1, 2014 |
| Barium | Yes | Jul 1, 2014 |
| Barium | Yes | Jul 1, 2014 |
| Barium | Yes | Apr 1, 2014 |
| Barium | Yes | Apr 1, 2014 |
| Barium | Yes | Jan 1, 2014 |
| Barium | Yes | Jan 1, 2014 |
| Barium | Yes | Oct 1, 2013 |
| Barium | Yes | Oct 1, 2013 |
| Barium | Yes | Jul 1, 2013 |
| Barium | Yes | Jul 1, 2013 |
| Barium | Yes | Apr 1, 2013 |
| Barium | Yes | Apr 1, 2013 |
| Barium | Yes | Jan 1, 2013 |
| Barium | Yes | Jan 1, 2013 |
| Barium | Yes | Oct 1, 2012 |
| Barium | Yes | Oct 1, 2012 |
| Barium | Yes | Jul 1, 2012 |
| Barium | Yes | Jul 1, 2012 |
| Barium | Yes | Apr 1, 2012 |
| Barium | Yes | Apr 1, 2012 |
| Barium | Yes | Jan 1, 2012 |
| Barium | Yes | Jan 1, 2012 |
| Barium | Yes | Oct 1, 2011 |
| Barium | Yes | Oct 1, 2011 |
| Barium | Yes | Jul 1, 2011 |
| Barium | Yes | Jul 1, 2011 |
| Barium | Yes | Apr 1, 2011 |
| Barium | Yes | Apr 1, 2011 |
| Barium | Yes | Jan 1, 2011 |
| Barium | Yes | Jan 1, 2011 |
| Barium | Yes | Oct 1, 2010 |
| Barium | Yes | Oct 1, 2010 |
| Barium | Yes | Jul 1, 2010 |
| Barium | Yes | Jul 1, 2010 |
| Barium | Yes | Apr 1, 2010 |
| Barium | Yes | Apr 1, 2010 |
| Barium | Yes | Jan 1, 2010 |
| Barium | Yes | Jan 1, 2010 |
| Barium | Yes | Oct 1, 2009 |
| Barium | Yes | Oct 1, 2009 |
| Barium | Yes | Jul 1, 2009 |
| Barium | Yes | Jul 1, 2009 |
| Barium | Yes | Apr 1, 2009 |
| Barium | Yes | Apr 1, 2009 |
| Barium | Yes | Jan 1, 2009 |
| Barium | Yes | Jan 1, 2009 |
| Barium | Yes | Oct 1, 2008 |
| Barium | Yes | Oct 1, 2008 |
| Total Coliform (RTCR) | Yes | Dec 1, 2002 |
| Total Coliform (RTCR) | Yes | Dec 1, 2002 |
| Total Coliform (RTCR) | Yes | Oct 1, 2000 |
| Total Coliform (RTCR) | Yes | Oct 1, 2000 |
| Total Coliform (RTCR) | Yes | Nov 1, 1999 |
| Total Coliform (RTCR) | Yes | Nov 1, 1999 |
| Total Coliform (RTCR) | Yes | Feb 1, 1998 |
| Total Coliform (RTCR) | Yes | Feb 1, 1998 |
| Total Coliform (RTCR) | Yes | Nov 1, 1997 |
| Total Coliform (RTCR) | Yes | Nov 1, 1997 |
| Total Coliform (RTCR) | Yes | Sep 1, 1997 |
| Total Coliform (RTCR) | Yes | Sep 1, 1997 |
Frequently Asked Questions
Is MAHER MUTUAL WATER COMPANY water safe to drink?
How many people does MAHER MUTUAL WATER COMPANY serve?
What violations does MAHER MUTUAL WATER COMPANY have?
What contaminants have been found in MAHER MUTUAL WATER COMPANY water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.