JIM WELLS COUNTY FWSD 1
PWSID: TX1250030 · Alice, TX · Serves 1,950 people
According to EPA Safe Drinking Water Information System (SDWIS), JIM WELLS COUNTY FWSD 1 (PWSID TX1250030) in Alice, TX is listed as a CWS water system covering about 1,950 people. The same extract lists 94 health-based violation records spanning 2015-2025. Those 94 health-based rows for JIM WELLS COUNTY FWSD 1 cover contaminants such as Combined Uranium, Arsenic, Gross Alpha, Excl. Radon and U; they remain historical EPA registry entries, not a current compliance or drinkability score.
JIM WELLS COUNTY FWSD 1 has 94 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 4 distinct EPA contaminant codes appear in this system's record, including Combined Uranium, Arsenic, Gross Alpha, Excl. Radon and U. Recorded violations span 2015–2025. Day-to-day primacy enforcement for this system runs through the Texas drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Texas state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- TX1250030
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Alice, TX
- Population Served
- 1,950
- Health Violations
- Yes (94)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Combined Uranium | 53 | 53 |
| Arsenic | 38 | 38 |
| Gross Alpha, Excl. Radon and U | 2 | 2 |
| LEAD AND COPPER RULE REVISIONS | 1 | 1 |
Violation History (94)
| Contaminant | Health | Date |
|---|---|---|
| Arsenic | Yes | Oct 1, 2025 |
| Arsenic | Yes | Apr 1, 2025 |
| Combined Uranium | Yes | Jan 1, 2025 |
| LEAD AND COPPER RULE REVISIONS | Yes | Oct 17, 2024 |
| Combined Uranium | Yes | Oct 1, 2024 |
| Combined Uranium | Yes | Oct 1, 2024 |
| Arsenic | Yes | Jul 1, 2024 |
| Arsenic | Yes | Jul 1, 2024 |
| Combined Uranium | Yes | Jul 1, 2024 |
| Combined Uranium | Yes | Jul 1, 2024 |
| Combined Uranium | Yes | Jul 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Combined Uranium | Yes | Apr 1, 2024 |
| Combined Uranium | Yes | Apr 1, 2024 |
| Combined Uranium | Yes | Apr 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Combined Uranium | Yes | Jan 1, 2024 |
| Combined Uranium | Yes | Jan 1, 2024 |
| Combined Uranium | Yes | Jan 1, 2024 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Combined Uranium | Yes | Jul 1, 2023 |
| Combined Uranium | Yes | Jul 1, 2023 |
| Combined Uranium | Yes | Jul 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Combined Uranium | Yes | Apr 1, 2023 |
| Combined Uranium | Yes | Apr 1, 2023 |
| Combined Uranium | Yes | Apr 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Combined Uranium | Yes | Jan 1, 2023 |
| Combined Uranium | Yes | Jan 1, 2023 |
| Combined Uranium | Yes | Jan 1, 2023 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Combined Uranium | Yes | Oct 1, 2022 |
| Combined Uranium | Yes | Oct 1, 2022 |
| Combined Uranium | Yes | Oct 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Combined Uranium | Yes | Jul 1, 2022 |
| Combined Uranium | Yes | Jul 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Combined Uranium | Yes | Apr 1, 2022 |
| Combined Uranium | Yes | Apr 1, 2022 |
| Combined Uranium | Yes | Jan 1, 2022 |
| Combined Uranium | Yes | Oct 1, 2021 |
| Combined Uranium | Yes | Jul 1, 2021 |
| Combined Uranium | Yes | Apr 1, 2021 |
| Combined Uranium | Yes | Jan 1, 2021 |
| Combined Uranium | Yes | Oct 1, 2020 |
| Combined Uranium | Yes | Jul 1, 2020 |
| Combined Uranium | Yes | Apr 1, 2020 |
| Combined Uranium | Yes | Jan 1, 2020 |
| Arsenic | Yes | Oct 1, 2019 |
| Combined Uranium | Yes | Oct 1, 2019 |
| Arsenic | Yes | Jul 1, 2019 |
| Combined Uranium | Yes | Jul 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Combined Uranium | Yes | Apr 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| Combined Uranium | Yes | Jan 1, 2019 |
| Gross Alpha, Excl. Radon and U | Yes | Jan 1, 2019 |
| Arsenic | Yes | Oct 1, 2018 |
| Combined Uranium | Yes | Oct 1, 2018 |
| Gross Alpha, Excl. Radon and U | Yes | Oct 1, 2018 |
| Combined Uranium | Yes | Jul 1, 2018 |
| Combined Uranium | Yes | Apr 1, 2018 |
| Arsenic | Yes | Jan 1, 2018 |
| Combined Uranium | Yes | Jan 1, 2018 |
| Arsenic | Yes | Oct 1, 2017 |
| Combined Uranium | Yes | Oct 1, 2017 |
| Combined Uranium | Yes | Jul 1, 2017 |
| Combined Uranium | Yes | Apr 1, 2017 |
| Combined Uranium | Yes | Jan 1, 2017 |
| Combined Uranium | Yes | Oct 1, 2016 |
| Combined Uranium | Yes | Jul 1, 2016 |
| Arsenic | Yes | Apr 1, 2016 |
| Combined Uranium | Yes | Apr 1, 2016 |
| Arsenic | Yes | Jan 1, 2016 |
| Combined Uranium | Yes | Jan 1, 2016 |
| Arsenic | Yes | Oct 1, 2015 |
| Arsenic | Yes | Jul 1, 2015 |
| Arsenic | Yes | Apr 1, 2015 |
Frequently Asked Questions
What does EPA SDWIS list for JIM WELLS COUNTY FWSD 1?
How many people does JIM WELLS COUNTY FWSD 1 serve?
What violations does JIM WELLS COUNTY FWSD 1 have?
What contaminants have been found in JIM WELLS COUNTY FWSD 1 water?
Compare beyond Texas
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest JIM WELLS COUNTY FWSD 1 on cumulative violation count (94) and EPA-reported population served (1,950). Violation-count peers include PUSHMATAHA CO. RWD #2 (ALBION), COTTO LAUREL, LUQUILLO URBANO. Population peers include ETHETE WATER SYSTEM, MARANA DWID - DERRINGER, KEARNY TOWN OF.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Similar population served
Nearest cross-state systems by EPA SDWIS population_served (same 500+ gate).
Explore More
About This Data
JIM WELLS COUNTY FWSD 1 (TX1250030) is drawn from EPA SDWIS. Health-based rows in this extract are MCL and Treatment Technique records spanning 2015-2025 covering Combined Uranium, Arsenic, Gross Alpha, Excl. Radon and U. Historical registry entries, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.