Illinois Water Systems
1,783 community water systems in Illinois, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
Illinois operates 1,783 community water systems regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. Together these utilities serve an estimated 12,120,410 residents, each filing compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency.
Across the state, SDWIS records contain 2,825 total violations, of which 642 systems carry at least one active health-based violation, a Maximum Contaminant Level (MCL) exceedance or treatment-technique failure. That represents roughly 36% of Illinois systems.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (185)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | PINCKNEYVILLE Pinckneyville | 23 | Yes |
| 2 | MOUNT ZION Mount Zion | 22 | Yes |
| 3 | COAL CITY Coal City | 19 | Yes |
| 4 | MACOMB Macomb | 18 | Yes |
| 5 | ANNA Anna | 18 | Yes |
| 6 | LE ROY Leroy | 17 | Yes |
| 7 | ROCHELLE Rochelle | 16 | Yes |
| 8 | TRENTON Trenton | 16 | Yes |
| 9 | SPARTA Sparta | 15 | Yes |
| 10 | NORTH TAZEWELL PWD East Peoria | 14 | Yes |
| 11 | LOVES PARK Loves Park | 12 | Yes |
| 12 | LAKE OF EGYPT PWD Marion | 11 | Yes |
| 13 | LA SALLE La Salle | 11 | Yes |
| 14 | CARBONDALE Carbondale | 10 | Yes |
| 15 | LEMONT Lemont | 10 | Yes |
| 16 | LAKESIDE PWD Carbondale | 10 | Yes |
| 17 | NORTH CHICAGO North Chicago | 9 | Yes |
| 18 | MILLSTONE PWD Nashville | 9 | Yes |
| 19 | MILAN Milan | 9 | Yes |
| 20 | SOUTH HIGHWAY PWD Makanda | 9 | Yes |
| 21 | SOUTH HOLLAND South Holland | 8 | Yes |
| 22 | FAYETTE WATER COMPANY Brownstown | 8 | Yes |
| 23 | CASEY Casey | 8 | Yes |
| 24 | ARCOLA Arcola | 8 | Yes |
| 25 | OTTAWA Ottawa | 7 | Yes |
| 26 | BURNSIDE PWD New Burnside | 7 | Yes |
| 27 | MENDOTA Mendota | 6 | Yes |
| 28 | CHERRY VALLEY Cherry Valley | 6 | Yes |
| 29 | HILLSBORO Hillsboro | 6 | Yes |
| 30 | DWIGHT Dwight | 6 | Yes |
| 31 | RED BUD Red Bud | 6 | Yes |
| 32 | IL AMERICAN-TOLONO Godfrey | 6 | Yes |
| 33 | ABINGDON Monmouth | 6 | Yes |
| 34 | BARTLETT Bartlett | 5 | Yes |
| 35 | LAKE FOREST Lake Forest | 5 | Yes |
| 36 | IL AMERICAN-LINCOLN Godfrey | 5 | Yes |
| 37 | AQUA ILLINOIS-KANKAKEE Kankakee | 4 | Yes |
| 38 | MINOOKA Minooka | 4 | Yes |
| 39 | LYONS Lyons | 4 | Yes |
| 40 | RIVERSIDE Riverside | 4 | Yes |
| 41 | PRINCETON Princeton | 4 | Yes |
| 42 | HAMPSHIRE Hampshire | 4 | Yes |
| 43 | NORTH RIVERSIDE North Riverside | 4 | Yes |
| 44 | AQUA ILLINOIS-UNIVERSITY PARK Kankakee | 4 | Yes |
| 45 | HOLIDAY SHORES SD Edwardsville | 4 | Yes |
| 46 | BERWYN Berwyn | 3 | Yes |
| 47 | CREST HILL Crest Hill | 3 | Yes |
| 48 | BELLWOOD Bellwood | 3 | Yes |
| 49 | ANTIOCH Antioch | 3 | Yes |
| 50 | CASEYVILLE Caseyville | 3 | Yes |
| 51 | SCHILLER PARK Schiller Park | 3 | Yes |
| 52 | PERU Peru | 3 | Yes |
| 53 | RIVERDALE Riverdale | 3 | Yes |
| 54 | STEGER Manteno | 3 | Yes |
| 55 | BROADVIEW Broadview | 3 | Yes |
| 56 | VANDALIA Vandalia | 3 | Yes |
| 57 | FORT MASSAC PWD Metropolis | 3 | Yes |
| 58 | STAUNTON Staunton | 3 | Yes |
| 59 | LAKE BLUFF Lake Bluff | 3 | Yes |
| 60 | SALINE VALLEY CONSERVANCY DISTRICT Eldorado | 3 | Yes |
| 61 | COAL VALLEY Coal Valley | 3 | Yes |
| 62 | WONDER LAKE Wonder Lake | 3 | Yes |
| 63 | HAINESVILLE Volo | 3 | Yes |
| 64 | FULTON Fulton | 3 | Yes |
| 65 | DIXMOOR Dixmoor | 3 | Yes |
| 66 | JOLIET Joliet | 2 | Yes |
| 67 | IL AMERICAN-PEORIA Godfrey | 2 | Yes |
| 68 | WAUKEGAN Waukegan | 2 | Yes |
| 69 | CICERO Cicero | 2 | Yes |
| 70 | PALATINE Palatine | 2 | Yes |
| 71 | OAK LAWN Oak Lawn | 2 | Yes |
| 72 | OAK PARK Oak Park | 2 | Yes |
| 73 | GLENVIEW Glenview | 2 | Yes |
| 74 | O FALLON O'fallon | 2 | Yes |
| 75 | WHEELING Wheeling | 2 | Yes |
| 76 | CALUMET CITY Calumet City | 2 | Yes |
| 77 | ALGONQUIN Algonquin | 2 | Yes |
| 78 | AQUA ILLINOIS-NORTH MAINE UTILITIES Kankakee | 2 | Yes |
| 79 | EJ WATER COOPERATIVE Dieterich | 2 | Yes |
| 80 | MORTON GROVE Morton Grove | 2 | Yes |
| 81 | FRANKFORT Frankfort | 2 | Yes |
| 82 | GRAYSLAKE Grayslake | 2 | Yes |
| 83 | HOMEWOOD Homewood | 2 | Yes |
| 84 | WESTCHESTER Westchester | 2 | Yes |
| 85 | RICHTON PARK Richton Park | 2 | Yes |
| 86 | PINGREE GROVE Pingree Grove | 2 | Yes |
| 87 | MONMOUTH Monmouth | 2 | Yes |
| 88 | WEST DUNDEE West Dundee | 2 | Yes |
| 89 | ROCKTON Rockton | 2 | Yes |
| 90 | VOLO Volo | 2 | Yes |
| 91 | ILLINOIS STATE UNIVERSITY-NORMAL Normal | 2 | Yes |
| 92 | WILMINGTON Wilmington | 2 | Yes |
| 93 | POSEN Posen | 2 | Yes |
| 94 | FOX RIVER GROVE Fox River Grove | 2 | Yes |
| 95 | CALHOUN COUNTY RWD Hardin | 2 | Yes |
| 96 | WOODHAVEN Sublette | 2 | Yes |
| 97 | FORSYTH Forsyth | 2 | Yes |
| 98 | SMG WATER COOP Winchester | 2 | Yes |
| 99 | AQUA ILLINOIS-HAWTHORN WOODS Kankakee | 2 | Yes |
| 100 | MOULTRIE COUNTY RWD Sullivan | 2 | Yes |
| 101 | BRIDGEPORT Bridgeport | 2 | Yes |
| 102 | CHICAGO Chicago | 1 | Yes |
| 103 | AURORA Aurora | 1 | Yes |
| 104 | IL AMERICAN-EAST ST LOUIS Godfrey | 1 | Yes |
| 105 | BLOOMINGTON Bloomington | 1 | Yes |
| 106 | EVANSTON Evanston | 1 | Yes |
| 107 | PARK RIDGE Park Ridge | 1 | Yes |
| 108 | OSWEGO Oswego | 1 | Yes |
| 109 | NORTHBROOK Northbrook | 1 | Yes |
| 110 | GALESBURG Galesburg | 1 | Yes |
| 111 | HIGHLAND PARK Highland Park | 1 | Yes |
| 112 | AQUA ILLINOIS-VERMILION COUNTY Kankakee | 1 | Yes |
| 113 | SOUTH STICKNY SD Burbank | 1 | Yes |
| 114 | HUNTLEY Huntley | 1 | Yes |
| 115 | WOODSTOCK Woodstock | 1 | Yes |
| 116 | ELMWOOD PARK Elmwood Park | 1 | Yes |
| 117 | MELROSE PARK Melrose Park | 1 | Yes |
| 118 | WESTMONT Westmont | 1 | Yes |
| 119 | MAYWOOD Maywood | 1 | Yes |
| 120 | SOUTH ELGIN South Elgin | 1 | Yes |
| 121 | LOCKPORT Lockport | 1 | Yes |
| 122 | MCHENRY Mchenry | 1 | Yes |
| 123 | PARK FOREST Park Forest | 1 | Yes |
| 124 | BLUE ISLAND Blue Island | 1 | Yes |
| 125 | GENEVA Geneva | 1 | Yes |
| 126 | DEERFIELD Deerfield | 1 | Yes |
| 127 | CARY Cary | 1 | Yes |
| 128 | CHARLESTON Charleston | 1 | Yes |
| 129 | TROY Troy | 1 | Yes |
| 130 | MIDLOTHIAN Midlothian | 1 | Yes |
| 131 | WASHINGTON Washington | 1 | Yes |
| 132 | LINCOLNWOOD Lincolonwood | 1 | Yes |
| 133 | HAZEL CREST Hazel Crest | 1 | Yes |
| 134 | LA GRANGE PARK Lagrange Park | 1 | Yes |
| 135 | FOX LAKE Ingleside | 1 | Yes |
| 136 | RIVER FOREST River Forest | 1 | Yes |
| 137 | WASHINGTON COUNTY WATER COMPANY Nashville | 1 | Yes |
| 138 | WORTH Worth | 1 | Yes |
| 139 | BARRINGTON Barrington | 1 | Yes |
| 140 | RIVER GROVE River Grove | 1 | Yes |
| 141 | MURPHYSBORO Murphysboro | 1 | Yes |
| 142 | HARVARD Harvard | 1 | Yes |
| 143 | HARWOOD HEIGHTS Hardwood Heights | 1 | Yes |
| 144 | CLEAR WATER SERVICE CORP Mattoon | 1 | Yes |
| 145 | HARRISBURG Harrisburg | 1 | Yes |
| 146 | CALUMET PARK Calumet Park | 1 | Yes |
| 147 | CHESTER Chester | 1 | Yes |
| 148 | PRAIRIE PATH WATER CO-WHISPERING HILLS Mchenry | 1 | Yes |
| 149 | CRETE Crete | 1 | Yes |
| 150 | BENTON Benton | 1 | Yes |
| 151 | LINCOLNSHIRE Lincolnshire | 1 | Yes |
| 152 | SILVIS Silvis | 1 | Yes |
| 153 | DUQUOIN Duquoin | 1 | Yes |
| 154 | MOUNT CARMEL Mt Carmel | 1 | Yes |
| 155 | STICKNEY Stickney | 1 | Yes |
| 156 | ABS WATER COOP Clayton | 1 | Yes |
| 157 | PRAIRIE PATH WATER COMPANY-LAKE HOLIDAY St. Charles | 1 | Yes |
| 158 | MAHOMET Mahomet | 1 | Yes |
| 159 | NORTHERN ILLINOIS UNIVERSITY-DEKALB Dekalb | 1 | Yes |
| 160 | DALLAS RURAL WATER DISTRICT Hamilton | 1 | Yes |
| 161 | HOOPESTON Hoopeston | 1 | Yes |
| 162 | WATSEKA Watseka | 1 | Yes |
| 163 | NORTHFIELD Northfield | 1 | Yes |
| 164 | EUREKA Eureka | 1 | Yes |
| 165 | BERKELEY Berkeley | 1 | Yes |
| 166 | MARSEILLES Marseilles | 1 | Yes |
| 167 | ROUND LAKE PARK Round Lake Park | 1 | Yes |
| 168 | ELDORADO Eldorado | 1 | Yes |
| 169 | LAWRENCEVILLE Lawrenceville | 1 | Yes |
| 170 | OGLESBY Oglesby | 1 | Yes |
| 171 | BURNHAM Burnham | 1 | Yes |
| 172 | SOUTH CHICAGO HEIGHTS South Chicago Heights | 1 | Yes |
| 173 | PLEASANT VALLEY PWD Peoria | 1 | Yes |
| 174 | GILLESPIE Gillespie | 1 | Yes |
| 175 | FOUNTAIN WATER DISTRICT Valmeyer | 1 | Yes |
| 176 | FAIRBURY Fairbury | 1 | Yes |
| 177 | JOHNSTON CITY Johnston City | 1 | Yes |
| 178 | OREGON Oregon | 1 | Yes |
| 179 | GALENA Galena | 1 | Yes |
| 180 | IL AMERICAN-LIBERTY RIDGE WEST Godfrey | 1 | Yes |
| 181 | MOMENCE Momence | 1 | Yes |
| 182 | MCLEANSBORO Mcleansboro | 1 | Yes |
| 183 | SOUTH PALOS TWSP SANITARY DIST Palos Park | 1 | Yes |
| 184 | PAWNEE Pawnee | 1 | Yes |
| 185 | T-L RURAL WATER DISTRICT Glasford | 1 | Yes |
Systems with No Violations (315)
315 water systems in Illinois have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in Illinois (1,783)
Page 6 of 36, ordered by population served.
Frequently Asked Questions
How many water systems are in Illinois?
How many water systems in Illinois have health violations?
What is the total number of water violations in Illinois?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.