Illinois Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Illinois has 1,785 active community water systems in this extract. PlainEnviro's health-based slice lists 3,029 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 1,785 community water systems in Illinois. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | DONNELLSON Donnellson | 68 | Yes |
| 2 | BUDA Peru | 63 | Yes |
| 3 | GREENFIELD Greenfield | 60 | Yes |
| 4 | LYNWOOD 3RD ADDITION Geneseo | 59 | Yes |
| 5 | GENESEO HICKORY HILLS HOA Geneseo | 54 | Yes |
| 6 | SHANNON Shannon | 52 | Yes |
| 7 | CHRISMAN Chrisman | 48 | Yes |
| 8 | LAND AND WTR ASSN Ottawa | 48 | Yes |
| 9 | VERMONT Vermont | 43 | Yes |
| 10 | DANVERS Danvers | 43 | Yes |
| 11 | MAEYSTOWN Maeystown | 43 | Yes |
| 12 | CARLOCK Carlock | 42 | Yes |
| 13 | SECOR Secor | 31 | Yes |
| 14 | FOUNTAIN VALLEY MHP Rantoul | 30 | Yes |
| 15 | COMPTON Compton | 29 | Yes |
| 16 | NEW SALEM PWD Adair | 28 | Yes |
| 17 | CHENOA Chenoa | 27 | Yes |
| 18 | APPLE CREEK WATER COOP Jacksonville | 25 | Yes |
| 19 | PINCKNEYVILLE Pinckneyville | 24 | Yes |
| 20 | EDINBURG Edinburg | 23 | Yes |
| 21 | MOUNT ZION Mount Zion | 23 | Yes |
| 22 | BEECHER CITY Beecher City | 22 | Yes |
| 23 | MACOMB Macomb | 22 | Yes |
| 24 | LICK CREEK PWD Buncombe | 22 | Yes |
| 25 | FOX LAWN HOMEOWNERS WATER ASSOCIATION Yorkville | 21 | Yes |
| 26 | EJ WATER-SANGCHRIS Dieterich | 21 | Yes |
| 27 | SCOTTVILLE RURAL WATER COMPANY, INC. Palmyra | 20 | Yes |
| 28 | COAL CITY Coal City | 19 | Yes |
| 29 | JASPER WATERWORKS CORPORATION Fairfield | 19 | Yes |
| 30 | MULBERRY GROVE Mulberry Grove | 18 | Yes |
| 31 | TABLE GROVE Table Grove | 18 | Yes |
| 32 | LE ROY Leroy | 18 | Yes |
| 33 | HETTICK Hettick | 18 | Yes |
| 34 | STEELEVILLE Steeleville | 18 | Yes |
| 35 | ANNA Anna | 18 | Yes |
| 36 | SOUTH PALMYRA WATER COMMISSION Palmyra | 17 | Yes |
| 37 | PALMYRA Palmyra | 17 | Yes |
| 38 | TRENTON Trenton | 16 | Yes |
| 39 | DES PLAINES MHP Desplaines | 16 | Yes |
| 40 | SENECA MOBILE HOMES LLC Morris | 16 | Yes |
| 41 | PALMYRA-MODESTO WATER COMMISSION Modesto | 16 | Yes |
| 42 | ROCHELLE Rochelle | 16 | Yes |
| 43 | ILLIOPOLIS Illiopolis | 16 | Yes |
| 44 | SPARTA Sparta | 15 | Yes |
| 45 | DEVILS KITCHEN WATER DISTRICT Carbondale | 15 | Yes |
| 46 | HINCKLEY Hinckley | 14 | Yes |
| 47 | REDDICK | 14 | Yes |
| 48 | NORTH TAZEWELL PWD East Peoria | 14 | Yes |
| 49 | CAMARGO Camargo | 13 | Yes |
| 50 | SOUTH HIGHWAY PWD Makanda | 13 | Yes |
Most Common Contaminants in Illinois
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Lead and Copper Rule | 762 | 382 |
| TTHM | 566 | 60 |
| Arsenic | 370 | 30 |
| Combined Radium (-226 and -228) | 338 | 33 |
| Total Haloacetic Acids (HAA5) | 223 | 28 |
| CARBON, TOTAL | 171 | 29 |
| Interim Enhanced Surface Water Treatment Rule | 153 | 40 |
| LEAD AND COPPER RULE REVISIONS | 150 | 148 |
| Nitrate | 81 | 10 |
| Revised Total Coliform Rule | 36 | 21 |
| Gross Alpha Particle Activity | 30 | 4 |
| Gross Alpha, Excl. Radon and U | 26 | 4 |
| Nitrite | 26 | 5 |
| Groundwater Rule | 22 | 6 |
| Iron | 17 | 4 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Illinois are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.