Peru Water Quality
Illinois
According to EPA SDWIS, Peru, Illinois is served by 18 community water systems covering about 16,680 people. The same extract lists 75 health-based violation records, most recently coded 5200 in 2024. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Peru, Illinois is delivered through 18 EPA-regulated community water systems serving an estimated 16,680 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 75 violation records across the 18 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 4 distinct EPA contaminant codes: LEAD AND COPPER RULE REVISIONS, Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U, Lead and Copper Rule. 6 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Illinois drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| PERU | 10,300 | 3 | Health |
| ATKINSON | 955 | 1 | Health |
| ANNAWAN | 843 | 0 | Clean |
| DALZELL | 663 | 1 | Health |
| THOMSON | 580 | 0 | Clean |
| CHERRY | 490 | 0 | Clean |
| BUDA | 482 | 63 | Health |
| LAKE THUNDERBIRD SUBDIVSION | 450 | 3 | Health |
| VARNA | 342 | 1 | Health |
| MANLIUS | 298 | 2 | Health |
| BUREAU JUNCTION | 297 | 0 | Clean |
| MAGNOLIA | 244 | 1 | Health |
| PARADISE MANOR MHP | 200 | 0 | Clean |
| OAK PARK ESTATES | 185 | 0 | Clean |
| MENDOTA ESTATES MHP | 110 | 0 | Clean |
| HILLCREST HOME | 103 | 0 | Clean |
| LYNNWOOD WATER CORPORATION | 100 | 0 | Clean |
| PAULS MHP | 38 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| LAKE THUNDERBIRD SUBDIVSION | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| VARNA | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PERU | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| ATKINSON | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| MANLIUS | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| DALZELL | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| BUDA | Combined Radium (-226 and -228) | 2017-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2017-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2017-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2017-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2016-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2016-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2016-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2016-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2015-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2015-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2015-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2015-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2015-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2015-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-10-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-10-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-07-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-07-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-04-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-04-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2014-01-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-01-01 |
| BUDA | Gross Alpha, Excl. Radon and U | 2014-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2013-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2013-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2013-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2013-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2012-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2012-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-10-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-07-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-04-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-01-01 |
| BUDA | Combined Radium (-226 and -228) | 2011-01-01 |
What are Peru's health-based records for?
Peru's health-based violation records carry 4 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Combined Radium (-226 and -228) | 48 | 1 |
| Gross Alpha, Excl. Radon and U | 14 | 1 |
| Lead and Copper Rule | 7 | 5 |
| Lead and Copper Rule Revisions | 6 | 6 |
TRI Facilities in Peru
| Facility | Total Releases |
|---|---|
| Eakas Corp | 175.9K lbs |
| American Nickeloid Co | 81.6K lbs |
| Epsilyte LLC | 63.1K lbs |
| James Hardie Building Products Peru | 2.5K lbs |
| W. H. Maze Co -Nail Div | 880 lbs |
| Nanochem Solutions Inc | 0 lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Peru, Illinois? ▼
How many water violations does Peru have in this EPA extract? ▼
What contaminants were found in Peru water? ▼
How many water systems serve Peru? ▼
Where does Peru get its drinking water? ▼
Are there pollution sources near Peru? ▼
How does Peru compare in Illinois?
Of the 1,034 Illinois places with at least one community water system on file, Peru ranks #4 by number of systems (18).
Either side of it: Chicago (36), Glenview (34), Dieterich (15), Skokie (15)
About This Data
Figures here are the current EPA SDWIS extract joined to the 18 community water systems whose service area lists Peru, ranked against the 1,034 Illinois places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.