Missouri Water Systems
1,666 community water systems in Missouri, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
Missouri operates 1,666 community water systems regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. Together these utilities serve an estimated 5,811,698 residents, each filing compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency.
Across the state, SDWIS records contain 6,246 total violations, of which 562 systems carry at least one active health-based violation, a Maximum Contaminant Level (MCL) exceedance or treatment-technique failure. That represents roughly 34% of Missouri systems.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (154)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | TERRE DU LAC Des Peres | 162 | Yes |
| 2 | MAYSVILLE PWS Maysville | 125 | Yes |
| 3 | MONROE CITY PWS Monroe | 88 | Yes |
| 4 | FREDERICKTOWN PWS Fredricktown | 63 | Yes |
| 5 | LEADWOOD PWS Leadwood | 61 | Yes |
| 6 | MO AMERICAN GARDEN CITY Joplin | 55 | Yes |
| 7 | LOUISIANA PWS Louisiana | 51 | Yes |
| 8 | BONNE TERRE PWS Bonne Terre | 43 | Yes |
| 9 | FARMINGTON PWS Farmington | 40 | Yes |
| 10 | KING CITY PWS King City | 31 | Yes |
| 11 | MO AMERICAN IRONTON Chesterfield | 30 | Yes |
| 12 | POPLAR BLUFF PWS Poplar Bluff | 29 | Yes |
| 13 | RALLS COUNTY PWSD 1 Hannibal | 28 | Yes |
| 14 | LAF JO SALINE COUNTY CONS PWSD 2 Higginsville | 26 | Yes |
| 15 | POTOSI PWS Potosi | 26 | Yes |
| 16 | SALINE COUNTY PWSD 3 Marshall | 21 | Yes |
| 17 | MEMPHIS PWS Memphis | 21 | Yes |
| 18 | VANDALIA PWS Vandalia | 20 | Yes |
| 19 | COOPER COUNTY CONSOLIDATED PWSD # 1 Boonville | 20 | Yes |
| 20 | HANNIBAL PWS Hannibal | 19 | Yes |
| 21 | LAMAR PWS Lamar | 19 | Yes |
| 22 | NEW FRANKLIN PWS New Franklin | 18 | Yes |
| 23 | ARCHIE PWS Archie | 17 | Yes |
| 24 | MARSHALL PWS Marshall | 16 | Yes |
| 25 | LAKE ROYALE S/D Des Peres | 16 | Yes |
| 26 | KIRKSVILLE PWS Kirksville | 15 | Yes |
| 27 | FAYETTE PWS Fayette | 15 | Yes |
| 28 | PETTIS/JOHNSON/SALINE PWSD 1 Concordia | 14 | Yes |
| 29 | LEBANON PWS Lebanon | 12 | Yes |
| 30 | BOONVILLE PWS Boonville | 12 | Yes |
| 31 | LEXINGTON PWS Lexington | 12 | Yes |
| 32 | PERRY COUNTY PWSD 1 Perryville | 12 | Yes |
| 33 | SALEM PWS Salem | 10 | Yes |
| 34 | CRYSTAL CITY PWS Crystal City | 10 | Yes |
| 35 | FARMINGTON CORRECTIONAL CENTER Farmington | 10 | Yes |
| 36 | SWEET SPRINGS PWS Sweet Springs | 10 | Yes |
| 37 | DIXON PWS Dixon | 10 | Yes |
| 38 | ANDREW COUNTY PWSD 3 Fillmore | 10 | Yes |
| 39 | HENRY COUNTY PWSD 4 Urich | 10 | Yes |
| 40 | MARYVILLE PWS Maryville | 9 | Yes |
| 41 | ADRIAN PWS Adrian | 9 | Yes |
| 42 | MAGNOLIA-GREEN ACRES SUBDIVISION Des Peres | 9 | Yes |
| 43 | WEST PLAINS PWS West Plains | 8 | Yes |
| 44 | MARSHFIELD PWS Marshfield | 8 | Yes |
| 45 | GRUNDY COUNTY PWSD 1 Trenton | 8 | Yes |
| 46 | CLINTON COUNTY PWSD 3 Cameron | 8 | Yes |
| 47 | HENRY COUNTY PWSD 3 Clinton | 8 | Yes |
| 48 | HARRY S TRUMAN PWSD 2 Montrose | 8 | Yes |
| 49 | STEELE PWS Steele | 8 | Yes |
| 50 | BISMARCK PWS Bismarck | 7 | Yes |
| 51 | MORGAN COUNTY PWSD # 2 Stover | 7 | Yes |
| 52 | CLARKTON PWS Clarkton | 7 | Yes |
| 53 | UNITY VILLAGE Unity Village | 7 | Yes |
| 54 | MOBERLY PWS Moberly | 6 | Yes |
| 55 | PULASKI COUNTY PWSD 1 Laquey | 6 | Yes |
| 56 | CLAY COUNTY PWSD 3 Holt | 6 | Yes |
| 57 | SOUTHWEST RURAL WATER DISTRICT 1 Exeter | 6 | Yes |
| 58 | HOWARD COUNTY CONS PWSD 1 Franklin | 6 | Yes |
| 59 | BIG LAKE VILLAGE OF PWS Craig | 6 | Yes |
| 60 | PIEDMONT PWS Piedmont | 6 | Yes |
| 61 | UNIONVILLE PWS Unionville | 6 | Yes |
| 62 | WELLSGATE Des Peres | 6 | Yes |
| 63 | PLATTE COUNTY PWSD 8 Smithville | 6 | Yes |
| 64 | MOSCOW MILLS PWS Moscow Mills | 5 | Yes |
| 65 | CUBA PWS Cuba | 5 | Yes |
| 66 | AVA PWS Ava | 5 | Yes |
| 67 | PUTNAM COUNTY PWSD 1 Unionville | 5 | Yes |
| 68 | BATES COUNTY PWSD 5 Adrian | 5 | Yes |
| 69 | HAMILTON PWS Hamilton | 5 | Yes |
| 70 | LINCOLN PWS Lincoln | 5 | Yes |
| 71 | SMITHVILLE PWS Smithville | 4 | Yes |
| 72 | VERNON COUNTY CONS PWSD 1 Nevada | 4 | Yes |
| 73 | HARRISON COUNTY PWSD 2 Bethany | 4 | Yes |
| 74 | MO AMERICAN LAWSON St Joseph | 4 | Yes |
| 75 | CONCORDIA PWS Concordia | 4 | Yes |
| 76 | MILAN PWS Milan | 4 | Yes |
| 77 | APPLETON CITY PWS Appleton City | 4 | Yes |
| 78 | MINER PWS Miner | 4 | Yes |
| 79 | PULASKI COUNTY PWSD 3 Crocker | 4 | Yes |
| 80 | WASHINGTON PWS Washington | 3 | Yes |
| 81 | ROGERSVILLE PWS Rogersville | 3 | Yes |
| 82 | ST CLAIR PWS St Clair | 3 | Yes |
| 83 | DUNKLIN COUNTY PWSD 2 Senath | 3 | Yes |
| 84 | BATES COUNTY PWSD 4 Rich Hill | 3 | Yes |
| 85 | CEDAR COUNTY PWSD 1 El Dorando Springs | 3 | Yes |
| 86 | GENTRY COUNTY PWSD 1 Albany | 3 | Yes |
| 87 | STANBERRY PWS Stanberry | 3 | Yes |
| 88 | JCPSD SUMMER SET Hillsboro | 3 | Yes |
| 89 | BILLINGS PWS Billings | 3 | Yes |
| 90 | SIKESTON PWS Sikeston | 2 | Yes |
| 91 | JACKSON PWS Jackson | 2 | Yes |
| 92 | LINCOLN COUNTY PWSD 1 Winfield | 2 | Yes |
| 93 | CAMERON PWS Cameron | 2 | Yes |
| 94 | EXCELSIOR SPRINGS PWS Excelsior Springs | 2 | Yes |
| 95 | CHARITON LINN COUNTY PWSD 3 Brookfield | 2 | Yes |
| 96 | ELDON PWS Eldon | 2 | Yes |
| 97 | CALIFORNIA PWS California | 2 | Yes |
| 98 | MAGNOLIA-LAKESHORE ESTATES Des Peres | 2 | Yes |
| 99 | CANTON PWS Canton | 2 | Yes |
| 100 | MERCER COUNTY PWSD 1 Mercer | 2 | Yes |
| 101 | MISSISSIPPI COUNTY PWSD 1 Anniston | 2 | Yes |
| 102 | RIPLEY COUNTY PWSD 2 Doniphan | 2 | Yes |
| 103 | RAY COUNTY PWSD 1 Lawson | 2 | Yes |
| 104 | DAVIESS COUNTY PWSD 2 Gallatin | 2 | Yes |
| 105 | ALBANY PWS Albany | 2 | Yes |
| 106 | ELSBERRY PWS Elsberry | 2 | Yes |
| 107 | RICHLAND PWS Richland | 2 | Yes |
| 108 | WESTON PWS Weston | 2 | Yes |
| 109 | CS HARRISBURG UTILITY COMPANY Des Peres | 2 | Yes |
| 110 | BUTLER COUNTY PWSD 2 Qulin | 2 | Yes |
| 111 | BATES COUNTY PWSD 6 Butler | 2 | Yes |
| 112 | INDIAN HILLS UTILITIES OPERATING COMPANY Des Peres | 2 | Yes |
| 113 | SARCOXIE PWS Sarcoxie | 2 | Yes |
| 114 | CRANE PWS Crane | 2 | Yes |
| 115 | WINFIELD PWS Winfield | 2 | Yes |
| 116 | ASH GROVE PWS Ash Grove | 2 | Yes |
| 117 | RICH HILL PWS Rich Hill | 2 | Yes |
| 118 | ADVANCE PWS Advance | 2 | Yes |
| 119 | GLASGOW PWS Glasgow | 2 | Yes |
| 120 | LIBERTY UTILITIES VENICE Aurora | 2 | Yes |
| 121 | HOLT COUNTY PWSD 1 Oregon | 2 | Yes |
| 122 | ARANSAS BAY UTILITIES Des Peres | 2 | Yes |
| 123 | ENCOUNTER COVE CAMP & CONFERENCE CENTER Roach | 2 | Yes |
| 124 | KANSAS CITY PWS Kansas City | 1 | Yes |
| 125 | CAPE GIRARDEAU PWS Cape Girardeau | 1 | Yes |
| 126 | NIXA PWS Nixa | 1 | Yes |
| 127 | WILLARD PWS Willard | 1 | Yes |
| 128 | NODAWAY COUNTY PWSD 1 Maryville | 1 | Yes |
| 129 | RICHMOND PWS Richmond | 1 | Yes |
| 130 | STE GENEVIEVE PWS Ste Genevieve | 1 | Yes |
| 131 | DUNKLIN COUNTY PWSD 1 Campbell | 1 | Yes |
| 132 | MONTGOMERY CO PWSD 1 Warrenton | 1 | Yes |
| 133 | MALDEN PWS Malden | 1 | Yes |
| 134 | EL DORADO SPRINGS PWS El Dorado Springs | 1 | Yes |
| 135 | PORTAGEVILLE PWS Portageville | 1 | Yes |
| 136 | HILLSBORO PWS Hillsboro | 1 | Yes |
| 137 | WINDSOR PWS Windsor | 1 | Yes |
| 138 | HOLDEN PWS Holden | 1 | Yes |
| 139 | LIVINGSTON COUNTY PWSD 2 Chillicothe | 1 | Yes |
| 140 | CLEVER PWS Clever | 1 | Yes |
| 141 | HOLIDAY HILLS RESORT Aurora | 1 | Yes |
| 142 | LAKE OZARK PWS Lake Ozark | 1 | Yes |
| 143 | CARTERVILLE PWS Carterville | 1 | Yes |
| 144 | SLATER PWS Slater | 1 | Yes |
| 145 | SENATH PWS Senath | 1 | Yes |
| 146 | COLLEGE OF THE OZARKS Point Lookout | 1 | Yes |
| 147 | SALISBURY PWS Salisbury | 1 | Yes |
| 148 | MO AMERICAN WARDSVILLE Cottleville | 1 | Yes |
| 149 | LINN LIVINGSTON COUNTY PWSD 3 Wheeling | 1 | Yes |
| 150 | CAMDEN COUNTY PWSD 1 Macks Creek | 1 | Yes |
| 151 | ORAN PWS Oran | 1 | Yes |
| 152 | MO EASTERN CORRECTIONAL CENTER Pacific | 1 | Yes |
| 153 | HUMANSVILLE PWS Humansville | 1 | Yes |
| 154 | MO AMERICAN MAPLEWOOD SUBDIVISION Joplin | 1 | Yes |
Systems with No Violations (346)
346 water systems in Missouri have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in Missouri (1,666)
Page 2 of 34, ordered by population served.
Frequently Asked Questions
How many water systems are in Missouri?
How many water systems in Missouri have health violations?
What is the total number of water violations in Missouri?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.