New York Water Systems
2,201 community water systems in New York, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
New York operates 2,201 community water systems regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. Together these utilities serve an estimated 18,228,372 residents, each filing compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency.
Across the state, SDWIS records contain 5,270 total violations, of which 803 systems carry at least one active health-based violation, a Maximum Contaminant Level (MCL) exceedance or treatment-technique failure. That represents roughly 36% of New York systems.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (198)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | TUPPER LAKE V Tupper Lake | 123 | Yes |
| 2 | FLORIDA VILLAGE Florida | 85 | Yes |
| 3 | CATSKILL VILLAGE Catskill | 43 | Yes |
| 4 | WALLKILL CONSOLIDATED WD Middletown | 42 | Yes |
| 5 | WEST CARTHAGE VILLAGE West Carthage | 39 | Yes |
| 6 | BETHLEHEM WD NO 1 Delmar | 37 | Yes |
| 7 | CARTHAGE VILLAGE Carthage | 37 | Yes |
| 8 | LOWVILLE VILLAGE Lowville | 30 | Yes |
| 9 | SLEEPY HOLLOW LAKE WATER CO. Athens | 29 | Yes |
| 10 | NYACK VILLAGE WATER SUPPLY Nyack | 26 | Yes |
| 11 | VEOLIA WATER NEW YORK West Nyack | 25 | Yes |
| 12 | NEWBURGH CITY Newburgh | 25 | Yes |
| 13 | HERKIMER VILLAGE Herkimer | 24 | Yes |
| 14 | PINE BUSH WATER DISTRICT Pine Bush | 24 | Yes |
| 15 | WATERTOWN CITY Watertown | 21 | Yes |
| 16 | COBLESKILL VILLAGE Cobleskill | 21 | Yes |
| 17 | WHITEHALL VILLAGE Whitehall | 20 | Yes |
| 18 | SYRACUSE CITY Syracuse | 19 | Yes |
| 19 | MECHANICVILLE CITY Mechanicville | 19 | Yes |
| 20 | BLUE LAKE West Nyack | 19 | Yes |
| 21 | HARRIMAN VILLAGE Harriman | 17 | Yes |
| 22 | DOLGEVILLE (V) PWS Dolgeville | 17 | Yes |
| 23 | SKANEATELES WDS Skaneateles | 15 | Yes |
| 24 | SKANEATELES VILLAGE Skaneateles | 15 | Yes |
| 25 | PAWLING VILLAGE Pawling | 13 | Yes |
| 26 | BOLTON WATER DISTRICT Bolton Landing | 13 | Yes |
| 27 | CLIFTON PARK WATER AUTHORITY Clifton Park | 12 | Yes |
| 28 | KENSICO WATER DISTRICT Valhalla | 12 | Yes |
| 29 | SOUTH BLOOMING GROVE VILLAGE WD 1 Blooming Grove | 12 | Yes |
| 30 | GREEN ISLAND VILLAGE Village Of Green Island | 12 | Yes |
| 31 | WESTCHESTER COUNTY WD #3 New Rochelle | 11 | Yes |
| 32 | AMSTERDAM (T) Amsterdam | 11 | Yes |
| 33 | DRYDEN VILLAGE Dryden | 11 | Yes |
| 34 | GOSHEN VILLAGE Goshen | 10 | Yes |
| 35 | CHESTERFIELD WD Keeseville | 9 | Yes |
| 36 | OLD FARM HILL WATER DISTRICT Valhalla | 9 | Yes |
| 37 | CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. Victor | 8 | Yes |
| 38 | MOUNT KISCO WATER DEPARTMENT Mount Kisco | 8 | Yes |
| 39 | GREENWOOD LAKE VILLAGE Greenwood Lake | 8 | Yes |
| 40 | MVWA - MOHAWK VALLEY WATER AUTHORITY Utica | 7 | Yes |
| 41 | NEWBURGH CONSOLIDATED WD Newburgh | 7 | Yes |
| 42 | RAVENA VILLAGE Ravena | 7 | Yes |
| 43 | MORIAH WD Port Henry | 7 | Yes |
| 44 | ALTAMONT, VILLAGE Altamont | 7 | Yes |
| 45 | MANCHESTER VILLAGE Clifton Springs | 7 | Yes |
| 46 | LIBERTY UTILITIES NEW YORK - LYNBROOK Merrick | 6 | Yes |
| 47 | LIBERTY UTILITIES NEW YORK - MERRICK Merrick | 6 | Yes |
| 48 | TROY CITY PWS Glens Falls | 6 | Yes |
| 49 | GLOVERSVILLE (C) WATER WORKS Gloversville | 6 | Yes |
| 50 | LCWSA CONSOLIDATED WATER DISTRICT Lakeville | 6 | Yes |
| 51 | HIGHLAND FALLS VILLAGE Highland Falls | 6 | Yes |
| 52 | SANDS POINT (V) Port Washington | 6 | Yes |
| 53 | GOWANDA VILLAGE Gowanda | 6 | Yes |
| 54 | GRANVILLE VILLAGE Granville | 6 | Yes |
| 55 | WESTCHESTER JOINT WATER WORKS Mamaroneck | 5 | Yes |
| 56 | YORKTOWN CONSOLD. WATER DIST.#1 Yorktown Heights | 5 | Yes |
| 57 | ITHACA CITY Ithaca | 5 | Yes |
| 58 | CANANDAIGUA TOWN CONS. WD Canandaigua | 5 | Yes |
| 59 | PORT EWEN WATER DISTRICT Port Ewen | 5 | Yes |
| 60 | AVON TOWN WD Avon | 5 | Yes |
| 61 | CORINTH VILLAGE Corinth | 5 | Yes |
| 62 | FLOYD WATER DISTRICT Rome | 5 | Yes |
| 63 | RENSSELAER CITY PWS Rensselaer | 4 | Yes |
| 64 | U.S.M.A. - STONEY LONESOME SYS Fort Montgomery | 4 | Yes |
| 65 | BEAR MOUNTAIN WATER SUPPLY Bear Mountain | 4 | Yes |
| 66 | CHESTER VILLAGE Chester | 4 | Yes |
| 67 | OWASCO WATER DISTRICT Auburn | 4 | Yes |
| 68 | ATTICA CORRECTIONAL Attica | 4 | Yes |
| 69 | CUBA VILLAGE PUBLIC WATER Cuba | 4 | Yes |
| 70 | FLEMING WD #1 Auburn | 4 | Yes |
| 71 | SUFFOLK COUNTY WATER AUTHORITY Hauppauge | 3 | Yes |
| 72 | RIVERHEAD WATER DISTRICT Riverhead | 3 | Yes |
| 73 | GUILDERLAND TOWN WD Guilderland | 3 | Yes |
| 74 | AMSTERDAM (C) Amsterdam | 3 | Yes |
| 75 | COHOES CITY Cohoes | 3 | Yes |
| 76 | HORSEHEADS VILLAGE Horseheads | 3 | Yes |
| 77 | TARRYTOWN WATER SUPPLY Tarrytown | 3 | Yes |
| 78 | HORNELL CITY Hornell | 3 | Yes |
| 79 | BRUNSWICK CONSOLIDATED WATER DISTRICT Troy | 3 | Yes |
| 80 | ARCADIA-LYONS CSA Lyons | 3 | Yes |
| 81 | SARANAC LAKE V Saranac Lake | 3 | Yes |
| 82 | HERITAGE HILLS WATER SYSTEM West Nyack | 3 | Yes |
| 83 | OCEAN BEACH WATER DISTRICT Ocean Beach | 3 | Yes |
| 84 | SOUTH GLENS FALLS VILLAGE South Glens Falls | 3 | Yes |
| 85 | ALFRED STATE COLLEGE Alfred | 3 | Yes |
| 86 | AKRON VILLAGE Akron | 3 | Yes |
| 87 | YORK WATER DISTRICT York | 3 | Yes |
| 88 | HIGHLANDS WATER DISTRICT Highland Falls | 3 | Yes |
| 89 | SCHUYLERVILLE-VICTORY JWC Schuylerville | 3 | Yes |
| 90 | WOLCOTT VILLAGE Wolcott | 3 | Yes |
| 91 | WATKINS GLEN VILLAGE Watkins Glen | 3 | Yes |
| 92 | STILLWATER VILLAGE (SCWA) Stillwater | 3 | Yes |
| 93 | VEOLIA WATER NEW YORK, INC. RD-1 West Nyack | 2 | Yes |
| 94 | FORT DRUM Fort Drum | 2 | Yes |
| 95 | PLAINVIEW WD Plainview | 2 | Yes |
| 96 | PORT WASHINGTON WD Port Washington | 2 | Yes |
| 97 | OSWEGO CITY Oswego | 2 | Yes |
| 98 | AUBURN Auburn | 2 | Yes |
| 99 | EAST GREENBUSH GENERAL W.D. East Greenbush | 2 | Yes |
| 100 | SCOTIA VILLAGE WATER WORKS Scotia | 2 | Yes |
| 101 | ROBERT MOSES STATE PARK Babylon | 2 | Yes |
| 102 | NORTH GREENBUSH CONSOLIDATED DISTRICT Wynantskill | 2 | Yes |
| 103 | WILTON WATER & SEWER AUTHORITY Gansevoort | 2 | Yes |
| 104 | BRIARCLIFF MANOR VILLAGE Briarcliff Manor | 2 | Yes |
| 105 | MALTA WATER DISTRICT #1 Malta | 2 | Yes |
| 106 | POTSDAM VILLAGE Potsdam | 2 | Yes |
| 107 | JOHNSTOWN (C) WATER WORKS Johnstown | 2 | Yes |
| 108 | ILION (V) WATER WORKS Ilion | 2 | Yes |
| 109 | FALLSBURG WHO-LS-SF South Fallsburg | 2 | Yes |
| 110 | WARWICK VILLAGE Warwick | 2 | Yes |
| 111 | RHINEBECK VILLAGE WATER Rhinebeck | 2 | Yes |
| 112 | SAINT REGIS MOHAWK TRIBE Akwesasne | 2 | Yes |
| 113 | BATH VILLAGE CONSOLIDATED SAMPLING AREA Bath | 2 | Yes |
| 114 | CLINTON CORRECTIONAL FACILITY Dannemora | 2 | Yes |
| 115 | ELLENVILLE (VILLAGE) WATER DIS Ellenville | 2 | Yes |
| 116 | HIGHLAND WATER DISTRICT Highland | 2 | Yes |
| 117 | SIDNEY VILLAGE Sidney | 2 | Yes |
| 118 | BRINKERHOFF WATER DISTRICT Fishkill | 2 | Yes |
| 119 | HOPEWELL CONS WD 1 Canandaigua | 2 | Yes |
| 120 | FORT EDWARD VILLAGE Fort Edward | 2 | Yes |
| 121 | STILLWATER TOWN (SCWA) Stillwater | 2 | Yes |
| 122 | SCHROON LAKE WD Schroon Lake | 2 | Yes |
| 123 | CHATHAM VILLAGE Chatham | 2 | Yes |
| 124 | PHOENIX VILLAGE Phoenix | 2 | Yes |
| 125 | VALATIE VILLAGE Valatie | 2 | Yes |
| 126 | GREENWICH VILLAGE Greenwich | 2 | Yes |
| 127 | LAKE GEORGE VILLAGE Lake George | 2 | Yes |
| 128 | ATHENS VILLAGE Athens | 2 | Yes |
| 129 | HOLLAND WATER DISTRICT Holland | 2 | Yes |
| 130 | NEW YORK CITY SYSTEM Valhalla | 1 | Yes |
| 131 | MCWA Rochester | 1 | Yes |
| 132 | ROCHESTER CITY Rochester | 1 | Yes |
| 133 | YONKERS CITY Yonkers | 1 | Yes |
| 134 | MOUNT VERNON WATER DEPARTMENT Mount Vernon | 1 | Yes |
| 135 | ENDICOTT MUNICIPAL WATER WORKS Endicott | 1 | Yes |
| 136 | GREENBURGH CONSOLIDATED WD #1 Greenburgh | 1 | Yes |
| 137 | LONG BEACH CITY Long Beach | 1 | Yes |
| 138 | OSSINING WATER DEPARTMENT Ossining | 1 | Yes |
| 139 | KINGSTON (CITY) WATER DISTRICT Kingston | 1 | Yes |
| 140 | DEWITT WDS - SOUTH East Syracuse | 1 | Yes |
| 141 | BEACON CITY Beacon | 1 | Yes |
| 142 | UNITED WAPPINGER WATER IMPROVEMENT DIST. Wappingers Falls | 1 | Yes |
| 143 | GLENS FALLS CITY Glens Falls | 1 | Yes |
| 144 | DUNKIRK CITY Dunkirk | 1 | Yes |
| 145 | ECWA EVANS Buffalo | 1 | Yes |
| 146 | OGDENSBURG CITY Ogdensburg | 1 | Yes |
| 147 | BURNT HILLS-BALLSTON LK WD Burnt Hills | 1 | Yes |
| 148 | WATERFORD WATER WORKS (PURCHASE TROY) Waterford | 1 | Yes |
| 149 | CHENANGO CONSOLIDATED WD #1 Binghamton | 1 | Yes |
| 150 | PORT JERVIS CITY Port Jervis | 1 | Yes |
| 151 | DANSVILLE VILLAGE Dansville | 1 | Yes |
| 152 | MONTICELLO VILLAGE Monticello | 1 | Yes |
| 153 | SODUS-HURON-WOLCOTT-BUTLER CSA Wolcott | 1 | Yes |
| 154 | NEW PALTZ (VILLAGE) WATER DIST New Paltz | 1 | Yes |
| 155 | WILLISTON PARK (V) Williston Park | 1 | Yes |
| 156 | HUDSON CITY Hudson | 1 | Yes |
| 157 | ALBION VILLAGE Waterport | 1 | Yes |
| 158 | CAMBRIA WATER DISTRICT Sanborn | 1 | Yes |
| 159 | BATAVIA CONSOLIDATED W.D. Batavia | 1 | Yes |
| 160 | LITTLE FALLS CITY Little Falls | 1 | Yes |
| 161 | MENANDS VILLAGE Village Of Menands | 1 | Yes |
| 162 | CORTLANDVILLE TOWN WATER Homer | 1 | Yes |
| 163 | SAUGERTIES (VILLAGE) WATER DIS Saugerties | 1 | Yes |
| 164 | GREENPORT WD NO1 Hudson | 1 | Yes |
| 165 | ANGOLA VILLAGE Angola | 1 | Yes |
| 166 | LIBERTY VILLAGE Liberty | 1 | Yes |
| 167 | WARSAW VILLAGE Warsaw | 1 | Yes |
| 168 | TICONDEROGA WD Ticonderoga | 1 | Yes |
| 169 | WARRENSBURG WATER DISTRICT Warrensburg | 1 | Yes |
| 170 | MOUNT MORRIS VILLAGE Mount Morris | 1 | Yes |
| 171 | HERITAGE SPRINGS WATER WORKS Clifton Park | 1 | Yes |
| 172 | OWEGO WD #4 Apalachin | 1 | Yes |
| 173 | SILVER CREEK VILLAGE Silver Creek | 1 | Yes |
| 174 | NORTH CHAUTAUQUA COUNTY WATER DISTRICT Mayville | 1 | Yes |
| 175 | FRANKFORT (V) WATER WORKS Frankfort | 1 | Yes |
| 176 | GREEN HAVEN CORRECTIONAL FACILITY Stormville | 1 | Yes |
| 177 | CAMDEN VILLAGE (GU) Camden | 1 | Yes |
| 178 | SAUQUOIT CONSOLIDATED WD (T/O/PARIS) Sauquoit | 1 | Yes |
| 179 | ALDEN VILLAGE Alden | 1 | Yes |
| 180 | COLD SPRING VILLAGE Cold Spring | 1 | Yes |
| 181 | CONKLIN WATER SYSTEM Conklin | 1 | Yes |
| 182 | ADIRONDACK CORRECTIONAL FACILITY Ray Brook | 1 | Yes |
| 183 | WOODSTOCK WATER DISTRICT Woodstock | 1 | Yes |
| 184 | NORFOLK WATER DISTRICT Norfolk | 1 | Yes |
| 185 | TRUMANSBURG VILLAGE Trumansburg | 1 | Yes |
| 186 | CALEDONIA VILLAGE Caledonia | 1 | Yes |
| 187 | SPECULATOR V Speculator | 1 | Yes |
| 188 | STOCKPORT WD #2 (CONSOLIDATED) Hudson | 1 | Yes |
| 189 | LIDO-POINT LOOKOUT WD East Meadow | 1 | Yes |
| 190 | CHARLTON WD (GLENVILLE) Charlton | 1 | Yes |
| 191 | SALTAIRE WATER DISTRICT Bayshore | 1 | Yes |
| 192 | COOPERSTOWN VILLAGE Cooperstown | 1 | Yes |
| 193 | ADDISON VILLAGE Addison | 1 | Yes |
| 194 | PORT HENRY WD Port Henry | 1 | Yes |
| 195 | BLOOMFIELD VILLAGE CONSOLIDATED Bloomfield | 1 | Yes |
| 196 | PHILADELPHIA VILLAGE Philadelphia | 1 | Yes |
| 197 | RANDOLPH TOWN WATER DISTRICT Randolph | 1 | Yes |
| 198 | WESTSIDE GREENWOOD LAKE W.D. Warwick | 1 | Yes |
Systems with No Violations (302)
302 water systems in New York have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in New York (2,201)
Page 13 of 45, ordered by population served.
Frequently Asked Questions
How many water systems are in New York?
How many water systems in New York have health violations?
What is the total number of water violations in New York?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.