New York Water Systems
2,242 community water systems in New York, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
New York community water systems are regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act; each utility files compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency directly. PlainEnviro's health-based SDWIS extract above counts health-based exceedances only -- monitoring and reporting violations are not present in these figures.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (195)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | TUPPER LAKE V Tupper Lake | 123 | Yes |
| 2 | FLORIDA VILLAGE Florida | 87 | Yes |
| 3 | PAMELIA TOWN WD 4 & 5 Watertown | 45 | Yes |
| 4 | CATSKILL VILLAGE Catskill | 43 | Yes |
| 5 | WALLKILL CONSOLIDATED WD Middletown | 42 | Yes |
| 6 | WEST CARTHAGE VILLAGE West Carthage | 39 | Yes |
| 7 | BETHLEHEM WD NO 1 Delmar | 37 | Yes |
| 8 | CARTHAGE VILLAGE Carthage | 37 | Yes |
| 9 | LOWVILLE VILLAGE Lowville | 30 | Yes |
| 10 | SLEEPY HOLLOW LAKE WATER CO. Athens | 29 | Yes |
| 11 | VEOLIA WATER NEW YORK West Nyack | 28 | Yes |
| 12 | NYACK VILLAGE WATER SUPPLY Nyack | 27 | Yes |
| 13 | HERKIMER VILLAGE Herkimer | 26 | Yes |
| 14 | NEWBURGH CITY Newburgh | 25 | Yes |
| 15 | PINE BUSH WATER DISTRICT Pine Bush | 24 | Yes |
| 16 | WATERTOWN CITY Watertown | 22 | Yes |
| 17 | SYRACUSE CITY Syracuse | 21 | Yes |
| 18 | COBLESKILL VILLAGE Cobleskill | 21 | Yes |
| 19 | WHITEHALL VILLAGE Whitehall | 20 | Yes |
| 20 | MECHANICVILLE CITY Mechanicville | 19 | Yes |
| 21 | BLUE LAKE West Nyack | 19 | Yes |
| 22 | HARRIMAN VILLAGE Harriman | 17 | Yes |
| 23 | SKANEATELES WDS Skaneateles | 17 | Yes |
| 24 | SKANEATELES VILLAGE Skaneateles | 17 | Yes |
| 25 | DOLGEVILLE (V) PWS Dolgeville | 17 | Yes |
| 26 | GREEN ISLAND VILLAGE Village Of Green Island | 15 | Yes |
| 27 | CLIFTON PARK WATER AUTHORITY Clifton Park | 13 | Yes |
| 28 | SOUTH BLOOMING GROVE VILLAGE WD 1 Blooming Grove | 13 | Yes |
| 29 | PAWLING VILLAGE Pawling | 13 | Yes |
| 30 | BOLTON WATER DISTRICT Bolton Landing | 13 | Yes |
| 31 | KENSICO WATER DISTRICT Valhalla | 12 | Yes |
| 32 | WESTCHESTER COUNTY WD #3 New Rochelle | 11 | Yes |
| 33 | GOSHEN VILLAGE Goshen | 11 | Yes |
| 34 | AMSTERDAM (T) Amsterdam | 11 | Yes |
| 35 | DRYDEN VILLAGE Dryden | 11 | Yes |
| 36 | MOUNT KISCO WATER DEPARTMENT Mount Kisco | 9 | Yes |
| 37 | CHESTERFIELD WD Keeseville | 9 | Yes |
| 38 | OLD FARM HILL WATER DISTRICT Valhalla | 9 | Yes |
| 39 | CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. Victor | 8 | Yes |
| 40 | WATERVLIET CITY | 8 | Yes |
| 41 | GREENWOOD LAKE VILLAGE Greenwood Lake | 8 | Yes |
| 42 | ALTAMONT, VILLAGE Altamont | 8 | Yes |
| 43 | LIBERTY UTILITIES NEW YORK - LYNBROOK Merrick | 7 | Yes |
| 44 | LIBERTY UTILITIES NEW YORK - MERRICK Merrick | 7 | Yes |
| 45 | MVWA - MOHAWK VALLEY WATER AUTHORITY Utica | 7 | Yes |
| 46 | NEWBURGH CONSOLIDATED WD Newburgh | 7 | Yes |
| 47 | GLOVERSVILLE (C) WATER WORKS Gloversville | 7 | Yes |
| 48 | RAVENA VILLAGE Ravena | 7 | Yes |
| 49 | MORIAH WD Port Henry | 7 | Yes |
| 50 | MANCHESTER VILLAGE Clifton Springs | 7 | Yes |
| 51 | TROY CITY PWS Glens Falls | 6 | Yes |
| 52 | LCWSA CONSOLIDATED WATER DISTRICT Lakeville | 6 | Yes |
| 53 | HIGHLAND FALLS VILLAGE Highland Falls | 6 | Yes |
| 54 | SANDS POINT (V) Port Washington | 6 | Yes |
| 55 | GOWANDA VILLAGE Gowanda | 6 | Yes |
| 56 | PERU WD | 6 | Yes |
| 57 | GRANVILLE VILLAGE Granville | 6 | Yes |
| 58 | WESTCHESTER JOINT WATER WORKS Mamaroneck | 5 | Yes |
| 59 | ITHACA CITY Ithaca | 5 | Yes |
| 60 | HERITAGE HILLS WATER SYSTEM West Nyack | 5 | Yes |
| 61 | PORT EWEN WATER DISTRICT Port Ewen | 5 | Yes |
| 62 | AVON TOWN WD Avon | 5 | Yes |
| 63 | ROUSES POINT VILLAGE WD | 5 | Yes |
| 64 | CORINTH VILLAGE Corinth | 5 | Yes |
| 65 | FLOYD WATER DISTRICT Rome | 5 | Yes |
| 66 | YORKTOWN CONSOLD. WATER DIST.#1 Yorktown Heights | 4 | Yes |
| 67 | RENSSELAER CITY PWS Rensselaer | 4 | Yes |
| 68 | CANANDAIGUA TOWN CONS. WD Canandaigua | 4 | Yes |
| 69 | U.S.M.A. - STONEY LONESOME SYS Fort Montgomery | 4 | Yes |
| 70 | BEAR MOUNTAIN WATER SUPPLY Bear Mountain | 4 | Yes |
| 71 | CHESTER VILLAGE Chester | 4 | Yes |
| 72 | OWASCO WATER DISTRICT Auburn | 4 | Yes |
| 73 | LIMA VILLAGE | 4 | Yes |
| 74 | ATTICA CORRECTIONAL Attica | 4 | Yes |
| 75 | CUBA VILLAGE PUBLIC WATER Cuba | 4 | Yes |
| 76 | FLEMING WD #1 Auburn | 4 | Yes |
| 77 | SUFFOLK COUNTY WATER AUTHORITY Hauppauge | 3 | Yes |
| 78 | RIVERHEAD WATER DISTRICT Riverhead | 3 | Yes |
| 79 | GUILDERLAND TOWN WD Guilderland | 3 | Yes |
| 80 | AMSTERDAM (C) Amsterdam | 3 | Yes |
| 81 | COHOES CITY Cohoes | 3 | Yes |
| 82 | HORSEHEADS VILLAGE Horseheads | 3 | Yes |
| 83 | TARRYTOWN WATER SUPPLY Tarrytown | 3 | Yes |
| 84 | HORNELL CITY Hornell | 3 | Yes |
| 85 | BRUNSWICK CONSOLIDATED WATER DISTRICT Troy | 3 | Yes |
| 86 | ARCADIA-LYONS CSA Lyons | 3 | Yes |
| 87 | SARANAC LAKE V Saranac Lake | 3 | Yes |
| 88 | OCEAN BEACH WATER DISTRICT Ocean Beach | 3 | Yes |
| 89 | SOUTH GLENS FALLS VILLAGE South Glens Falls | 3 | Yes |
| 90 | BRINKERHOFF WATER DISTRICT Fishkill | 3 | Yes |
| 91 | AKRON VILLAGE Akron | 3 | Yes |
| 92 | YORK WATER DISTRICT York | 3 | Yes |
| 93 | HIGHLANDS WATER DISTRICT Highland Falls | 3 | Yes |
| 94 | SCHUYLERVILLE-VICTORY JWC Schuylerville | 3 | Yes |
| 95 | WOLCOTT VILLAGE Wolcott | 3 | Yes |
| 96 | WATKINS GLEN VILLAGE Watkins Glen | 3 | Yes |
| 97 | VALATIE VILLAGE Valatie | 3 | Yes |
| 98 | HOLLAND WATER DISTRICT Holland | 3 | Yes |
| 99 | VEOLIA WATER NEW YORK, INC. RD-1 West Nyack | 2 | Yes |
| 100 | FORT DRUM Fort Drum | 2 | Yes |
| 101 | PLAINVIEW WD | 2 | Yes |
| 102 | PORT WASHINGTON WD Port Washington | 2 | Yes |
| 103 | OSWEGO CITY Oswego | 2 | Yes |
| 104 | AUBURN Auburn | 2 | Yes |
| 105 | EAST GREENBUSH GENERAL W.D. East Greenbush | 2 | Yes |
| 106 | SCOTIA VILLAGE WATER WORKS Scotia | 2 | Yes |
| 107 | ROBERT MOSES STATE PARK Babylon | 2 | Yes |
| 108 | NORTH GREENBUSH CONSOLIDATED DISTRICT Wynantskill | 2 | Yes |
| 109 | WILTON WATER & SEWER AUTHORITY Gansevoort | 2 | Yes |
| 110 | BRIARCLIFF MANOR VILLAGE Briarcliff Manor | 2 | Yes |
| 111 | MALTA WATER DISTRICT #1 Malta | 2 | Yes |
| 112 | POTSDAM VILLAGE Potsdam | 2 | Yes |
| 113 | JOHNSTOWN (C) WATER WORKS Johnstown | 2 | Yes |
| 114 | ILION (V) WATER WORKS Ilion | 2 | Yes |
| 115 | WARWICK VILLAGE Warwick | 2 | Yes |
| 116 | SAINT REGIS MOHAWK TRIBE Akwesasne | 2 | Yes |
| 117 | BATH VILLAGE CONSOLIDATED SAMPLING AREA Bath | 2 | Yes |
| 118 | ELLENVILLE (VILLAGE) WATER DIS Ellenville | 2 | Yes |
| 119 | HIGHLAND WATER DISTRICT Highland | 2 | Yes |
| 120 | SIDNEY VILLAGE Sidney | 2 | Yes |
| 121 | HOPEWELL CONS WD 1 Canandaigua | 2 | Yes |
| 122 | ALFRED STATE COLLEGE Alfred | 2 | Yes |
| 123 | FORT EDWARD VILLAGE Fort Edward | 2 | Yes |
| 124 | OWEGO WD #4 Apalachin | 2 | Yes |
| 125 | CLINTON CORRECTIONAL FACILITY Dannemora | 2 | Yes |
| 126 | STILLWATER TOWN (SCWA) Stillwater | 2 | Yes |
| 127 | SCHROON LAKE WD Schroon Lake | 2 | Yes |
| 128 | CHATHAM VILLAGE Chatham | 2 | Yes |
| 129 | PHOENIX VILLAGE Phoenix | 2 | Yes |
| 130 | LAKE GEORGE VILLAGE Lake George | 2 | Yes |
| 131 | ATHENS VILLAGE Athens | 2 | Yes |
| 132 | GREENWICH VILLAGE Greenwich | 2 | Yes |
| 133 | NEW YORK CITY SYSTEM Valhalla | 1 | Yes |
| 134 | MCWA Rochester | 1 | Yes |
| 135 | YONKERS CITY Yonkers | 1 | Yes |
| 136 | ROCHESTER CITY Rochester | 1 | Yes |
| 137 | GREENBURGH CONSOLIDATED WD #1 Greenburgh | 1 | Yes |
| 138 | MOUNT VERNON WATER DEPARTMENT Mount Vernon | 1 | Yes |
| 139 | ENDICOTT MUNICIPAL WATER WORKS Endicott | 1 | Yes |
| 140 | LONG BEACH CITY Long Beach | 1 | Yes |
| 141 | OSSINING WATER DEPARTMENT Ossining | 1 | Yes |
| 142 | KINGSTON (CITY) WATER DISTRICT Kingston | 1 | Yes |
| 143 | DEWITT WDS - SOUTH East Syracuse | 1 | Yes |
| 144 | BEACON CITY Beacon | 1 | Yes |
| 145 | UNITED WAPPINGER WATER IMPROVEMENT DIST. Wappingers Falls | 1 | Yes |
| 146 | GLENS FALLS CITY Glens Falls | 1 | Yes |
| 147 | DUNKIRK CITY Dunkirk | 1 | Yes |
| 148 | ECWA EVANS Buffalo | 1 | Yes |
| 149 | OGDENSBURG CITY Ogdensburg | 1 | Yes |
| 150 | BURNT HILLS-BALLSTON LK WD Burnt Hills | 1 | Yes |
| 151 | WATERFORD WATER WORKS (PURCHASE TROY) Waterford | 1 | Yes |
| 152 | CHENANGO CONSOLIDATED WD #1 Binghamton | 1 | Yes |
| 153 | PORT JERVIS CITY Port Jervis | 1 | Yes |
| 154 | DANSVILLE VILLAGE Dansville | 1 | Yes |
| 155 | MONTICELLO VILLAGE Monticello | 1 | Yes |
| 156 | FALLSBURG WHO-LS-SF South Fallsburg | 1 | Yes |
| 157 | SODUS-HURON-WOLCOTT-BUTLER CSA Wolcott | 1 | Yes |
| 158 | NEW PALTZ (VILLAGE) WATER DIST New Paltz | 1 | Yes |
| 159 | WILLISTON PARK (V) Williston Park | 1 | Yes |
| 160 | HUDSON CITY Hudson | 1 | Yes |
| 161 | RHINEBECK VILLAGE WATER Rhinebeck | 1 | Yes |
| 162 | ALBION VILLAGE Waterport | 1 | Yes |
| 163 | BATAVIA CONSOLIDATED W.D. Batavia | 1 | Yes |
| 164 | LITTLE FALLS CITY Little Falls | 1 | Yes |
| 165 | MENANDS VILLAGE Village Of Menands | 1 | Yes |
| 166 | CORTLANDVILLE TOWN WATER Homer | 1 | Yes |
| 167 | GREENPORT WD NO1 Hudson | 1 | Yes |
| 168 | LIBERTY VILLAGE Liberty | 1 | Yes |
| 169 | WARSAW VILLAGE Warsaw | 1 | Yes |
| 170 | TICONDEROGA WD Ticonderoga | 1 | Yes |
| 171 | WARRENSBURG WATER DISTRICT Warrensburg | 1 | Yes |
| 172 | MOUNT MORRIS VILLAGE Mount Morris | 1 | Yes |
| 173 | HERITAGE SPRINGS WATER WORKS Clifton Park | 1 | Yes |
| 174 | FRANKFORT (V) WATER WORKS Frankfort | 1 | Yes |
| 175 | GREEN HAVEN CORRECTIONAL FACILITY Stormville | 1 | Yes |
| 176 | CAMDEN VILLAGE (GU) Camden | 1 | Yes |
| 177 | SAUQUOIT CONSOLIDATED WD (T/O/PARIS) Sauquoit | 1 | Yes |
| 178 | ALDEN VILLAGE Alden | 1 | Yes |
| 179 | COLD SPRING VILLAGE Cold Spring | 1 | Yes |
| 180 | CONKLIN WATER SYSTEM Conklin | 1 | Yes |
| 181 | ADIRONDACK CORRECTIONAL FACILITY Ray Brook | 1 | Yes |
| 182 | WOODSTOCK WATER DISTRICT Woodstock | 1 | Yes |
| 183 | NORFOLK WATER DISTRICT Norfolk | 1 | Yes |
| 184 | CALEDONIA VILLAGE Caledonia | 1 | Yes |
| 185 | SPECULATOR V Speculator | 1 | Yes |
| 186 | STOCKPORT WD #2 (CONSOLIDATED) Hudson | 1 | Yes |
| 187 | LIDO-POINT LOOKOUT WD East Meadow | 1 | Yes |
| 188 | SALTAIRE WATER DISTRICT Bayshore | 1 | Yes |
| 189 | COOPERSTOWN VILLAGE Cooperstown | 1 | Yes |
| 190 | ADDISON VILLAGE Addison | 1 | Yes |
| 191 | PORT HENRY WD Port Henry | 1 | Yes |
| 192 | BLOOMFIELD VILLAGE CONSOLIDATED Bloomfield | 1 | Yes |
| 193 | PHILADELPHIA VILLAGE Philadelphia | 1 | Yes |
| 194 | RANDOLPH TOWN WATER DISTRICT Randolph | 1 | Yes |
| 195 | WESTSIDE GREENWOOD LAKE W.D. Warwick | 1 | Yes |
Systems with No Violations (305)
305 water systems in New York have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in New York (2,242)
Page 2 of 45, ordered by population served.
Frequently Asked Questions
How many water systems are in New York?
How many water systems in New York have health violations?
How many health-based violation records are in this extract for New York?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.