Oklahoma Water Systems
882 community water systems in Oklahoma, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
Oklahoma community water systems are regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act; each utility files compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency directly. PlainEnviro's health-based SDWIS extract above counts health-based exceedances only -- monitoring and reporting violations are not present in these figures.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (467)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | HOMINY Hominy | 584 | Yes |
| 2 | MAYSVILLE Maysville | 407 | Yes |
| 3 | BARNSDALL Barnsdall | 390 | Yes |
| 4 | WEWOKA PUBLIC WORKS AUTHORITY Wewoka | 385 | Yes |
| 5 | CLEVELAND MUNICIPAL AUTHORITY Cleveland | 342 | Yes |
| 6 | FAIRFAX Fairfax | 313 | Yes |
| 7 | RYAN UTILITIES AUTHORITY Ryan | 303 | Yes |
| 8 | WAURIKA PUBLIC WORKS AUTHORITY Waurika | 281 | Yes |
| 9 | BEGGS Beggs | 279 | Yes |
| 10 | GRANDFIELD Grandfield | 264 | Yes |
| 11 | CHOCTAW CO. RWSG & SWMD #6 Boswell | 239 | Yes |
| 12 | PUSHMATAHA CO. RWD #3 Antlers | 238 | Yes |
| 13 | EUFAULA PWA Eufaula | 237 | Yes |
| 14 | PITTSBURG CO. RWD #14 Mcalester | 229 | Yes |
| 15 | WAGONER CO. RWD #2 Wagoner | 213 | Yes |
| 16 | BOSWELL PUBLIC WORKS AUTHORITY Boswell | 211 | Yes |
| 17 | MUSKOGEE CO. RWD #3 Council Hill | 210 | Yes |
| 18 | STRINGTOWN PWA Stringtown | 206 | Yes |
| 19 | IDABEL PWA Idabel | 199 | Yes |
| 20 | MUSKOGEE CO. RWD #5 Muskogee | 197 | Yes |
| 21 | COWETA PWA Coweta | 192 | Yes |
| 22 | SOUTHERN OKLA WATER CORP Ardmore | 188 | Yes |
| 23 | SPIRO EAST WATER ASSOCIATION Spiro | 184 | Yes |
| 24 | OKMULGEE CO. RWD #2 (PRESTON) Preston | 181 | Yes |
| 25 | MAJOR COUNTY RWD #1 Fairview | 176 | Yes |
| 26 | COMANCHE PUBLIC WORKS AUTHORITY Comanche | 170 | Yes |
| 27 | PAYNE CO RWD #4 Yale | 166 | Yes |
| 28 | HUGO MUNICIPAL AUTHORITY Hugo | 165 | Yes |
| 29 | ADAMSON RWD #8 Hartshorne | 160 | Yes |
| 30 | MCALESTER PWA Mcalester | 156 | Yes |
| 31 | TALIHINA PWA Talihina | 154 | Yes |
| 32 | HOLDENVILLE Holdenville | 152 | Yes |
| 33 | ATOKA CO. RWS & SWMD #4 Atoka | 150 | Yes |
| 34 | MCINTOSH CO. RWD #5 Checotah | 147 | Yes |
| 35 | PAWNEE Pawnee | 145 | Yes |
| 36 | OKMULGEE CO. RWD #1 Schulter | 144 | Yes |
| 37 | YALE Yale | 144 | Yes |
| 38 | MUSKOGEE CO. RWD #6 Wainwright | 141 | Yes |
| 39 | OKMULGEE PWA Okmulgee | 140 | Yes |
| 40 | CALERA PWA Calera | 140 | Yes |
| 41 | JEFFERSON CO CONS RWD #1 Hastings | 139 | Yes |
| 42 | WELEETKA PUBLIC WORKS AUTHORITY Weleetka | 136 | Yes |
| 43 | CHEROKEE CO. RWD #1 (FT GIBSON) Fort Gibson | 135 | Yes |
| 44 | DAVENPORT UTILITY AUTH Davenport | 133 | Yes |
| 45 | OKMULGEE CO. RWD #20 Morris | 131 | Yes |
| 46 | LATIMER CO. RWD #2 Talihina | 131 | Yes |
| 47 | CANADIAN CO RWD # 1 Calumet | 129 | Yes |
| 48 | KIOWA Kiowa | 129 | Yes |
| 49 | OKMULGEE CO. RWD #6 (HECTORVILLE) Mounds | 128 | Yes |
| 50 | PUSHMATAHA CO. RWD #5 (NASHOBA) Nashoba | 126 | Yes |
| 51 | OKMULGEE CO. RWD #7 (NUYAKA) Okmulgee | 125 | Yes |
| 52 | MCINTOSH CO. RWD #8 (TEXANNA) Eufaula | 124 | Yes |
| 53 | TEMPLE Temple | 123 | Yes |
| 54 | OLUSTEE PUBLIC WORKS AUTHORITY Olustee | 121 | Yes |
| 55 | GEARY Geary | 120 | Yes |
| 56 | TECUMSEH UTILITY AUTHORITY Tecumseh | 119 | Yes |
| 57 | POTEAU PWA Poteau | 118 | Yes |
| 58 | TIPTON Tipton | 118 | Yes |
| 59 | WRIGHT CITY PWA Wright City | 117 | Yes |
| 60 | MORRIS Morris | 114 | Yes |
| 61 | PERRY WATER & LIGHT DEPT Perry | 112 | Yes |
| 62 | COMANCHE CO RWD #4 Cache | 112 | Yes |
| 63 | MCINTOSH CO. RWS & SWMD #2 (ONAPA) Checotah | 112 | Yes |
| 64 | OKMULGEE CO. RWD #4 Morris | 112 | Yes |
| 65 | MCCURTAIN CO. RWD #2 Millerton | 111 | Yes |
| 66 | PAWNEE CO RWD #3 Pawnee | 111 | Yes |
| 67 | ANADARKO PUBLIC WORKS AUTHORITY Anadarko | 110 | Yes |
| 68 | PITTSBURG CO. RWD #5 Mcalester | 110 | Yes |
| 69 | FREDERICK Frederick | 109 | Yes |
| 70 | COPAN PWA Copan | 108 | Yes |
| 71 | SNYDER PUBLIC WORKS AUTHORITY Snyder | 107 | Yes |
| 72 | PORTER PWA Porter | 105 | Yes |
| 73 | HARTSHORNE Hartshorne | 105 | Yes |
| 74 | HOLLIS Hollis | 105 | Yes |
| 75 | WAGONER CO. RWD #4 Broken Arrow | 104 | Yes |
| 76 | STROUD UTILITIES AUTHORITY Stroud | 104 | Yes |
| 77 | ALTUS Altus | 101 | Yes |
| 78 | LEFLORE CO. RWD #2 Pocola | 101 | Yes |
| 79 | NORTH BLAINE WATER CORP Okeene | 98 | Yes |
| 80 | WETUMKA Wetumka | 97 | Yes |
| 81 | PUSHMATAHA CO. RWD #2 (ALBION) Albion | 94 | Yes |
| 82 | HENRYETTA MUNICIPAL AUTHORITY Henryetta | 93 | Yes |
| 83 | CHANDLER Chandler | 93 | Yes |
| 84 | MARSHALL COUNTY RURAL WATER DISTRICT #2 | 91 | Yes |
| 85 | MUSKOGEE CO. RWD #1 (OKTAHA) Oktaha | 91 | Yes |
| 86 | MCINTOSH CO. RWS & SWMD #9 Checotah | 91 | Yes |
| 87 | PITTSBURG CO. RWD #7 (ARPELAR) Mcalester | 90 | Yes |
| 88 | OKARCHE Okarche | 86 | Yes |
| 89 | GARBER MUNICIPAL AUTHORITY Garber | 84 | Yes |
| 90 | LEFLORE CO. RWD #3 Whitesboro | 80 | Yes |
| 91 | MADILL Madill | 78 | Yes |
| 92 | WESTERN CARTER CO WATER CORP Ratliff City | 78 | Yes |
| 93 | ROGERS CO RWD # 3 LAKE PLANT Claremore | 74 | Yes |
| 94 | ATOKA Atoka | 74 | Yes |
| 95 | NOWATA MUNICIPAL AUTHORITY Nowata | 73 | Yes |
| 96 | KINGFISHER Kingfisher | 69 | Yes |
| 97 | CHICKASHA MUNICIPAL AUTHORITY Chickasha | 67 | Yes |
| 98 | WELCH PWA Welch | 66 | Yes |
| 99 | LEFLORE CO. RWD #14 Spiro | 65 | Yes |
| 100 | VALLIANT PWA Valliant | 65 | Yes |
| 101 | KAY CO RWD #5 (DALE WATER CORP) Newkirk | 65 | Yes |
| 102 | MUSKOGEE MUNICIPAL AUTHORITY Muskogee | 64 | Yes |
| 103 | DUNCAN PUBLIC UTILITIES AUTHORITY Duncan | 64 | Yes |
| 104 | UNION CITY Union City | 64 | Yes |
| 105 | WAGONER CO. RWD #9 Wagoner | 63 | Yes |
| 106 | MUSKOGEE CO. RWD #2 (GOOSENECK) Muskogee | 63 | Yes |
| 107 | MCINTOSH CO. RWD #3 (VICTOR) Checotah | 60 | Yes |
| 108 | ANTLERS PWA Antlers | 59 | Yes |
| 109 | BLACKWELL MUNICIPAL AUTHORITY Blackwell | 58 | Yes |
| 110 | PANAMA PWA Panama | 58 | Yes |
| 111 | ALTUS AFB Altus | 57 | Yes |
| 112 | HEAVENER UTILITY AUTH - PSG Heavener | 56 | Yes |
| 113 | KREBS UTILITY AUTHORITY Krebs | 56 | Yes |
| 114 | COTTON CO RWD #2 Walters | 55 | Yes |
| 115 | JACKSON CO WATER CORP Blair | 55 | Yes |
| 116 | BRYAN COUNTY RURAL WATER DISTRICT #5 | 54 | Yes |
| 117 | ROGERS CO RWD # 2 Claremore | 54 | Yes |
| 118 | NOWATA CO RWD #7 Coffeyville | 53 | Yes |
| 119 | DELAWARE CO RWD # 3 Jay | 53 | Yes |
| 120 | COALGATE PWA Coalgate | 52 | Yes |
| 121 | GARVIN CO RWD #6 (SW PURCHASE) Wynnewood | 51 | Yes |
| 122 | LONGTOWN RW&SD #1 (PITTSBURG CO.) Eufaula | 50 | Yes |
| 123 | TISHOMINGO MUNICIPAL AUTHORITY Tishomingo | 50 | Yes |
| 124 | HASKELL CO. WATER COMPANY Stigler | 50 | Yes |
| 125 | PUSHMATAHA CO. RWD #1 Clayton | 49 | Yes |
| 126 | WAGONER CO. RWD #7 (NEW) Okay | 49 | Yes |
| 127 | CLAREMORE Claremore | 48 | Yes |
| 128 | LEFLORE CO. RWD #18 Wister | 48 | Yes |
| 129 | PAWNEE CO RWD #2 Terlton | 48 | Yes |
| 130 | OKMULGEE CO. RWD #21 Henryetta | 47 | Yes |
| 131 | STILLWATER UTILITIES AUTHORITY Stillwater | 45 | Yes |
| 132 | GORE PWA Gore | 45 | Yes |
| 133 | HUGHES CO. RWD #1 Wetumka | 45 | Yes |
| 134 | WILBURTON Wilburton | 44 | Yes |
| 135 | CHEYENNE Cheyenne | 44 | Yes |
| 136 | BRYAN CO. RWS & SWMD #2 Mead | 43 | Yes |
| 137 | LOCUST GROVE PWA Locust Grove | 43 | Yes |
| 138 | MOORE PUBLIC WORKS AUTHORITY Moore | 41 | Yes |
| 139 | ARDMORE Ardmore | 41 | Yes |
| 140 | MCCURTAIN CO. RWD #7 Garvin | 41 | Yes |
| 141 | HAILEYVILLE Haileyville | 41 | Yes |
| 142 | PIEDMONT MUNICIPAL AUTHORITY Piedmont | 39 | Yes |
| 143 | OAKLAND PWA Madill | 39 | Yes |
| 144 | WELLSTON Wellston | 39 | Yes |
| 145 | WATONGA Watonga | 38 | Yes |
| 146 | HINTON Hinton | 38 | Yes |
| 147 | HARRAH Harrah | 37 | Yes |
| 148 | STICKROSS MOUNTAIN WATER CO Tahlequah | 37 | Yes |
| 149 | FAIRVIEW Fairview | 37 | Yes |
| 150 | CREEK CO RWD # 7 Mounds | 36 | Yes |
| 151 | MACK ALFORD CORRECTIONAL CENTER Stringtown | 35 | Yes |
| 152 | DEWAR Dewar | 35 | Yes |
| 153 | HUGHES CO. RWD #5 Holdenville | 34 | Yes |
| 154 | MCCURTAIN CO. RWD #9 Valliant | 33 | Yes |
| 155 | CHOCTAW CO. RWD #1 Grant | 32 | Yes |
| 156 | MCCURTAIN CO. RWD #1 Haworth | 30 | Yes |
| 157 | PAWHUSKA Pawhuska | 30 | Yes |
| 158 | CHEROKEE CO. RWD #13 Cookson | 30 | Yes |
| 159 | SAVANNA Savanna | 30 | Yes |
| 160 | OKAY PWA Okay | 30 | Yes |
| 161 | TAHLEQUAH PWA Tahlequah | 29 | Yes |
| 162 | STIGLER Stigler | 29 | Yes |
| 163 | TILLMAN CO RWD #1 Chattanooga | 29 | Yes |
| 164 | CHECOTAH PWA Checotah | 28 | Yes |
| 165 | MULDROW PWA Muldrow | 28 | Yes |
| 166 | WALTERS PUBLIC WORKS AUTHORITY Walters | 28 | Yes |
| 167 | APACHE Apache | 28 | Yes |
| 168 | DAVIS Davis | 27 | Yes |
| 169 | PITTSBURG CO. RWD #16 Mcalester | 27 | Yes |
| 170 | EL RENO El Reno | 26 | Yes |
| 171 | AFTON PWA Afton | 26 | Yes |
| 172 | OSU WATER PLANT | 25 | Yes |
| 173 | MCCURTAIN CO. RWD #8 (MT. FORK WATER) Broken Bow | 25 | Yes |
| 174 | OKFUSKEE CO. RWD #2 Okemah | 25 | Yes |
| 175 | WYNNEWOOD WATER & LIGHT Wynnewood | 24 | Yes |
| 176 | PITTSBURG CO. PWA (CROWDER) Crowder | 24 | Yes |
| 177 | OKFUSKEE CO. RWD #3 Okemah | 24 | Yes |
| 178 | FORT TOWSON Fort Towson | 24 | Yes |
| 179 | PAULS VALLEY Pauls Valley | 23 | Yes |
| 180 | PITTSBURG CO. RWD #11 (KIOWA) Mcalester | 22 | Yes |
| 181 | CREEK CO RWD # 2 Jenks | 21 | Yes |
| 182 | SPIRO Spiro | 21 | Yes |
| 183 | CLAYTON PWA Clayton | 21 | Yes |
| 184 | HARMON WATER CORP Gould | 20 | Yes |
| 185 | ROFF Roff | 20 | Yes |
| 186 | OKEMAH UTILITIES AUTHORITY Okemah | 19 | Yes |
| 187 | LATIMER CO. RWD #1 Wilburton | 19 | Yes |
| 188 | CACHE Cache | 19 | Yes |
| 189 | QUINTON Quinton | 19 | Yes |
| 190 | LANGSTON PWA Langston | 18 | Yes |
| 191 | LEFLORE CO. RWD #5 Howe | 18 | Yes |
| 192 | KAY COUNTY RURAL WATER DISTRICT 7 Blackwell | 18 | Yes |
| 193 | VINITA UTILITIES AUTHORITY Vinita | 17 | Yes |
| 194 | BROKEN BOW PWA Broken Bow | 17 | Yes |
| 195 | OKFUSKEE CO. RWD #1 (BOLEY) Boley | 17 | Yes |
| 196 | CADDO Caddo | 17 | Yes |
| 197 | NORGE WATER AND SEWER CO., INC Chickasha | 17 | Yes |
| 198 | PITTSBURG CO. RWD #9 (MCALESTER) Mcalester | 17 | Yes |
| 199 | ADAIR CO RWD #5 Westville | 17 | Yes |
| 200 | SKIATOOK PWA Skiatook | 16 | Yes |
| 201 | OSAGE CO RWD #15 Skiatook | 16 | Yes |
| 202 | DEWEY PUBLIC WORKS AUTHORITY Dewey | 16 | Yes |
| 203 | MAYES CO RWD # 3 Disney | 16 | Yes |
| 204 | KONAWA PWA Konawa | 16 | Yes |
| 205 | OAKVIEW WATER CORP Madill | 16 | Yes |
| 206 | SHAWNEE MUNICIPAL AUTHORITY Shawnee | 14 | Yes |
| 207 | SAPULPA Sapulpa | 14 | Yes |
| 208 | HEALDTON Healdton | 14 | Yes |
| 209 | MARIETTA PWA Marietta | 14 | Yes |
| 210 | PERKINS Perkins | 14 | Yes |
| 211 | PRAGUE Prague | 14 | Yes |
| 212 | LANGLEY Langley | 14 | Yes |
| 213 | CRAIG CO RWD #2 Vinita | 13 | Yes |
| 214 | NICHOLS HILLS Nichols Hills | 13 | Yes |
| 215 | CRAIG CO RWS & SWMD #3 Welch | 13 | Yes |
| 216 | STERLING PWA Sterling | 13 | Yes |
| 217 | LE ANN WATER Ramona | 13 | Yes |
| 218 | PAOLI Paoli | 13 | Yes |
| 219 | CLINTON Clinton | 12 | Yes |
| 220 | LEFLORE CO. CONSOLIDATED RWD #12 Monroe | 12 | Yes |
| 221 | CHEROKEE Cherokee | 12 | Yes |
| 222 | EAST CENTRAL OKLAHOMA WATER AUTHORITY Webbers Falls | 12 | Yes |
| 223 | SHATTUCK Shattuck | 12 | Yes |
| 224 | WOODWARD CO RWD #2 Woodward | 12 | Yes |
| 225 | WAYNE Wayne | 12 | Yes |
| 226 | VICI Vici | 12 | Yes |
| 227 | DURANT UTILITIES AUTHORITY Durant | 11 | Yes |
| 228 | BLANCHARD Blanchard | 11 | Yes |
| 229 | LEXINGTON Lexington | 11 | Yes |
| 230 | HENNESSEY Hennessey | 11 | Yes |
| 231 | WAGONER CO. RWD #6 Wagoner | 11 | Yes |
| 232 | RINGLING Ringling | 11 | Yes |
| 233 | CARNEY Carney | 11 | Yes |
| 234 | WOODWARD Woodward | 10 | Yes |
| 235 | CREEK CO RWD # 1 Kellyville | 10 | Yes |
| 236 | COLLINSVILLE Collinsville | 10 | Yes |
| 237 | FLETCHER Fletcher | 10 | Yes |
| 238 | OKLAHOMA STATE REFORMATORY | 10 | Yes |
| 239 | BECKHAM CO RWD # 2 Erick | 10 | Yes |
| 240 | SOUTH COFFEYVILLE South Coffeyville | 10 | Yes |
| 241 | VERDEN Verden | 10 | Yes |
| 242 | CHATTANOOGA PWS Chattanooga | 10 | Yes |
| 243 | GUTHRIE Guthrie | 9 | Yes |
| 244 | NEW CORDELL UTILITY AUTHORITY Cordell | 9 | Yes |
| 245 | COMANCHE CO RWD #3 Lawton | 9 | Yes |
| 246 | COLBERT PUA Colbert | 9 | Yes |
| 247 | US ARMY AMMUNITION PLANT Mcalester | 9 | Yes |
| 248 | COMANCHE CO RWD #2 Elgin | 9 | Yes |
| 249 | LEFLORE CO. RWD #1 Poteau | 9 | Yes |
| 250 | MCCURTAIN CO. RWD #5 (HOCHATOWN) Broken Bow | 9 | Yes |
| 251 | KINGSTON PWA Kingston | 9 | Yes |
| 252 | SOUTH DELAWARE CO REGIONAL WATER AUTH. Kansas | 9 | Yes |
| 253 | PAYNE CO RWD #3 Stillwater | 9 | Yes |
| 254 | GARVIN CO RWD #4 Pauls Valley | 9 | Yes |
| 255 | GOODWELL Goodwell | 9 | Yes |
| 256 | MAUD Maud | 9 | Yes |
| 257 | HYDRO PWA Hydro | 9 | Yes |
| 258 | TYRONE Tyrone | 9 | Yes |
| 259 | SEILING Seiling | 9 | Yes |
| 260 | ALEX Alex | 9 | Yes |
| 261 | SAND SPRINGS Sand Springs | 8 | Yes |
| 262 | GLENPOOL WATER Glenpool | 8 | Yes |
| 263 | GUYMON Guymon | 8 | Yes |
| 264 | SAPULPA RURAL WATER COMPANY Sapulpa | 8 | Yes |
| 265 | PORUM PWA Porum | 8 | Yes |
| 266 | CONSOLIDATED RWD #3 CREEK CO Sapulpa | 8 | Yes |
| 267 | BOWLEGS LIMA WATER Bowlegs | 8 | Yes |
| 268 | NOBLE COUNTY RWD #2 Perry | 8 | Yes |
| 269 | WARNER Warner | 8 | Yes |
| 270 | GOLDSBY WATER AUTH TRUST Goldsby | 8 | Yes |
| 271 | INDIANOLA RWD #18 Indianola | 8 | Yes |
| 272 | CARNEGIE Carnegie | 8 | Yes |
| 273 | STRATFORD Stratford | 8 | Yes |
| 274 | MOORELAND Mooreland | 8 | Yes |
| 275 | BLAIR PUBLIC WORKS AUTHORITY Blair | 8 | Yes |
| 276 | MUSKOGEE CO. RWD #4 Fort Gibson | 8 | Yes |
| 277 | CALUMET Calumet | 8 | Yes |
| 278 | WEATHERFORD Weatherford | 7 | Yes |
| 279 | GROVE MUNICIPAL SERVICES AUTH. Grove | 7 | Yes |
| 280 | STEPHENS CO RWD #5 Marlow | 7 | Yes |
| 281 | NOBLE UTILITIES AUTHORITY Noble | 7 | Yes |
| 282 | MARLOW MUNICIPAL AUTHORITY Marlow | 7 | Yes |
| 283 | TUTTLE | 7 | Yes |
| 284 | JOSEPH HARP CORR INST Lexington | 7 | Yes |
| 285 | GRAND LAKE PWA Ochelata | 7 | Yes |
| 286 | ATOKA CO. RWD #3 (CANEY) Caddo | 7 | Yes |
| 287 | VIAN Vian | 7 | Yes |
| 288 | CRESCENT Crescent | 7 | Yes |
| 289 | MURRAY STATE COLLEGE Tishomingo | 7 | Yes |
| 290 | MOUNTAIN VIEW PWA Mountain View | 7 | Yes |
| 291 | SOONER UTILITIES-VALLEY BROOK Edmond | 7 | Yes |
| 292 | BRYAN CO. RWD #9 Hendrix | 7 | Yes |
| 293 | LUTHER Luther | 7 | Yes |
| 294 | ENID Enid | 6 | Yes |
| 295 | LOGAN CO RWD #1 Guthrie | 6 | Yes |
| 296 | SALLISAW Sallisaw | 6 | Yes |
| 297 | NEWCASTLE Newcastle | 6 | Yes |
| 298 | ROGERS CO RWD # 4 Oologah | 6 | Yes |
| 299 | MCLOUD | 6 | Yes |
| 300 | STEPHENS CO RWD #3 (MERIDIAN) Comanche | 6 | Yes |
| 301 | OSAGE CO RWD #21 Shidler | 6 | Yes |
| 302 | MCINTOSH CO. RWD #6 (VIVIAN) Eufaula | 6 | Yes |
| 303 | RUSH SPRINGS Rush Springs | 6 | Yes |
| 304 | OKEENE Okeene | 6 | Yes |
| 305 | GARFIELD CO RWD #6 Garber | 6 | Yes |
| 306 | PANHANDLE STATE UNIVERSITY Goodwell | 6 | Yes |
| 307 | FAIRLAND PUBLIC WORKS AUTHORITY Fairland | 6 | Yes |
| 308 | DEWEY CO RWD #3 Mutual | 6 | Yes |
| 309 | ARAPAHO Arapaho | 6 | Yes |
| 310 | BINGER PWA Binger | 6 | Yes |
| 311 | ALFALFA CO RWS & SWMD #1 NORTH Byron | 6 | Yes |
| 312 | FORT SILL HQUSAFACFS Fort Still | 5 | Yes |
| 313 | MUSTANG, CITY OF Mustang | 5 | Yes |
| 314 | SEQUOYAH CO. RWD #8 Sallisaw | 5 | Yes |
| 315 | PRYOR Pryor | 5 | Yes |
| 316 | SAYRE Sayre | 5 | Yes |
| 317 | MAYES CO RWD #4 Pryor | 5 | Yes |
| 318 | CHOCTAW UA | 5 | Yes |
| 319 | SPENCER Spencer | 5 | Yes |
| 320 | COMMERCE Commerce | 5 | Yes |
| 321 | MAYES CO RWD # 9 Locust Grove | 5 | Yes |
| 322 | WATER IMPROVEMENT DISTRICT #3 Tulsa | 5 | Yes |
| 323 | MCCLAIN CO RWD # 8 Wayne | 5 | Yes |
| 324 | WILSON MUNICIPAL AUTHORITY Wilson | 5 | Yes |
| 325 | BOISE CITY PWA Boise City | 5 | Yes |
| 326 | GRANITE PWS | 5 | Yes |
| 327 | SEQUOYAH CO. RWD #3 Sallisaw | 5 | Yes |
| 328 | BROKEN ARROW MUNICIPAL AUTHORITY Broken Arrow | 4 | Yes |
| 329 | LAWTON Lawton | 4 | Yes |
| 330 | EDMOND PWA Edmond | 4 | Yes |
| 331 | PONCA CITY MUN WATER Ponca City | 4 | Yes |
| 332 | MIAMI Miami | 4 | Yes |
| 333 | ROGERS CO RWD # 3 COT STA Claremore | 4 | Yes |
| 334 | PURCELL Purcell | 4 | Yes |
| 335 | FORT GIBSON Fort Gibson | 4 | Yes |
| 336 | MANNFORD Mannford | 4 | Yes |
| 337 | GRADY CO RWD #6 Amber | 4 | Yes |
| 338 | MAYES CO RWD # 5 Adair | 4 | Yes |
| 339 | ELGIN PWA Elgin | 4 | Yes |
| 340 | SEQUOYAH CO. RWD #7 Muldrow | 4 | Yes |
| 341 | MANGUM PWS Mangum | 4 | Yes |
| 342 | LINDSAY PWA Lindsay | 4 | Yes |
| 343 | ADAIR CO RWD #3 Westville | 4 | Yes |
| 344 | 51 EAST WATER Stillwater | 4 | Yes |
| 345 | BURNS FLAT PWS Burns Flat | 4 | Yes |
| 346 | THACKERVILLE Thackerville | 4 | Yes |
| 347 | GARFIELD CO RWD #5 Bison | 4 | Yes |
| 348 | HASKELL PWA-WELLS Haskell | 4 | Yes |
| 349 | SEQUOYAH CO. RWD #4 Sallisaw | 4 | Yes |
| 350 | JONES Jones | 4 | Yes |
| 351 | ADAIR CO RWD #2 Stilwell | 4 | Yes |
| 352 | BECKHAM CO RWD # 1 Carter | 4 | Yes |
| 353 | INOLA WATER WORKS INC Inola | 4 | Yes |
| 354 | CHEROKEE CO. RWD #2 (KEYS) Hulbert | 4 | Yes |
| 355 | OILTON Oilton | 4 | Yes |
| 356 | SALINA PWA Salina | 4 | Yes |
| 357 | MEDFORD Medford | 4 | Yes |
| 358 | ELMORE CITY RW CORP Elmore City | 4 | Yes |
| 359 | BRAGGS WATER WORKS Braggs | 4 | Yes |
| 360 | HULBERT PWA Hulbert | 4 | Yes |
| 361 | ALLEN PWA Allen | 4 | Yes |
| 362 | QUAPAW Quapaw | 4 | Yes |
| 363 | WASHINGTON CO RWD #5 Ramona | 4 | Yes |
| 364 | ROGER MILLS RWD # 2 (RED STAR) Leedey | 4 | Yes |
| 365 | NORMAN UTILITIES AUTHORITY Norman | 3 | Yes |
| 366 | OWASSO Owasso | 3 | Yes |
| 367 | ADA Ada | 3 | Yes |
| 368 | BETHANY Bethany | 3 | Yes |
| 369 | ELK CITY Elk City | 3 | Yes |
| 370 | WAGONER Wagoner | 3 | Yes |
| 371 | DEER CREEK RURAL WATER CORP Edmond | 3 | Yes |
| 372 | SULPHUR Sulphur | 3 | Yes |
| 373 | HOBART Hobart | 3 | Yes |
| 374 | LINCOLN CO RW & SEWER DIST 4 Agra | 3 | Yes |
| 375 | GRADY CO RWD #7 (NINNEKAH) Ninnekah | 3 | Yes |
| 376 | WASHINGTON CO RWD #2 Ochelata | 3 | Yes |
| 377 | HOOKER Hooker | 3 | Yes |
| 378 | LOGAN CO RWS & SWMD #3 Marshall | 3 | Yes |
| 379 | WESTVILLE UTILITY AUTHORITY Westville | 3 | Yes |
| 380 | MEEKER PUBLIC WORKS AUTHORITY Meeker | 3 | Yes |
| 381 | STEPHENS CO RW&SD #1 Velma | 3 | Yes |
| 382 | MORRISON PUBLIC WORKS AUTH. Morrison | 3 | Yes |
| 383 | OSAGE CO RWD # 1 Ochelata | 3 | Yes |
| 384 | COLCORD PWA Colcord | 3 | Yes |
| 385 | OTTAWA CO RWD #5 Wyandotte | 3 | Yes |
| 386 | OTTAWA CO RWD # 2 Fairland | 3 | Yes |
| 387 | FORT COBB Fort Cobb | 3 | Yes |
| 388 | OTTAWA CO RWD # 4 Fairland | 3 | Yes |
| 389 | CANTON Canton | 3 | Yes |
| 390 | SOONER UTILITIES-TINKER TOWN Edmond | 3 | Yes |
| 391 | YUKON Yukon | 2 | Yes |
| 392 | JENKS PWA Jenks | 2 | Yes |
| 393 | SEMINOLE Seminole | 2 | Yes |
| 394 | MAYES CO RWD # 2 Chouteau | 2 | Yes |
| 395 | LONE GROVE Lone Grove | 2 | Yes |
| 396 | MURRAY CO RWD # 1 Sulphur | 2 | Yes |
| 397 | PONTOTOC CO RWD # 8 Ada | 2 | Yes |
| 398 | KETCHUM PWA Ketchum | 2 | Yes |
| 399 | CADDO CO RWD #3 Carnegie | 2 | Yes |
| 400 | TONKAWA Tonkawa | 2 | Yes |
| 401 | DRUMRIGHT Drumright | 2 | Yes |
| 402 | ROLAND Roland | 2 | Yes |
| 403 | COMANCHE CO RWD #1 Lawton | 2 | Yes |
| 404 | JOHNSTON CO RWD #3 Tishomingo | 2 | Yes |
| 405 | JAY Jay | 2 | Yes |
| 406 | HUGHES CO. RWD #6 (GERTY) Allen | 2 | Yes |
| 407 | ARKOMA Arkoma | 2 | Yes |
| 408 | CHELSEA ECONOMIC DEV. AUTH. Chelsea | 2 | Yes |
| 409 | BEAVER Beaver | 2 | Yes |
| 410 | GARVIN CO RWD #2 Lindsay | 2 | Yes |
| 411 | GARVIN CO RWD #1 Pauls Valley | 2 | Yes |
| 412 | WAUKOMIS PWA Waukomis | 2 | Yes |
| 413 | BUCKHORN RWD #2 Sulphur | 2 | Yes |
| 414 | ROGERS CO RWD # 9 Claremore | 2 | Yes |
| 415 | KAY CO RWD #3 Ponca City | 2 | Yes |
| 416 | POND CREEK Pond Creek | 2 | Yes |
| 417 | CUSTER COUNTY RWD #3 Custer City | 2 | Yes |
| 418 | CASHION Cashion | 2 | Yes |
| 419 | PONTOTOC CO RWD # 6 (FITTSTOWN) Fittstown | 2 | Yes |
| 420 | WEST SILOAM SPRINGS Colcord | 2 | Yes |
