Anchorage Water Quality
Alaska
The tap water in Anchorage, Alaska is served by 87 EPA-regulated water systems covering approximately 249,201 people. 382 health-based violations are on record, most recently for 2950 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Anchorage, Alaska is delivered through 87 EPA-regulated community water systems serving an estimated 249,201 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Anchorage shows 382 total violations across all 87 systems, of which 382 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 2950, 2456, 0200, 0700, 5200 and 8 others. 7 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Alaska drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| MOA MUNICIPALITY OF ANCHORAGE | 221,351 | 0 | Clean |
| GIRDWOOD WATER SYSTEM | 2,942 | 0 | Clean |
| UNIFIED ALASKAN UTILITIES SETTLERS BAY | 2,733 | 2 | Health |
| OW DIMOND ESTATES TRAILER COURT | 1,395 | 0 | Clean |
| SOUTHWOOD MANOR TC | 1,005 | 3 | Health |
| PENLAND PARK MHP | 993 | 0 | Clean |
| KING COVE | 972 | 8 | Health |
| MANOOGS ISLE MOBILE HOME PARK | 935 | 1 | Health |
| NSBU - POINT HOPE | 881 | 8 | Health |
| UNIFIED ALASKAN UTILITIES-HOMESTEAD DIV. | 852 | 0 | Clean |
| GLENCAREN COURT | 828 | 0 | Clean |
| RANGEVIEW TC | 795 | 0 | Clean |
| VALLI VUE S/D WATER SYSTEM | 794 | 2 | Health |
| MAYFLOWER TC | 650 | 0 | Clean |
| KOTLIK WATER SYSTEM | 617 | 38 | Health |
| GOLDEN NUGGET RV PARK, MALASPINA MHP | 600 | 0 | Clean |
| NSBU - WAINWRIGHT | 600 | 0 | Clean |
| UNIFIED ALASKAN UTILITIES MIDTOWN EST | 495 | 1 | Health |
| ROMIG PARK S/D | 493 | 6 | Health |
| NIKISHKA BAY | 470 | 5 | Health |
| NSBU - NUIQSUT | 443 | 0 | Clean |
| POTTER CREEK WATER COMPANY | 375 | 0 | Clean |
| GLENN MULDOON TC | 354 | 0 | Clean |
| UNIFIED ALASKAN UTILITIES MOOREHAND DIV. | 350 | 0 | Clean |
| NSBU - ANAKTUVUK PASS | 350 | 1 | Health |
| NSBU - KAKTOVIK (BARTER IS) | 292 | 0 | Clean |
| NSBU - ATQASUK | 284 | 0 | Clean |
| BELLA VISTA SUBDIVISION | 266 | 2 | Health |
| GOODNEWS BAY | 250 | 2 | Health |
| KATHY O ESTATES | 242 | 5 | Health |
| NSBU - POINT LAY | 237 | 0 | Clean |
| UTOPIA MEADOWS SD | 232 | 1 | Health |
| VALLENAR VIEW MOBILE HOME PARK | 225 | 115 | Health |
| MARANATHA WATER UTILITIES | 220 | 1 | Health |
| AMBER RIDGE/PARK PLACE APARTMENTS | 210 | 0 | Clean |
| ALPINE WOODS WATER SYSTEM | 200 | 0 | Clean |
| HOLY CROSS WATER SYSTEM | 182 | 1 | Health |
| SNOWSHOE WATER SYSTEM | 180 | 13 | Health |
| SOUTH PARK ESTATE TC | 175 | 3 | Health |
| RIVERS EDGE CONDOMINIUM | 168 | 1 | Health |
| ANCHORAGE SANDS APARTMENTS | 160 | 0 | Clean |
| UNIFIED ALASKAN UTILITIES SHERWOOD ESTAT | 147 | 13 | Health |
| HILLSIDE PARK S/D | 144 | 5 | Health |
| UNIFIED ALASKAN UTILITIES-FIELD OF VIEW | 135 | 0 | Clean |
| OASIS WATER - MCKINLEY VIEW DIV | 130 | 0 | Clean |
| GREENBROOK S/D | 123 | 1 | Health |
| GLACIER VALLEY WATER COMPANY | 120 | 0 | Clean |
| BIRCHWOOD MHP | 120 | 0 | Clean |
| EAGLECREST CONDOS ASSN. | 120 | 0 | Clean |
| TOTEM TRAILER TOWN TC | 116 | 3 | Health |
| WILDERNESS ESTATES | 110 | 1 | Health |
| G A PHILLIPS S/D | 102 | 0 | Clean |
| TRAILS END MHP | 100 | 2 | Health |
| GREEN ACRES TC | 96 | 1 | Health |
| QUIET VIEW APTS | 96 | 0 | Clean |
| TERRACE ON THE LAKE | 96 | 1 | Health |
| SPRING FOREST HOMEOWNERS ASSN. | 94 | 0 | Clean |
| NATIVE VILLAGE OF SLEETMUTE | 82 | 57 | Health |
| DEARMOUN II | 80 | 0 | Clean |
| TUDOR EAST APARTMENTS | 78 | 1 | Health |
| EAST 98TH AVENUE WELL HOA | 76 | 0 | Clean |
| SKY RANCH ESTATES #1 UPPER WELL | 75 | 0 | Clean |
| ALASKA H2O INC | 75 | 2 | Health |
| SKY RANCH ESTATES #2 LOWER WELL | 72 | 0 | Clean |
| PETERS CREEK TERRACE | 70 | 3 | Health |
| BEAR MOUNTAIN CONDO ASSN. | 65 | 1 | Health |
| COLONIAL PARK S/D | 63 | 0 | Clean |
| COUNTRY LANE APARTMENTS | 60 | 0 | Clean |
| LAKE O THE HILLS EAST | 56 | 1 | Health |
| NORTH STAR BEHAVIORAL HEALTH SYSTEM | 55 | 0 | Clean |
| SUN VALLEY HEIGHTS NORTH | 51 | 0 | Clean |
| HOMESTEAD HILLS | 50 | 0 | Clean |
| KINGSBERRY HOMEOWNERS ASSOC. | 50 | 1 | Health |
| WILLOW HEIGHTS CONDOS | 50 | 1 | Health |
| CHENEGA | 50 | 51 | Health |
| SWISS AIRE S/D | 48 | 0 | Clean |
| MOUNTAIN VIEW APARTMENTS | 48 | 1 | Health |
| COHOE SUBDIVISION | 36 | 2 | Health |
| SKY MANOR WELLHOUSE | 36 | 1 | Health |
| SUN VALLEY HEIGHTS SOUTH | 34 | 0 | Clean |
| MATTHEWS SUBDIVISION | 32 | 0 | Clean |
| BOREALIS ALPHA WATER SYSTEM | 30 | 1 | Health |
| NEAR POINT KNOLL SUBDIVISION | 28 | 1 | Health |
| AMBER RIDGE BRENTWOOD #1 | 28 | 3 | Health |
| AMBER RIDGE BRENTWOOD #2 | 28 | 4 | Health |
| SNOWCREST VIEW SOUTH | 25 | 3 | Health |
| FAA BETHEL WELL | 25 | 2 | Health |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 2950 | 2025-07-01 |
| 2456 | 2025-07-01 |
| 2456 | 2025-04-01 |
| 2456 | 2025-01-01 |
| 0200 | 2024-12-01 |
| 0200 | 2024-12-01 |
| 0200 | 2024-12-01 |
| 0700 | 2024-12-01 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 2920 | 2024-10-01 |
| 2920 | 2024-10-01 |
| 2920 | 2024-10-01 |
| 2456 | 2024-10-01 |
| 0300 | 2024-09-01 |
| 0300 | 2024-09-01 |
| 0300 | 2024-09-01 |
| 0700 | 2024-07-18 |
| 2920 | 2024-07-01 |
| 2920 | 2024-07-01 |
| 2920 | 2024-07-01 |
| 2920 | 2024-07-01 |
| 5000 | 2024-07-01 |
| 2456 | 2024-07-01 |
| 2456 | 2024-07-01 |
| 2456 | 2024-07-01 |
| 0200 | 2024-06-01 |
| 0200 | 2024-06-01 |
| 0200 | 2024-06-01 |
| 5000 | 2024-05-21 |
| 5000 | 2024-05-21 |
| 0200 | 2024-05-01 |
| 0200 | 2024-05-01 |
| 0200 | 2024-05-01 |
| 2920 | 2024-04-01 |
| 2920 | 2024-04-01 |
| 2920 | 2024-04-01 |
| 2920 | 2024-04-01 |
| 2456 | 2024-04-01 |
| 2456 | 2024-04-01 |
| 2456 | 2024-04-01 |
| 0200 | 2024-03-01 |
| 0200 | 2024-03-01 |
| 0200 | 2024-03-01 |
| 0700 | 2024-02-15 |
| 0700 | 2024-01-18 |
| 0700 | 2024-01-18 |
TRI Facilities in Anchorage
| Facility | Total Releases |
|---|---|
| Tesoro - Anchorage Terminal | 24.1K lbs |
| Univar Solutions USA | 13.4K lbs |
| Petrostar Inc. - Port of Alaska Terminal | 2.2K lbs |
| US Ecology Alaska LLC | 1.0K lbs |
| US Ecology Alaska LLC | 55 lbs |
| Inlet Energy LLC Anchorage Warehouse | 8 lbs |
| Delta Western LLC Anchorage Warehouse | 2 lbs |
Frequently Asked Questions
Is Anchorage, Alaska water safe to drink? ▼
How many water violations does Anchorage have? ▼
What contaminants were found in Anchorage water? ▼
How many water systems serve Anchorage? ▼
Where does Anchorage get its drinking water? ▼
Are there pollution sources near Anchorage? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.