Alaska Water Quality
Health violation data for 404 community water systems in Alaska. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
404
Total Violations
4,613
Systems with Violations
50
Cities with Issues
164
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | TATITLEK WATER SYSTEM Tatitlek | 183 | Yes |
| 2 | UNALAKLEET CITY WATER SUPPLY Unalakleet | 174 | Yes |
| 3 | KWETHLUK NEW PIPED WATER SYSTEM Kwethluk | 165 | Yes |
| 4 | KOTZEBUE MUN. WATER SYSTEM Kotzebue | 132 | Yes |
| 5 | KAKE MUNICIPAL WATER Kake | 128 | Yes |
| 6 | BUCKLAND WATER SYSTEM Buckland | 128 | Yes |
| 7 | DEERING UTILITY SYSTEM Deering | 127 | Yes |
| 8 | VALLENAR VIEW MOBILE HOME PARK Anchorage | 115 | Yes |
| 9 | GRAYLING WATER SYSTEM Grayling | 113 | Yes |
| 10 | DIOMEDE JOINT UTILITIES Diomide | 109 | Yes |
| 11 | THORNE BAY, CITY OF Thorne Bay | 106 | Yes |
| 12 | KIVALINA WATER SYSTEM Kivalina | 104 | Yes |
| 13 | CHALKYITSIK VILLAGE WATER Chalkyitsik | 89 | Yes |
| 14 | GALENA WTP1 - CITY Galena | 80 | Yes |
| 15 | KB SUB. WATER SERVICE ASSOC. Soldotna | 78 | Yes |
| 16 | HYDABURG Hydaburg | 75 | Yes |
| 17 | NUNAM IQUA WATER SYSTEM Nunam Iqua | 75 | Yes |
| 18 | WALES WATER SYSTEM Wales | 68 | Yes |
| 19 | KLAWOCK Klawock | 64 | Yes |
| 20 | GULKANA VILLAGE Gulkana | 63 | Yes |
| 21 | METLAKATLA Metlakatla | 61 | Yes |
| 22 | SELAWIK SAFEWATER FACILITY Selawik | 61 | Yes |
| 23 | KOKHANOK WATER & WW SYSTEM Kokhanok | 57 | Yes |
| 24 | NATIVE VILLAGE OF SLEETMUTE Anchorage | 57 | Yes |
| 25 | SAXMAN Ketchikan | 56 | Yes |
| 26 | KOBUK WATER SYSTEM Kobuk | 54 | Yes |
| 27 | KONGIGANAK WATER SYSTEM Kongiganak | 52 | Yes |
| 28 | CHENEGA Anchorage | 51 | Yes |
| 29 | OLD HARBOR Old Harbor | 48 | Yes |
| 30 | ANGOON PUBLIC WATER Angoon | 42 | Yes |
| 31 | EMMONAK WATER SYSTEM Emmonak | 42 | Yes |
| 32 | BLUFF VIEW ACRES WATER SYSTEM Wasilla | 41 | Yes |
| 33 | KASAAN Kasaan | 39 | Yes |
| 34 | KOTLIK WATER SYSTEM Anchorage | 38 | Yes |
| 35 | MCGRATH WATER SYSTEM Mcgrath | 37 | Yes |
| 36 | NONDALTON Nondalton | 35 | Yes |
| 37 | QUINHAGAK WATER SYSTEM Quinhagak | 35 | Yes |
| 38 | SCAMMON BAY WATER SYSTEM Scammon Bay | 34 | Yes |
| 39 | SHISHMAREF WATER SYSTEM Shishmaref | 34 | Yes |
| 40 | PORT LIONS Port Lions | 31 | Yes |
| 41 | BERING ST SD - TELLER SC/WASH Teller | 31 | Yes |
| 42 | TUNTUTULIAK WASHETERIA AND WATERING PT Tuntutuliak | 29 | Yes |
| 43 | COFFMAN COVE Coffman Cove | 28 | Yes |
| 44 | PORT PROTECTION Ketchikan | 28 | Yes |
| 45 | GOLOVIN COMMUNITY WATER SYSTEM Golovin | 27 | Yes |
| 46 | CHIGNIK BAY WATER SYSTEM Chignik Bay | 25 | Yes |
| 47 | SHEENA MAY ESTATES Wasilla | 24 | Yes |
| 48 | BETHEL-CITY S/D WATER Bethel | 23 | Yes |
| 49 | KACHEMAK SELO #3 Homer | 22 | Yes |
| 50 | MOUNTAIN VILLAGE WATER SYSTEM Mountain Village | 21 | Yes |
Most Common Contaminants in Alaska
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Arsenic | 1,049 | 79 |
| Haloacetic Acids (HAA5) | 858 | 35 |
| Fluoride | 750 | 157 |
| Total Trihalomethanes (TTHM) | 630 | 35 |
| Turbidity | 510 | 37 |
| Barium | 265 | 12 |
| Chloroform | 153 | 6 |
| E. coli | 127 | 28 |
| Total Coliform (RTCR) | 61 | 22 |
| Gross Alpha | 60 | 57 |
| Lead (Action Level) | 54 | 1 |
| Combined Radium 226/228 | 36 | 24 |
| Atrazine | 36 | 2 |
| Nitrate | 18 | 1 |
| Chlorine | 4 | 3 |
Cities with Water Quality Issues
Anchorage Akutan Bethel Kenai Kodiak Palmer Fairbanks Eielson Afb North Pole Delta Junction Kotzebue Juneau Ketchikan Haines Cordova Sterling Tok Metlakatla Skagway Wrangell Klawock Craig Thorne Bay Hydaburg Coffman Cove Kasaan Ward Cove Angoon Hoonah Sitka Kake Pelican Port Alexander Yakutat Eagle River Big Lake Chugiak Girdwood Wasilla Sutton +124 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Alaska are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.