Alaska Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Alaska has 406 active community water systems in this extract. PlainEnviro's health-based slice lists 4,843 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 406 community water systems in Alaska. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | TATITLEK WATER SYSTEM Tatitlek | 213 | Yes |
| 2 | KWETHLUK NEW PIPED WATER SYSTEM Kwethluk | 175 | Yes |
| 3 | UNALAKLEET CITY WATER SUPPLY Unalakleet | 174 | Yes |
| 4 | KOTZEBUE MUN. WATER SYSTEM Kotzebue | 135 | Yes |
| 5 | KAKE MUNICIPAL WATER Kake | 131 | Yes |
| 6 | VALLENAR VIEW MOBILE HOME PARK Anchorage | 130 | Yes |
| 7 | BUCKLAND WATER SYSTEM Buckland | 130 | Yes |
| 8 | DEERING UTILITY SYSTEM Deering | 127 | Yes |
| 9 | GRAYLING WATER SYSTEM Grayling | 120 | Yes |
| 10 | DIOMEDE JOINT UTILITIES Diomide | 112 | Yes |
| 11 | THORNE BAY, CITY OF Thorne Bay | 106 | Yes |
| 12 | KIVALINA WATER SYSTEM Kivalina | 106 | Yes |
| 13 | CHALKYITSIK VILLAGE WATER Chalkyitsik | 92 | Yes |
| 14 | GALENA WTP1 - CITY Galena | 82 | Yes |
| 15 | KB SUB. WATER SERVICE ASSOC. Soldotna | 81 | Yes |
| 16 | KASAAN Kasaan | 78 | Yes |
| 17 | HYDABURG Hydaburg | 77 | Yes |
| 18 | NUNAM IQUA WATER SYSTEM Nunam Iqua | 75 | Yes |
| 19 | SELAWIK SAFEWATER FACILITY Selawik | 72 | Yes |
| 20 | WALES WATER SYSTEM Wales | 68 | Yes |
| 21 | KLAWOCK Klawock | 67 | Yes |
| 22 | KOKHANOK WATER & WW SYSTEM Kokhanok | 63 | Yes |
| 23 | GULKANA VILLAGE Gulkana | 63 | Yes |
| 24 | METLAKATLA Metlakatla | 61 | Yes |
| 25 | NATIVE VILLAGE OF SLEETMUTE Anchorage | 57 | Yes |
| 26 | SAXMAN Ketchikan | 56 | Yes |
| 27 | OLD HARBOR Old Harbor | 55 | Yes |
| 28 | KOBUK WATER SYSTEM Kobuk | 54 | Yes |
| 29 | KONGIGANAK WATER SYSTEM Kongiganak | 52 | Yes |
| 30 | CHENEGA Anchorage | 51 | Yes |
| 31 | EMMONAK WATER SYSTEM Emmonak | 43 | Yes |
| 32 | ANGOON PUBLIC WATER Angoon | 42 | Yes |
| 33 | BLUFF VIEW ACRES WATER SYSTEM Wasilla | 42 | Yes |
| 34 | NONDALTON Nondalton | 40 | Yes |
| 35 | KOTLIK WATER SYSTEM Anchorage | 40 | Yes |
| 36 | MCGRATH WATER SYSTEM Mcgrath | 38 | Yes |
| 37 | QUINHAGAK WATER SYSTEM Quinhagak | 35 | Yes |
| 38 | SCAMMON BAY WATER SYSTEM Scammon Bay | 34 | Yes |
| 39 | SHISHMAREF WATER SYSTEM Shishmaref | 34 | Yes |
| 40 | BERING ST SD - TELLER SC/WASH Teller | 33 | Yes |
| 41 | COFFMAN COVE Coffman Cove | 31 | Yes |
| 42 | PORT LIONS Port Lions | 31 | Yes |
| 43 | PORT PROTECTION Ketchikan | 29 | Yes |
| 44 | TUNTUTULIAK WASHETERIA AND WATERING PT Tuntutuliak | 29 | Yes |
| 45 | GOLOVIN COMMUNITY WATER SYSTEM Golovin | 27 | Yes |
| 46 | SHEENA MAY ESTATES Wasilla | 26 | Yes |
| 47 | CHIGNIK BAY WATER SYSTEM Chignik Bay | 25 | Yes |
| 48 | TOO'GHA INC - IN TANANA Tanana | 24 | Yes |
| 49 | BETHEL-CITY S/D WATER Bethel | 23 | Yes |
| 50 | KACHEMAK SELO #3 Homer | 22 | Yes |
Most Common Contaminants in Alaska
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Surface Water Treatment Rule | 1,113 | 79 |
| Total Haloacetic Acids (HAA5) | 936 | 35 |
| Groundwater Rule | 770 | 159 |
| TTHM | 642 | 36 |
| Interim Enhanced Surface Water Treatment Rule | 532 | 37 |
| Arsenic | 281 | 13 |
| CARBON, TOTAL | 158 | 6 |
| Revised Total Coliform Rule | 130 | 28 |
| LEAD AND COPPER RULE REVISIONS | 68 | 57 |
| Coliform (TCR) | 61 | 22 |
| Combined Uranium | 54 | 1 |
| Lead and Copper Rule | 36 | 24 |
| Long Term 2 Enhanced Surface Water Treatment Rule | 36 | 2 |
| Nitrate | 20 | 1 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | 4 | 3 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Alaska are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.