TRI Facilities
57
EPCRA Section 313 reporters
According to the U.S. Environmental Protection Agency's 2023 Toxics Release Inventory, Safe Drinking Water Information System, and Superfund National Priorities List, this is Alaska's (AK) full public environmental-compliance record - toxic releases, drinking-water systems, and Superfund sites in one place.
Violation/site counts mapped to the EPA statutes this portal tracks
Clean Water Act, NPDES (water-system health violations)
274 records
RCRA Subtitle C (Superfund-site proxy)
9 records
What this shows Counts are mapped to statute as a structural proxy and reflect reported activity, not toxicity-weighted or population-adjusted risk. Clean Air Act (Title V) permit data is not currently ingested by this portal, so air-permit compliance is not shown here.
TRI Facilities
57
EPCRA Section 313 reporters
Water Systems
404
SDWIS regulated
Superfund Sites
9
6 active NPL
Total Releases
3853.4M lbs
TRI cumulative disclosure
Alaska consolidates three federal EPA datasets into one statewide environmental profile: 57 Toxics Release Inventory (TRI) facilities reporting under EPCRA Section 313, 404 community water systems regulated under the Safe Drinking Water Act, and 9 sites on the Superfund National Priorities List.
TRI facilities in AK have cumulatively disclosed 3853.4M lbs of toxic chemical releases, while SDWIS records show 4,613 total violations across the state's regulated water systems, of which 274 systems carry an active health-based violation (MCL exceedance or treatment-technique failure). Activity clusters in counties such as Anchorage Municipality, Matanuska-susitna Borough, Bethel Census Area, which account for the highest combined facility, water-system, and Superfund presence.
Every figure reflects the public regulatory record as filed with the U.S. Environmental Protection Agency and is not weighted for toxicity, geographic footprint, or population exposure. A state can rank high in any individual metric because of industrial history, naturally occurring contaminants in source water, or simply the number of reporting facilities, not because current residents face unsafe conditions. Drill into any county or water system below for the full disclosure record.
| Water System | Population | Violations |
|---|---|---|
| TATITLEK WATER SYSTEM | 95 | 183 |
| UNALAKLEET CITY WATER SUPPLY | 757 | 174 |
| KWETHLUK NEW PIPED WATER SYSTEM | 760 | 165 |
| KOTZEBUE MUN. WATER SYSTEM | 3,234 | 132 |
| KAKE MUNICIPAL WATER | 415 | 128 |
| BUCKLAND WATER SYSTEM | 600 | 128 |
| DEERING UTILITY SYSTEM | 160 | 127 |
| VALLENAR VIEW MOBILE HOME PARK | 225 | 115 |
| GRAYLING WATER SYSTEM | 207 | 113 |
| DIOMEDE JOINT UTILITIES | 83 | 109 |
| THORNE BAY, CITY OF | 470 | 106 |
| KIVALINA WATER SYSTEM | 452 | 104 |
| CHALKYITSIK VILLAGE WATER | 76 | 89 |
| GALENA WTP1 - CITY | 490 | 80 |
| KB SUB. WATER SERVICE ASSOC. | 170 | 78 |
| HYDABURG | 415 | 75 |
| NUNAM IQUA WATER SYSTEM | 213 | 75 |
| WALES WATER SYSTEM | 173 | 68 |
| KLAWOCK | 904 | 64 |
| GULKANA VILLAGE | 54 | 63 |
| METLAKATLA | 1,575 | 61 |
| SELAWIK SAFEWATER FACILITY | 846 | 61 |
| KOKHANOK WATER & WW SYSTEM | 160 | 57 |
| NATIVE VILLAGE OF SLEETMUTE | 82 | 57 |
| SAXMAN | 450 | 56 |
| KOBUK WATER SYSTEM | 93 | 54 |
| KONGIGANAK WATER SYSTEM | 547 | 52 |
| CHENEGA | 50 | 51 |
| OLD HARBOR | 246 | 48 |
| ANGOON PUBLIC WATER | 450 | 42 |
| EMMONAK WATER SYSTEM | 820 | 42 |
| BLUFF VIEW ACRES WATER SYSTEM | 100 | 41 |
| KASAAN | 46 | 39 |
| KOTLIK WATER SYSTEM | 617 | 38 |
| MCGRATH WATER SYSTEM | 341 | 37 |
| NONDALTON | 205 | 35 |
| QUINHAGAK WATER SYSTEM | 724 | 35 |
| SCAMMON BAY WATER SYSTEM | 637 | 34 |
| SHISHMAREF WATER SYSTEM | 572 | 34 |
| PORT LIONS | 175 | 31 |
| BERING ST SD - TELLER SC/WASH | 295 | 31 |
| TUNTUTULIAK WASHETERIA AND WATERING PT | 350 | 29 |
| COFFMAN COVE | 199 | 28 |
| PORT PROTECTION | 60 | 28 |
| GOLOVIN COMMUNITY WATER SYSTEM | 150 | 27 |
| CHIGNIK BAY WATER SYSTEM | 199 | 25 |
| SHEENA MAY ESTATES | 74 | 24 |
| BETHEL-CITY S/D WATER | 1,660 | 23 |
| KACHEMAK SELO #3 | 150 | 22 |
| MOUNTAIN VILLAGE WATER SYSTEM | 850 | 21 |
| TOO'GHA INC - IN TANANA | 271 | 21 |
| QUIET CIRCLE APARTMENTS | 90 | 20 |
| MANOKOTAK WATER SYSTEM | 293 | 20 |
| MEADOW BROOK SUBDIVISION | 465 | 19 |
| ADAK UTILITIES | 325 | 19 |
| GAMBELL WATER SYSTEM | 669 | 19 |
| NANWALEK | 281 | 18 |
| NEW STUYAHOK WATER SYSTEM | 566 | 18 |
| BREVIG MISSION WATER SYSTEM | 442 | 18 |
| SHAKTOOLIK WATER SYSTEM | 270 | 18 |
| OLD KASIGLUK - AKIUK | 240 | 17 |
| MINTO COMMUNITY WATER SYSTEM | 205 | 17 |
| KOYUK PUBLIC WATER SYSTEM | 277 | 17 |
| ELIM WATER SUPPLY | 320 | 17 |
| WRANGELL | 2,300 | 16 |
| ST. MARYS WATER SYSTEM | 548 | 16 |
| NIGHTMUTE NEW WATERING POINT | 243 | 16 |
| PORT ALEXANDER PWS | 95 | 15 |
| SOUTH TONGASS WATER UTILITY | 975 | 14 |
| TWIN HILLS WATER SYSTEM | 87 | 14 |
| ALAKANUK WATER SYSTEM | 570 | 14 |
| ATMAUTLUAK WATER SYSTEM | 311 | 14 |
| KALTAG PUBLIC WATER SYSTEM | 214 | 14 |
| KOYUKUK SAFEWATER FACILITY | 85 | 14 |
| SNOWSHOE WATER SYSTEM | 180 | 13 |
| UNIFIED ALASKAN UTILITIES SHERWOOD ESTAT | 147 | 13 |
| SAND POINT WATER SYSTEM | 830 | 13 |
| NUNAPITCHUK WATER SYSTEM | 496 | 13 |
| BETHEL HEIGHTS WATER SYSTEM | 2,228 | 13 |
| UNIVERSITY OF ALASKA - FAIRBANKS | 6,200 | 13 |
| CHILKAT INDIAN VILLAGE | 113 | 12 |
| CRAIG PUBLIC WORKS | 1,475 | 12 |
| HOONAH PWS | 980 | 12 |
| KOLIGANEK WATER SYSTEM | 170 | 12 |
| CHIGNIK LAGOON WATER SYSTEM | 273 | 12 |
| SHAGELUK WATER SYSTEM | 60 | 12 |
| HUGHES PUBLIC WATER SUPPLY | 107 | 12 |
| YAKUTAT PWS | 740 | 11 |
| NAPASKIAK WEST WATER SYSTEM | 200 | 11 |
| MANOKOTAK HEIGHTS W/S | 215 | 11 |
| LOWER KALSKAG WATER SYSTEM | 302 | 11 |
| SKAGWAY | 10,947 | 10 |
| PORT GRAHAM | 180 | 10 |
| ASHTON PARK | 75 | 10 |
| BIRCHVIEW RENTAL PROPERTIES, LLC | 31 | 10 |
| SHUNGNAK WATER SYSTEM | 299 | 10 |
| CAMERON ACRES | 80 | 9 |
| USCG STATION KODIAK | 3,092 | 9 |
| CHIGNIK LAKE WATER SYSTEM | 200 | 9 |
| CIRCLE WASHETERIA | 110 | 9 |
| Site Name | Status | HRS Score |
|---|---|---|
| Adak Naval Air Station | NPL Site | 51.37 |
| Alaska Battery Enterprises | Deleted NPL Site | 30.98 |
| Arctic Surplus | Deleted NPL Site | 42.24 |
| Eielson Air Force Base | NPL Site | 48.14 |
| Elmendorf Air Force Base | NPL Site | 45.91 |
| Fort Richardson (USARMY) | NPL Site | 50.00 |
| Fort Wainwright | NPL Site | 42.40 |
| Salt Chuck Mine | NPL Site | 50.00 |
| Standard Steel & Metal Salvage Yard (USDOT) | Deleted NPL Site | 46.25 |
Showing top 20 counties by environmental activity. Alaska has 37 counties total.
This page aggregates environmental data from three EPA programs for Alaska: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.
What to do with Alaska's data
Use this state profile as a starting point, then drill into the specific dataset that matters to you.
Reported data reflects what facilities and agencies disclose to the EPA; it is not a complete measure of environmental risk or a substitute for local guidance.
Read our methodology - how this data is sourced, computed, and verified.
According to the U.S. Environmental Protection Agency, this state profile is drawn from PlainEnviro's database of more than 25,000 EPA-tracked facilities, the Safe Drinking Water Information System, and the Superfund National Priorities List, compiled since federal reporting began under the Emergency Planning and Community Right-to-Know Act in October 1986; see our methodology for full source citations and refresh cadence.
Every figure on PlainEnviro is rendered directly from EPA environmental compliance data, no number is typed in by an editor. State environmental figures are computed directly from EPA data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.