Phoenix Water Quality
Arizona
The tap water in Phoenix, Arizona is served by 56 EPA-regulated water systems covering approximately 2,294,214 people. 173 health-based violations are on record, most recently for 1005 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Phoenix, Arizona is delivered through 56 EPA-regulated community water systems serving an estimated 2,294,214 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Phoenix shows 173 total violations across all 56 systems, of which 173 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 1005, 1025, 5200, 8000, 2920 and 4 others. 96 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Arizona drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| PHOENIX CITY OF | 1,695,000 | 2 | Health |
| GLENDALE CITY OF | 234,766 | 0 | Clean |
| ARIZONA WATER CO - PINAL VALLEY | 134,432 | 0 | Clean |
| ARIZONA WATER CO - APACHE JUNCTION | 62,055 | 0 | Clean |
| PIMA UTILITIES | 20,000 | 4 | Health |
| ARIZONA WATER CO - WHITE TANKS | 18,858 | 0 | Clean |
| ARIZONA WATER CO - OVERGAARD | 13,797 | 0 | Clean |
| ARIZONA WATER CO - LAKESIDE | 12,191 | 0 | Clean |
| ARIZONA WATER CO - SEDONA | 12,104 | 1 | Health |
| ARIZONA WATER CO - ORACLE | 10,585 | 0 | Clean |
| ARIZONA WATER CO - SIERRA VISTA | 9,175 | 2 | Health |
| ARIZONA WATER CO - BISBEE | 8,707 | 2 | Health |
| ARIZONA WATER CO - MIAMI CLAYPOOL | 8,656 | 2 | Health |
| ARIZONA WATER CO - PINEWOOD | 8,089 | 0 | Clean |
| ARIZONA WATER CO - SAN MANUEL | 4,748 | 2 | Health |
| ARIZONA WATER CO - SUPERIOR | 4,393 | 0 | Clean |
| MORENCI WATER ELEC CO MAIN | 4,108 | 21 | Health |
| ADOC EYMAN UNIT | 3,969 | 6 | Health |
| ARIZONA WATER CO - PINETOP LAKES | 3,513 | 0 | Clean |
| ARIZONA WATER CO - RIMROCK | 3,423 | 2 | Health |
| ARIZONA WATER CO - AJO | 2,100 | 0 | Clean |
| ARIZONA WATER CO - TIERRA GRANDE | 1,796 | 2 | Health |
| AWC - VALLEY VISTA | 1,776 | 0 | Clean |
| FEDERAL CORRECTION INSTITUTION | 1,500 | 7 | Health |
| ADOT AIRPORT GRAND CANYON | 1,140 | 0 | Clean |
| OAK CREST OF MANVEL | 1,020 | 0 | Clean |
| ADOC FLORENCE ASP | 1,001 | 3 | Health |
| ALPINE VILLAGE MHP | 994 | 0 | Clean |
| AWC - CASA GRANDE WEST WATER COMPANY | 943 | 3 | Health |
| THE MEADOWS | 702 | 0 | Clean |
| ADJC ADOBE MOUNTAIN SCHOOL | 680 | 2 | Health |
| GASLIGHT SQUARE MOBILE HOME PARK | 675 | 0 | Clean |
| ARIZONA WATER CO - STANFIELD | 639 | 2 | Health |
| PIONEER RV RESORT | 583 | 0 | Clean |
| ORANGEWOOD MOBILE HOME PARK | 500 | 2 | Health |
| MEADOWLEA ESTATES | 472 | 0 | Clean |
| ARIZONA TRAINING PROGRAM | 470 | 4 | Health |
| PARADISE MHP | 460 | 2 | Health |
| HILLCREST WATER COMPANY | 454 | 0 | Clean |
| ARIZONA WATER CO - WINKELMAN | 424 | 0 | Clean |
| MICHIGAN TRAILER PARK | 400 | 0 | Clean |
| WILLOW MANOR MOBILE HOME PARK | 375 | 1 | Health |
| OCEAN MOBILE HOME PARK | 347 | 1 | Health |
| ACME WATER - YAVAPAI ESTATES | 243 | 4 | Health |
| GW SAGUARO DIST WATER CO - RINCON | 232 | 89 | Health |
| EAGLE VIEW MHP | 230 | 0 | Clean |
| RANCHWOOD COMMUNITY | 225 | 0 | Clean |
| WEATHERSTONE LAKES MHP | 221 | 0 | Clean |
| TONTO CREEK WATER COMPANY | 190 | 1 | Health |
| AWC - CASA GRANDE SOUTH WATER COMPANY | 176 | 1 | Health |
| CONWAY COMMONS MOBILE HOME PARK | 165 | 0 | Clean |
| ACME WATER -DELLS WATER | 163 | 0 | Clean |
| ACME WATER - BLUE HILLS | 138 | 2 | Health |
| GUERNSEY LAKE MOBILE HOME COMMUNITY | 100 | 2 | Health |
| BUCKEYE ACRES MHP | 71 | 0 | Clean |
| 67 AVE PROPERTY OWNERS ASSOCIATION | 40 | 1 | Health |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 1005 | 2025-04-01 |
| 1005 | 2025-04-01 |
| 1025 | 2025-01-01 |
| 1025 | 2025-01-01 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 1025 | 2024-10-01 |
| 1025 | 2024-10-01 |
| 1025 | 2024-10-01 |
| 1025 | 2024-10-01 |
| 8000 | 2024-08-01 |
| 8000 | 2024-08-01 |
| 1025 | 2024-07-01 |
| 1025 | 2024-07-01 |
| 1025 | 2024-07-01 |
| 1025 | 2024-07-01 |
| 1025 | 2024-07-01 |
| 8000 | 2024-06-01 |
| 8000 | 2024-06-01 |
| 1025 | 2024-04-01 |
| 1025 | 2024-04-01 |
| 1025 | 2024-04-01 |
| 1025 | 2024-04-01 |
| 1025 | 2024-01-01 |
| 1025 | 2024-01-01 |
| 1025 | 2024-01-01 |
TRI Facilities in Phoenix
| Facility | Total Releases |
|---|---|
| Rexam Beverage Can Co Re: Phoenix Facility | 481.9K lbs |
| Sumco Southwest Corp | 408.8K lbs |
| Shamrock Foods Co | 180.1K lbs |
| Marlam Industries Inc. | 166.4K lbs |
| Quantumclean | 148.3K lbs |
| Honeywell Engines Systems & Services | 134.5K lbs |
| Veolia N.a. Inc. | 44.6K lbs |
| Swim Platforms Inc | 41.4K lbs |
| Goodrich Interiors (formerly Goodrich Aip) | 38.5K lbs |
| Caljet of America LLC | 31.8K lbs |
Frequently Asked Questions
Is Phoenix, Arizona water safe to drink? ▼
How many water violations does Phoenix have? ▼
What contaminants were found in Phoenix water? ▼
How many water systems serve Phoenix? ▼
Where does Phoenix get its drinking water? ▼
Are there pollution sources near Phoenix? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.