Tucson Water Quality
Arizona
The tap water in Tucson, Arizona is served by 115 EPA-regulated water systems covering approximately 899,456 people. 195 health-based violations are on record, most recently for 0700 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Tucson, Arizona is delivered through 115 EPA-regulated community water systems serving an estimated 899,456 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Tucson shows 195 total violations across all 115 systems, of which 195 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 0700, 1025, 1005, 8000, 5200 and 5 others. 28 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Arizona drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| TUCSON CITY OF | 732,906 | 0 | Clean |
| METROPOLITAN DWID | 45,570 | 0 | Clean |
| FLOWING WELLS IRRIGATION DISTRICT | 16,000 | 2 | Health |
| TUCSON WATER CORONA DE TUCSON | 10,217 | 0 | Clean |
| QUAIL CREEK WATER COMPANY | 6,812 | 0 | Clean |
| AVRA WATER COOP INC | 6,685 | 0 | Clean |
| METROPOLITAN DWID - DIABLO VILLAGE | 5,542 | 0 | Clean |
| MARANA MUNICIPAL - PICTURE ROCKS | 5,278 | 0 | Clean |
| MARANA MUNICIPAL - HARTMAN VISTAS | 5,248 | 0 | Clean |
| MARANA MUNICIPAL - AIRLINE LAMBERT | 4,568 | 0 | Clean |
| ADOC TUCSON | 4,500 | 0 | Clean |
| RAY WATER COMPANY INC | 4,495 | 0 | Clean |
| METROPOLITAN DWID - HUB | 4,252 | 0 | Clean |
| SPANISH TRAIL WATER COMPANY | 3,822 | 0 | Clean |
| SAGUARO WATER COMPANY | 3,243 | 0 | Clean |
| VOYAGER WATER COMPANY | 3,209 | 0 | Clean |
| GOODMAN WATER COMPANY | 2,656 | 0 | Clean |
| VALLE VERDE WATER COMPANY - EAST | 2,331 | 0 | Clean |
| TOWN OF HUACHUCA CITY | 1,750 | 1 | Health |
| SOUTHLAND UTILITIES - GOLDEN ACRES | 1,614 | 9 | Health |
| CEDAR GROVE WATER COMPANY | 1,564 | 0 | Clean |
| LORD AZ WATER 2 - WINCHESTER TRAILS | 1,304 | 0 | Clean |
| WATCO WATER | 1,153 | 2 | Health |
| CHAPARRAL WATER COMPANY | 963 | 0 | Clean |
| RINCON COUNTRY EAST RV PARK | 912 | 0 | Clean |
| RANCHO DEL CONEJO COMM WATER COOP | 900 | 5 | Health |
| METROPOLITAN DWID - E&T SYSTEM | 880 | 0 | Clean |
| FAR HORIZONS EAST MHP | 870 | 0 | Clean |
| BROOKE WATER LLC - CIRCLE CITY WC | 815 | 3 | Health |
| GREENEHAVEN WATER COMPANY | 807 | 3 | Health |
| LAKEWOOD ESTATES WATER COMPANY | 722 | 6 | Health |
| MISSION PALMS APARTMENTS | 720 | 0 | Clean |
| WINTERHAVEN WATER DEVELOPMENT | 685 | 0 | Clean |
| LA CASITA WATER COMPANY 3 | 605 | 0 | Clean |
| ANWAY MANVILLE WATER COMPANY | 576 | 0 | Clean |
| VISTA DEL NORTE MHP | 554 | 0 | Clean |
| COLDWATER CANYON 1 | 541 | 15 | Health |
| TRAILS WEST MHP | 500 | 0 | Clean |
| BOWIE WID | 489 | 3 | Health |
| CAMPBELL ESTATES MHP | 450 | 0 | Clean |
| THIM UTILITY COMPANY 2 | 445 | 0 | Clean |
| CACTUS COUNTRY RV RESORT | 420 | 2 | Health |
| PARK WATER COMPANY INC | 416 | 6 | Health |
| DIAMOND GROVE MOBILE HOME ESTATES | 385 | 0 | Clean |
| LAZY C WATER SERVICE | 359 | 0 | Clean |
| FEDERAL CORRECTIONAL INST | 350 | 2 | Health |
| BELLA CAPRI MHP | 342 | 1 | Health |
| SALOME WATER COMPANY | 317 | 4 | Health |
| THIM UTILITY COMPANY | 310 | 0 | Clean |
| LOS ARBOLES MOBILE HOME PARK | 303 | 0 | Clean |
| VALLE VERDE DEL NORTE | 300 | 0 | Clean |
| MESALAND WATER COMPANY | 294 | 0 | Clean |
| MT LEMMON DWID | 290 | 0 | Clean |
| DRAGOON WATER COMPANY | 283 | 0 | Clean |
| RIO VIEJO WATER | 272 | 0 | Clean |
| TIERRA LINDA HOA WATER COMPANY | 266 | 3 | Health |
| RIO MERCADO WATER | 266 | 1 | Health |
| LA CASITA WATER COMPANY 2 | 261 | 0 | Clean |
| SIERRITA MOUNTAIN WATER COOP | 258 | 0 | Clean |
| FAR HORIZONS MHP | 258 | 0 | Clean |
| THIM UTILITY COMPANY - WELL 9 | 254 | 0 | Clean |
| THIM WATER COMPANY 2 | 247 | 0 | Clean |
| COLDWATER CANYON 2 | 247 | 5 | Health |
| DESERT SHORES RV MHP | 220 | 1 | Health |
| RIO VISTA MOBILE HOME PARK | 217 | 2 | Health |
| HALCYON ACRES WATER USERS ASSOCIATION | 215 | 0 | Clean |
| MARANA MUNICIPAL - TORTOLITA MOUNTAIN | 200 | 0 | Clean |
| CRESCENT MANOR MHP | 200 | 0 | Clean |
| CIBOLA WATER IMPROVEMENT DISTRICT | 197 | 49 | Health |
| LA CASITA WATER COMPANY 1 | 174 | 0 | Clean |
| SONOITA VALLEY (SOUTH) WATER COMPANY | 169 | 1 | Health |
| CASITAS DE CASTILIAN | 167 | 4 | Health |
| HALCYON ACRES 2 | 164 | 0 | Clean |
| A PETERSEN WATER COMPANY | 160 | 0 | Clean |
| WILDFLOWER WATER COOP | 157 | 0 | Clean |
| VIA VERDE WEST MHP | 156 | 1 | Health |
| MONTE VISTA WATER COMPANY | 150 | 25 | Health |
| SAMALAYUCA IMPROVEMENT ASSOC | 150 | 0 | Clean |
| DESERT WATER COOP | 150 | 1 | Health |
| NORTH LA CHOLLA MHP | 150 | 0 | Clean |
| RAINDANCE WATER COOP | 148 | 0 | Clean |
| CLOUD NINE WATER COMPANY | 143 | 4 | Health |
| ORCHARD VALLEY MOBILE HOME PARK | 130 | 0 | Clean |
| EMPIRITA WATER COMPANY | 120 | 1 | Health |
| COLDWATER CANYON 3 | 120 | 0 | Clean |
| MARANA MUNICIPAL - PALO VERDE | 118 | 0 | Clean |
| MOBILE HOME PROPERTIES | 114 | 0 | Clean |
| CATALINA VILLAGE | 107 | 0 | Clean |
| THIM UTILITY COMPANY - RANCHO VISTA | 105 | 0 | Clean |
| CROSSROADS PARK MHP | 100 | 1 | Health |
| WELLS FARGO WATER COMPANY | 83 | 0 | Clean |
| METROPOLITAN DWID - LAZY B | 77 | 0 | Clean |
| CATALINA COUNTRY ESTATES | 77 | 0 | Clean |
| CANYON VISTA ESTATES | 75 | 2 | Health |
| RIVERSIDE APARTMENTS | 75 | 2 | Health |
| LAZY ACRES MHP | 75 | 0 | Clean |
| HIGH CHAPARRAL WATER COOP | 72 | 3 | Health |
| CAROLANNE DRIVE HOA | 72 | 1 | Health |
| DESERT SKY DWID | 70 | 7 | Health |
| THIM UTILITY COMPANY - PARKIN | 69 | 2 | Health |
| CAMMIES FOOTHILLS VISTA MHC | 62 | 0 | Clean |
| RANCHO SIERRITA WELL ASSOC | 55 | 2 | Health |
| PICACHO PEAK WATER COMPANY | 55 | 6 | Health |
| VERNON VALLEY WATER SYSTEM | 54 | 2 | Health |
| SUMMIT WATER COOP | 53 | 0 | Clean |
| SIERRA COURT MHC LLC | 51 | 0 | Clean |
| PICO VISTA COMMUNITY WELL | 49 | 0 | Clean |
| SONOITA VALLEY (NORTH) WATER COMPANY | 49 | 0 | Clean |
| SUPERSTITION WATER COOP | 45 | 0 | Clean |
| KLAFTER WELL COOP | 45 | 0 | Clean |
| WILMOT WATER USERS GROUP | 30 | 1 | Health |
| CORONADO FOREST DRIVE WATER COOP | 30 | 2 | Health |
| GATOR WATER COMPANY | 29 | 2 | Health |
| PALOMINAS WATER SEWER CO | 27 | 0 | Clean |
| SIETE CASAS JOINT VENTURE | 25 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 0700 | 2025-08-19 |
| 0700 | 2025-03-16 |
| 0700 | 2025-02-19 |
| 0700 | 2025-02-19 |
| 1025 | 2025-01-01 |
| 1005 | 2025-01-01 |
| 0700 | 2024-12-28 |
| 8000 | 2024-12-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 2950 | 2024-04-01 |
| 2950 | 2024-04-01 |
| 2950 | 2024-01-01 |
| 2950 | 2024-01-01 |
| 1040 | 2024-01-01 |
| 1040 | 2024-01-01 |
| 1040 | 2024-01-01 |
| 1005 | 2024-01-01 |
| 1005 | 2024-01-01 |
| 1005 | 2024-01-01 |
| 1005 | 2024-01-01 |
| 0300 | 2023-12-01 |
| 0300 | 2023-12-01 |
| 0300 | 2023-12-01 |
| 0300 | 2023-12-01 |
| 0300 | 2023-12-01 |
| 2950 | 2023-10-01 |
| 2950 | 2023-10-01 |
| 2950 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 1005 | 2023-10-01 |
TRI Facilities in Tucson
| Facility | Total Releases |
|---|---|
| Fluidra | 132.4K lbs |
| Learjet Inc | 66.6K lbs |
| Polymer Chemistry Innovations Inc | 36.3K lbs |
| Swan Rd. Asphalt Plant | 36.0K lbs |
| U.S. Dod Usaf Davis-Monthan Afb | 30.9K lbs |
| Materion Ceramics Inc. | 26.9K lbs |
| Federal Correctional Complex - Tucson | 17.7K lbs |
| Triangle Industrial Corp | 6.7K lbs |
| Modern Day Products | 5.6K lbs |
| Huck International | 2.0K lbs |
Frequently Asked Questions
Is Tucson, Arizona water safe to drink? ▼
How many water violations does Tucson have? ▼
What contaminants were found in Tucson water? ▼
How many water systems serve Tucson? ▼
Where does Tucson get its drinking water? ▼
Are there pollution sources near Tucson? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.