Tucson Water Quality
Arizona
According to EPA SDWIS, Tucson, Arizona is served by 92 community water systems covering about 139,239 people. The same extract lists 124 health-based violation records, most recently coded 0700 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Tucson, Arizona is delivered through 92 EPA-regulated community water systems serving an estimated 139,239 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 124 violation records across the 92 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 6 distinct EPA contaminant codes: Groundwater Rule, Fluoride, Arsenic, Revised Total Coliform Rule, LEAD AND COPPER RULE REVISIONS and 1 others. 28 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Arizona drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| METROPOLITAN DWID | 45,570 | 0 | Clean |
| FLOWING WELLS IRRIGATION DISTRICT | 16,000 | 3 | Health |
| QUAIL CREEK WATER COMPANY | 6,812 | 0 | Clean |
| AVRA WATER COOP INC | 6,685 | 0 | Clean |
| METROPOLITAN DWID - DIABLO VILLAGE | 5,542 | 0 | Clean |
| MARANA MUNICIPAL - PICTURE ROCKS | 5,278 | 0 | Clean |
| MARANA MUNICIPAL - HARTMAN VISTAS | 5,248 | 0 | Clean |
| MARANA MUNICIPAL - AIRLINE LAMBERT | 4,568 | 0 | Clean |
| ADOC TUCSON | 4,500 | 1 | Health |
| RAY WATER COMPANY INC | 4,495 | 0 | Clean |
| METROPOLITAN DWID - HUB | 4,252 | 0 | Clean |
| SPANISH TRAIL WATER COMPANY | 3,822 | 0 | Clean |
| VOYAGER WATER COMPANY | 3,209 | 0 | Clean |
| VALLE VERDE WATER COMPANY - EAST | 2,331 | 0 | Clean |
| TOWN OF HUACHUCA CITY | 1,750 | 2 | Health |
| RINCON COUNTRY EAST RV PARK | 912 | 0 | Clean |
| RANCHO DEL CONEJO COMM WATER COOP | 900 | 5 | Health |
| METROPOLITAN DWID - E&T SYSTEM | 880 | 0 | Clean |
| FAR HORIZONS EAST MHP | 870 | 0 | Clean |
| MISSION PALMS APARTMENTS | 720 | 0 | Clean |
| WINTERHAVEN WATER DEVELOPMENT | 685 | 0 | Clean |
| LA CASITA WATER COMPANY 3 | 605 | 0 | Clean |
| ANWAY MANVILLE WATER COMPANY | 576 | 0 | Clean |
| VISTA DEL NORTE MHP | 554 | 0 | Clean |
| COLDWATER CANYON 1 | 541 | 15 | Health |
| TRAILS WEST MHP | 500 | 0 | Clean |
| CAMPBELL ESTATES MHP | 450 | 0 | Clean |
| THIM UTILITY COMPANY 2 | 445 | 0 | Clean |
| CACTUS COUNTRY RV RESORT | 420 | 2 | Health |
| PARK WATER COMPANY INC | 416 | 7 | Health |
| DIAMOND GROVE MOBILE HOME ESTATES | 385 | 0 | Clean |
| FEDERAL CORRECTIONAL INST | 350 | 4 | Health |
| BELLA CAPRI MHP | 342 | 1 | Health |
| SALOME WATER COMPANY | 317 | 5 | Health |
| THIM UTILITY COMPANY | 310 | 0 | Clean |
| LOS ARBOLES MOBILE HOME PARK | 303 | 0 | Clean |
| VALLE VERDE DEL NORTE | 300 | 0 | Clean |
| MESALAND WATER COMPANY | 294 | 0 | Clean |
| MT LEMMON DWID | 290 | 0 | Clean |
| RIO VIEJO WATER | 272 | 0 | Clean |
| RIO MERCADO WATER | 266 | 2 | Health |
| LA CASITA WATER COMPANY 2 | 261 | 0 | Clean |
| SIERRITA MOUNTAIN WATER COOP | 258 | 0 | Clean |
| FAR HORIZONS MHP | 258 | 0 | Clean |
| THIM UTILITY COMPANY - WELL 9 | 254 | 0 | Clean |
| THIM WATER COMPANY 2 | 247 | 0 | Clean |
| COLDWATER CANYON 2 | 247 | 5 | Health |
| DESERT SHORES RV MHP | 220 | 1 | Health |
| RIO VISTA MOBILE HOME PARK | 217 | 2 | Health |
| HALCYON ACRES WATER USERS ASSOCIATION | 215 | 0 | Clean |
| CRESCENT MANOR MHP | 200 | 0 | Clean |
| LA CASITA WATER COMPANY 1 | 174 | 0 | Clean |
| SONOITA VALLEY (SOUTH) WATER COMPANY | 169 | 1 | Health |
| CASITAS DE CASTILIAN | 167 | 4 | Health |
| HALCYON ACRES 2 | 164 | 0 | Clean |
| WILDFLOWER WATER COOP | 157 | 0 | Clean |
| VIA VERDE WEST MHP | 156 | 1 | Health |
| MONTE VISTA WATER COMPANY | 150 | 25 | Health |
| SAMALAYUCA IMPROVEMENT ASSOC | 150 | 0 | Clean |
| DESERT WATER COOP | 150 | 1 | Health |
| NORTH LA CHOLLA MHP | 150 | 0 | Clean |
| RAINDANCE WATER COOP | 148 | 0 | Clean |
| ORCHARD VALLEY MOBILE HOME PARK | 130 | 0 | Clean |
| EMPIRITA WATER COMPANY | 120 | 1 | Health |
| COLDWATER CANYON 3 | 120 | 0 | Clean |
| MARANA MUNICIPAL - PALO VERDE | 118 | 0 | Clean |
| MOBILE HOME PROPERTIES | 114 | 0 | Clean |
| CATALINA VILLAGE | 107 | 0 | Clean |
| THIM UTILITY COMPANY - RANCHO VISTA | 105 | 0 | Clean |
| CROSSROADS PARK MHP | 100 | 2 | Health |
| WELLS FARGO WATER COMPANY | 83 | 0 | Clean |
| METROPOLITAN DWID - LAZY B | 77 | 0 | Clean |
| CATALINA COUNTRY ESTATES | 77 | 0 | Clean |
| RIVERSIDE APARTMENTS | 75 | 3 | Health |
| LAZY ACRES MHP | 75 | 0 | Clean |
| HIGH CHAPARRAL WATER COOP | 72 | 3 | Health |
| CAROLANNE DRIVE HOA | 72 | 1 | Health |
| DESERT SKY DWID | 70 | 7 | Health |
| THIM UTILITY COMPANY - PARKIN | 69 | 3 | Health |
| CAMMIES FOOTHILLS VISTA MHC | 62 | 0 | Clean |
| RANCHO SIERRITA WELL ASSOC | 55 | 2 | Health |
| PICACHO PEAK WATER COMPANY | 55 | 10 | Health |
| SUMMIT WATER COOP | 53 | 0 | Clean |
| SIERRA COURT MHC LLC | 51 | 0 | Clean |
| PICO VISTA COMMUNITY WELL | 49 | 0 | Clean |
| SONOITA VALLEY (NORTH) WATER COMPANY | 49 | 0 | Clean |
| SUPERSTITION WATER COOP | 45 | 0 | Clean |
| KLAFTER WELL COOP | 45 | 0 | Clean |
| WILMOT WATER USERS GROUP | 30 | 1 | Health |
| CORONADO FOREST DRIVE WATER COOP | 30 | 2 | Health |
| GATOR WATER COMPANY | 29 | 2 | Health |
| SIETE CASAS JOINT VENTURE | 25 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| ADOC TUCSON | Groundwater Rule | 2025-12-10 |
| SALOME WATER COMPANY | Groundwater Rule | 2025-11-30 |
| DESERT SKY DWID | Groundwater Rule | 2025-03-16 |
| PICACHO PEAK WATER COMPANY | Groundwater Rule | 2025-02-19 |
| PICACHO PEAK WATER COMPANY | Groundwater Rule | 2025-02-19 |
| PICACHO PEAK WATER COMPANY | Groundwater Rule | 2025-02-19 |
| PICACHO PEAK WATER COMPANY | Groundwater Rule | 2025-02-19 |
| DESERT SKY DWID | Fluoride | 2025-01-01 |
| DESERT SKY DWID | Arsenic | 2025-01-01 |
| FEDERAL CORRECTIONAL INST | Groundwater Rule | 2024-12-28 |
| FEDERAL CORRECTIONAL INST | Groundwater Rule | 2024-12-28 |
| CASITAS DE CASTILIAN | Revised Total Coliform Rule | 2024-12-17 |
| CAROLANNE DRIVE HOA | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| BELLA CAPRI MHP | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| RIVERSIDE APARTMENTS | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| RIVERSIDE APARTMENTS | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| RIVERSIDE APARTMENTS | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| CROSSROADS PARK MHP | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| CROSSROADS PARK MHP | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| SONOITA VALLEY (SOUTH) WATER COMPANY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PARK WATER COMPANY INC | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PARK WATER COMPANY INC | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PARK WATER COMPANY INC | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PICACHO PEAK WATER COMPANY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PICACHO PEAK WATER COMPANY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| RIO MERCADO WATER | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| RIO MERCADO WATER | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| THIM UTILITY COMPANY - PARKIN | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| THIM UTILITY COMPANY - PARKIN | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| THIM UTILITY COMPANY - PARKIN | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| FEDERAL CORRECTIONAL INST | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| FEDERAL CORRECTIONAL INST | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| FLOWING WELLS IRRIGATION DISTRICT | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| FLOWING WELLS IRRIGATION DISTRICT | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| FLOWING WELLS IRRIGATION DISTRICT | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| EMPIRITA WATER COMPANY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| MONTE VISTA WATER COMPANY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| TOWN OF HUACHUCA CITY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| TOWN OF HUACHUCA CITY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PICACHO PEAK WATER COMPANY | Nitrate | 2024-01-01 |
| PICACHO PEAK WATER COMPANY | Nitrate | 2024-01-01 |
| PICACHO PEAK WATER COMPANY | Nitrate | 2024-01-01 |
| PICACHO PEAK WATER COMPANY | Nitrate | 2024-01-01 |
| MONTE VISTA WATER COMPANY | Arsenic | 2024-01-01 |
| MONTE VISTA WATER COMPANY | Arsenic | 2024-01-01 |
| MONTE VISTA WATER COMPANY | Arsenic | 2024-01-01 |
| MONTE VISTA WATER COMPANY | Arsenic | 2024-01-01 |
| SALOME WATER COMPANY | Revised Total Coliform Rule | 2023-10-01 |
| SALOME WATER COMPANY | Revised Total Coliform Rule | 2023-10-01 |
| SALOME WATER COMPANY | Revised Total Coliform Rule | 2023-10-01 |
What are Tucson's health-based records for?
Tucson's health-based violation records carry 6 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Arsenic | 45 | 5 |
| Revised Total Coliform Rule | 33 | 15 |
| Lead and Copper Rule Revisions | 27 | 14 |
| Groundwater Rule | 10 | 5 |
| Nitrate | 6 | 2 |
| Fluoride | 3 | 1 |
TRI Facilities in Tucson
| Facility | Total Releases |
|---|---|
| Fluidra | 132.4K lbs |
| Learjet Inc | 66.6K lbs |
| Polymer Chemistry Innovations Inc | 36.3K lbs |
| Swan Rd. Asphalt Plant | 36.0K lbs |
| U.S. Dod Usaf Davis-Monthan Afb | 30.9K lbs |
| Materion Ceramics Inc. | 26.9K lbs |
| Federal Correctional Complex - Tucson | 17.7K lbs |
| Triangle Industrial Corp | 6.7K lbs |
| Modern Day Products | 5.6K lbs |
| Huck International | 2.0K lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Tucson, Arizona? ▼
How many water violations does Tucson have in this EPA extract? ▼
What contaminants were found in Tucson water? ▼
How many water systems serve Tucson? ▼
Where does Tucson get its drinking water? ▼
Are there pollution sources near Tucson? ▼
How does Tucson compare in Arizona?
Of the 191 Arizona places with at least one community water system on file, Tucson ranks #1 by number of systems (92).
Either side of it: Ft Defiance (83), Phoenix (49)
About This Data
Figures here are the current EPA SDWIS extract joined to the 92 community water systems whose service area lists Tucson, ranked against the 191 Arizona places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.