Bakersfield Water Quality
California
The tap water in Bakersfield, California is served by 50 EPA-regulated water systems covering approximately 137,162 people. 632 health-based violations are on record, most recently for 1040 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Bakersfield, California is delivered through 50 EPA-regulated community water systems serving an estimated 137,162 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Bakersfield shows 632 total violations across all 50 systems, of which 632 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 1040, 1005, 8000, 5200, 2950 and 7 others. 23 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the California drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| OILDALE MWC | 44,899 | 19 | Health |
| VAUGHN WC INC | 37,189 | 0 | Clean |
| EAST NILES CSD | 32,517 | 4 | Health |
| GREENFIELD COUNTY WD | 11,590 | 74 | Health |
| LERDO SHERIFF S FACILITY | 2,800 | 0 | Clean |
| CASA LOMA WATER CO, INC. | 900 | 8 | Health |
| VICTORY MUTUAL WATER COMPANY | 849 | 1 | Health |
| MOUNTAIN MESA WC | 777 | 0 | Clean |
| RIVERDALE VILLAGE | 750 | 1 | Health |
| BROCK MUTUAL WATER COMPANY | 462 | 34 | Health |
| STOCKDALE ANNEX MUTUAL WATER | 433 | 0 | Clean |
| STOCKDALE RANCHOS MUTUAL WATER CO | 393 | 2 | Health |
| ENOS LANE PUBLIC UTILITY DISTRICT | 365 | 12 | Health |
| STOCKDALE MUTUAL WATER CO. | 200 | 4 | Health |
| EL ADOBE POA, INC. | 200 | 26 | Health |
| MANON MANOR MUTUAL WATER COMPANY | 200 | 1 | Health |
| MUSTANG MUTUAL WATER SYSTEM | 200 | 3 | Health |
| ALLEN ROAD MUTUAL WATER SYSTEM | 195 | 0 | Clean |
| SAN JOAQUIN ESTATES MUTUAL WATER COMPANY | 165 | 51 | Health |
| ATHAL MUTUAL WATER SYSTEM | 150 | 1 | Health |
| HART CREEK ESTATES MUTUAL WATER CO. | 148 | 0 | Clean |
| MAHER MUTUAL WATER COMPANY | 140 | 98 | Health |
| HARVEST MOON MUTUAL WATER CO | 138 | 0 | Clean |
| LONG CANYON WATER COMPANY CORP. | 122 | 0 | Clean |
| ST. CLAIR RANCHOS MUTUAL WATER CO. | 105 | 0 | Clean |
| OASIS PROPERTY OWNERS ASSOCIATION | 100 | 14 | Health |
| METTLER COUNTY WATER DISTRICT | 90 | 38 | Health |
| GOOSELAKE WATER COMPANY | 90 | 11 | Health |
| UPLANDS OF THE KERN MUTUAL WATER COMPANY | 80 | 7 | Health |
| TOWN & COUNTRY WATER COMPANY | 73 | 0 | Clean |
| WILSON ROAD WATER COMMUNITY | 66 | 38 | Health |
| WEGIS MUTUAL WATER COMPANY | 64 | 8 | Health |
| RANCHOS DEL RIO | 62 | 1 | Health |
| HART FLAT BEAR MUTUAL WATER | 56 | 0 | Clean |
| THE ANNE SIPPI CLINIC-RIVERSIDE RANCH | 51 | 4 | Health |
| AGAPE MUTUAL WATER SYSTEM | 50 | 0 | Clean |
| ROUND MOUNTAIN WATER COMPANY | 50 | 66 | Health |
| GOSFORD ROAD WATER COMPANY | 50 | 3 | Health |
| PANAMA ROAD PROPERTY OWNERS ASSOC | 45 | 3 | Health |
| CHOCTAW VALLEY MUTUAL WATER CO. | 44 | 2 | Health |
| KRANENBURG WATER SYSTEM | 42 | 0 | Clean |
| RIVERVIEW HOMEOWNERS ASSOCIATION | 40 | 2 | Health |
| HEATH BRIMHALL P.O.A. | 39 | 0 | Clean |
| EAST WILSON ROAD WATER COMPANY | 35 | 32 | Health |
| NORD ROAD WATER ASSOCIATION | 32 | 47 | Health |
| MEADOWS OF THE KERN MUTUAL WATER COMPANY | 32 | 1 | Health |
| WINI MUTUAL WATER COMPANY | 29 | 14 | Health |
| NORTH KRANENBURG WS | 28 | 0 | Clean |
| SCHWEIKART WATER SYSTEM | 27 | 2 | Health |
| KERN COUNTY WATER AGENCY | 0 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 1040 | 2025-07-01 |
| 1040 | 2025-04-01 |
| 1005 | 2025-04-01 |
| 1040 | 2025-04-01 |
| 8000 | 2025-02-01 |
| 1040 | 2025-01-01 |
| 1040 | 2025-01-01 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 1040 | 2024-10-01 |
| 1005 | 2024-10-01 |
| 1040 | 2024-10-01 |
| 1040 | 2024-07-01 |
| 2950 | 2024-04-01 |
| 2950 | 2024-04-01 |
| 2950 | 2024-04-01 |
| 2950 | 2024-04-01 |
| 1040 | 2024-04-01 |
| 2950 | 2024-01-01 |
| 2950 | 2024-01-01 |
| 2950 | 2024-01-01 |
| 2456 | 2024-01-01 |
| 2456 | 2024-01-01 |
| 2456 | 2024-01-01 |
| 2456 | 2024-01-01 |
| 2456 | 2024-01-01 |
| 1040 | 2024-01-01 |
| 2456 | 2023-10-01 |
| 2456 | 2023-10-01 |
| 2456 | 2023-10-01 |
| 2456 | 2023-10-01 |
| 1040 | 2023-10-01 |
| 1040 | 2023-10-01 |
| 1040 | 2023-10-01 |
| 1040 | 2023-10-01 |
| 2456 | 2023-07-01 |
| 2456 | 2023-07-01 |
| 2456 | 2023-07-01 |
| 1040 | 2023-07-01 |
| 1040 | 2023-07-01 |
| 1040 | 2023-07-01 |
| 1040 | 2023-07-01 |
TRI Facilities in Bakersfield
| Facility | Total Releases |
|---|---|
| Wm Bolthouse Farms Inc | 3.2M lbs |
| Frito Lay Inc. | 523.8K lbs |
| Containment Solutions Inc | 332.2K lbs |
| Baker Petrolite | 109.3K lbs |
| Kern Energy | 43.4K lbs |
| Bakersfield Renewable Fuels LLC - Areas 1 & 2 | 34.8K lbs |
| Ennis-Flint Bakersfield | 26.3K lbs |
| Nusil Technology LLC | 20.3K lbs |
| San Joaquin Refining Co Inc | 15.2K lbs |
| Dreyer's Grand Ice Cream | 13.1K lbs |
Frequently Asked Questions
Is Bakersfield, California water safe to drink? ▼
How many water violations does Bakersfield have? ▼
What contaminants were found in Bakersfield water? ▼
How many water systems serve Bakersfield? ▼
Where does Bakersfield get its drinking water? ▼
Are there pollution sources near Bakersfield? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.