Fresno Water Quality
California
According to EPA SDWIS, Fresno, California is served by 42 community water systems covering about 630,234 people. The same extract lists 490 health-based violation records, most recently coded 4109 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Fresno, California is delivered through 42 EPA-regulated community water systems serving an estimated 630,234 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 490 violation records across the 42 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 14 distinct EPA contaminant codes: Gross Alpha Particle Activity, Combined Uranium, Nitrate, LEAD AND COPPER RULE REVISIONS, Total Haloacetic Acids (HAA5) and 9 others. 25 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the California drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| CITY OF FRESNO | 545,716 | 0 | Clean |
| CALIFORNIA STATE UNIVERSITY FRESNO | 41,000 | 0 | Clean |
| BAKMAN WATER COMPANY | 17,393 | 1 | Health |
| MALAGA COUNTY WATER DISTRICT | 5,979 | 4 | Health |
| RIVERSTONE/ROOTCREEK WATER DISTRICT | 5,507 | 1 | Health |
| FCWWD 41/SHAVER LAKE | 2,722 | 2 | Health |
| FCSA 47 - QUAIL LAKE ESTATES | 1,988 | 0 | Clean |
| COUNTRYSIDE CARE CENTER | 1,274 | 0 | Clean |
| FCSA 34 - MILLERTON NEW TOWN | 1,117 | 52 | Health |
| BAKMAN WATER-ROLLING HILLS | 1,107 | 3 | Health |
| JUVENILE JUSTICE CAMPUS | 565 | 1 | Health |
| FCSA 32 - CANTUA CREEK | 462 | 50 | Health |
| FCSA 49 - FIVE POINTS | 440 | 25 | Health |
| FCSA 05 - WILDWOOD ISLAND | 417 | 0 | Clean |
| FCSA 39 - A AND B | 395 | 0 | Clean |
| FCSA 44D - MONTE VERDI | 350 | 0 | Clean |
| EASTON ESTATES WATER COMPANY | 302 | 0 | Clean |
| WOODWARD BLUFFS MHP | 300 | 0 | Clean |
| FCWWD 42/ALLUVIAL & FANCHER | 291 | 1 | Health |
| SUNNYSIDE CONVALESCENT HOSP | 275 | 2 | Health |
| BELMONT WATER CORPORATION | 264 | 0 | Clean |
| FCSA 30 - EL PORVENIR | 241 | 49 | Health |
| MEADOW LAKES CLUB | 240 | 0 | Clean |
| FCWWD 40 - SHAVER SPRINGS | 196 | 35 | Health |
| FCWWD 38/SKY HARBOUR | 185 | 0 | Clean |
| FCSA 43 - RAISIN CITY | 182 | 0 | Clean |
| MANNING GARDENS CARE CENTER INC | 170 | 0 | Clean |
| FCSA 10 - CUMORAH KNOLLS | 132 | 0 | Clean |
| FCWWD 37/MILE HIGH | 129 | 0 | Clean |
| FCSA 14 - BELMONT MANOR | 115 | 0 | Clean |
| WILDWOOD MOBILE HOME PK INC | 106 | 1 | Health |
| BRITZ/COLUSA | 85 | 14 | Health |
| FCSA 10A - MANSIONETTE ESTATES | 81 | 8 | Health |
| JOHN HOVANNISIAN WATER SYSTEM | 80 | 1 | Health |
| BRITZ/FIVE POINTS | 76 | 9 | Health |
| CAMDEN TRAILER PARK | 75 | 0 | Clean |
| WESTSIDE HARVESTING | 72 | 7 | Health |
| ELM COURT | 64 | 1 | Health |
| FCSA 34B - VENTANA HILLS | 48 | 0 | Clean |
| PAPPAS & CO (MENDOTA) | 36 | 176 | Health |
| FCSA 44C - RIVERVIEW ESTATES | 34 | 0 | Clean |
| SHADY OAKS MOBILE HOME PARK LLC | 23 | 47 | Health |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2025-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2025-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2025-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2025-07-01 |
| FCWWD 42/ALLUVIAL & FANCHER | Nitrate | 2025-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2025-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2025-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2025-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2025-01-01 |
| RIVERSTONE/ROOTCREEK WATER DISTRICT | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| BAKMAN WATER-ROLLING HILLS | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| JOHN HOVANNISIAN WATER SYSTEM | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| WILDWOOD MOBILE HOME PK INC | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| BAKMAN WATER COMPANY | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PAPPAS & CO (MENDOTA) | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| SUNNYSIDE CONVALESCENT HOSP | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| ELM COURT | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-07-01 |
| WESTSIDE HARVESTING | Total Haloacetic Acids (HAA5) | 2024-07-01 |
| WESTSIDE HARVESTING | Total Haloacetic Acids (HAA5) | 2024-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2024-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2024-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-10-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-07-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-04-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2023-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2023-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Gross Alpha Particle Activity | 2023-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-01-01 |
| SHADY OAKS MOBILE HOME PARK LLC | Combined Uranium | 2023-01-01 |
| FCSA 10A - MANSIONETTE ESTATES | Nitrate | 2022-01-01 |
| FCSA 10A - MANSIONETTE ESTATES | Nitrate | 2022-01-01 |
| FCSA 49 - FIVE POINTS | TTHM | 2022-01-01 |
| FCSA 49 - FIVE POINTS | TTHM | 2022-01-01 |
What are Fresno's health-based records for?
Fresno's health-based violation records carry 8 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Tthm | 223 | 6 |
| Total Haloacetic Acids (HAA5) | 127 | 6 |
| Combined Uranium | 47 | 2 |
| Gross Alpha Particle Activity | 35 | 2 |
| Surface Water Treatment Rule | 28 | 2 |
| Nitrate | 9 | 2 |
| Lead and Copper Rule Revisions | 8 | 8 |
| Coliform (TCR) | 6 | 3 |
TRI Facilities in Fresno
| Facility | Total Releases |
|---|---|
| E & J Gallo Winery Fresno | 181.5K lbs |
| Cargill Meat Solutions Corp | 151.5K lbs |
| California Dairies Inc Fresno | 95.1K lbs |
| Sanger Boats Inc | 58.7K lbs |
| California Natural Color | 45.6K lbs |
| Modern Welding Co of California | 27.7K lbs |
| Fresno Cherry Avenue | 26.4K lbs |
| Foster Farms Belgravia Plant | 17.5K lbs |
| Tessenderlo Kerley Inc Fresno Plant | 11.2K lbs |
| Producers Dairy Foods Inc. | 11.0K lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Fresno, California? ▼
How many water violations does Fresno have in this EPA extract? ▼
What contaminants were found in Fresno water? ▼
How many water systems serve Fresno? ▼
Where does Fresno get its drinking water? ▼
Are there pollution sources near Fresno? ▼
How does Fresno compare in California?
Of the 909 California places with at least one community water system on file, Fresno ranks #6 by number of systems (42).
Either side of it: Salinas (55), Bakersfield (49), Santa Rosa (41), Madera (31)
About This Data
Figures here are the current EPA SDWIS extract joined to the 42 community water systems whose service area lists Fresno, ranked against the 909 California places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.