Colorado Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Colorado has 1,109 active community water systems in this extract. PlainEnviro's health-based slice lists 5,561 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 1,109 community water systems in Colorado. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | MAY VALLEY WA Wiley | 440 | Yes |
| 2 | SOUTH SWINK WATER AUTHORITY La Junta | 269 | Yes |
| 3 | VALLEY WC Manzanola | 160 | Yes |
| 4 | SUN MEADOW ESTATES Glenwood Springs | 154 | Yes |
| 5 | BEEHIVE WATER ASSOCIATION Cheraw | 127 | Yes |
| 6 | RYE TOWN OF Rye | 119 | Yes |
| 7 | COUNTRY ACRES MHP (LA SALLE COUNTY) Denver | 106 | Yes |
| 8 | VALLEY MOBILE HOME LLC Carbondale | 104 | Yes |
| 9 | MANZANOLA TOWN OF Manzanola | 98 | Yes |
| 10 | VROMAN WC Manzanola | 96 | Yes |
| 11 | CHERAW TOWN OF Cheraw | 92 | Yes |
| 12 | PATTERSON VALLEY WC Rocky Ford | 90 | Yes |
| 13 | EUREKA WC Rocky Ford | 89 | Yes |
| 14 | COLORADO CITY MD Colorado City | 87 | Yes |
| 15 | BURLINGTON CITY OF Burlington | 83 | Yes |
| 16 | FAYETTE WC Manzanola | 72 | Yes |
| 17 | EAST END WA La Junta | 69 | Yes |
| 18 | HOLBROOK CENTER SOFT WA La Junta | 69 | Yes |
| 19 | ROSA JOINT VENTURES WATER SYSTEM Ignacio | 66 | Yes |
| 20 | RIVERSIDE WC Rocky Ford | 58 | Yes |
| 21 | DIVIDE SOUTH Divide | 49 | Yes |
| 22 | PINEWOOD SPRINGS WD Lyons | 48 | Yes |
| 23 | FT LUPTON CITY OF Fort Lupton | 48 | Yes |
| 24 | ANNUNCIATION HEIGHTS Estes Park | 47 | Yes |
| 25 | NORTH HOLBROOK WC Rocky Ford | 46 | Yes |
| 26 | HOMESTEAD WC Evergreen | 45 | Yes |
| 27 | WEST GRAND VALLEY WA Rocky Ford | 45 | Yes |
| 28 | EMPIRE TOWN OF Empire | 42 | Yes |
| 29 | PARADOX PIPELINE CO Paradox | 42 | Yes |
| 30 | LOOKOUT MOUNTAIN WD Wheat Ridge | 41 | Yes |
| 31 | PAGELS TP Ft Morgan | 40 | Yes |
| 32 | HOLLY TOWN OF Holly | 40 | Yes |
| 33 | PALMER LAKE MOBILE HOME RANCH Palmer Lake | 38 | Yes |
| 34 | ELEPHANT ROCK MHP Colorado Springs | 37 | Yes |
| 35 | HASTY WATER AUTHORITY Hasty | 36 | Yes |
| 36 | OPHIR TOWN OF Ophir | 36 | Yes |
| 37 | LOUVIERS WSD Castle Rock | 35 | Yes |
| 38 | SHERIDAN LAKE WD Sheridan Lake | 35 | Yes |
| 39 | YANKEE SPRINGS MEADOWS Denver | 35 | Yes |
| 40 | OAK CREEK TOWN OF Oak Creek | 33 | Yes |
| 41 | STUCKER MESA DOMESTIC WC Hotchkiss | 32 | Yes |
| 42 | LITTLE ELK CREEK Snowmass | 32 | Yes |
| 43 | PINE DRIVE WD Beulah | 32 | Yes |
| 44 | UPPER SURFACE CREEK DOMESTIC WUA Cedaredge | 31 | Yes |
| 45 | PRITCHETT TOWN OF Pritchett | 28 | Yes |
| 46 | WALSENBURG CITY OF Walsenburg | 28 | Yes |
| 47 | ALPINE VILLAGE MHP Englewood | 27 | Yes |
| 48 | SOMERSET DOMESTIC WD Somerset | 26 | Yes |
| 49 | PEETZ TOWN OF Peetz | 26 | Yes |
| 50 | BEULAH WATER WORKS DISTRICT Beulah | 26 | Yes |
Most Common Contaminants in Colorado
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Combined Radium (-226 and -228) | 1,686 | 43 |
| Gross Alpha, Excl. Radon and U | 713 | 20 |
| Surface Water Treatment Rule | 660 | 101 |
| TTHM | 381 | 34 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | 329 | 176 |
| Interim Enhanced Surface Water Treatment Rule | 308 | 56 |
| Total Haloacetic Acids (HAA5) | 262 | 17 |
| Groundwater Rule | 251 | 76 |
| Arsenic | 201 | 11 |
| Lead and Copper Rule | 187 | 73 |
| Combined Uranium | 160 | 8 |
| Nitrate | 155 | 17 |
| LEAD AND COPPER RULE REVISIONS | 70 | 50 |
| Revised Total Coliform Rule | 62 | 18 |
| Gross Alpha Particle Activity | 43 | 1 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Colorado are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.