Indiana Water Quality
Health violation data for 718 community water systems in Indiana. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
718
Total Violations
1,467
Systems with Violations
50
Cities with Issues
196
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | SCOTTSBURG WATER DEPARTMENT Scottsburg | 120 | Yes |
| 2 | SALEM WATER WORKS Salem | 71 | Yes |
| 3 | KINGMAN WATER WORKS Kingman | 64 | Yes |
| 4 | OOLITIC WATER WORKS Bloomington | 62 | Yes |
| 5 | WESTPORT WATER COMPANY Westport | 55 | Yes |
| 6 | SALT CREEK SERVICES, INC. Bloomington | 45 | Yes |
| 7 | BURNT PINES WATER ASSOCIATION North Vernon | 38 | Yes |
| 8 | GLENWOOD WATER WORKS Glenwood | 36 | Yes |
| 9 | NORTH VERNON WATER DEPARTMENT North Vernon | 35 | Yes |
| 10 | EAST WASHINGTON RURAL WATER Salem | 32 | Yes |
| 11 | MONTEZUMA MUNICIPAL UTILITY Montezuma | 29 | Yes |
| 12 | POSEYVILLE MUNICIPAL WATER DEPARTMENT Poseyville | 29 | Yes |
| 13 | RILEY RESORT LAND TRUST Pierceton | 27 | Yes |
| 14 | BORDEN TRI-COUNTY REGION Borden | 18 | Yes |
| 15 | STUCKER FORK WATER UTILITY Scottsburg | 18 | Yes |
| 16 | LYNNVILLE WATER WORKS Lynnville | 18 | Yes |
| 17 | INDIANA AMERICAN WATER - LOWELL Greenwood | 17 | Yes |
| 18 | GREENSBURG MUNICIPAL WATER WORKS Greensburg | 15 | Yes |
| 19 | LAUREL WATER DEPARTMENT Laurel | 15 | Yes |
| 20 | WILLOW SPRINGS MHP Greenfield | 15 | Yes |
| 21 | PERRYSVILLE WATER WORKS Perrysville | 15 | Yes |
| 22 | KIRKLIN WATER DEPARTMENT Kirklin | 14 | Yes |
| 23 | OAK WOOD CIRCLE Warsaw | 14 | Yes |
| 24 | INDIANA ACADEMY Cicero | 13 | Yes |
| 25 | LAKE VIEW MOBILE HOME PARK Jeffersonville | 13 | Yes |
| 26 | LYFORD WATER WORKS Rosedale | 12 | Yes |
| 27 | NAPOLEON COMMUNITY RURAL WATER CORP. Napoleon | 12 | Yes |
| 28 | NEW PEKIN WATER UTILITY Pekin | 12 | Yes |
| 29 | HAUBSTADT WATER DEPARTMENT Haubstadt | 11 | Yes |
| 30 | BLOOMINGDALE WATER WORKS Bloomingdale | 11 | Yes |
| 31 | HAMILTON GROVE New Carlisle | 11 | Yes |
| 32 | DUFF WATER CORPORATION Huntingburg | 9 | Yes |
| 33 | OR-AN TRAILER COURT Waterloo | 9 | Yes |
| 34 | GOLDEN ACRES MOBILE HOME PARK Waterloo | 9 | Yes |
| 35 | PROSSERS COUNTRY ESTATES Monticello | 9 | Yes |
| 36 | GRABILL WATER WORKS Grabill | 8 | Yes |
| 37 | AMBIA WATER DEPARTMENT Ambia | 8 | Yes |
| 38 | ZIONSVILLE MHP TRUST Zionsville | 8 | Yes |
| 39 | HAYDEN WATER ASSOCIATION North Vernon | 8 | Yes |
| 40 | VERNON WATER DEPARTMENT Vernon | 8 | Yes |
| 41 | EAST MONROE WATER CORPORATION Bloomington | 8 | Yes |
| 42 | ELLETTSVILLE WATER WORKS Ellettsville | 8 | Yes |
| 43 | BURLINGTON APARTMENTS Burlington | 7 | Yes |
| 44 | LAKE SANTEE RWWD Greensburg | 7 | Yes |
| 45 | CARMEL WATER DEPARTMENT Carmel | 7 | Yes |
| 46 | HARRIS HILLS MOBILE HOME PARK Anderson | 7 | Yes |
| 47 | NORWOOD REGIONAL WATER & SEWAGE Huntington | 7 | Yes |
| 48 | CULVERS HILL - NORTH WEBSTER Nappanee | 7 | Yes |
| 49 | WINDSTAR PARK INC. Claypool | 7 | Yes |
| 50 | COUNTRY VIEW ESTATES Crawfordsville | 7 | Yes |
Most Common Contaminants in Indiana
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Total Trihalomethanes (TTHM) | 338 | 25 |
| Haloacetic Acids (HAA5) | 337 | 30 |
| Combined Radium 226/228 | 180 | 88 |
| Fluoride | 134 | 33 |
| Barium | 128 | 9 |
| E. coli | 84 | 38 |
| Gross Alpha | 83 | 67 |
| Nitrate | 65 | 5 |
| Chlorine | 43 | 20 |
| Turbidity | 28 | 6 |
| Chloroform | 19 | 2 |
| Total Coliform (RTCR) | 17 | 13 |
| Arsenic | 6 | 3 |
| Contaminant 2982 | 4 | 1 |
| Nitrite | 1 | 1 |
Cities with Water Quality Issues
Indianapolis Anderson Carmel Elwood Fortville Lapel Lebanon Westfield Whitestown Brownsburg Edinburgh Greencastle Greenfield Greenwood Morristown Rushville North Vernon Hammond Laporte Lowell Michigan City Whiting Bremen Bristol Claypool Culver Knox Plymouth Leesburg Warsaw Middlebury Mishawaka Nappanee New Carlisle Pierceton Wakarusa South Bend Albion Angola Auburn +156 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Indiana are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.