Iowa Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Iowa has 1,078 active community water systems in this extract. PlainEnviro's health-based slice lists 742 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 1,078 community water systems in Iowa. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | CHARITON MUNICIPAL WATER WORKS Chariton | 82 | Yes |
| 2 | MALLARD WATER SUPPLY Mallard | 53 | Yes |
| 3 | MCBRIDE POINTE THIRD MASTER MAINTENANCE Oxford | 51 | Yes |
| 4 | IOWA VALLEY ESTATES Marengo | 35 | Yes |
| 5 | GRINNELL WATER DEPARTMENT Grinnell | 35 | Yes |
| 6 | LANESBORO WATER WORKS Fort Dodge | 33 | Yes |
| 7 | KNIERIM WATER SUPPLY Fort Dodge | 25 | Yes |
| 8 | GALLERY ACRES WEST Tipton | 23 | Yes |
| 9 | LEON WATER SUPPLY Leon | 22 | Yes |
| 10 | HASTINGS WATER SUPPLY Marshalltown | 22 | Yes |
| 11 | DEDHAM WATER SUPPLY Dedham | 16 | Yes |
| 12 | DYERSVILLE MUNICIPAL WATER CO Dyersville | 16 | Yes |
| 13 | LEHIGH WATER SUPPLY Fort Dodge | 14 | Yes |
| 14 | OSCEOLA WATER WORKS Osceola | 13 | Yes |
| 15 | SAC & FOX (MESKWAKI) IN IOWA Tama | 12 | Yes |
| 16 | DONNELLSON MUNI WATER WORKS Donnellson | 12 | Yes |
| 17 | EARLY MUNICIPAL WATER SUPPLY Early | 11 | Yes |
| 18 | SIOUX CITY WATER SUPPLY Sioux City | 10 | Yes |
| 19 | BRISTOW MUNI WATER SUPPLY Bristow | 9 | Yes |
| 20 | LAMONI MUNICIPAL UTILITIES Lamoni | 8 | Yes |
| 21 | KESSLERS HOMEOWNERS ASSN Iowa City | 8 | Yes |
| 22 | CORRIDOR RIDGE SUBDIVISION Walford | 8 | Yes |
| 23 | MAPLE GROVE MHC Madrid | 7 | Yes |
| 24 | BOONE WATER WORKS Boone | 7 | Yes |
| 25 | PLOVER WATER SUPPLY Whittemore | 7 | Yes |
| 26 | MASSENA WATER SUPPLY Massena | 6 | Yes |
| 27 | TOLEDO WATER SUPPLY Toledo | 6 | Yes |
| 28 | FAIRBANK WATER SUPPLY Fairbank | 5 | Yes |
| 29 | JAMAICA WATER SUPPLY Jamaica | 5 | Yes |
| 30 | WALDENBURG COMMUNITY WATER SYSTEM Oxford | 5 | Yes |
| 31 | BELLEVUE MUNICIPAL UTILITIES Bellevue | 5 | Yes |
| 32 | CORNING MUNI WATER DEPARTMENT Corning | 4 | Yes |
| 33 | KEYSTONE WATER SUPPLY Keystone | 4 | Yes |
| 34 | WOODWARD WATER SUPPLY Woodward | 4 | Yes |
| 35 | IOWA CITY REGENCY MOBILE HOME COMMUNITY Iowa City | 4 | Yes |
| 36 | YANKEE GROVE HOA Oxford | 4 | Yes |
| 37 | SHELDAHL WATER SUPPLY Sheldahl | 4 | Yes |
| 38 | ATKINS MUNICIPAL WATER WORKS Atkins | 3 | Yes |
| 39 | BLAIRSTOWN WATER SUPPLY Blairstown | 3 | Yes |
| 40 | XENIA RWD (BOONE) Bouton | 3 | Yes |
| 41 | MARQUETTE WATER SUPPLY Marquette | 3 | Yes |
| 42 | SPIRIT LAKE WATERWORKS Spirit Lake | 3 | Yes |
| 43 | CRYSTAL LAKE WATER SUPPLY Thompson | 3 | Yes |
| 44 | OAK RIDGE LAKE ESTATES Cedar Rapids | 3 | Yes |
| 45 | GLENN OAKS ADDITION Cedar Rapids | 3 | Yes |
| 46 | ALTOONA WATER SUPPLY Altoona | 3 | Yes |
| 47 | PRINCETON WATER SUPPLY Princeton | 3 | Yes |
| 48 | REGIONAL WATER Avoca | 3 | Yes |
| 49 | ROCK VALLEY RURAL WATER DISTRICT Rock Valley | 3 | Yes |
| 50 | SLATER MUNI WATER DEPT Slater | 3 | Yes |
Most Common Contaminants in Iowa
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Arsenic | 186 | 12 |
| Surface Water Treatment Rule | 99 | 11 |
| Nitrate | 97 | 15 |
| Combined Radium (-226 and -228) | 90 | 14 |
| Nitrite | 58 | 14 |
| Groundwater Rule | 36 | 18 |
| TTHM | 27 | 11 |
| Gross Alpha, Excl. Radon and U | 25 | 4 |
| Interim Enhanced Surface Water Treatment Rule | 22 | 3 |
| Selenium | 16 | 1 |
| Revised Total Coliform Rule | 12 | 9 |
| Coliform (Pre-TCR) | 12 | 1 |
| Total Haloacetic Acids (HAA5) | 12 | 3 |
| Epichlorohydrin | 12 | 5 |
| Lead and Copper Rule | 8 | 6 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Iowa are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.