Iowa Water Quality
Health violation data for 1,077 community water systems in Iowa. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
1,077
Total Violations
729
Systems with Violations
50
Cities with Issues
100
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | CHARITON MUNICIPAL WATER WORKS Chariton | 82 | Yes |
| 2 | MALLARD WATER SUPPLY Mallard | 52 | Yes |
| 3 | MCBRIDE POINTE THIRD MASTER MAINTENANCE Oxford | 50 | Yes |
| 4 | IOWA VALLEY ESTATES Marengo | 35 | Yes |
| 5 | LANESBORO WATER WORKS Fort Dodge | 33 | Yes |
| 6 | GRINNELL WATER DEPARTMENT Grinnell | 33 | Yes |
| 7 | KNIERIM WATER SUPPLY Fort Dodge | 25 | Yes |
| 8 | GALLERY ACRES WEST Tipton | 23 | Yes |
| 9 | LEON WATER SUPPLY Leon | 22 | Yes |
| 10 | HASTINGS WATER SUPPLY Marshalltown | 22 | Yes |
| 11 | DEDHAM WATER SUPPLY Dedham | 16 | Yes |
| 12 | DYERSVILLE MUNICIPAL WATER CO Dyersville | 16 | Yes |
| 13 | LEHIGH WATER SUPPLY Fort Dodge | 14 | Yes |
| 14 | OSCEOLA WATER WORKS Osceola | 13 | Yes |
| 15 | SAC & FOX (MESKWAKI) IN IOWA Tama | 12 | Yes |
| 16 | DONNELLSON MUNI WATER WORKS Donnellson | 12 | Yes |
| 17 | EARLY MUNICIPAL WATER SUPPLY Early | 11 | Yes |
| 18 | SIOUX CITY WATER SUPPLY Sioux City | 10 | Yes |
| 19 | BRISTOW MUNI WATER SUPPLY Bristow | 9 | Yes |
| 20 | CORRIDOR RIDGE SUBDIVISION Walford | 8 | Yes |
| 21 | MAPLE GROVE MHC Madrid | 7 | Yes |
| 22 | BOONE WATER WORKS Boone | 7 | Yes |
| 23 | KESSLERS HOMEOWNERS ASSN Iowa City | 7 | Yes |
| 24 | PLOVER WATER SUPPLY Whittemore | 7 | Yes |
| 25 | MASSENA WATER SUPPLY Massena | 6 | Yes |
| 26 | LAMONI MUNICIPAL UTILITIES Lamoni | 6 | Yes |
| 27 | TOLEDO WATER SUPPLY Toledo | 6 | Yes |
| 28 | FAIRBANK WATER SUPPLY Fairbank | 5 | Yes |
| 29 | JAMAICA WATER SUPPLY Jamaica | 5 | Yes |
| 30 | WALDENBURG COMMUNITY WATER SYSTEM Oxford | 5 | Yes |
| 31 | BELLEVUE MUNICIPAL UTILITIES Bellevue | 5 | Yes |
| 32 | CORNING MUNI WATER DEPARTMENT Corning | 4 | Yes |
| 33 | KEYSTONE WATER SUPPLY Keystone | 4 | Yes |
| 34 | WOODWARD WATER SUPPLY Woodward | 4 | Yes |
| 35 | YANKEE GROVE HOA Oxford | 4 | Yes |
| 36 | SHELDAHL WATER SUPPLY Sheldahl | 4 | Yes |
| 37 | ATKINS MUNICIPAL WATER WORKS Atkins | 3 | Yes |
| 38 | BLAIRSTOWN WATER SUPPLY Blairstown | 3 | Yes |
| 39 | XENIA RWD (BOONE) Bouton | 3 | Yes |
| 40 | MARQUETTE WATER SUPPLY Marquette | 3 | Yes |
| 41 | SPIRIT LAKE WATERWORKS Spirit Lake | 3 | Yes |
| 42 | CRYSTAL LAKE WATER SUPPLY Leland | 3 | Yes |
| 43 | OAK RIDGE LAKE ESTATES Cedar Rapids | 3 | Yes |
| 44 | GLENN OAKS ADDITION Cedar Rapids | 3 | Yes |
| 45 | ALTOONA WATER SUPPLY Altoona | 3 | Yes |
| 46 | PRINCETON WATER SUPPLY Princeton | 3 | Yes |
| 47 | REGIONAL WATER Avoca | 3 | Yes |
| 48 | ROCK VALLEY RURAL WATER DISTRICT Rock Valley | 3 | Yes |
| 49 | SLATER MUNI WATER DEPT Slater | 3 | Yes |
| 50 | ZEARING WATER DEPARTMENT Zearing | 3 | Yes |
Most Common Contaminants in Iowa
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Barium | 183 | 12 |
| Nitrate | 97 | 15 |
| Arsenic | 97 | 11 |
| Lead & Copper Rule | 88 | 14 |
| Contaminant 1041 | 58 | 14 |
| Fluoride | 33 | 18 |
| Total Trihalomethanes (TTHM) | 27 | 11 |
| Copper | 24 | 4 |
| Turbidity | 22 | 3 |
| Thallium | 16 | 1 |
| Total Coliform | 12 | 1 |
| Haloacetic Acids (HAA5) | 12 | 3 |
| Contaminant 2257 | 12 | 5 |
| E. coli | 11 | 9 |
| Combined Radium 226/228 | 8 | 6 |
Cities with Water Quality Issues
Adel Altoona Des Moines Boone Chariton Grinnell Marshalltown Osceola Pleasantville West Des Moines Winterset Fort Dodge Armstrong Whittemore Fairbank Waterloo Creston Corning Greenfield Sioux City Hospers Rock Valley Spirit Lake Wall Lake Missouri Valley Shenandoah Clarinda Dubuque Bellevue Dyersville Farley Maquoketa Lansing Lawler Amana Iowa City Tipton Tama Cedar Rapids Oskaloosa +60 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Iowa are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.