Oxford Water Quality
Iowa
According to EPA SDWIS, Oxford, Iowa is served by 27 community water systems covering about 4,176 people. The same extract lists 62 health-based violation records, most recently coded 1005 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Oxford, Iowa is delivered through 27 EPA-regulated community water systems serving an estimated 4,176 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 62 violation records across the 27 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 4 distinct EPA contaminant codes: Arsenic, Revised Total Coliform Rule, Groundwater Rule, Combined Radium (-226 and -228).
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Iowa drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| OXFORD WATER SUPPLY | 722 | 0 | Clean |
| WEST BRANCH MHP | 400 | 0 | Clean |
| RIVER HEIGHTS PROPERTY OWNERS ASSOC. | 390 | 0 | Clean |
| PARKVIEW MOBILE HOME COURT | 300 | 0 | Clean |
| IOWA CITY MHP LLC | 280 | 0 | Clean |
| GADDIS ESTATES HOA | 220 | 0 | Clean |
| PARK PLAZA MHP LLC | 188 | 0 | Clean |
| IADU CLEAR MHP LLC | 173 | 0 | Clean |
| CORALVILLE LAKE MANOR | 170 | 0 | Clean |
| ROYAL OAKS SUBDIVISION | 163 | 1 | Health |
| LONGVIEW ESTATES HOA (NORTH LIBERTY) | 108 | 0 | Clean |
| ROCKLYN MHP | 103 | 0 | Clean |
| WALDENBURG COMMUNITY WATER SYSTEM | 90 | 5 | Health |
| LYN-DEN HEIGHTS HOMEOWNERS ASSOC. | 84 | 0 | Clean |
| FAR HORIZONS SUBDIVISION | 80 | 0 | Clean |
| FISHER WELL OWNERS ASSOCIATION | 80 | 0 | Clean |
| ORCHARD HEIGHTS SUBDIVISION | 78 | 0 | Clean |
| RAPID CREEK RIDGE | 70 | 0 | Clean |
| BEYONDER GETAWAY AT SLEEPY HOLLOW | 70 | 0 | Clean |
| LAKE MACBRIDE HEIGHTS HOA | 69 | 0 | Clean |
| YANKEE GROVE HOA | 64 | 4 | Health |
| LINDSEY ESTATES | 62 | 1 | Health |
| TIMBERLAKE | 52 | 0 | Clean |
| REDWING ESTATES HOA | 48 | 0 | Clean |
| WINDY RIDGE WELL ASSOCIATION | 45 | 0 | Clean |
| WOODLAND RIDGE ESTATES | 42 | 0 | Clean |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | 25 | 51 | Health |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2025-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2025-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2025-01-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2025-01-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-10-01 |
| LINDSEY ESTATES | Revised Total Coliform Rule | 2024-08-01 |
| ROYAL OAKS SUBDIVISION | Revised Total Coliform Rule | 2024-08-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2024-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2023-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2023-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2023-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2023-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2023-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2023-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2023-04-01 |
| YANKEE GROVE HOA | Groundwater Rule | 2023-01-01 |
| YANKEE GROVE HOA | Groundwater Rule | 2023-01-01 |
| YANKEE GROVE HOA | Groundwater Rule | 2023-01-01 |
| YANKEE GROVE HOA | Groundwater Rule | 2023-01-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2022-01-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-01-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2021-01-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2020-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2020-10-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2020-07-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2020-04-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2020-01-01 |
| MCBRIDE POINTE THIRD MASTER MAINTENANCE | Arsenic | 2019-10-01 |
What are Oxford's health-based records for?
Oxford's health-based violation records carry 4 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Arsenic | 51 | 1 |
| Groundwater Rule | 6 | 2 |
| Combined Radium (-226 and -228) | 3 | 1 |
| Revised Total Coliform Rule | 2 | 2 |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Oxford, Iowa? ▼
How many water violations does Oxford have in this EPA extract? ▼
What contaminants were found in Oxford water? ▼
How many water systems serve Oxford? ▼
Where does Oxford get its drinking water? ▼
How does Oxford compare in Iowa?
Of the 598 Iowa places with at least one community water system on file, Oxford ranks #1 by number of systems (27).
About This Data
Figures here are the current EPA SDWIS extract joined to the 27 community water systems whose service area lists Oxford, ranked against the 598 Iowa places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.