Kansas Water Quality
Health violation data for 858 community water systems in Kansas. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
858
Total Violations
3,784
Systems with Violations
50
Cities with Issues
292
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | KICKAPOO TRIBAL WATERWORKS Horton | 197 | Yes |
| 2 | ELK CITY, CITY OF Elk City | 142 | Yes |
| 3 | SEVERY, CITY OF Severy | 137 | Yes |
| 4 | TOWNS RIVERVIEW SUBDIVISION Garden City | 84 | Yes |
| 5 | BEVERLY, CITY OF Beverly | 77 | Yes |
| 6 | OSBORNE CO RWD 2 Natoma | 71 | Yes |
| 7 | ARGONIA, CITY OF Argonia | 66 | Yes |
| 8 | RANDALL, CITY OF Randall | 61 | Yes |
| 9 | MITCHELL CO RWD 3 Beloit | 56 | Yes |
| 10 | MITCHELL CO RWD 2 Glen Elder | 54 | Yes |
| 11 | PRETTY PRAIRIE, CITY OF Pretty Prairie | 54 | Yes |
| 12 | BELOIT, CITY OF Beloit | 53 | Yes |
| 13 | ENGLEWOOD, CITY OF Englewood | 51 | Yes |
| 14 | MITCHELL CO RWD 1 Beloit | 51 | Yes |
| 15 | NORWICH, CITY OF Norwich | 50 | Yes |
| 16 | COPELAND, CITY OF Copeland | 49 | Yes |
| 17 | FORD, CITY OF Ford | 46 | Yes |
| 18 | SYLVIA, CITY OF Sylvia | 46 | Yes |
| 19 | YATES CENTER, CITY OF Yates Center | 43 | Yes |
| 20 | JEWELL, CITY OF Jewell | 42 | Yes |
| 21 | HARPER CO RWD 4 Freeport | 41 | Yes |
| 22 | BELLE PLAINE, CITY OF Belle Plaine | 38 | Yes |
| 23 | LONGTON, CITY OF Longton | 36 | Yes |
| 24 | HAVILAND, CITY OF Haviland | 36 | Yes |
| 25 | BARNARD, CITY OF Barnard | 35 | Yes |
| 26 | WOODBINE, CITY OF Woodbine | 33 | Yes |
| 27 | ROOKS CO RWD 3 Plainville | 33 | Yes |
| 28 | OSAWATOMIE, CITY OF Osawatomie | 32 | Yes |
| 29 | REPUBLIC CO RWD 2 Belleville | 31 | Yes |
| 30 | SHAWNEE CO RWD 3C Topeka | 31 | Yes |
| 31 | METRO TOPEKA AIRPORT AUTHORITY Topeka | 31 | Yes |
| 32 | HOPE, CITY OF Hope | 30 | Yes |
| 33 | LEBANON, VILLAGE OF Norton | 30 | Yes |
| 34 | CANEY, CITY OF Caney | 29 | Yes |
| 35 | HIGHLAND, CITY OF Highland | 28 | Yes |
| 36 | IUKA, CITY OF Iuka | 27 | Yes |
| 37 | RENO CO RWD 101 South Hutchinson | 27 | Yes |
| 38 | OAKLEY, CITY OF Oakley | 26 | Yes |
| 39 | BUSHTON, CITY OF Bushton | 25 | Yes |
| 40 | CONWAY SPRINGS, CITY OF Conway Springs | 23 | Yes |
| 41 | ELMDALE, CITY OF Elmdale | 22 | Yes |
| 42 | FRANKLIN CO RWD 3 Princeton | 22 | Yes |
| 43 | BELLEVILLE, CITY OF Belleville | 22 | Yes |
| 44 | SHAWNEE CO RWD 1C Auburn | 22 | Yes |
| 45 | HERINGTON, CITY OF Herington | 21 | Yes |
| 46 | PARSONS, CITY OF Parsons | 21 | Yes |
| 47 | LABETTE CO RWD 1C Oswego | 21 | Yes |
| 48 | CLAYTON, CITY OF Clayton | 21 | Yes |
| 49 | REPUBLIC, CITY OF Republic | 21 | Yes |
| 50 | RUSH CENTER, CITY OF La Crosse | 21 | Yes |
Most Common Contaminants in Kansas
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Total Trihalomethanes (TTHM) | 983 | 91 |
| Nitrate | 813 | 48 |
| Haloacetic Acids (HAA5) | 607 | 83 |
| Chloroform | 217 | 20 |
| Fluoride | 190 | 58 |
| Combined Radium 226/228 | 170 | 102 |
| Barium | 160 | 9 |
| Lead (Action Level) | 134 | 5 |
| Turbidity | 105 | 15 |
| E. coli | 90 | 52 |
| Lead & Copper Rule | 85 | 7 |
| Atrazine | 59 | 5 |
| Thallium | 49 | 6 |
| Arsenic | 22 | 4 |
| Contaminant 1006 | 18 | 3 |
Cities with Water Quality Issues
Atchison Garnett Ottawa Oskaloosa Paola Perry Hiawatha Fort Riley Junction City Manhattan Belvue Sabetha Tecumseh Wamego Waterville Topeka Baxter Springs Chanute Columbus Fredonia Girard Humboldt Iola Neodesha Emporia Arkansas City Belle Plaine El Dorado Halstead Harper Hesston Hillsboro Medicine Lodge Newton Norwich Pratt Wellington Haysville Independence Caney +252 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Kansas are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.