Kansas Environmental Profile
Comprehensive environmental data from EPA sources for Kansas (KS)
Overview
TRI Facilities
330
Water Systems
858
Superfund Sites
20
Total Violations
3,784
Total Releases
22.5M lbs
Health Violations
372
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | ECOVYST CATALYST TECHNOLOGIES LLC | 3.3M lbs |
| 2 | ONEOK HYDROCARBON LP - BUSHTON COMPLEX | 2.1M lbs |
| 3 | KOCH FERTILIZER DODGE CITY LLC | 1.5M lbs |
| 4 | FUTAMURA USA INC | 1.4M lbs |
| 5 | CREEKSTONE FARMS PREMIUM BEEF LLC | 1.3M lbs |
| 6 | JEFFREY ENERGY CENTER | 1.2M lbs |
| 7 | LA CYGNE GENERATING STATION | 1.1M lbs |
| 8 | SPIRIT AEROSYSTEMS INC | 923.1K lbs |
| 9 | ONYX COLLECTION INC | 751.6K lbs |
| 10 | OCCIDENTAL CHEMICAL CORP | 667.4K lbs |
| 11 | COFFEYVILLE RESOURCES NITROGEN FERTILIZERS LLC | 652.6K lbs |
| 12 | CARGILL INC | 543.0K lbs |
| 13 | HOLCOMB UNIT 1 | 536.2K lbs |
| 14 | NEARMAN CREEK POWER STATION | 480.9K lbs |
| 15 | CARGILL MEAT SOLUTIONS CORP | 435.1K lbs |
| 16 | BUNGE N.A. (OPD WEST) INC. | 344.1K lbs |
| 17 | GM MLCG FAIRFAX ASSEMBLY | 329.0K lbs |
| 18 | AMSTED RAIL CO GRIFFIN WHEEL KANSAS CITY FACILITY | 314.6K lbs |
| 19 | HF SINCLAIR EL DORADO REFINING LLC | 289.1K lbs |
| 20 | COFFEYVILLE RESOURCES REFINING & MARKETING | 266.3K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| KICKAPOO TRIBAL WATERWORKS | 520 | 197 |
| ELK CITY, CITY OF | 292 | 142 |
| SEVERY, CITY OF | 200 | 137 |
| TOWNS RIVERVIEW SUBDIVISION | 950 | 84 |
| BEVERLY, CITY OF | 135 | 77 |
| OSBORNE CO RWD 2 | 60 | 71 |
| ARGONIA, CITY OF | 455 | 66 |
| RANDALL, CITY OF | 80 | 61 |
| MITCHELL CO RWD 3 | 2,048 | 56 |
| MITCHELL CO RWD 2 | 873 | 54 |
| PRETTY PRAIRIE, CITY OF | 655 | 54 |
| BELOIT, CITY OF | 3,407 | 53 |
| ENGLEWOOD, CITY OF | 54 | 51 |
| MITCHELL CO RWD 1 | 345 | 51 |
| NORWICH, CITY OF | 433 | 50 |
| COPELAND, CITY OF | 251 | 49 |
| FORD, CITY OF | 204 | 46 |
| SYLVIA, CITY OF | 210 | 46 |
| YATES CENTER, CITY OF | 1,335 | 43 |
| JEWELL, CITY OF | 365 | 42 |
Cities with Water Issues
Atchison
Pop: —
Bonner Springs
Pop: —
Garnett
Pop: —
Ottawa
Pop: —
Paola
Pop: —
Fort Riley
Pop: —
Junction City
Pop: —
Manhattan
Pop: —
Belvue
Pop: —
Sabetha
Pop: —
Tecumseh
Pop: —
Wamego
Pop: —
Waterville
Pop: —
Topeka
Pop: —
Baxter Springs
Pop: —
Chanute
Pop: —
Columbus
Pop: —
Fredonia
Pop: —
Girard
Pop: —
Humboldt
Pop: —
Superfund Sites (20)
| Site Name | Status | HRS Score |
|---|---|---|
| 29th & Mead Ground Water Contamination | Deleted NPL Site | 35.35 |
| 57th and North Broadway Streets Site | NPL Site | 50.00 |
| Ace Services | NPL Site | 50.00 |
| Arkansas City Dump | Deleted NPL Site | 0.00 |
| Big River Sand Co. | Deleted NPL Site | 32.56 |
| Caney Residential Yards | NPL Site | 50.00 |
| Chemical Commodities, Inc. | NPL Site | 50.00 |
| Cherokee County | NPL Site | 58.15 |
| Cherokee Zinc - Weir Smelter | NPL Site | 51.78 |
| Doepke Disposal (Holliday) | NPL Site | 47.46 |
| Former United Zinc & Associated Smelters | NPL Site | 50.00 |
| Fort Riley | NPL Site | 33.79 |
| Hydro-Flex Inc. | Deleted NPL Site | 42.79 |
| Johns' Sludge Pond | Deleted NPL Site | 35.94 |
| Obee Road | NPL Site | 33.62 |
| Pester Refinery Co. | NPL Site | 30.16 |
| Plating, Inc. | NPL Site | 50.00 |
| Strother Field Industrial Park | NPL Site | 33.62 |
| Tri-County Public Airport | Proposed NPL Site | 50.00 |
| Wright Ground Water Contamination | NPL Site | 50.00 |
Counties (61 total)
| County | Population | Facilities |
|---|---|---|
| Sedgwick | — | 62 |
| Wyandotte | — | 38 |
| Johnson | — | 24 |
| Montgomery | — | 13 |
| Reno | — | 11 |
| Saline | — | 12 |
| Shawnee | — | 10 |
| Butler | — | 8 |
| Douglas | — | 9 |
| Cherokee | — | 6 |
| Finney | — | 8 |
| Mcpherson | — | 8 |
| Ford | — | 6 |
| Barton | — | 5 |
| Cowley | — | 4 |
| Harvey | — | 6 |
| Allen | — | 4 |
| Crawford | — | 5 |
| Doniphan | — | 5 |
| Labette | — | 5 |
Showing top 20 counties by environmental activity. Kansas has 61 counties total.
Largest Cities
Atchison
Pop: —
4 facilities · 4 water systems
Bonner Springs
Pop: —
1 facilities · 2 water systems
De Soto
Pop: —
1 facilities · 0 water systems
Wathena
Pop: —
3 facilities · 1 water systems
Elwood
Pop: —
2 facilities · 1 water systems
Eudora
Pop: —
1 facilities · 1 water systems
Garnett
Pop: —
1 facilities · 4 water systems
New Century
Pop: —
1 facilities · 0 water systems
Lacygne
Pop: —
1 facilities · 0 water systems
Lawrence
Pop: —
8 facilities · 7 water systems
Leavenworth
Pop: —
3 facilities · 4 water systems
Olathe
Pop: —
10 facilities · 1 water systems
Ottawa
Pop: —
2 facilities · 4 water systems
Paola
Pop: —
1 facilities · 2 water systems
Spring Hill
Pop: —
1 facilities · 1 water systems
Kansas City
Pop: —
37 facilities · 2 water systems
Crestline
Pop: —
1 facilities · 1 water systems
Edwardsville
Pop: —
1 facilities · 0 water systems
Shawnee
Pop: —
5 facilities · 1 water systems
Overland Park
Pop: —
1 facilities · 1 water systems
About This Data
This page aggregates environmental data from three EPA programs for Kansas: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.