East Stroudsburg Water Quality
Pennsylvania
According to EPA SDWIS, East Stroudsburg, Pennsylvania is served by 13 community water systems covering about 48,130 people. The same extract lists 77 health-based violation records, most recently coded 0700 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in East Stroudsburg, Pennsylvania is delivered through 13 EPA-regulated community water systems serving an estimated 48,130 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 77 violation records across the 13 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 4 distinct EPA contaminant codes: Groundwater Rule, TTHM, Revised Total Coliform Rule, Lead and Copper Rule. 3 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Pennsylvania drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| BRODHEAD CREEK REG WATER AUTH | 30,000 | 0 | Clean |
| E STROUDSBURG BORO WATER DEPT | 13,000 | 13 | Health |
| BCRA POCONO JACKSON SYSTEM | 2,100 | 0 | Clean |
| LAKE OF THE PINES | 1,200 | 21 | Health |
| TAMIMENT RESORT | 1,200 | 4 | Health |
| MOUNTAIN MANOR COMMUNITY | 187 | 6 | Health |
| ROCKY RIDGE MOBILE HOME PARK | 171 | 1 | Health |
| TIMBER RISE LLC | 60 | 18 | Health |
| SMITHFIELD COURT | 50 | 0 | Clean |
| KESWICK POINTE | 50 | 0 | Clean |
| ESTATES AT STONE ROW | 48 | 14 | Health |
| TWIN FALLS MHP | 34 | 0 | Clean |
| OAK GROVE APARTMENTS | 30 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| TIMBER RISE LLC | Groundwater Rule | 2025-11-01 |
| E STROUDSBURG BORO WATER DEPT | TTHM | 2025-10-01 |
| E STROUDSBURG BORO WATER DEPT | TTHM | 2025-07-01 |
| MOUNTAIN MANOR COMMUNITY | Revised Total Coliform Rule | 2024-10-13 |
| MOUNTAIN MANOR COMMUNITY | Revised Total Coliform Rule | 2024-10-13 |
| ESTATES AT STONE ROW | Groundwater Rule | 2024-05-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2024-05-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2024-05-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2024-03-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2024-03-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2024-02-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2024-02-01 |
| TIMBER RISE LLC | Groundwater Rule | 2024-01-01 |
| TIMBER RISE LLC | Groundwater Rule | 2024-01-01 |
| TIMBER RISE LLC | Revised Total Coliform Rule | 2023-06-13 |
| TIMBER RISE LLC | Revised Total Coliform Rule | 2023-06-13 |
| TIMBER RISE LLC | Revised Total Coliform Rule | 2023-06-13 |
| ESTATES AT STONE ROW | Groundwater Rule | 2023-02-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2023-02-01 |
| ESTATES AT STONE ROW | Groundwater Rule | 2023-02-01 |
| LAKE OF THE PINES | Groundwater Rule | 2022-11-01 |
| LAKE OF THE PINES | Groundwater Rule | 2022-11-01 |
| LAKE OF THE PINES | Groundwater Rule | 2022-11-01 |
| TAMIMENT RESORT | Groundwater Rule | 2022-08-01 |
| TAMIMENT RESORT | Groundwater Rule | 2022-08-01 |
| TAMIMENT RESORT | Groundwater Rule | 2022-08-01 |
| TIMBER RISE LLC | Groundwater Rule | 2022-08-01 |
| TIMBER RISE LLC | Groundwater Rule | 2022-08-01 |
| TIMBER RISE LLC | Groundwater Rule | 2022-08-01 |
| TIMBER RISE LLC | Groundwater Rule | 2022-08-01 |
| E STROUDSBURG BORO WATER DEPT | TTHM | 2022-07-01 |
| E STROUDSBURG BORO WATER DEPT | TTHM | 2022-07-01 |
| E STROUDSBURG BORO WATER DEPT | TTHM | 2022-07-01 |
| E STROUDSBURG BORO WATER DEPT | TTHM | 2022-07-01 |
| ESTATES AT STONE ROW | Lead and Copper Rule | 2022-04-01 |
| ESTATES AT STONE ROW | Lead and Copper Rule | 2022-04-01 |
| ESTATES AT STONE ROW | Lead and Copper Rule | 2022-04-01 |
| ROCKY RIDGE MOBILE HOME PARK | Lead and Copper Rule | 2022-04-01 |
| MOUNTAIN MANOR COMMUNITY | Revised Total Coliform Rule | 2021-11-01 |
| MOUNTAIN MANOR COMMUNITY | Revised Total Coliform Rule | 2021-09-01 |
| MOUNTAIN MANOR COMMUNITY | Revised Total Coliform Rule | 2021-09-01 |
| MOUNTAIN MANOR COMMUNITY | Revised Total Coliform Rule | 2021-09-01 |
| TIMBER RISE LLC | Groundwater Rule | 2020-08-01 |
| TIMBER RISE LLC | Groundwater Rule | 2020-08-01 |
| TIMBER RISE LLC | Groundwater Rule | 2020-08-01 |
| LAKE OF THE PINES | Groundwater Rule | 2020-08-01 |
| LAKE OF THE PINES | Groundwater Rule | 2020-08-01 |
| LAKE OF THE PINES | Groundwater Rule | 2020-08-01 |
| TIMBER RISE LLC | Groundwater Rule | 2020-07-01 |
| TIMBER RISE LLC | Groundwater Rule | 2020-07-01 |
What are East Stroudsburg's health-based records for?
East Stroudsburg's health-based violation records carry 4 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Groundwater Rule | 53 | 5 |
| Tthm | 10 | 1 |
| Revised Total Coliform Rule | 9 | 2 |
| Lead and Copper Rule | 5 | 3 |
TRI Facilities in East Stroudsburg
| Facility | Total Releases |
|---|---|
| Royal Chemical Co | 17.5K lbs |
| National Electrical Carbon Products Inc | 9.1K lbs |
| All Weather Insulated Panels | 6 lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in East Stroudsburg, Pennsylvania? ▼
How many water violations does East Stroudsburg have in this EPA extract? ▼
What contaminants were found in East Stroudsburg water? ▼
How many water systems serve East Stroudsburg? ▼
Where does East Stroudsburg get its drinking water? ▼
Are there pollution sources near East Stroudsburg? ▼
How does East Stroudsburg compare in Pennsylvania?
Of the 769 Pennsylvania places with at least one community water system on file, East Stroudsburg ranks #13 by number of systems (13).
Either side of it: York (14), Bushkill (13), Lancaster (13), New Castle (13)
About This Data
Figures here are the current EPA SDWIS extract joined to the 13 community water systems whose service area lists East Stroudsburg, ranked against the 769 Pennsylvania places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.