Pennsylvania Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Pennsylvania has 1,783 active community water systems in this extract. PlainEnviro's health-based slice lists 5,292 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 1,783 community water systems in Pennsylvania. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | PARKER AREA WATER AUTH Parker | 150 | Yes |
| 2 | EAST TAYLOR MUNI AUTH Johnstown | 126 | Yes |
| 3 | PITHOLE WATER ASSOCIATION Smethport | 112 | Yes |
| 4 | ICMSA ROSSITER Indiana | 111 | Yes |
| 5 | JACKSON TWP WATER AUTH Johnstown | 108 | Yes |
| 6 | CENTERVILLE MUNI WATER AUTH Bedford | 96 | Yes |
| 7 | TRI CNTY JT MUNI AUTH Fredericktown | 89 | Yes |
| 8 | ICMSA ARCADIA Indiana | 87 | Yes |
| 9 | BLAWNOX BORO WATER DEPT Pittsburgh | 68 | Yes |
| 10 | EBENSBURG BORO MUNI AUTH Ebensburg | 62 | Yes |
| 11 | ICMSA CHERRYTREE Indiana | 59 | Yes |
| 12 | AQUA PA CLARENDON Sharon | 52 | Yes |
| 13 | NELSON TOWNSHIP AUTHORITY Nelson | 50 | Yes |
| 14 | MIDLAND BORO MUNI AUTH Midland | 47 | Yes |
| 15 | WESTOVER MUNICIPAL AUTHORITY Westover | 47 | Yes |
| 16 | SOUTHWEST WARREN CO MUN AUTH Tidioute | 42 | Yes |
| 17 | POLK CENTER Polk | 41 | Yes |
| 18 | WEST CARROLL W AUTH BAKERTON Elmora | 39 | Yes |
| 19 | ALBERT GALLATIN MUNI AUTH Point Marion | 37 | Yes |
| 20 | BLACKLICK VALLEY MUNI AUTH Twin Rocks | 36 | Yes |
| 21 | PINECREST VILLAGE MHP Havertown | 36 | Yes |
| 22 | POINT MARION BORO Point Marion | 35 | Yes |
| 23 | FALLS CREEK BORO MUN AUTH Falls Creek | 35 | Yes |
| 24 | FREEBURG MUNICIPAL AUTHORITY Freeburg | 34 | Yes |
| 25 | CONFLUENCE BORO MUNI AUTH Confluence | 33 | Yes |
| 26 | CLARENDON ACRES WATER CO Tunkhannock | 32 | Yes |
| 27 | RBE WATER ASSOCIATION INC Roaring Brook Twp | 30 | Yes |
| 28 | JOHNSONBURG MUNICIPAL AUTH Johnsonburg | 30 | Yes |
| 29 | VILLAGE OF MTN HEIGHTS MHP Milton | 28 | Yes |
| 30 | LAUREL WOODS MOBILE HOME PARK Dingmans Ferry | 27 | Yes |
| 31 | SALEM HEIGHTS ESTATE Lake Ariel | 27 | Yes |
| 32 | PINEDALE MOBILE HOME PARK Adamsville | 26 | Yes |
| 33 | STATE LINE MUNI SVCS AUTH Point Marion | 24 | Yes |
| 34 | PA AMERICAN DILLINER SYSTEM Dilliner | 24 | Yes |
| 35 | LYKENS BORO AUTH Lykens | 23 | Yes |
| 36 | PA AMERICAN WATER STEELTON Hummelstown | 23 | Yes |
| 37 | DOVER BORO WATER SYS Dover | 23 | Yes |
| 38 | VICTORIA VILLAGE TOWNHOUSE Brodheadsville | 22 | Yes |
| 39 | COBBS LAKE PRESERVE Lake Ariel | 22 | Yes |
| 40 | MORRISVILLE MUNIC AUTHORITY Morrisville | 21 | Yes |
| 41 | LAKE OF THE PINES East Stroudsburg | 21 | Yes |
| 42 | NANTY GLO WATER AUTH Nanty Glo | 21 | Yes |
| 43 | HAWTHORN REDBANK REDBANK MA Hawthorn | 21 | Yes |
| 44 | BCWSA MAIN LOWER SOUTH Warrington | 20 | Yes |
| 45 | BRINTON MANOR Glen Mills | 20 | Yes |
| 46 | BIRDSBORO MUNI WATER AUTH Birdsboro | 20 | Yes |
| 47 | WESTERN CLINTON CO MUN AUTH Renovo | 20 | Yes |
| 48 | ROTE MUTUAL WATER ASSOCIATION Mill Hall | 20 | Yes |
| 49 | SHIPPINGPORT BORO WATER SYS Shippingport | 20 | Yes |
| 50 | TAMAQUA AREA WATER AUTHORITY Tamaqua | 19 | Yes |
Most Common Contaminants in Pennsylvania
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Groundwater Rule | 1,869 | 458 |
| Total Haloacetic Acids (HAA5) | 1,216 | 58 |
| TTHM | 567 | 63 |
| Revised Total Coliform Rule | 481 | 163 |
| Surface Water Treatment Rule | 291 | 74 |
| CARBON, TOTAL | 170 | 39 |
| Lead and Copper Rule | 149 | 109 |
| Arsenic | 127 | 15 |
| Interim Enhanced Surface Water Treatment Rule | 85 | 22 |
| Nitrate | 80 | 21 |
| Long Term 2 Enhanced Surface Water Treatment Rule | 69 | 12 |
| Gross Alpha, Excl. Radon and U | 55 | 5 |
| Combined Radium (-226 and -228) | 33 | 5 |
| Di(2-ethylhexyl) phthalate | 20 | 4 |
| Coliform (TCR) | 16 | 13 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Pennsylvania are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.