Morgantown Water Quality
Pennsylvania
According to EPA SDWIS, Morgantown, Pennsylvania is served by 42 community water systems covering about 12,790 people. The same extract lists 111 health-based violation records, most recently coded 0700 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Morgantown, Pennsylvania is delivered through 42 EPA-regulated community water systems serving an estimated 12,790 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 111 violation records across the 42 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 7 distinct EPA contaminant codes: Groundwater Rule, Nitrate, Di(2-ethylhexyl) phthalate, Revised Total Coliform Rule, Combined Radium (-226 and -228) and 2 others. 6 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Pennsylvania drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| CAERNARVON TWP AUTH | 4,245 | 0 | Clean |
| VILLAGE OF PLEASANT HILL | 650 | 1 | Health |
| INDIAN RUN VILLAGE MHP | 550 | 3 | Health |
| CEDAR MANOR MHP | 432 | 19 | Health |
| HERITAGE VILLAGE MHP | 400 | 6 | Health |
| COUNTRY ACRES MHP | 400 | 0 | Clean |
| OAK KNOLL EST MHP | 350 | 1 | Health |
| MOUNT ROCK MANOR | 350 | 7 | Health |
| COUNTRY VIEW EST | 330 | 0 | Clean |
| GREEN HILL MHP | 323 | 0 | Clean |
| ORCHARD HILLS MHP | 303 | 0 | Clean |
| PINE MANOR MHP | 302 | 19 | Health |
| HERSHEY ESTATES & STORAGE | 293 | 0 | Clean |
| STONY BROOK CIRCLE MHP | 272 | 6 | Health |
| CONODOGUINET MOBILE EST | 265 | 0 | Clean |
| WILLOW HAVEN NORTH MHP | 240 | 0 | Clean |
| LENWOOD PARK | 230 | 5 | Health |
| CANAL MOBILE HOME PARK | 200 | 2 | Health |
| NEWBERRY EST | 200 | 1 | Health |
| MOUNTAIN VIEW MHP | 180 | 0 | Clean |
| TIADAGHTON VIEW MHP | 175 | 0 | Clean |
| LOG CABIN COURT | 175 | 1 | Health |
| ABRAXAS ACADEMY | 156 | 0 | Clean |
| IMPERIAL MOBILE HOME PARK | 151 | 9 | Health |
| SUNRISE TERRACE MOBILE HOME PK | 144 | 0 | Clean |
| LOAGS CORNER MOBILE HOME PARK | 130 | 2 | Health |
| SPRINGHILL MOBILE HOME PARK | 130 | 2 | Health |
| GREENTOP MOBILE HOME PARK | 120 | 1 | Health |
| VILLAGE AT SUMMIT CREST | 120 | 0 | Clean |
| MOUNTAIN VIEW TERRACE | 117 | 5 | Health |
| ALEX ACRES MHP | 108 | 0 | Clean |
| BLACK HAWK MOBILE HOME PARK | 100 | 2 | Health |
| BUCKNELL VIEW MHP | 100 | 0 | Clean |
| WELLINGTON MOBILE ESTATES | 90 | 1 | Health |
| HARMONY ESTATES MHP | 80 | 5 | Health |
| POCONO MOBILE MANOR MHP | 77 | 0 | Clean |
| SUNNY CREST HOME | 71 | 0 | Clean |
| VALLEY VIEW MHP MORGANTOWN | 60 | 0 | Clean |
| THE ACORNS LLC | 50 | 1 | Health |
| D AND H TRAILER PARK | 50 | 0 | Clean |
| SHADY BACK ACRES MHP | 40 | 7 | Health |
| APPLE BLOSSOM LANE MHP | 31 | 5 | Health |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| MOUNTAIN VIEW TERRACE | Groundwater Rule | 2025-10-01 |
| MOUNT ROCK MANOR | Nitrate | 2025-10-01 |
| GREENTOP MOBILE HOME PARK | Groundwater Rule | 2025-09-01 |
| MOUNT ROCK MANOR | Nitrate | 2025-07-01 |
| MOUNT ROCK MANOR | Nitrate | 2025-07-01 |
| PINE MANOR MHP | Groundwater Rule | 2025-07-01 |
| PINE MANOR MHP | Groundwater Rule | 2025-07-01 |
| BLACK HAWK MOBILE HOME PARK | Groundwater Rule | 2025-05-01 |
| BLACK HAWK MOBILE HOME PARK | Groundwater Rule | 2025-03-01 |
| SHADY BACK ACRES MHP | Di(2-ethylhexyl) phthalate | 2025-01-01 |
| SHADY BACK ACRES MHP | Di(2-ethylhexyl) phthalate | 2024-10-01 |
| SHADY BACK ACRES MHP | Di(2-ethylhexyl) phthalate | 2024-10-01 |
| MOUNT ROCK MANOR | Nitrate | 2024-07-01 |
| MOUNT ROCK MANOR | Nitrate | 2024-07-01 |
| SHADY BACK ACRES MHP | Di(2-ethylhexyl) phthalate | 2024-07-01 |
| SHADY BACK ACRES MHP | Di(2-ethylhexyl) phthalate | 2024-07-01 |
| MOUNTAIN VIEW TERRACE | Groundwater Rule | 2023-10-01 |
| MOUNTAIN VIEW TERRACE | Groundwater Rule | 2023-10-01 |
| VILLAGE OF PLEASANT HILL | Revised Total Coliform Rule | 2023-09-19 |
| PINE MANOR MHP | Groundwater Rule | 2023-09-01 |
| PINE MANOR MHP | Groundwater Rule | 2023-09-01 |
| INDIAN RUN VILLAGE MHP | Groundwater Rule | 2023-05-01 |
| INDIAN RUN VILLAGE MHP | Groundwater Rule | 2023-05-01 |
| PINE MANOR MHP | Groundwater Rule | 2022-12-01 |
| PINE MANOR MHP | Groundwater Rule | 2022-12-01 |
| PINE MANOR MHP | Groundwater Rule | 2022-12-01 |
| MOUNT ROCK MANOR | Revised Total Coliform Rule | 2022-02-12 |
| MOUNT ROCK MANOR | Revised Total Coliform Rule | 2021-12-11 |
| APPLE BLOSSOM LANE MHP | Revised Total Coliform Rule | 2021-10-30 |
| APPLE BLOSSOM LANE MHP | Revised Total Coliform Rule | 2021-10-30 |
| APPLE BLOSSOM LANE MHP | Revised Total Coliform Rule | 2021-10-30 |
| LENWOOD PARK | Groundwater Rule | 2021-09-01 |
| LENWOOD PARK | Groundwater Rule | 2021-09-01 |
| LENWOOD PARK | Groundwater Rule | 2021-09-01 |
| LENWOOD PARK | Groundwater Rule | 2021-09-01 |
| LENWOOD PARK | Groundwater Rule | 2021-09-01 |
| PINE MANOR MHP | Groundwater Rule | 2021-07-01 |
| PINE MANOR MHP | Groundwater Rule | 2021-07-01 |
| PINE MANOR MHP | Groundwater Rule | 2021-06-01 |
| PINE MANOR MHP | Groundwater Rule | 2021-06-01 |
| PINE MANOR MHP | Groundwater Rule | 2021-04-01 |
| PINE MANOR MHP | Groundwater Rule | 2021-04-01 |
| HERITAGE VILLAGE MHP | Groundwater Rule | 2021-04-01 |
| HERITAGE VILLAGE MHP | Groundwater Rule | 2021-04-01 |
| HERITAGE VILLAGE MHP | Groundwater Rule | 2021-04-01 |
| HERITAGE VILLAGE MHP | Groundwater Rule | 2021-04-01 |
| CANAL MOBILE HOME PARK | Groundwater Rule | 2021-04-01 |
| CANAL MOBILE HOME PARK | Groundwater Rule | 2021-04-01 |
| APPLE BLOSSOM LANE MHP | Groundwater Rule | 2021-02-01 |
| APPLE BLOSSOM LANE MHP | Groundwater Rule | 2021-02-01 |
What are Morgantown's health-based records for?
Morgantown's health-based violation records carry 7 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Groundwater Rule | 74 | 19 |
| Gross Alpha, Excl. Radon and U | 14 | 1 |
| Nitrate | 7 | 2 |
| Revised Total Coliform Rule | 6 | 3 |
| Di(2-ethylhexyl) phthalate | 5 | 1 |
| Combined Radium (-226 and -228) | 3 | 2 |
| Lead and Copper Rule | 2 | 2 |
TRI Facilities in Morgantown
| Facility | Total Releases |
|---|---|
| Toppan Interamerica Inc | 43.8K lbs |
| Titanium Metals Corp DBA Timet | 1.2K lbs |
| Azer Scientific | 636 lbs |
| Morgan Truck Body LLC Morgantown | 236 lbs |
| Morgan Truck Body LLC - Fab | 10 lbs |
| R-V Industries - New Morgan Plant | 0 lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Morgantown, Pennsylvania? ▼
How many water violations does Morgantown have in this EPA extract? ▼
What contaminants were found in Morgantown water? ▼
How many water systems serve Morgantown? ▼
Where does Morgantown get its drinking water? ▼
Are there pollution sources near Morgantown? ▼
How does Morgantown compare in Pennsylvania?
Of the 769 Pennsylvania places with at least one community water system on file, Morgantown ranks #2 by number of systems (42).
Either side of it: White Haven (53), Bryn Mawr (25), Allentown (18)
About This Data
Figures here are the current EPA SDWIS extract joined to the 42 community water systems whose service area lists Morgantown, ranked against the 769 Pennsylvania places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.