Rhode Island Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Rhode Island has 93 active community water systems in this extract. PlainEnviro's health-based slice lists 192 violation records across 42 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 93 community water systems in Rhode Island. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | NARRAGANSETT WATER DEPT-NORTH END Narragansett | 19 | Yes |
| 2 | TELEMARK VILLAGE Barrington | 17 | Yes |
| 3 | VEOLIA WATER WAKEFIELD RHODE ISLAND INC Wakefield | 16 | Yes |
| 4 | NARRAGANSETT WATER SYSTEM-POINT JUDITH Narragansett | 14 | Yes |
| 5 | HILLSDALE HOUSING COOPERATIVE, INC. Warwick | 14 | Yes |
| 6 | PORTSMOUTH WATER & FIRE DISTRICT Portsmouth | 12 | Yes |
| 7 | CANONCHET CLIFFS WATER ASSOCIATION INC. Hope Valley | 9 | Yes |
| 8 | CENTRAL BEACH FIRE DISTRICT Charlestown | 7 | Yes |
| 9 | PRUDENCE ISLAND WATER DISTRICT Prudence Island | 6 | Yes |
| 10 | JAMESTOWN WATER DEPARTMENT Jamestown | 6 | Yes |
| 11 | LAKE FOREST HEALTH AND REHABILITATION Smithfield | 5 | Yes |
| 12 | PROVIDENCE-CITY OF Providence | 4 | Yes |
| 13 | EAST PROVIDENCE-CITY OF East Providence | 4 | Yes |
| 14 | FOSTER SENIOR HOUSING INC. Foster | 4 | Yes |
| 15 | SOUTH TRAIL COMMERCE Saunderstown | 4 | Yes |
| 16 | CHARTER OAKS VILLAGE COOPERATIVE Woonsocket | 3 | Yes |
| 17 | TRIPPLEWOOD RESORT CONDOS Barrington | 3 | Yes |
| 18 | RICHMOND, TOWN OF Richmond | 3 | Yes |
| 19 | WOONSOCKET WATER DIVISION Woonsocket | 3 | Yes |
| 20 | SLATERSVILLE PUBLIC SUPPLY North Smithfield | 3 | Yes |
| 21 | SMITHFIELD WATER SUPPLY BOARD Smithfield | 3 | Yes |
| 22 | STONE BRIDGE FIRE DISTRICT Tiverton | 3 | Yes |
| 23 | CNE - NEW LONDON TURNPIKE ENTRY POINT Warwick | 3 | Yes |
| 24 | PROVIDENCE-CITY OF - WHIPPLE Providence | 3 | Yes |
| 25 | BLUE ROCK COOPERATIVE Woonsocket | 2 | Yes |
| 26 | WHITE LAKE ESTATES Pawtucket | 2 | Yes |
| 27 | PAIGE ASSOCIATES Coventry | 2 | Yes |
| 28 | SPLIT ROCK CORPORATION North Kingstown | 2 | Yes |
| 29 | SHADOW WOODS AT DEER BROOK Warwick | 2 | Yes |
| 30 | HOPKINTON, TOWN OF Ashaway | 2 | Yes |
| 31 | FALL BROOK MOBILE HOME PARK Providence | 1 | Yes |
| 32 | PEMAQUID VILLAS MHP Woonsocket | 1 | Yes |
| 33 | CASTLE ROCK CONDOMINIUMS Warwick | 1 | Yes |
| 34 | LADD CENTER WATER SYSTEM North Kingstown | 1 | Yes |
| 35 | SOUTH KINGSTOWN-SOUTH SHORE Wakefield | 1 | Yes |
| 36 | ELEANOR SLATER HOSPITAL ZAMBARANO UNIT Providence | 1 | Yes |
| 37 | MOBILE VILLAGE, INC. Coventry | 1 | Yes |
| 38 | BORDER HILL MOBILE HOME PARK Charlestown | 1 | Yes |
| 39 | MAPLEHILL MOBILE HOME PARK Slatersville | 1 | Yes |
| 40 | CHURCH WOODS Charlestown | 1 | Yes |
| 41 | EXETER JOB CORPS CENTER Exeter | 1 | Yes |
| 42 | DOWLING VILLAGE Warwick | 1 | Yes |
Most Common Contaminants in Rhode Island
| Contaminant | Violations | Systems Affected |
|---|---|---|
| TTHM | 75 | 10 |
| Lead and Copper Rule | 32 | 19 |
| Revised Total Coliform Rule | 25 | 9 |
| Combined Radium (-226 and -228) | 19 | 3 |
| Gross Alpha, Excl. Radon and U | 13 | 2 |
| Chlorine dioxide | 6 | 1 |
| Nitrate | 5 | 2 |
| Gross Alpha, Incl. Radon and U | 4 | 2 |
| Coliform (TCR) | 4 | 2 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | 4 | 2 |
| Interim Enhanced Surface Water Treatment Rule | 3 | 1 |
| LEAD AND COPPER RULE REVISIONS | 1 | 1 |
| Surface Water Treatment Rule | 1 | 1 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Rhode Island are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.