Austin Water Quality
Texas
According to EPA SDWIS, Austin, Texas is served by 676 community water systems covering about 1,825,256 people. The same extract lists 1277 health-based violation records, most recently coded 0300 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Austin, Texas is delivered through 676 EPA-regulated community water systems serving an estimated 1,825,256 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 1,277 violation records across the 676 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 17 distinct EPA contaminant codes: Interim Enhanced Surface Water Treatment Rule, TTHM, Lead and Copper Rule, Revised Total Coliform Rule, Total Haloacetic Acids (HAA5) and 12 others. 31 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Texas drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| CITY OF AUSTIN WATER & WASTEWATER | 1,115,323 | 11 | Health |
| TRAVIS COUNTY WCID 17 | 45,165 | 0 | Clean |
| PASEO DEL ESTE MUD 1 | 36,773 | 0 | Clean |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | 35,664 | 7 | Health |
| WINDERMERE COMMUNITY | 21,231 | 2 | Health |
| WELLS BRANCH MUD 1 | 18,015 | 0 | Clean |
| SONTERRA MUD | 16,614 | 4 | Health |
| NORTHTOWN MUD | 11,520 | 0 | Clean |
| NORTH AUSTIN MUD 1 | 11,133 | 0 | Clean |
| AUSTINS COLONY | 9,987 | 0 | Clean |
| OLD EGYPT SUBDIVISION | 8,442 | 0 | Clean |
| WILLIAMSON COUNTY WSID 3 | 8,265 | 0 | Clean |
| GRAY UTILITY SERVICE | 8,004 | 0 | Clean |
| PLUM CREEK | 7,065 | 0 | Clean |
| PINE TRAILS UTILITY | 6,969 | 0 | Clean |
| TRAVIS COUNTY MUD 4 | 6,816 | 0 | Clean |
| INGRAM WATER SUPPLY | 5,955 | 0 | Clean |
| TRAVIS COUNTY WCID 18 | 5,733 | 28 | Health |
| OAK TRAIL SHORES | 5,676 | 43 | Health |
| COTTONWOOD CREEK MUD 1 | 5,082 | 0 | Clean |
| LAZY NINE MUD 1B | 4,669 | 2 | Health |
| TANGLEWOOD ON TEXOMA | 4,341 | 0 | Clean |
| SHADY HOLLOW MUD | 4,269 | 0 | Clean |
| WILLIAMSON COUNTY MUD 11 | 4,248 | 0 | Clean |
| CAROLYNN ESTATES | 3,906 | 3 | Health |
| DECKER HILLS | 3,780 | 0 | Clean |
| BRITTMOORE UTILITY | 3,732 | 0 | Clean |
| LOMA VISTA WATER SYSTEM | 3,720 | 0 | Clean |
| WOODLAND OAKS SUBDIVISION | 3,666 | 0 | Clean |
| LAKE MEDINA SHORES | 3,660 | 0 | Clean |
| MITCHELL COUNTY UTILITY | 3,612 | 0 | Clean |
| LOMETA REGIONAL WATER | 3,609 | 104 | Health |
| METROPLEX HOMESTEADS WATER SUPPLY | 3,588 | 0 | Clean |
| WILLIAMSON COUNTY MUD 10 | 3,513 | 0 | Clean |
| WILBARGER CREEK MUD 1 | 3,459 | 0 | Clean |
| HAYS COUNTY WCID 2 | 3,381 | 0 | Clean |
| TRAVIS COUNTY MUD 14 | 3,333 | 0 | Clean |
| TRAVIS COUNTY MUD 2 | 3,294 | 0 | Clean |
| NORTHEAST WASHINGTON COUNTY | 3,219 | 0 | Clean |
| PALOMA LAKE MUD 1 | 3,111 | 0 | Clean |
| WOODCREEK UTILITY CO 2 | 3,096 | 2 | Health |
| LAKESIDE WCID 2-C | 3,084 | 0 | Clean |
| BRIARCREEK SUBDIVISION | 3,075 | 0 | Clean |
| WESTERN HILLS WATER SYSTEM | 3,048 | 0 | Clean |
| THE COMMONS WATER SUPPLY | 3,018 | 0 | Clean |
| WESTERN LAKE ESTATES | 2,982 | 0 | Clean |
| LAKE CONROE VILLAGE | 2,961 | 0 | Clean |
| CANYON CREEK ADDITION | 2,895 | 0 | Clean |
| TIMBERLAND ESTATES | 2,886 | 1 | Health |
| HAYS COUNTY WCID 1 | 2,850 | 0 | Clean |
| LAKESIDE MUD 3 | 2,832 | 0 | Clean |
| NORTH CUSTER ROAD PLANT | 2,754 | 0 | Clean |
| VISTA OAKS MUD | 2,724 | 0 | Clean |
| HERON LAKES ESTATES | 2,712 | 0 | Clean |
| WOODCREEK UTILITY CO 1 | 2,700 | 0 | Clean |
| LAKE PALESTINE WATER | 2,568 | 0 | Clean |
| COMANCHE HARBOR & PORT OCALL | 2,562 | 0 | Clean |
| COMANCHE COVE & HERITAGE HEIGHTS | 2,562 | 0 | Clean |
| SOUTH BUDA WCID 1 | 2,517 | 0 | Clean |
| GREENWOOD VILLAGE | 2,514 | 54 | Health |
| LAKE BUCHANAN | 2,484 | 12 | Health |
| GRAND ESTATES | 2,433 | 0 | Clean |
| EAGLE CREEK RANCH | 2,409 | 0 | Clean |
| LAKESIDE WCID 2D | 2,385 | 5 | Health |
| CHEROKEE SHORES WATER SUPPLY | 2,343 | 16 | Health |
| KELLY LANE WCID 1 | 2,331 | 0 | Clean |
| WHITE BLUFF | 2,319 | 0 | Clean |
| HOLIDAY VILLAGES OF LIVINGSTON | 2,272 | 0 | Clean |
| CANDLELIGHT HILLS SUBDIVISION | 2,265 | 2 | Health |
| PALOMA LAKE MUD 2 | 2,265 | 0 | Clean |
| THE COLONY MUD 1A | 2,262 | 0 | Clean |
| ARROWHEAD LAKE & FRONTIER LAKE | 2,208 | 0 | Clean |
| CANYON LAKE MOBILE HOME ESTATES | 2,202 | 0 | Clean |
| CALLENDER LAKE | 2,103 | 0 | Clean |
| BLACK OAK WATER SYSTEM | 2,073 | 0 | Clean |
| CHINA SPRING WATER | 2,070 | 0 | Clean |
| CROWLEY 1 ACRE SKY CORP WATER | 2,061 | 0 | Clean |
| CHISHOLM SPRINGS | 2,049 | 0 | Clean |
| SHERWOOD SHORES | 2,031 | 0 | Clean |
| SANDY CREEK RANCHES SUBDIVISION | 2,022 | 0 | Clean |
| RIDGECREST WATER SYSTEM | 1,968 | 70 | Health |
| IVANHOE LAND OF LAKES | 1,968 | 0 | Clean |
| OAK VILLAGE NORTH | 1,944 | 1 | Health |
| CLEAR CREEK FOREST SECTION 12 | 1,836 | 0 | Clean |
| CARRIAGE HILLS | 1,833 | 0 | Clean |
| CEDAR POINT | 1,827 | 0 | Clean |
| HIGHSAW | 1,815 | 0 | Clean |
| WESTWOOD BEACH | 1,812 | 0 | Clean |
| MARY FRANCIS SUBDIVISION | 1,785 | 0 | Clean |
| CYPRESS RANCH WCID 1 | 1,785 | 0 | Clean |
| HOLIDAY VILLAGES OF FORK | 1,761 | 0 | Clean |
| LOOP 360 WSC | 1,743 | 0 | Clean |
| LAKESIDE WCID 1 | 1,680 | 0 | Clean |
| PHOENIX WATER WORKS | 1,647 | 0 | Clean |
| TRAVIS COUNTY MUD 13 | 1,644 | 0 | Clean |
| TRAVIS COUNTY MUD 12 | 1,644 | 0 | Clean |
| BAYER WATER SYSTEM | 1,638 | 0 | Clean |
| THE RESORT AT EAGLE MOUNTAIN LAKE | 1,605 | 0 | Clean |
| BENTWATER ON LAKE GRANBURY | 1,584 | 0 | Clean |
| MID-TEX UTILITIES | 1,569 | 0 | Clean |
| PLANTATION ON COTTON BAYOU | 1,557 | 0 | Clean |
| MEADOW WOODS WATER SUPPLY | 1,554 | 0 | Clean |
| BEACHWOOD ESTATES & NORTH TRINIDAD | 1,551 | 4 | Health |
| DEER GLEN WATER SYSTEM | 1,539 | 1 | Health |
| CANYON SPRINGS WATER | 1,528 | 0 | Clean |
| TRAIL CREEK WATER SYSTEM | 1,509 | 0 | Clean |
| EAGLES BLUFF | 1,485 | 0 | Clean |
| SHALE CREEK COMMUNITY | 1,476 | 0 | Clean |
| LAKE LIVINGSTON VILLAGE | 1,471 | 0 | Clean |
| FOXBANE COMBINED WS | 1,455 | 0 | Clean |
| SPICEWOOD BEACH | 1,452 | 3 | Health |
| RIVERCREST WATER SYSTEM | 1,437 | 0 | Clean |
| TRAVIS COUNTY MUD 11 | 1,437 | 0 | Clean |
| CADDO VILLAGE | 1,428 | 0 | Clean |
| LAKESIDE WCID 2-B | 1,419 | 0 | Clean |
| DEERWOOD SUBDIVISION | 1,359 | 0 | Clean |
| LAKESIDE WCID 2-A | 1,353 | 0 | Clean |
| MOUNTAIN LAKES ADDITION | 1,347 | 0 | Clean |
| LEISUREWOODS WATER | 1,338 | 0 | Clean |
| REUNION RANCH WCID | 1,326 | 0 | Clean |
| PINE HARBOR SUBDIVISION | 1,314 | 14 | Health |
| COUNTRY SIDE ESTATES | 1,311 | 0 | Clean |
| LAKE RIDGE WATER SYSTEM | 1,300 | 0 | Clean |
| ESTATES WOODLAND II | 1,248 | 0 | Clean |
| WESTERN HILLS HARBOR | 1,245 | 0 | Clean |
| LAKES OF ROSEHILL WATER SYSTEM | 1,239 | 0 | Clean |
| KELLY LANE WCID 2 | 1,221 | 0 | Clean |
| CARRIZO WATER CORP FOREST GROVE | 1,218 | 0 | Clean |
| SENNA HILLS MUD | 1,215 | 0 | Clean |
| COUNTRY WEST | 1,188 | 2 | Health |
| LAKE CONROE FOREST SUBDIVISION | 1,185 | 0 | Clean |
| CLEAR LAKES | 1,152 | 0 | Clean |
| BLUE WATER SHORES | 1,137 | 0 | Clean |
| THE CLIFFS | 1,115 | 98 | Health |
| TRAVIS COUNTY WCID 20 | 1,092 | 0 | Clean |
| SUNCREEK ESTATES SECTION 1 | 1,083 | 0 | Clean |
| WESTSIDE RURAL WSC | 1,077 | 0 | Clean |
| DOGWOOD HILLS | 1,074 | 0 | Clean |
| RIM ROCK RANCH | 1,065 | 0 | Clean |
| OAK NORTH MOBILE HOMES ESTATES | 1,059 | 0 | Clean |
| FOUR SEASONS | 1,059 | 0 | Clean |
| MOUNTAIN VIEW SUBDIVISION | 1,029 | 0 | Clean |
| BARTON CREEK LAKESIDE | 1,023 | 22 | Health |
| SOUTHERN HILLS | 1,005 | 0 | Clean |
| HILL COUNTRY NORTHWEST CHERRY HOLLOW | 1,002 | 5 | Health |
| FOREST TRACE | 1,000 | 1 | Health |
| HIDDEN FOREST ESTATES | 990 | 3 | Health |
| BAMMEL FOREST UTILITY | 984 | 0 | Clean |
| ALDINE VILLAGE SUBDIVISION | 981 | 1 | Health |
| WEST MONTGOMERY | 975 | 0 | Clean |
| CLASSIC PINES SUBDIVISION | 960 | 0 | Clean |
| OAK MEADOWS | 954 | 0 | Clean |
| CARSON RANCH | 954 | 0 | Clean |
| COOLCREST WATER SYSTEM | 951 | 0 | Clean |
| ARROYO DOBLE WATER SYSTEM | 945 | 1 | Health |
| COLONIAL HILLS | 942 | 0 | Clean |
| TAL TEX | 939 | 0 | Clean |
| CREEKSIDE ESTATES SOUTH | 921 | 0 | Clean |
| SUNSHINE MEADOWS WATER UTILITY | 918 | 0 | Clean |
| NORTH BELT FOREST | 897 | 0 | Clean |
| LAKES OF MAGNOLIA | 897 | 0 | Clean |
| SAN GABRIEL RIVER RANCHES | 891 | 0 | Clean |
| CHISHOLM HILLS ESTATES | 867 | 0 | Clean |
| HARBOR POINT | 856 | 0 | Clean |
| WHIPPOORWILL BAY SUBDIVISION | 840 | 0 | Clean |
| SUNDANCE ADDITION | 834 | 0 | Clean |
| LAKE VISTA UTILITY | 834 | 0 | Clean |
| LAKEWAY HARBOR SUBDIVISION | 831 | 41 | Health |
| SHADOW BAY SUBDIVISION | 828 | 0 | Clean |
| SOUTHERN CROSSING WATER SYSTEM PHASE 2 | 822 | 1 | Health |
| LAKE CREEK FOREST | 822 | 0 | Clean |
| ERLUND SUBDIVISION | 821 | 0 | Clean |
| LAKEWOOD WATER | 816 | 0 | Clean |
| RIVERWOOD FOREST | 816 | 0 | Clean |
| FULBROOK SUBDIVISION WATER PLANT | 807 | 0 | Clean |
| MESA RIDGE SUBDIVISION | 795 | 0 | Clean |
| SAFARI WATER SYSTEM | 792 | 0 | Clean |
| TWIN CREEK SUBDIVISION | 780 | 0 | Clean |
| SHADED LANE ESTATES | 777 | 0 | Clean |
| BARROW RANCH | 774 | 2 | Health |
| TRES PALACIOS OAKS SUBDIVISION | 774 | 0 | Clean |
| HULON LAKES SUBDIVISION | 771 | 0 | Clean |
| COUNTRY SPRINGS WATER | 768 | 0 | Clean |
| TOWER TERRACE | 768 | 0 | Clean |
| PINE TRAIL SHORES | 762 | 0 | Clean |
| WREN WATER SYSTEM | 759 | 0 | Clean |
| WINDMILL RANCH SUBDIVISION | 756 | 0 | Clean |
| STABLE GATES | 747 | 0 | Clean |
| CRESTWOOD WATER CO | 744 | 1 | Health |
| ROSEMEADOWS III | 738 | 0 | Clean |
| PONDEROSA PINES WATER SYSTEM | 735 | 1 | Health |
| HILLS OF OLIVER CREEK THE | 732 | 0 | Clean |
| THE TRAILS SUBDIVISION | 729 | 0 | Clean |
| HUNTERWOOD SUBDIVISION WATER SYSTEM | 726 | 0 | Clean |
| CIMARRON COUNTRY | 726 | 2 | Health |
| STONY HILLS WATER SYSTEM | 723 | 0 | Clean |
| TANGLEWOOD ESTATES | 720 | 0 | Clean |
| ESTATES OF WILLOW CREEK | 714 | 0 | Clean |
| DECKER WOODS SUBDIVISION | 711 | 0 | Clean |
| SHADY HOLLOW ESTATES WSC | 711 | 0 | Clean |
| DEER RUN MEADOWS | 708 | 0 | Clean |
| TIMBERLOCH ESTATES | 705 | 0 | Clean |
| VAN ZANDT FARMS | 702 | 0 | Clean |
| ST STEPHENS EPISCOPAL SCHOOL | 700 | 0 | Clean |
| ONION CREEK MEADOWS | 696 | 0 | Clean |
| LUNAR LANE WATER SYSTEM | 690 | 0 | Clean |
| FAIRWAY CROSSING | 684 | 0 | Clean |
| CS WATER | 681 | 0 | Clean |
| WESTERN HOMES SUBDIVISION | 678 | 0 | Clean |
| GUADALUPE HEIGHTS UTILITY | 678 | 0 | Clean |
| THE COLONY MUD 1B | 657 | 0 | Clean |
| OAK FOREST SOUTH WATER SUPPLY | 648 | 0 | Clean |
| THE COVES WSC | 648 | 0 | Clean |
| BRUSHY BEND PARK | 645 | 0 | Clean |
| CRYSTAL FOREST SUBDIVISION | 642 | 4 | Health |
| THE RETREAT WATER SUPPLY | 633 | 0 | Clean |
| WALNUT SPRINGS | 624 | 0 | Clean |
| TRAVIS COUNTY WCID 19 | 597 | 6 | Health |
| ESTATES OF LEGENDS RANCH | 591 | 0 | Clean |
| PECAN UTILITIES OAK RIDGE SUBDIVISION | 588 | 1 | Health |
| NORTH FORK ESTATES | 588 | 0 | Clean |
| CRAZY HORSE SUBDIVISION | 582 | 0 | Clean |
| WALNUT HILLS | 579 | 0 | Clean |
| TURTLE CREEK | 579 | 0 | Clean |
| RIDGE HARBOR | 573 | 0 | Clean |
| RIO ANCHO SUBDIVISION | 570 | 0 | Clean |
| LAKE COUNTRY ACRES | 570 | 0 | Clean |
| RIVER BEND ESTATES | 567 | 0 | Clean |
| ENCHANTED LAKES WATER SYSTEM | 567 | 0 | Clean |
| RANCH OAKS SUBDIVISION | 561 | 0 | Clean |
| MOBILE HOME ESTATES | 549 | 0 | Clean |
| LAKESIDE MUD 5 | 546 | 0 | Clean |
| OLD CHISOLM ESTATES | 546 | 0 | Clean |
| KINGS REST SUBDIVISION | 534 | 0 | Clean |
| CENTER POINT TAYLOR SYSTEM | 531 | 0 | Clean |
| OAK TERRACE ESTATES WATER SYSTEM | 531 | 0 | Clean |
| ENCHANTED RIVER ESTATES | 513 | 0 | Clean |
| ROCK CREEK RESORT | 513 | 0 | Clean |
| MEADOWLAND SUBDIVISION | 510 | 0 | Clean |
| MALLARD POINTE SUBDIVISION | 510 | 0 | Clean |
| SOUTH SAN GABRIEL RANCHES | 510 | 0 | Clean |
| LAKES OF MISSION GROVE | 507 | 0 | Clean |
| RANCHO BRAZOS SUBDIVISION | 504 | 0 | Clean |
| CINNAMON RIDGE | 501 | 0 | Clean |
| SIERRA WEST SUBDIVISION | 495 | 0 | Clean |
| WHITE OAK RANCH SECTION ONE | 495 | 0 | Clean |
| TRAVIS COUNTY MUD 10 | 490 | 0 | Clean |
| STAGECOACH HILLS | 489 | 0 | Clean |
| SUMMER LAKE RANCH | 489 | 0 | Clean |
| LAS PLAYAS | 486 | 1 | Health |
| SUNCHASE MEADOWS | 486 | 0 | Clean |
| REDWOOD ESTATES MOBILE HOME PARK | 485 | 0 | Clean |
| SARATOGA ESTATES | 483 | 2 | Health |
| VILLAGE TRACE WATER SYSTEM | 480 | 0 | Clean |
| PEEK ROAD UTILITIES | 480 | 0 | Clean |
| MARSHA WSC | 480 | 0 | Clean |
| SOUTH MEADOWS WEST | 477 | 0 | Clean |
| FALLING WATER SUBDIVISION | 471 | 0 | Clean |
| SADDLE CLUB ESTATES | 471 | 66 | Health |
| THE COLONY MUD 1E | 468 | 0 | Clean |
| SERENITY WOODS SUBDIVISION | 468 | 2 | Health |
| COUNTRY WOOD ESTATES | 465 | 0 | Clean |
| GOVERNORS POINT | 463 | 0 | Clean |
| HUNTINGTON ESTATES | 462 | 0 | Clean |
| BOLING RANCH ESTATES | 462 | 0 | Clean |
| BRENTWOOD SUBDIVISION | 462 | 0 | Clean |
| WYNNWOOD HAVEN ESTATES | 459 | 0 | Clean |
| RIDGECREST ADDITION & MISTY HOLLOW | 459 | 0 | Clean |
| PORT ADVENTURE | 459 | 5 | Health |
| PONDEROSA RANCH | 456 | 0 | Clean |
| COUNTRY CLUB GREENS | 456 | 0 | Clean |
| EASTWOOD VILLAGE | 456 | 0 | Clean |
| HILLS & DALES | 456 | 0 | Clean |
| HOLIDAY SHORES | 453 | 0 | Clean |
| ROCK HARBOR ESTATES | 450 | 0 | Clean |
| HIGHLAND HILLS | 450 | 0 | Clean |
| CYPRESS FIELDS SUBDIVISION | 447 | 0 | Clean |
| AURORA VISTA | 447 | 14 | Health |
| CHAPARRAL WATER SYSTEM HAYS | 444 | 0 | Clean |
| DANCING BEAR | 444 | 0 | Clean |
| ROCKY POINT ESTATES | 441 | 0 | Clean |
| FOREST LAKE SUBDIVISION | 441 | 0 | Clean |
| BENNETT WOODS | 435 | 1 | Health |
| INVERNESS POINT WATER SYSTEM | 435 | 17 | Health |
| BEAR PAW WATER SYSTEM | 429 | 0 | Clean |
| MATAGORDA DUNES SUBDIVISION | 429 | 0 | Clean |
| LINKWOOD ESTATES SUBDIVISION | 426 | 7 | Health |
| SANDY BEACH SUBDIVISION | 423 | 0 | Clean |
| WESTCREEK ESTATES WATER SYSTEM | 423 | 0 | Clean |
| AVONDALE HEIGHTS | 423 | 4 | Health |
| FOREST ACRES GARDENS | 423 | 0 | Clean |
| LIVE OAK ESTATES | 420 | 1 | Health |
| BRAZOS RIVER ACRES | 411 | 0 | Clean |
| NORTH FORK CREEK II | 408 | 0 | Clean |
| OAKVIEW FARMS SUBDIVISION | 408 | 0 | Clean |
| LILLIPUT FARMS WATER SYSTEM | 408 | 1 | Health |
| SAGE BRUSH ESTATES | 408 | 0 | Clean |
| CHINA SPRING RANCHES | 402 | 0 | Clean |
| SADDLEWOOD SUBDIVISION | 402 | 0 | Clean |
| INDIGO RANCH | 402 | 0 | Clean |
| SHADOWOOD WATER CO | 400 | 1 | Health |
| CAMILLA TWIN HARBOR | 399 | 0 | Clean |
| NIGHTHAWK WSC | 396 | 0 | Clean |
| MONTEGO BAY ESTATES | 390 | 0 | Clean |
| EMERALD WOODS | 390 | 2 | Health |
| STONECREST ESTATES | 381 | 0 | Clean |
| LCRA HARPER WATER SYSTEM | 381 | 0 | Clean |
| ATASCOCITA ACRES SUBDIVISION | 381 | 0 | Clean |
| HUNTINGTON ESTATES | 378 | 0 | Clean |
| RIDGE UTILITIES | 378 | 0 | Clean |
| RIVERCREST WATER | 378 | 0 | Clean |
| WILLOW WOOD ADDITION MEADOW VISTA | 375 | 0 | Clean |
| COYOTE RIDGE ADDITION | 375 | 0 | Clean |
| SUNCREEK RANCH SECTION 2 | 369 | 0 | Clean |
| SHAW ACRES | 369 | 0 | Clean |
| BRUSHY CREEK UTILITY | 369 | 0 | Clean |
| DECATUR ACRES WATER | 369 | 0 | Clean |
| FRF WATER SYSTEMS 1 3 4 5 6 7 8 | 363 | 3 | Health |
| COUNTRY MEADOWS SUBDIVISION | 363 | 0 | Clean |
| OAK TREE SUBDIVISION | 360 | 1 | Health |
| DEERWOOD SUBDIVISION | 357 | 0 | Clean |
| BASTROP COUNTY MUD 1 | 354 | 0 | Clean |
| ORCHARD CROSSING SUBDIVISION | 351 | 0 | Clean |
| WHISPERING PINES | 351 | 1 | Health |
| SHANGRI LA SUBDIVISION | 351 | 0 | Clean |
| SAVANNA ESTATES | 351 | 0 | Clean |
| LAKECLIFF ON LAKE TRAVIS | 351 | 0 | Clean |
| PENINSULA ADDITION | 348 | 0 | Clean |
| COLDSPRING TERRACE WATER SYSTEM | 348 | 0 | Clean |
| CHENANGO RANCH | 345 | 0 | Clean |
| WESTWOOD WATER SYSTEM | 345 | 1 | Health |
| SONGBIRD ADDITION | 342 | 0 | Clean |
| IMPERIAL VALLEY MHC | 342 | 0 | Clean |
| LAKE UTILITY CO | 342 | 0 | Clean |
| KENDALL POINTE | 342 | 0 | Clean |
| INDIAN HILLS HARBOR | 342 | 16 | Health |
| SUMMIT SPRINGS | 339 | 0 | Clean |
| LONG CREEK WATER | 339 | 0 | Clean |
| CYPRESS SPRINGS | 339 | 0 | Clean |
| WOODLAND RANCH | 339 | 1 | Health |
| COUNTRY CREEK ESTATES WATER SYSTEM | 336 | 0 | Clean |
| SCENIC HEIGHTS | 336 | 2 | Health |
| STONE VALLEY FARM | 336 | 0 | Clean |
| RIVER OAKS RANCH | 336 | 0 | Clean |
| DEERHAVEN WCID | 336 | 10 | Health |
| HARPER ROAD ESTATES | 333 | 0 | Clean |
| SANDY HARBOR SUBDIVISION | 333 | 3 | Health |
| NORTHWEST HILLS SUBDIVISION | 330 | 0 | Clean |
| NORTH BOSQUE ESTATES WATER SUPPLY | 330 | 0 | Clean |
| COUNTRY VIEW ESTATES | 330 | 0 | Clean |
| WESTERN HILLS CRYSTAL SPRINGS WATER | 330 | 2 | Health |
| DENTON CREEK ESTATES | 327 | 0 | Clean |
| RIVER RUN SUBDIVISION | 327 | 0 | Clean |
| PINEY POINT SUBDIVISION | 327 | 0 | Clean |
| SOUTH MEADOWS EAST | 321 | 0 | Clean |
| BARROW SUBDIVISION | 318 | 0 | Clean |
| ASHCREEK ADDITION | 318 | 2 | Health |
| SOUTHWEST TERRITORY | 315 | 0 | Clean |
| WHITE OAK HILLS | 315 | 1 | Health |
| PRAIRIE RIDGE ESTATES | 315 | 0 | Clean |
| MADING LANE | 312 | 0 | Clean |
| GARDEN OAKS | 309 | 2 | Health |
| MOUNTAIN CREST WATER | 309 | 0 | Clean |
| LAKE LOUISE SUBDIVISION | 309 | 5 | Health |
| NOLAN RIVER ESTATES | 303 | 0 | Clean |
| CASCADE MOBILE HOME PARK | 303 | 0 | Clean |
| COTTONWOOD HILLS ESTATES | 303 | 24 | Health |
| STONEGATE WATER SYSTEM | 300 | 0 | Clean |
| CREEK WATER UTILITY | 300 | 2 | Health |
| AQUA VISTA UTILITIES | 297 | 0 | Clean |
| CAMELOT FOREST WATER SYSTEM | 297 | 0 | Clean |
| MORELAND SUBDIVISION | 294 | 0 | Clean |
| PALM CREST | 294 | 0 | Clean |
| CEDAR BAYOU PARK | 294 | 3 | Health |
| KINBROOK ESTATES | 294 | 0 | Clean |
| ROLLING OAKS | 291 | 0 | Clean |
| DAYTON CREEK WATER SYSTEM | 291 | 0 | Clean |
| WILSHIRE SUBDIVISION | 288 | 0 | Clean |
| REMUDA RANCH ESTATES | 288 | 0 | Clean |
| BERNARD ACRES | 285 | 2 | Health |
| THE COLONY MUD 1D | 276 | 0 | Clean |
| ESTATES UTILITY CO STONEGATE | 276 | 0 | Clean |
| CYPRESS CREEK RANCH | 276 | 0 | Clean |
| VILLAS OF WILLOWBROOK | 276 | 0 | Clean |
| REATTA ESTATES | 276 | 0 | Clean |
| CENTER POINT NORTH WATER SYSTEM | 270 | 0 | Clean |
| SLAY ESTATES | 270 | 0 | Clean |
| BEAR CREEK PARK | 270 | 0 | Clean |
| WAGON WHEEL ESTATES WATER SYSTEM | 267 | 0 | Clean |
| LOLLIPOP WATER WORKS | 267 | 2 | Health |
| GRANBURY ACRES WATER SYSTEM | 267 | 0 | Clean |
| NORTHERN HILLS WATER SERVICE | 264 | 3 | Health |
| HIGHLAND MEADOWS WATER SYSTEM | 264 | 0 | Clean |
| CEDAR VALLEY SUBDIVISION | 262 | 0 | Clean |
| HANBY ACRES | 261 | 0 | Clean |
| MARKS GLEN SUBDIVISION | 261 | 0 | Clean |
| COLONY M H SUBDIVISION WS | 261 | 0 | Clean |
| LEANING TOWERING OAKS SUBDIVISION | 261 | 0 | Clean |
| GREEN ACRES WATER SYSTEM | 261 | 0 | Clean |
| MOODY WATER SYSTEM | 258 | 0 | Clean |
| WALDEN ESTATES | 258 | 0 | Clean |
| ALDINE MEADOWS | 255 | 0 | Clean |
| CRYSTAL SPRINGS SUBDIVISION | 255 | 0 | Clean |
| TOWER GLEN ESTATES | 255 | 1 | Health |
| OAK MEADOWS SUBDIVISION II AND III | 252 | 0 | Clean |
| ROLLING FOREST | 252 | 0 | Clean |
| HIDEAWAY BAY ESTATES | 249 | 0 | Clean |
| LIVE OAK HILLS ADDITION | 249 | 0 | Clean |
| SQUAW CREEK SUBDIVISION WATER SYSTEM | 249 | 0 | Clean |
| DOVE HOLLOW WATER SYSTEM | 246 | 0 | Clean |
| LAKE POINTE ESTATES | 246 | 0 | Clean |
| CEDAR ESTATES SUBDIVISION | 246 | 0 | Clean |
| PINE VISTA MOBILE HOME VILLAGE | 246 | 0 | Clean |
| BLUE MEDINA WATER | 243 | 11 | Health |
| BAMMEL OAKS ESTATES 2 | 243 | 0 | Clean |
| RIVER COUNTRY ACRES | 243 | 0 | Clean |
| RAYWOOD WATER SYSTEM | 243 | 0 | Clean |
| NICKERSON FARM WATER SYSTEM | 240 | 0 | Clean |
| DOGWOOD HILLS EAST | 237 | 0 | Clean |
| SPRING HILL ESTATES | 237 | 0 | Clean |
| FOREST WOODS SUBDIVISION | 237 | 0 | Clean |
| GLENWOOD MOBILE HOME SUBDIVISION | 234 | 0 | Clean |
| WOODLANDS OF PARKER COUNTY & OLD BANK | 234 | 4 | Health |
| SOUTHWOOD ADDITION | 234 | 0 | Clean |
| DOGWOOD HILLS NORTH | 231 | 0 | Clean |
| HASTINGS HOMEOWNERS WATER SYSTEM | 231 | 0 | Clean |
| HOLIDAY ESTATES WATER | 231 | 10 | Health |
| STONECREST RANCH | 231 | 0 | Clean |
| HIGH VALLEY WSC | 231 | 1 | Health |
| PARKLAND ESTATES | 228 | 0 | Clean |
| QUINLAN NORTH SUBDIVISION | 228 | 0 | Clean |
| SUN VALLEY ESTATES WATER SUPPLY | 228 | 0 | Clean |
| WATERSTONE ESTATES | 225 | 0 | Clean |
| OAKWOOD ACRES | 225 | 0 | Clean |
| DEER BUTTE SUBDIVISION | 225 | 0 | Clean |
| SKY VIEW RANCH ESTATES | 225 | 0 | Clean |
| TASFIELD | 222 | 0 | Clean |
| WINDMILL TRAIL | 222 | 0 | Clean |
| COMANCHE CLIFFS | 219 | 0 | Clean |
| THE COLONY MUD 1C | 219 | 0 | Clean |
| NORTHWEST HILLS WATER SUPPLY | 219 | 0 | Clean |
| GRANITE CREEK WSC | 219 | 0 | Clean |
