Texas Water Quality
Health violation data for 4,587 community water systems in Texas. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
4,587
Total Violations
33,822
Systems with Violations
50
Cities with Issues
810
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | CITY OF BRADY WATER SYSTEM Brady | 1007 | Yes |
| 2 | TEMPE WSC 1 Livingston | 568 | Yes |
| 3 | STORMLIGHT MOBILE HOME PARK Lubbock | 338 | Yes |
| 4 | VALLEY ESTATES Shallowater | 338 | Yes |
| 5 | CITY OF NOME Nome | 330 | Yes |
| 6 | CITY OF SEAGRAVES Seagraves | 305 | Yes |
| 7 | CITY OF OPDYKE WEST Levelland | 302 | Yes |
| 8 | CITY OF PLAINS Plains | 301 | Yes |
| 9 | CITY OF ROSE CITY Vidor | 300 | Yes |
| 10 | KENDALL COUNTY WCID 1 Comfort | 289 | Yes |
| 11 | FOREST WSC Wells | 288 | Yes |
| 12 | SEVEN ESTATES Wolfforth | 287 | Yes |
| 13 | CITY OF MASON Mason | 276 | Yes |
| 14 | MILLERSVIEW DOOLE WSC Millersview | 274 | Yes |
| 15 | CITY OF NEW HOME New Home | 250 | Yes |
| 16 | KLONDIKE ISD Lamesa | 242 | Yes |
| 17 | TOWN NORTH ESTATES Lubbock | 237 | Yes |
| 18 | CITY OF SEMINOLE Seminole | 234 | Yes |
| 19 | VILLAGE OF SURFSIDE BEACH Surfside Beach | 226 | Yes |
| 20 | RRA PRESTON SHORES WATER SYSTEM Wichita Falls | 220 | Yes |
| 21 | PLOTT ACRES Lubbock | 219 | Yes |
| 22 | BARKSDALE WSC Barksdale | 216 | Yes |
| 23 | ROWENA WSC Rowena | 215 | Yes |
| 24 | ELLINGER SEWER AND WSC Ellinger | 199 | Yes |
| 25 | CITY OF WELLMAN Wellman | 193 | Yes |
| 26 | CITY OF WOLFFORTH Wolfforth | 190 | Yes |
| 27 | HOWARD WATER COOP Waxahachie | 188 | Yes |
| 28 | LAKEWOOD WATER SYSTEM Huntington | 186 | Yes |
| 29 | PRAIRIE GROVE Lufkin | 178 | Yes |
| 30 | EOL WSC Axtell | 177 | Yes |
| 31 | CITY OF HUXLEY Shelbyville | 177 | Yes |
| 32 | COUNTRY VIEW MHP Shallowater | 174 | Yes |
| 33 | GRASSLAND WSC Tahoka | 173 | Yes |
| 34 | PB & SC WATER SUPPLY CORPORATION Pointblank | 173 | Yes |
| 35 | SEVEN HILLS RANCH Houston | 171 | Yes |
| 36 | CITY OF NEW SUMMERFIELD New Summerfield | 163 | Yes |
| 37 | DUVAL COUNTY CRD BENAVIDES Benavides | 163 | Yes |
| 38 | RRA GUTHRIE DUMONT WATER SYSTEM Wichita Falls | 162 | Yes |
| 39 | ARIMAK WATER SUPPLY Kerrville | 160 | Yes |
| 40 | TRI COUNTY SUD Marlin | 157 | Yes |
| 41 | CITY OF SMYER Smyer | 157 | Yes |
| 42 | TOWN NORTH VILLAGE WATER SYSTEM Lubbock | 157 | Yes |
| 43 | WELCH WSC Welch | 156 | Yes |
| 44 | CITY OF DODSON Dodson | 155 | Yes |
| 45 | RIO BRAZOS WATER SYSTEM Synder | 155 | Yes |
| 46 | SPRING CREEK PURE UTILITIES Cypress | 155 | Yes |
| 47 | POWELL POINT WATER SYSTEM Huntington | 155 | Yes |
| 48 | LAKELAND SERVICES Brady | 150 | Yes |
| 49 | CITY OF ANDREWS Andrews | 149 | Yes |
| 50 | BRUNI RURAL WSC Bruni | 148 | Yes |
Most Common Contaminants in Texas
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Total Trihalomethanes (TTHM) | 10,418 | 468 |
| Barium | 5,976 | 112 |
| Manganese | 2,995 | 39 |
| Lead & Copper Rule | 2,426 | 44 |
| Copper | 2,313 | 70 |
| Nitrate | 2,309 | 75 |
| Haloacetic Acids (HAA5) | 2,129 | 152 |
| Gross Alpha | 1,058 | 1,015 |
| Turbidity | 1,031 | 87 |
| Combined Radium 226/228 | 806 | 226 |
| Atrazine | 692 | 17 |
| Lead (Action Level) | 504 | 14 |
| E. coli | 344 | 167 |
| Total Coliform (RTCR) | 164 | 92 |
| Thallium | 131 | 5 |
Cities with Water Quality Issues
Corpus Christi Addison Caddo Mills Carrollton Denison Flower Mound Irving Rockwall Grand Prairie Lewisville Plano Richardson Corsicana Forney Lancaster Kaufman Malakoff Mabank Seagoville Terrell Waxahachie Wills Point Wilmer Royse City Balch Springs Dallas Greenville Commerce Farmersville Melissa Paris Sulphur Springs Winnsboro Texarkana Queen City Atlanta Naples Hooks New Boston Longview +770 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Texas are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.