Vermont Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Vermont has 379 active community water systems in this extract. PlainEnviro's health-based slice lists 1,111 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 379 community water systems in Vermont. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | HEMLOCK RIDGE CONDOMINIUM Bristol | 36 | Yes |
| 2 | BATTLEGROUND CONDOMINIUM Waitsfield | 36 | Yes |
| 3 | CHRISTMAS TREE - SUNDOWN CONDOMINIUM Waitsfield | 34 | Yes |
| 4 | WATERVILLE FIRE DISTRICT 1 Waterville | 26 | Yes |
| 5 | WHIFFLETREE CONDOMINIUM Killington | 25 | Yes |
| 6 | VERNON HALL Vernon | 21 | Yes |
| 7 | HUNTINGTON FIRE DISTRICT 1 Huntington | 17 | Yes |
| 8 | WHEELOCK FIRE DISTRICT 1 Lyndonville | 16 | Yes |
| 9 | BEEBE PLAIN WATER SYSTEM Stanstead | 16 | Yes |
| 10 | COUNTRY CLUB CONDOMINIUM Burlington | 16 | Yes |
| 11 | KILLINGTON GATEWAY I CONDO ASSOCIATION Rutland | 15 | Yes |
| 12 | DANBY MOUNT TABOR F D 1 Danby | 14 | Yes |
| 13 | MORRISTOWN CORNERS WATER CORP Morrisville | 13 | Yes |
| 14 | HERITAGE HILL ASSOCIATION Rutland | 13 | Yes |
| 15 | WESTMINSTER AQUEDUCT SOCIETY Westminster | 12 | Yes |
| 16 | SUNTEC FOREST CONDOMINIUM W Dover | 11 | Yes |
| 17 | SUTTON WATER SYSTEM Sutton | 10 | Yes |
| 18 | SHEFFIELD FIRE DISTRICT 1 Sheffield | 10 | Yes |
| 19 | SPRING LAKE RANCH INC Shrewsbury | 10 | Yes |
| 20 | JERICHO HEIGHTS WATER COOP Jericho | 9 | Yes |
| 21 | ST GEORGE FIRE DISTRICT #2 St George | 9 | Yes |
| 22 | MEADOWS - GABLES I WATER SYSTEM Rutland | 9 | Yes |
| 23 | ALBURGH FIRE DISTRICT 1 Alburgh | 8 | Yes |
| 24 | NEW ENGLAND KURN HATTIN HOMES Westminster | 8 | Yes |
| 25 | FLY IN WATER SYSTEM Roxbury | 8 | Yes |
| 26 | SOUTH HERO FIRE DISTRICT 4 South Hero | 8 | Yes |
| 27 | HARDWICK TOWN WATER SYSTEM Hardwick | 7 | Yes |
| 28 | RYEGATE FIRE DISTRICT 2 E Ryegate | 7 | Yes |
| 29 | BRADFORD VILLAGE WATER SYSTEM Bradford | 7 | Yes |
| 30 | WASHINGTON FIRE DISTRICT Washington | 7 | Yes |
| 31 | BIRCHWOOD PARK Barre | 7 | Yes |
| 32 | MAGIC VILLAGE WATER COOP Londonderry | 7 | Yes |
| 33 | MANSFIELD VIEW WATER CORP Stowe | 7 | Yes |
| 34 | ST JOHNSBURY CENTER F D 1 St Johnsbury Ctr | 6 | Yes |
| 35 | RICHMOND WATER DEPT Richmond | 6 | Yes |
| 36 | ST GEORGE FIRE DISTRICT 1 St. George | 6 | Yes |
| 37 | AQUA HAVEN East Haven | 6 | Yes |
| 38 | GUILDHALL WATER SYSTEM Guildhall | 6 | Yes |
| 39 | LUNENBURG FIRE DISTRICT 1 Lunenburg | 6 | Yes |
| 40 | CAMBRIDGE VILLAGE WATER Cambridge | 6 | Yes |
| 41 | ELMORE WATER DISTRICT Elmore | 6 | Yes |
| 42 | STOWE F D 2 GOLD BROOK CIRCLE Stowe | 6 | Yes |
| 43 | UNION WATER CO Thetford Ctr | 6 | Yes |
| 44 | ALBANY WATER SYSTEM Albany | 6 | Yes |
| 45 | BRANDON FIRE DISTRICT 1 Brandon | 6 | Yes |
| 46 | EASTRIDGE ACRES ASSOCIATION Rutland | 6 | Yes |
| 47 | CABOT TOWN WATER SYSTEM Morrisville | 6 | Yes |
| 48 | MARSHFIELD WATER SYSTEM Marshfield | 6 | Yes |
| 49 | RMC MOBILE HOME PARK Berlin | 6 | Yes |
| 50 | WEST FAIRLEE MHP Wilder | 6 | Yes |
Most Common Contaminants in Vermont
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Coliform (TCR) | 673 | 215 |
| Combined Radium (-226 and -228) | 136 | 7 |
| Lead and Copper Rule | 104 | 51 |
| Total Haloacetic Acids (HAA5) | 49 | 12 |
| LEAD AND COPPER RULE REVISIONS | 31 | 28 |
| Revised Total Coliform Rule | 30 | 18 |
| Combined Uranium | 24 | 2 |
| Arsenic | 21 | 5 |
| Surface Water Treatment Rule | 15 | 14 |
| Nitrate | 8 | 2 |
| Gross Alpha, Excl. Radon and U | 5 | 4 |
| TTHM | 5 | 2 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | 4 | 4 |
| Interim Enhanced Surface Water Treatment Rule | 4 | 1 |
| Groundwater Rule | 2 | 2 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Vermont are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.