Vermont Water Quality
Health violation data for 380 community water systems in Vermont. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
380
Total Violations
1,090
Systems with Violations
50
Cities with Issues
150
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | HEMLOCK RIDGE CONDOMINIUM Bristol | 35 | Yes |
| 2 | BATTLEGROUND CONDOMINIUM Waitsfield | 34 | Yes |
| 3 | CHRISTMAS TREE - SUNDOWN CONDOMINIUM Waitsfield | 32 | Yes |
| 4 | WATERVILLE FIRE DISTRICT 1 Waterville | 26 | Yes |
| 5 | WHIFFLETREE CONDOMINIUM Killington | 24 | Yes |
| 6 | VERNON HALL Vernon | 21 | Yes |
| 7 | WHEELOCK FIRE DISTRICT 1 Lyndonville | 16 | Yes |
| 8 | HUNTINGTON FIRE DISTRICT 1 Huntington | 16 | Yes |
| 9 | COUNTRY CLUB CONDOMINIUM Burlington | 16 | Yes |
| 10 | KILLINGTON GATEWAY I CONDO ASSOCIATION Rutland | 15 | Yes |
| 11 | DANBY MOUNT TABOR F D 1 Danby | 14 | Yes |
| 12 | MORRISTOWN CORNERS WATER CORP Morrisville | 13 | Yes |
| 13 | HERITAGE HILL ASSOCIATION Rutland | 13 | Yes |
| 14 | WESTMINSTER AQUEDUCT SOCIETY Westminster | 12 | Yes |
| 15 | SUNTEC FOREST CONDOMINIUM W Dover | 11 | Yes |
| 16 | SUTTON WATER SYSTEM Sutton | 10 | Yes |
| 17 | SHEFFIELD FIRE DISTRICT 1 Sheffield | 10 | Yes |
| 18 | SPRING LAKE RANCH INC Shrewsbury | 10 | Yes |
| 19 | JERICHO HEIGHTS WATER COOP Jericho | 9 | Yes |
| 20 | ST GEORGE FIRE DISTRICT #2 St George | 9 | Yes |
| 21 | MEADOWS - GABLES I WATER SYSTEM Rutland | 9 | Yes |
| 22 | ALBURGH FIRE DISTRICT 1 Alburgh | 8 | Yes |
| 23 | NEW ENGLAND KURN HATTIN HOMES Westminster | 8 | Yes |
| 24 | FLY IN WATER SYSTEM Roxbury | 8 | Yes |
| 25 | SOUTH HERO FIRE DISTRICT 4 South Hero | 8 | Yes |
| 26 | HARDWICK TOWN WATER SYSTEM Hardwick | 7 | Yes |
| 27 | RYEGATE FIRE DISTRICT 2 E Ryegate | 7 | Yes |
| 28 | BRADFORD VILLAGE WATER SYSTEM Bradford | 7 | Yes |
| 29 | WASHINGTON FIRE DISTRICT Washington | 7 | Yes |
| 30 | BIRCHWOOD PARK Barre | 7 | Yes |
| 31 | MAGIC VILLAGE WATER COOP South Londonderry | 7 | Yes |
| 32 | MANSFIELD VIEW WATER CORP Stowe | 7 | Yes |
| 33 | ST JOHNSBURY CENTER F D 1 St Johnsbury Ctr | 6 | Yes |
| 34 | RICHMOND WATER DEPT Richmond | 6 | Yes |
| 35 | ST GEORGE FIRE DISTRICT 1 St. George | 6 | Yes |
| 36 | AQUA HAVEN East Haven | 6 | Yes |
| 37 | GUILDHALL WATER SYSTEM Guildhall | 6 | Yes |
| 38 | LUNENBURG FIRE DISTRICT 1 Lunenburg | 6 | Yes |
| 39 | CAMBRIDGE VILLAGE WATER Cambridge | 6 | Yes |
| 40 | ELMORE WATER DISTRICT Elmore | 6 | Yes |
| 41 | STOWE F D 2 GOLD BROOK CIRCLE Stowe | 6 | Yes |
| 42 | UNION WATER CO Thetford Ctr | 6 | Yes |
| 43 | ALBANY WATER SYSTEM Albany | 6 | Yes |
| 44 | BRANDON FIRE DISTRICT 1 Brandon | 6 | Yes |
| 45 | EASTRIDGE ACRES ASSOCIATION Rutland | 6 | Yes |
| 46 | CABOT TOWN WATER SYSTEM Cabot | 6 | Yes |
| 47 | MARSHFIELD WATER SYSTEM Marshfield | 6 | Yes |
| 48 | RMC MOBILE HOME PARK Berlin | 6 | Yes |
| 49 | WEST FAIRLEE MHP Wilder | 6 | Yes |
| 50 | MERRIMAC MANOR MHP White River Jct | 6 | Yes |
Most Common Contaminants in Vermont
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Total Coliform (RTCR) | 678 | 216 |
| Lead & Copper Rule | 131 | 7 |
| Combined Radium 226/228 | 102 | 51 |
| Haloacetic Acids (HAA5) | 47 | 12 |
| E. coli | 31 | 19 |
| Gross Alpha | 29 | 29 |
| Lead (Action Level) | 24 | 2 |
| Arsenic | 15 | 14 |
| Nitrate | 8 | 2 |
| Copper | 5 | 4 |
| Total Trihalomethanes (TTHM) | 5 | 2 |
| Barium | 5 | 4 |
| Chlorine | 4 | 4 |
| Turbidity | 4 | 1 |
| Fluoride | 2 | 2 |
Cities with Water Quality Issues
Bellows Falls Westminster Bennington Putney Colchester Enosburg Falls Jericho Georgia Richford Swanton Vergennes Williston Cabot Barre Rutland Middlebury Burlington Windsor Newport Killington Bristol Starksboro Shoreham Whiting Arlington Dorset East Dorset Manchester Center Pownal Readsboro Barnet St Johnsbury East Burke Danville East Hardwick Hardwick Lyndonville Peacham E Ryegate St Johnsbury Ctr +110 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Vermont are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.