Welch Water Quality
West Virginia
The tap water in Welch, West Virginia is served by 17 EPA-regulated water systems covering approximately 11,446 people. 98 health-based violations are on record, most recently for 0700 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Welch, West Virginia is delivered through 17 EPA-regulated community water systems serving an estimated 11,446 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Welch shows 98 total violations across all 17 systems, of which 98 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 0700, 2456, 0800, 2950, 8000 and 3 others. 1 TRI-reporting industrial facility is also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the West Virginia drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| WELCH CITY OF | 2,907 | 7 | Health |
| MCDOWELL COUNTY PSD BARTLEY | 2,242 | 10 | Health |
| MCDOWELL COUNTY PSD MAYBEURY | 1,648 | 8 | Health |
| MCDOWELL COUNTY PSD COALWOOD | 1,537 | 5 | Health |
| MCDOWELL COUNTY PSD BERWIND | 692 | 5 | Health |
| MCDOWELL COUNTY PSD KIMBALL | 432 | 3 | Health |
| MCDOWELL COUNTY PSD HAVACO | 370 | 0 | Clean |
| MCDOWELL COUNTY PSD-BIG FOUR | 363 | 5 | Health |
| MCDOWELL COUNTY PSD HEMPHILL | 322 | 2 | Health |
| CRUMPLER COMMUNITY WATER | 170 | 4 | Health |
| MCDOWELL COUNTY PSD GREENBRIER | 165 | 9 | Health |
| MCDOWELL COUNTY PSD BRADSHAW | 163 | 1 | Health |
| MCDOWELL COUNTY PSD PREMIER | 122 | 30 | Health |
| MCDOWELL COUNTY PSD ECKMAN | 118 | 2 | Health |
| MCDOWELL COUNTY PSD TIDEWATER | 113 | 2 | Health |
| MCDOWELL COUNTY PSD BISHOP | 50 | 1 | Health |
| ASHLAND COMMUNITY | 32 | 4 | Health |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 0700 | 2025-06-01 |
| 2456 | 2025-04-01 |
| 2456 | 2025-04-01 |
| 0700 | 2025-02-01 |
| 0700 | 2024-09-01 |
| 0700 | 2024-09-01 |
| 0700 | 2024-09-01 |
| 0700 | 2024-09-01 |
| 0700 | 2024-08-31 |
| 0800 | 2024-08-02 |
| 0800 | 2024-08-02 |
| 0700 | 2024-08-02 |
| 2456 | 2024-07-01 |
| 2456 | 2024-07-01 |
| 2456 | 2024-07-01 |
| 0700 | 2022-08-07 |
| 0700 | 2022-08-07 |
| 0700 | 2022-08-07 |
| 0700 | 2022-08-07 |
| 0700 | 2022-08-07 |
| 0700 | 2022-08-07 |
| 2950 | 2022-07-01 |
| 2950 | 2022-07-01 |
| 2950 | 2022-07-01 |
| 2950 | 2022-04-01 |
| 2950 | 2022-04-01 |
| 2950 | 2022-04-01 |
| 2950 | 2022-04-01 |
| 2950 | 2022-04-01 |
| 0700 | 2021-08-28 |
| 0700 | 2021-08-28 |
| 0700 | 2021-08-27 |
| 0700 | 2021-08-27 |
| 0700 | 2021-08-27 |
| 0700 | 2021-08-27 |
| 0700 | 2021-08-27 |
| 0700 | 2021-08-27 |
| 0700 | 2021-08-27 |
| 0700 | 2021-08-27 |
| 2950 | 2021-07-01 |
| 2950 | 2021-07-01 |
| 2950 | 2021-04-01 |
TRI Facilities in Welch
| Facility | Total Releases |
|---|---|
| Fci McDowell | 2.0K lbs |
Frequently Asked Questions
Is Welch, West Virginia water safe to drink? ▼
How many water violations does Welch have? ▼
What contaminants were found in Welch water? ▼
How many water systems serve Welch? ▼
Where does Welch get its drinking water? ▼
Are there pollution sources near Welch? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.