Wisconsin Water Quality
Health violation data for 977 community water systems in Wisconsin. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
977
Total Violations
2,233
Systems with Violations
50
Cities with Issues
332
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | WAUKESHA WATER UTILITY Waukesha | 779 | Yes |
| 2 | SUSSEX VILLAGE HALL & WATER UTILITY Sussex | 106 | Yes |
| 3 | DELLS CLUB CONDO ASSOC 3 Wisconsin Dells | 87 | Yes |
| 4 | PEWAUKEE VILLAGE WATERWORKS Pewaukee | 59 | Yes |
| 5 | PEWAUKEE CITY WATER AND SEWER UTILITY Pewaukee | 53 | Yes |
| 6 | WINNECONNE WATERWORKS Winneconne | 32 | Yes |
| 7 | ASHLAND WATER UTILITY Ashland | 31 | Yes |
| 8 | ELKHORN WATERWORKS Elkhorn | 26 | Yes |
| 9 | JEFFERSON WATERWORKS Jefferson | 23 | Yes |
| 10 | LA VALLE WATERWORKS La Valle | 18 | Yes |
| 11 | TOMAH WATERWORKS Tomah | 17 | Yes |
| 12 | DODGE SANITARY DIST 1 Dodge | 16 | Yes |
| 13 | RANDOLPH WATER DEPT Randolph | 15 | Yes |
| 14 | BUTTERNUT WATERWORKS Butternut | 14 | Yes |
| 15 | MANITOU FALLS SANITARY DISTRICT NO 1 Superior | 14 | Yes |
| 16 | WAUPUN CORRECTIONAL INST Madison | 12 | Yes |
| 17 | MARSHVIEW TERRACE Stevens Point | 12 | Yes |
| 18 | EVANSVILLE WATERWORKS Evansville | 12 | Yes |
| 19 | JUNEAU WATERWORKS Juneau | 10 | Yes |
| 20 | TREMAIN MOBILE HOME PARK Stevens Point | 10 | Yes |
| 21 | PEPIN WATERWORKS Pepin | 10 | Yes |
| 22 | HILLSBORO WATERWORKS Hillsboro | 10 | Yes |
| 23 | GENOA CITY WATERWORKS Genoa City | 9 | Yes |
| 24 | CRYSTAL LAKE RV RESORT LLC Lodi | 8 | Yes |
| 25 | LEROY SANITARY DISTRICT 1 Mayville | 8 | Yes |
| 26 | PARKVIEW APARTMENTS Milwaukee | 8 | Yes |
| 27 | LAKE MILLS WATERWORKS Lake Mills | 8 | Yes |
| 28 | BELOIT CITY OF Beloit | 8 | Yes |
| 29 | POUND WATERWORKS Pound | 8 | Yes |
| 30 | CLARK CO HEALTH CARE CENTER Owen | 8 | Yes |
| 31 | HURLEY WATERWORKS Hurley | 8 | Yes |
| 32 | BROOKFIELD WATER UTILITY Brookfield | 7 | Yes |
| 33 | GOODMAN SANITARY DIST NO 1 Goodman | 7 | Yes |
| 34 | SHADY OAKS MHP Spring Valley | 7 | Yes |
| 35 | PEARCES MOBILE HOME ESTATES Richland Center | 7 | Yes |
| 36 | ANTIGO WATERWORKS Antigo | 7 | Yes |
| 37 | SHELDON WATER UTILITY Sheldon | 7 | Yes |
| 38 | STATELINE MOBILE HOME PARK Hazel Green | 6 | Yes |
| 39 | RIDGEWAY WATERWORKS Ridgeway | 6 | Yes |
| 40 | WATERLOO WATERWORKS Waterloo | 6 | Yes |
| 41 | SHARON WATERWORKS Sharon | 6 | Yes |
| 42 | BLOOMFIELD, VILLAGE OF Pell Lake | 6 | Yes |
| 43 | MOUNT STERLING WATERWORKS Mt Sterling | 6 | Yes |
| 44 | TOWN OF FARMINGTON SANITARY DISTRICT Mindoro | 6 | Yes |
| 45 | KENDALL WATERWORKS Kendall | 6 | Yes |
| 46 | LAND O LAKES SANITARY DIST Land O Lakes | 6 | Yes |
| 47 | GLEN FLORA WATERWORKS Glen Flora | 6 | Yes |
| 48 | STETSONVILLE WATERWORKS Stetsonville | 6 | Yes |
| 49 | BIRCHWOOD WATERWORKS Birchwood | 6 | Yes |
| 50 | ARLINGTON WATERWORKS Arlington | 5 | Yes |
Most Common Contaminants in Wisconsin
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Lead & Copper Rule | 686 | 30 |
| Copper | 439 | 9 |
| Combined Radium 226/228 | 237 | 113 |
| Gross Alpha | 226 | 220 |
| Fluoride | 183 | 88 |
| Contaminant 4030 | 135 | 2 |
| Chlorine | 131 | 72 |
| E. coli | 51 | 26 |
| Total Trihalomethanes (TTHM) | 33 | 8 |
| Nitrate | 29 | 16 |
| Barium | 21 | 4 |
| Contaminant 2990 | 18 | 1 |
| Contaminant 4020 | 11 | 2 |
| Total Coliform (RTCR) | 9 | 7 |
| Haloacetic Acids (HAA5) | 9 | 3 |
Cities with Water Quality Issues
Adell Belgium Chilton Clyman Elkhart Lake Germantown Grafton Horicon Jackson Johnson Creek Juneau Kiel Brookfield Lomira Mayville Menomonee Falls Ixonia Oconomowoc Pewaukee Plymouth Saukville Sheboygan Sheboygan Falls Slinger Sussex Mequon Watertown West Bend Burlington Eagle East Troy Elkhorn Pleasant Prairie Kenosha Lake Geneva Oak Creek Muskego Racine Union Grove Walworth +292 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Wisconsin are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.