Wyoming Water Quality
Health violation data for 316 community water systems in Wyoming. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
316
Total Violations
713
Systems with Violations
50
Cities with Issues
72
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | DIXON, TOWN OF Dixon | 93 | Yes |
| 2 | LANCE CREEK WATER DISTRICT Lance Creek | 64 | Yes |
| 3 | BAGGS, TOWN OF Baggs | 48 | Yes |
| 4 | STONE CREEK HOA Torrington | 30 | Yes |
| 5 | COTTONWOOD ACRES Torrington | 28 | Yes |
| 6 | KEMMERER-DIAMONDVILLE JPB Kemmerer | 27 | Yes |
| 7 | LITTLE AMERICA HOTELS & RESORTS, INC- WY Little America | 26 | Yes |
| 8 | YNP-OLD FAITHFUL Yellowstone | 25 | Yes |
| 9 | BUFFALO, CITY OF Buffalo | 20 | Yes |
| 10 | COKEVILLE, TOWN OF Cokeville | 17 | Yes |
| 11 | BENNOR ESTATES & IMPROVEMENT DISTRICT Gillette | 13 | Yes |
| 12 | KEY LARGO UTILITIES Sheridan | 11 | Yes |
| 13 | ETHETE WATER SYSTEM Fort Washakie | 10 | Yes |
| 14 | RIVERMEADOWS WATER DISTRICT Jackson | 10 | Yes |
| 15 | RED WATER DISTRIBUTION LLC Aladdin | 9 | Yes |
| 16 | BROKEN WRENCH LLC Casper | 9 | Yes |
| 17 | MILLS, CITY OF Mills | 8 | Yes |
| 18 | RAWLINS WATER SUPPLY, CITY OF Rawlins | 8 | Yes |
| 19 | POTLATCH TRAILER COURT Torrington | 8 | Yes |
| 20 | RIMROCK WATER COMPANY LLC Aladdin | 7 | Yes |
| 21 | MANVILLE, TOWN OF Manville | 7 | Yes |
| 22 | BURLINGTON, TOWN OF Burlington | 7 | Yes |
| 23 | GRANGER, TOWN OF Granger | 6 | Yes |
| 24 | PAVILLION, TOWN OF Pavillion | 6 | Yes |
| 25 | OSMOND I&S DISTRICT Afton | 6 | Yes |
| 26 | LEISURE VALLEY INC/ STAR VALLEY RV PARK Grover | 6 | Yes |
| 27 | ROZET RANCHETTES I&S DISTRICT Gillette | 6 | Yes |
| 28 | OWL CREEK WATER DISTRICT Thermopolis | 6 | Yes |
| 29 | SARATOGA, TOWN OF Saratoga | 5 | Yes |
| 30 | HOY MOBILE HOME PARK Gillette | 5 | Yes |
| 31 | WHEATLAND, TOWN OF Wheatland | 5 | Yes |
| 32 | LA BARGE, TOWN OF La Barge | 5 | Yes |
| 33 | STAR VALLEY RANCH, TOWN OF Star Valley Ranch | 5 | Yes |
| 34 | MEDICINE BOW, TOWN OF Medicine Bow | 4 | Yes |
| 35 | JEFFREY CITY WATER & SEWER DISTRICT Jeffrey City | 4 | Yes |
| 36 | ALPINE, TOWN OF Alpine | 4 | Yes |
| 37 | LANDER, CITY OF Lander | 4 | Yes |
| 38 | BEAR RIVER REGIONAL JOINT POWERS Bear River | 4 | Yes |
| 39 | KENNINGTON SPRINGS PIPELINE Fairview | 4 | Yes |
| 40 | WRANGLER ESTATES Gillette | 4 | Yes |
| 41 | VETERANS ADMINISTRATION MEDICAL CENTER Sheridan | 4 | Yes |
| 42 | BEDFORD WATER & SEWER DISTRICT Bedford | 3 | Yes |
| 43 | LUSK, TOWN OF Lusk | 3 | Yes |
| 44 | RIVERTON, CITY OF Riverton | 3 | Yes |
| 45 | ROCK SPRINGS/GREEN RIVER JPB Green River | 3 | Yes |
| 46 | WAMSUTTER, TOWN OF Wamsutter | 3 | Yes |
| 47 | GROVER WATER & SEWER DISTRICT Grover | 3 | Yes |
| 48 | ALBIN, TOWN OF Albin | 3 | Yes |
| 49 | MARBLETON, TOWN OF Marbleton | 3 | Yes |
| 50 | HIDE-A-WAY MOBILE VILLAGE Cheyenne | 3 | Yes |
Most Common Contaminants in Wyoming
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Fluoride | 139 | 69 |
| Total Trihalomethanes (TTHM) | 118 | 8 |
| Haloacetic Acids (HAA5) | 95 | 6 |
| Lead & Copper Rule | 74 | 3 |
| Nitrite | 54 | 4 |
| Atrazine | 48 | 12 |
| Combined Radium 226/228 | 43 | 14 |
| E. coli | 24 | 8 |
| Turbidity | 22 | 7 |
| Lead (Action Level) | 21 | 3 |
| Arsenic | 18 | 9 |
| Barium | 17 | 1 |
| Chlorine | 16 | 2 |
| Gross Alpha | 7 | 7 |
| Copper | 7 | 2 |
Cities with Water Quality Issues
Cheyenne Laramie Wheatland Rawlins Cody Riverton Casper Glenrock Mills Newcastle Gillette Sheridan Rock Springs Evanston Point Of Rocks Moose Kemmerer Granger Green River Fort Washakie Ethete Jackson Aladdin Afton Bairoil Basin Buffalo Bedford Big Piney Cokeville Lusk Medicine Bow Meeteetse Moorcroft Osage Pavillion Pinedale Sundance Thermopolis Baggs +32 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Wyoming are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.