Los Angeles, CA
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against other tracked counties rather than against these fixed caps.
Environmental data for Los Angeles in California · Population: 9,848,406
TRI sites such as Ecobat Resources California Inc.; Chevron Products Co. Div of Chevron USA Inc.; Tesoro Los Angeles Refinery-Carson Operations; SDWIS systems such as LOS ANGELES-CITY, DEPT. OF WATER & POWER; LONG BEACH UTILITIES DEPARTMENT; SANTA CLARITA VALLEY WATER AGENCY; NPL sites such as Cooper Drum Company; Del Amo; Exide Technologies - Vernon anchor Los Angeles, CA's EPA extract. Derived burden score 99/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
EPCRA disclosures in Los Angeles total 41.4M lbs; health-flagged SDWIS rows include LOS ANGELES-CITY, DEPT. OF WATER & POWER; DOWNEY - CITY, WATER DEPT.; MONTEREY PARK-CITY, WATER DEPT., while Ecobat Resources California Inc. leads TRI pounds. AQS median AQI 80 / peak 230 in 2024.
Largest TRI sites in the extract: Ecobat Resources California Inc.; Chevron Products Co. Div of Chevron USA Inc.; Tesoro Los Angeles Refinery-Carson Operations. Named SDWIS systems: LOS ANGELES-CITY, DEPT. OF WATER & POWER; LONG BEACH UTILITIES DEPARTMENT; SANTA CLARITA VALLEY WATER AGENCY. NPL sites on record: Cooper Drum Company; Del Amo; Exide Technologies - Vernon. Burden score 99/100 (High Risk) is the only weighted composite here; tables reproduce EPA disclosure history, not a current-safety verdict.
Release-over-release change
What changed for Los Angeles, CA: EPA TRI 2023 reporting year
Same facilities, both years
-3.0%
324 facilities that filed in 2022 and 2023
Whole inventory
-2.5%
8.8 million lb → 8.6 million lb, every facility that filed
Between the two reporting years, 10 facilities filed for the first time and 17 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- Los Angeles, CA's total reported releases fell from 8.7 million lb in 2022 to 8.4 million lb in 2023, based on EPA TRI filings.
- Los Angeles, CA's land releases rose from 204.4 thousand lb in 2022 to 272.6 thousand lb in 2023, based on EPA TRI filings.
- Los Angeles, CA's air releases fell from 2.4 million lb in 2022 to 2.1 million lb in 2023, based on EPA TRI filings.
- Los Angeles, CA's water releases fell from 1.9 million lb in 2022 to 1.7 million lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 38 (10%) | 195 | 78 | 230 |
| 2023 | 41 (11%) | 237 | 52 | 210 |
| 2022 | 17 (5%) | 254 | 65 | 209 |
| 2021 | 9 (2%) | 259 | 70 | 281 |
| 2020 | 35 (10%) | 194 | 77 | 250 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in California, see the EPA's AirNow.gov.
Water Systems (243)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| LOS ANGELES-CITY, DEPT. OF WATER & POWER | 3,875,566 | 10 |
| LONG BEACH UTILITIES DEPARTMENT | 466,772 | 0 |
| SANTA CLARITA VALLEY WATER AGENCY | 294,090 | 0 |
| GSWC - SOUTHWEST | 277,740 | 0 |
| LOS ANGELES CWWD 40 REG 4 & 34 LANCASTER | 208,129 | 0 |
| GLENDALE-CITY, WATER DEPT. | 188,784 | 0 |
| SUBURBAN WATER SYSTEMS-SAN JOSE | 168,843 | 0 |
| PASADENA WATER AND POWER | 164,344 | 0 |
| POMONA - CITY, WATER DEPT. | 151,713 | 0 |
| PALMDALE WATER DIST. | 126,804 | 0 |
| DOWNEY - CITY, WATER DEPT. | 110,556 | 5 |
| AZUSA LIGHT AND WATER | 110,044 | 0 |
| TORRANCE-CITY, WATER DEPT. | 106,183 | 0 |
| WALNUT VALLEY WATER DISTRICT | 100,941 | 0 |
| SANTA MONICA-CITY, WATER DIVISION | 89,947 | 0 |
| INGLEWOOD- CITY, WATER DEPT. | 80,824 | 0 |
| CITY OF ALHAMBRA | 79,776 | 0 |
| SOUTH GATE-CITY, WATER DEPT. | 76,443 | 0 |
| COMPTON-CITY, WATER DEPT. | 74,877 | 0 |
| LIBERTY UTILITIES - BELLFLOWER-NORWALK | 72,624 | 0 |
| LAS VIRGENES MWD | 72,602 | 0 |
| VALLEY COUNTY WATER DIST. | 68,871 | 0 |
| LYNWOOD-CITY, WATER DEPT. | 66,967 | 0 |
| CAL AMERICAN WATER CO | 66,809 | 0 |
| LAKEWOOD - CITY, WATER DEPT. | 66,135 | 0 |
| SUBURBAN WATER SYSTEMS-WHITTIER | 66,045 | 0 |
| LIBERTY UTILITIES (AV RANCHOS) CORP. | 64,469 | 0 |
| MONTEREY PARK-CITY, WATER DEPT. | 62,183 | 1 |
| SUBURBAN WATER SYSTEMS-LA MIRADA | 56,793 | 0 |
| GSWC-SAN DIMAS | 56,538 | 0 |
| ROWLAND WATER DISTRICT | 56,100 | 0 |
| PARAMOUNT - CITY, WATER DEPT. | 55,200 | 0 |
| CITY OF ARCADIA | 51,361 | 0 |
| WHITTIER-CITY, WATER DEPT. | 49,954 | 0 |
| GLENDORA-CITY, WATER DEPT. | 49,934 | 0 |
| CAL/AM WATER COMPANY - SAN MARINO | 47,995 | 0 |
| CERRITOS - CITY, WATER DEPT. | 47,475 | 0 |
| BELLFLOWER - SOMERSET MWC | 46,300 | 0 |
| PICO RIVERA - CITY, WATER DEPT. | 40,600 | 0 |
| BEVERLY HILLS-CITY, WATER DEPT. | 40,121 | 0 |
| GSWC - CLAREMONT | 39,730 | 0 |
| SAN GABRIEL COUNTY WD | 39,345 | 0 |
| GSWC - CULVER CITY | 38,233 | 0 |
| MONROVIA-CITY, WATER DEPT. | 37,931 | 0 |
| CRESCENTA VALLEY CWD | 35,841 | 0 |
| GOLDEN STATE WATER COMPANY - ORCUTT | 34,102 | 0 |
| COVINA-CITY, WATER DEPT. | 33,300 | 0 |
| MANHATTAN BEACH-CITY, WATER DEPT. | 32,697 | 0 |
| LOS ANGELES CWWD 29 & 80-MALIBU | 32,348 | 0 |
| LA VERNE, CITY WD | 31,334 | 2 |
| CALIF STATE POLYTECHNICAL UNIV - POMONA | 29,854 | 9 |
| VERNON-CITY, WATER DEPT. | 28,112 | 0 |
| FORT BLISS MAIN POST AREA | 28,000 | 0 |
| GSWC-SOUTH ARCADIA | 27,072 | 0 |
| MONTEBELLO LAND & WATER CO. | 26,554 | 0 |
| LIBERTY UTILITIES - COMPTON | 26,371 | 0 |
| GSWC-SOUTH SAN GABRIEL | 26,240 | 0 |
| CITY OF SOUTH PASADENA | 25,329 | 0 |
| SUNNY SLOPE WATER CO. | 25,252 | 0 |
| ORCHARD DALE WATER DISTRICT | 25,000 | 0 |
| CAL-AM WATER COMPANY - DUARTE | 24,773 | 0 |
| LIBERTY UTILITIES - LYNWOOD | 24,701 | 0 |
| SAN FERNANDO-CITY, WATER DEPT. | 23,946 | 0 |
| EL MONTE-CITY, WATER DEPT. | 22,968 | 0 |
| PICO WD | 22,051 | 0 |
| CAL/AM WATER COMPANY - BALDWIN HILLS | 20,724 | 0 |
| NORWALK - CITY, WATER DEPT. | 20,283 | 0 |
| LOMITA-CITY, WATER DEPT. | 20,256 | 1 |
| SANTA FE SPRINGS - CITY, WATER DEPT. | 19,219 | 0 |
| QUARTZ HILL WATER DIST. | 19,100 | 0 |
| EL SEGUNDO-CITY, WATER DEPT. | 16,445 | 0 |
| WALNUT PARK MUTUAL WATER CO. | 16,180 | 0 |
| LINCOLN AVENUE WATER CO. | 16,088 | 0 |
| HUNTINGTON PARK-CITY, WATER DEPT. | 15,437 | 0 |
| SOUTH MONTEBELLO IRRIGATION DIST. | 15,021 | 0 |
| EAST BIGGS WATER SYSTEM | 15,000 | 0 |
| TRACT 180 MUTUAL WATER CO. | 14,000 | 0 |
| LOS ANGELES CWWD 40, REG. 38-LAKE LA | 12,568 | 0 |
| SIGNAL HILL - CITY, WATER DEPT. | 11,848 | 11 |
| LOS ANGELES CWWD 40, R 24,27,33-PEARBLSM | 11,509 | 0 |
| CITY OF BELL GARDENS | 11,437 | 0 |
| SIERRA MADRE-CITY, WATER DEPT. | 11,000 | 0 |
| VALLEY WATER CO. | 10,070 | 0 |
| CAL-AM WATER COMPANY - EAST PASADENA | 9,949 | 0 |
| RUBIO CANON LAND & WATER ASSOCIATION | 9,215 | 0 |
| TRACT 349 MUTUAL WATER CO. | 8,700 | 0 |
| LA PUENTE VALLEY CWD | 8,243 | 0 |
| VALENCIA HEIGHTS WATER CO. | 7,775 | 0 |
| GSWC - CALIPATRIA | 7,363 | 0 |
| PETER PITCHESS HONOR RANCHO DETN. CTR | 7,000 | 0 |
| LOS ANGELES CWWD 36-VAL VERDE | 6,376 | 0 |
| MAYWOOD MUTUAL WATER CO. #2 | 6,349 | 0 |
| CITY OF INDUSTRY WATERWORKS SYSTEMS | 6,158 | 0 |
| MAYWOOD MUTUAL WATER CO. #3 | 6,059 | 0 |
| BELLFLOWER MUNICIPAL WATER SYSTEM | 5,999 | 0 |
| GOLDEN STATE WATER COMPANY - LOS OSOS | 5,924 | 0 |
| PALM RANCH IRRIGATION DIST. | 5,507 | 0 |
| MAYWOOD MUTUAL WATER CO. #1 | 5,500 | 0 |
| SUBURBAN WATER SYSTEMS-GLENDORA | 5,249 | 0 |
| LAS FLORES WATER CO. | 4,847 | 0 |
| LOS ANGELES CWWD 37-ACTON | 4,805 | 0 |
| VALLEY VIEW MUTUAL WATER CO. | 4,613 | 0 |
| SUBURBAN WATER SYSTEMS - SATIVA | 4,363 | 1 |
| SO. CAL. EDISON CO.-SANTA CATALINA | 3,822 | 0 |
| AMARILLO MUTUAL WATER COMPANY | 3,134 | 0 |
| LITTLEROCK CREEK IRRIGATION DIST. | 3,040 | 0 |
| FORT BLISS BIGGS ARMY AIRFIELD | 2,961 | 0 |
| LAND PROJECTS MUTUAL WATER CO. | 2,800 | 118 |
| CAL AMERICAN WC - LAS POSAS ESTATES | 2,039 | 0 |
| CAL AMERICAN WATER COMPANY - PIRU | 2,003 | 0 |
| KINNELOA IRRIGATION DIST. | 1,960 | 0 |
| GOLDEN STATE WATER COMPANY - TANGLEWOOD | 1,947 | 0 |
| LAKE ELIZABETH MUTUAL WATER CO. | 1,790 | 1 |
| CAL AMERICAN WC - RIO PLAZA | 1,709 | 0 |
| MT BALDY HOMEOWNERS ASSN. | 1,700 | 6 |
| LIBERTY UTILITIES - MESA CREST | 1,619 | 0 |
| WHITE FENCE FARMS MWC NO. 1 | 1,518 | 6 |
| LYNWOOD PARK MUTUAL WATER CO. | 1,500 | 4 |
| GOLDEN STATE WATER COMPANY - EDNA | 1,493 | 4 |
| SUBURBAN WATER SYSTEMS-COVINA KNOLLS | 1,437 | 0 |
| GREEN VALLEY CWD | 1,275 | 1 |
| SONORA WATER RESOURCES, INC | 1,154 | 0 |
| BELLFLOWER HOME GARDEN WATER COMPANY | 1,129 | 0 |
| LOS ANGELES CWWD 40, REG. 39-ROCK CREEK | 994 | 0 |
| LAKE PARK VILLAGE CONDOMINIUMS | 900 | 0 |
| QUAIL HILL MOBILE HOME PARK | 878 | 0 |
| LIBERTY -YERMO | 861 | 24 |
| WOODSHIRE EAST MOBILE HOME PARK LTD | 751 | 0 |
| VISTA VILLAGE MHP | 750 | 1 |
| BIG OAK MHP | 726 | 29 |
| LOS ANGELES CWWD 21-KAGEL CANYON | 708 | 0 |
| DEL RIO MUTUAL | 700 | 1 |
| CAL AMERICAN - YERBA BUENA | 690 | 0 |
| HEMLOCK MUTUAL WATER CO. | 686 | 1 |
| ARBOR VILLAGE | 670 | 7 |
| LILY OF THE VALLEY MOBILE VILLAGE | 657 | 0 |
| LOS ANGELES CWWD 40, REG. 35-N.E. L.A. | 612 | 0 |
| SNOWCREST HEIGHTS IMP ASSOC | 600 | 0 |
| MECKS WHISPERING PINES II LLC | 598 | 0 |
| SHERWOOD FOREST MHP PWS | 578 | 2 |
| LLANO DEL RIO WATER COMPANY | 545 | 1 |
| SHERWOOD MOBILE HOME PARK | 540 | 0 |
| WESTSIDE PARK MUTUAL WATER | 495 | 0 |
| GLENWOOD MOBILE ESTATES | 468 | 0 |
| GOLDEN SANDS MOBILE HOME PARK | 450 | 1 |
| ANTELOPE PARK MUTUAL WATER COMPANY | 445 | 0 |
| RIVIERA TERRACE TC | 435 | 6 |
| GUN RIVER MOBILE ESTATES | 415 | 0 |
| MOUNTAIN GATE ESTATES MHP | 400 | 0 |
| BRADY HILLS ML | 400 | 0 |
| PARADISE RANCH MHP | 360 | 0 |
| LAKE MORENA VIEWS MWC | 360 | 29 |
| ARROWHEAD LAKE MHP | 327 | 0 |
| SIERRA WATER RESOURCES - SIERRA CITY | 324 | 0 |
| MOUNTAIN VIEW TRAILER COURT | 320 | 0 |
| RECREACRES MHC LLC | 320 | 1 |
| OWENS VALLEY WATER RESOURCES, INC. | 311 | 0 |
| SUNNYLANE ESTATES | 300 | 4 |
| BROOKVIEW MHP | 300 | 0 |
| LAKE JODIE WATER SYSTEM | 250 | 1 |
| LLANO MUTUAL WATER COMPANY | 245 | 1 |
| MUSCATINE MHP LLC | 245 | 0 |
| SPV WATER COMPANY | 211 | 0 |
| VICTORY VILLAGE MHC, LLC | 200 | 0 |
| WESTERN SKIES MOBILE HOME PARK | 198 | 0 |
| STERLING MUTUAL WATER COMPANY | 198 | 6 |
| STONEGATE MOBILE HOME PARK | 196 | 0 |
| ACORN VILLAGE MOBILE HOME PARK | 192 | 0 |
| TOLAS WATERWORKS CO OP | 190 | 0 |
| WATERVIEW MOBILE HOME PARK | 189 | 1 |
| MELROSE MHP | 186 | 0 |
| SHADY OAKS MOBILE HOME PARK | 185 | 11 |
| LOS ANGELES RESIDENTIAL COMMUNITY FOUNDA | 184 | 1 |
| THE OAKS MOBILE HOME PARK | 180 | 0 |
| SWANTON MEADOWS | 180 | 3 |
| ALPINE SPRINGS MOBILE HOME PARK | 175 | 1 |
| GROVE ESTATES MHP | 162 | 0 |
| METTLER VALLEY MUTUAL | 160 | 72 |
| SLEEPY VALLEY WATER COMPANY | 160 | 4 |
| LIBERTY-BELLVIEW HEIGHTS | 155 | 0 |
| MILTON MANOR MHP | 154 | 0 |
| GUN RIVER ESTATES WEST | 152 | 1 |
| SUBURBAN ESTATES MHP | 150 | 0 |
| MWD OF SO CAL GENE PLANT | 135 | 0 |
| WILSONA GARDENS MUTUAL | 129 | 0 |
| SAN ANTONIO CANYON MSC | 119 | 0 |
| OAK GROVE MOBILE HOME PARK | 109 | 3 |
| SCE/BIG CREEK POWERHOUSE 1 | 104 | 4 |
| NORTH TRAILS MUTUAL WATER COMPANY | 100 | 20 |
| DILLINGHAM RANCH | 100 | 0 |
| RIO VISTA MHP | 100 | 0 |
| FOREST EDGE APARTMENTS LLC | 100 | 0 |
| COVINGTON MILL MWC-DIVISION B | 99 | 1 |
| EVERGREEN MUTUAL WATER COMPANY | 98 | 0 |
| LINDEN MANOR MHP | 84 | 0 |
| CAMP WILLIAMS-RESORT WATER | 80 | 0 |
| LANCASTER WATER COMPANY | 80 | 2 |
| SHADY REST RV PARK AND CAMPGROUND | 80 | 18 |
| COUNTRY VIEW MOBILE HOME COMMUNITY LLC | 80 | 6 |
| GOLDEN VALLEY MOBILE HOME PARK | 80 | 0 |
| TIERRA BONITA MUTUAL WATER | 75 | 0 |
| KERN MOBILE ESTATES LLC | 73 | 79 |
| THE VILLAGE MOBILE HOME PARK | 71 | 52 |
| NEW MEADOWS | 70 | 1 |
| FENNER CANYON YOUTH CONSERVATION CAMP | 65 | 1 |
| ANTELOPE VALLEY MOBILE ESTATES | 60 | 2 |
| DESERT VIEW TRAILER PARK | 60 | 1 |
| THE PAINTED TURTLE CAMP | 57 | 1 |
| SOUTHFORD MOBILE HOME PARK | 57 | 1 |
| BLUE SKIES TRAILER PARK | 56 | 1 |
| WINTERHAVEN MOBILE ESTATES | 56 | 41 |
| LITTLE BALDY WATER | 55 | 1 |
| EDANNES MOBILE HOME PARK | 55 | 1 |
| LOS ANGELES, CITY OF - POWER PLANT #2 | 44 | 1 |
| HERMON MHP LLC | 43 | 0 |
| BLEICH FLATS MUTUAL | 42 | 3 |
| COLORADO MUTUAL WATER COMPANY | 39 | 1 |
| SCE BISHOP CREEK PLANT 4 | 38 | 0 |
| MWD OF SO CAL IRON MOUNTAIN | 36 | 0 |
| THE RIVER COMMUNITY | 35 | 1 |
| RIVERS END TRAILER PARK | 35 | 1 |
| SUNNY ROAD WATER SYSTEM | 34 | 51 |
| RYANS LOT | 34 | 2 |
| Curtis Flats | 33 | 0 |
| CONTROL GORGE POWER PLANT LADWP | 32 | 0 |
| LOS ANGELES, CITY OF - POWER PLANT #1 | 29 | 1 |
| MESCAL CREEK WATER, INC | 25 | 1 |
| VALHALLA WATER ASSOCIATION | 25 | 1 |
| SANTA YNEZ ROBLAR MOBILE HOME PARK | 25 | 0 |
| CASA DULCE ESTATES | 24 | 0 |
| MITCHELL'S AVENUE E MOBILE HOME PARK | 24 | 29 |
| ROBINSON'S CORNER MHP | 20 | 3 |
| MWD - EAGLE MOUNTAIN | 15 | 0 |
| LADWP - INDEPENDENCE | 0 | 0 |
| LADWP - LONE PINE | 0 | 0 |
| LADWP - BIG PINE | 0 | 0 |
| ANTELOPE VALLEY E KERN WTR AGY-ROSAMOND | 0 | 2 |
| FOOTHILL MUNICIPAL WATER DIST. | 0 | 0 |
| THREE VALLEYS MWD | 0 | 0 |
| ANTELOPE VALLEY EAST KERN WATER AGENCY | 0 | 0 |
| METROPOLITAN WATER DIST. OF SO. CAL. | 0 | 0 |
| COVINA VALLEY WATER COMPANY - WHOLESALE | 0 | 0 |
| CALIFORNIA DOMESTIC WATER COMPANY | 0 | 0 |
TRI Facilities (50)
Superfund Sites (19)
| Site Name | Status | HRS Score |
|---|---|---|
| Cooper Drum Company | NPL Site | 50.00 |
| Del Amo | NPL Site | 47.12 |
| Exide Technologies - Vernon | Proposed NPL Site | 47.78 |
| Jervis B. Webb Co. | NPL Site | 45.76 |
| Jet Propulsion Laboratory (NASA) | NPL Site | 50.00 |
| Montrose Chemical Corp. | NPL Site | 32.10 |
| Omega Chemical Corporation | NPL Site | 30.94 |
| Operating Industries, Inc., Landfill | NPL Site | 57.22 |
| Pemaco Maywood | NPL Site | 45.23 |
| San Fernando Valley (Area 1) | NPL Site | 42.24 |
| San Fernando Valley (Area 2) | NPL Site | 42.24 |
| San Fernando Valley (Area 3) | Deleted NPL Site | 42.24 |
| San Fernando Valley (Area 4) | NPL Site | 35.57 |
| San Gabriel Valley (Area 1) | NPL Site | 42.24 |
| San Gabriel Valley (Area 2) | NPL Site | 42.24 |
| San Gabriel Valley (Area 3) | NPL Site | 28.90 |
| San Gabriel Valley (Area 4) | NPL Site | 28.90 |
| Southern Avenue Industrial Area | NPL Site | 50.00 |
| Waste Disposal, Inc. | NPL Site | 34.60 |
Cities in Los Angeles (117)
Frequently Asked Questions
What is the environmental risk level in Los Angeles, California? ▼
Are there Superfund sites in Los Angeles? ▼
How many toxic release facilities are in Los Angeles? ▼
What is the air quality in Los Angeles? ▼
Is the drinking water safe in Los Angeles? ▼
What environmental agencies cover Los Angeles? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.