Waukesha, WI
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Waukesha in Wisconsin · Population: 409,040
Waukesha, WI is tracked across three EPA datasets covering 50 Toxics Release Inventory (TRI) facilities, 70 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 70/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 2.0M lbs of reported toxic releases under EPCRA Section 313, while 27 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 43 and a peak AQI of 101 in 2024, with 71% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 260 (71%) | 105 | 1 | 101 |
| 2023 | 171 (48%) | 167 | 19 | 270 |
| 2022 | 215 (59%) | 144 | 4 | 126 |
| 2021 | 177 (48%) | 184 | 4 | 108 |
| 2020 | 214 (60%) | 143 | 2 | 129 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Wisconsin, see the EPA's AirNow.gov.
Water Systems (70)
| System | Population | Violations |
|---|---|---|
| WAUKESHA WATER UTILITY | 70,718 | 779 |
| BROOKFIELD WATER UTILITY | 29,070 | 7 |
| NEW BERLIN WATER UTILITY | 27,899 | 0 |
| MENOMONEE FALLS WW - SURFACE WATER | 23,867 | 1 |
| OCONOMOWOC WATERWORKS | 15,805 | 0 |
| SUSSEX VILLAGE HALL & WATER UTILITY | 11,750 | 106 |
| HARTLAND WATERWORKS | 9,212 | 0 |
| PEWAUKEE CITY WATER AND SEWER UTILITY | 8,671 | 53 |
| MUKWONAGO WATERWORKS | 8,190 | 0 |
| PEWAUKEE VILLAGE WATERWORKS | 8,166 | 59 |
| MUSKEGO WATER UTILITY | 8,150 | 1 |
| TOWN OF BROOKFIELD SAN DIST 4 | 6,419 | 0 |
| DOUSMAN WATER UTILITY | 2,350 | 1 |
| BUTLER WATERWORKS | 2,181 | 0 |
| PRAIRIE VILLAGE WATER TRUST | 2,100 | 1 |
| EAGLE WATERWORKS | 1,950 | 3 |
| MENOMONEE FALLS WW - GROUNDWATER | 1,796 | 0 |
| LAKE MEADOWS WATER TRUST | 750 | 0 |
| HALE PARK MEADOWS | 720 | 0 |
| DURHAM MEADOWS WATER TRUST | 700 | 0 |
| DELAFIELD SQUARE | 587 | 0 |
| SPACIOUS ACRES MOBILE HOME COMMUNITY | 525 | 0 |
| LAKE DRIVE WATER TRUST | 500 | 1 |
| BRANDYBROOK SUBDIVISION | 474 | 1 |
| PARQUELYNN VILLAGE | 450 | 0 |
| SQUIRES GROVE | 410 | 0 |
| MARIAN HEIGHTS SUBDIVISION | 400 | 4 |
| NASHOTAH HOUSE | 350 | 0 |
| ST JOHNS NORTHWESTERN ACADEMIES | 340 | 3 |
| TAN OAK APTS | 325 | 1 |
| SUNNYFIELD ACRES | 300 | 0 |
| DELAFIELD WATERWORKS | 300 | 0 |
| ARBORS | 280 | 1 |
| GENESEE LAKE SCHOOL SOUTH | 230 | 0 |
| MARLAN MEADOWS HOMEOWNERS ASSOC | 210 | 0 |
| PINES SUBDIVISION | 200 | 2 |
| LAD LAKE | 180 | 0 |
| LANNON WATER UTILITY | 172 | 0 |
| NORRIS INC | 141 | 1 |
| PIONEER CENTRE | 140 | 0 |
| GENESEE LAKE SCHOOL NORTH | 110 | 0 |
| HEAVEN CITY | 106 | 0 |
| LINCOLNSHIRE PLACE | 100 | 0 |
| STONEY CREEK ADULT COMMUNITY | 95 | 0 |
| COUNTRY AIRE APARTMENTS 2 | 90 | 0 |
| SCHOENSTATT SISTERS OF MARY | 80 | 1 |
| COUNTRY AIRE APARTMENTS 3 | 80 | 0 |
| APARTMENTS OF STONERIDGE | 75 | 1 |
| STANTON PLACE I | 66 | 0 |
| DOUGLAS PLAZA SOUTH | 62 | 0 |
| HILLS OF WALES APTS | 50 | 1 |
| CARRIAGE HILLS CONDOMINIUMS | 50 | 3 |
| CAMBRIDGE PLACE OF DELAFIELD | 50 | 1 |
| RIVER VALLEY APTS NORTH | 48 | 0 |
| RIVER VALLEY APTS SOUTH | 48 | 2 |
| COUNTRY COURT SUBDIVISION | 45 | 0 |
| EVERGREENS | 40 | 1 |
| COUNTRY AIRE CONDOS 4821 | 40 | 0 |
| COUNTRY AIRE CONDOS 4835 | 40 | 0 |
| COUNTRY AIRE CONDOS 4887 | 40 | 0 |
| COUNTRY AIRE CONDOS 4875 | 40 | 0 |
| PRESTON PINES | 38 | 0 |
| MUSKEGO LAKE AIRE APARTMENTS | 35 | 0 |
| STANTON PLACE II | 32 | 0 |
| HICKORY HILL PARK LLC | 31 | 1 |
| DOUGLAS PLAZA NORTH | 30 | 0 |
| QUAIL HOLLOW CONDOS | 30 | 0 |
| SANCTUARY OF DELAFIELD | 27 | 3 |
| WELLS ST STATION 425 WEST | 25 | 0 |
| WELLS ST STATION 435 EAST | 25 | 0 |
TRI Facilities (50)
Cities in Waukesha (13)
Frequently Asked Questions
What is the environmental risk level in Waukesha, Wisconsin? ▼
Are there Superfund sites in Waukesha? ▼
How many toxic release facilities are in Waukesha? ▼
What is the air quality in Waukesha? ▼
Is the drinking water safe in Waukesha? ▼
What environmental agencies cover Waukesha? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.