Kansas Water Systems
858 community water systems in Kansas, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
Kansas operates 858 community water systems regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. Together these utilities serve an estimated 2,866,312 residents, each filing compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency.
Across the state, SDWIS records contain 3,784 total violations, of which 372 systems carry at least one active health-based violation, a Maximum Contaminant Level (MCL) exceedance or treatment-technique failure. That represents roughly 43% of Kansas systems.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (204)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | KICKAPOO TRIBAL WATERWORKS Horton | 197 | Yes |
| 2 | TOWNS RIVERVIEW SUBDIVISION Garden City | 84 | Yes |
| 3 | ARGONIA, CITY OF Argonia | 66 | Yes |
| 4 | MITCHELL CO RWD 3 Beloit | 56 | Yes |
| 5 | MITCHELL CO RWD 2 Glen Elder | 54 | Yes |
| 6 | PRETTY PRAIRIE, CITY OF Pretty Prairie | 54 | Yes |
| 7 | BELOIT, CITY OF Beloit | 53 | Yes |
| 8 | NORWICH, CITY OF Norwich | 50 | Yes |
| 9 | YATES CENTER, CITY OF Yates Center | 43 | Yes |
| 10 | JEWELL, CITY OF Jewell | 42 | Yes |
| 11 | BELLE PLAINE, CITY OF Belle Plaine | 38 | Yes |
| 12 | HAVILAND, CITY OF Haviland | 36 | Yes |
| 13 | ROOKS CO RWD 3 Plainville | 33 | Yes |
| 14 | OSAWATOMIE, CITY OF Osawatomie | 32 | Yes |
| 15 | SHAWNEE CO RWD 3C Topeka | 31 | Yes |
| 16 | REPUBLIC CO RWD 2 Belleville | 31 | Yes |
| 17 | METRO TOPEKA AIRPORT AUTHORITY Topeka | 31 | Yes |
| 18 | CANEY, CITY OF Caney | 29 | Yes |
| 19 | HIGHLAND, CITY OF Highland | 28 | Yes |
| 20 | OAKLEY, CITY OF Oakley | 26 | Yes |
| 21 | CONWAY SPRINGS, CITY OF Conway Springs | 23 | Yes |
| 22 | SHAWNEE CO RWD 1C Auburn | 22 | Yes |
| 23 | BELLEVILLE, CITY OF Belleville | 22 | Yes |
| 24 | PARSONS, CITY OF Parsons | 21 | Yes |
| 25 | HERINGTON, CITY OF Herington | 21 | Yes |
| 26 | FLORENCE, CITY OF Florence | 18 | Yes |
| 27 | ELLSWORTH CO RWD 1 Ellsworth | 17 | Yes |
| 28 | BAXTER SPRINGS, CITY OF Baxter Springs | 16 | Yes |
| 29 | NORTON, CITY OF Norton | 16 | Yes |
| 30 | MIAMI CO RWD 3 Osawatomie | 16 | Yes |
| 31 | PLAINVILLE, CITY OF Plainville | 16 | Yes |
| 32 | BUTLER CO RWD 7 Whitewater | 15 | Yes |
| 33 | ST GEORGE, CITY OF St George | 15 | Yes |
| 34 | WILSON CO RWD 9 Yates Center | 15 | Yes |
| 35 | JUNCTION CITY, CITY OF Junction City | 14 | Yes |
| 36 | FRONTENAC, CITY OF Frontenac | 14 | Yes |
| 37 | PLEASANTON, CITY OF Pleasanton | 14 | Yes |
| 38 | BOURBON CO RWD 4 Bronson | 14 | Yes |
| 39 | SATANTA, CITY OF Satanta | 14 | Yes |
| 40 | WILSON CO RWD 7 Fredonia | 14 | Yes |
| 41 | CARBONDALE, CITY OF Carbondale | 13 | Yes |
| 42 | MILFORD, CITY OF Milford | 13 | Yes |
| 43 | BARTON CO RWD 2 Great Bend | 13 | Yes |
| 44 | HIAWATHA, CITY OF Hiawatha | 12 | Yes |
| 45 | PEABODY, CITY OF Peabody | 12 | Yes |
| 46 | CHETOPA, CITY OF Chetopa | 12 | Yes |
| 47 | ELK CO RWD 2 Howard | 12 | Yes |
| 48 | RUSSELL, CITY OF Russell | 11 | Yes |
| 49 | HILLSBORO, CITY OF Hillsboro | 11 | Yes |
| 50 | NEOSHO CO RWD 2 Stark | 11 | Yes |
| 51 | OSAGE CO RWD 5 Overbrook | 10 | Yes |
| 52 | LABETTE CO RWD 6 Edna | 10 | Yes |
| 53 | WILSON CO RWD 11 Fredonia | 10 | Yes |
| 54 | CANTON, CITY OF Canton | 10 | Yes |
| 55 | DEERFIELD, CITY OF Deerfield | 10 | Yes |
| 56 | CEDAR VALE, CITY OF Cedar Vale | 10 | Yes |
| 57 | LACYGNE, CITY OF La Cygne | 9 | Yes |
| 58 | GLEN ELDER, CITY OF Glen Elder | 9 | Yes |
| 59 | EMPORIA, CITY OF Emporia | 8 | Yes |
| 60 | SCOTT CITY, CITY OF Scott City | 8 | Yes |
| 61 | ANDERSON CO RWD 1C Garnett | 8 | Yes |
| 62 | ELLIS, CITY OF Ellis | 8 | Yes |
| 63 | LINN VALLEY, CITY OF Linn Valley | 8 | Yes |
| 64 | SHAWNEE CO RWD 2C Topeka | 8 | Yes |
| 65 | NEOSHO CO RWD 1C Erie | 8 | Yes |
| 66 | GREENWOOD CO RWD 3 Emporia | 8 | Yes |
| 67 | MADISON, CITY OF Madison | 7 | Yes |
| 68 | ELK CO RWD 1 Moline | 7 | Yes |
| 69 | POTWIN, CITY OF Potwin | 7 | Yes |
| 70 | LINWOOD, CITY OF Linwood | 7 | Yes |
| 71 | LEWIS, CITY OF Lewis | 7 | Yes |
| 72 | PRATT, CITY OF Pratt | 6 | Yes |
| 73 | COUNCIL GROVE, CITY OF Council Grove | 6 | Yes |
| 74 | WOODSON CO RWD 1 Piqua | 6 | Yes |
| 75 | GRANDVIEW PLAZA, CITY OF Junction City | 6 | Yes |
| 76 | BUTLER CO RWD 2 El Dorado | 6 | Yes |
| 77 | ALMA, CITY OF Alma | 6 | Yes |
| 78 | WATERVILLE, CITY OF Waterville | 6 | Yes |
| 79 | JEFFERSON CO RWD 15 Grantville | 6 | Yes |
| 80 | ARLINGTON, CITY OF Arlington | 6 | Yes |
| 81 | MULBERRY, CITY OF Mulberry | 6 | Yes |
| 82 | OTTAWA, CITY OF Ottawa | 5 | Yes |
| 83 | ATCHISON, CITY OF Atchison | 5 | Yes |
| 84 | MIAMI CO RWD 2 Paola | 5 | Yes |
| 85 | GALVA, CITY OF Galva | 5 | Yes |
| 86 | BUCKLIN, CITY OF Bucklin | 5 | Yes |
| 87 | FRANKLIN CO RWD 1 Ottawa | 5 | Yes |
| 88 | CHAUTAUQUA CO RWD 4 Sedan | 5 | Yes |
| 89 | MORAN, CITY OF Moran | 5 | Yes |
| 90 | EL DORADO, CITY OF El Dorado | 4 | Yes |
| 91 | COFFEYVILLE, CITY OF Coffeyville | 4 | Yes |
| 92 | DESOTO, CITY OF Desoto | 4 | Yes |
| 93 | JEFFERSON CO RWD 3 Valley Falls | 4 | Yes |
| 94 | KINSLEY, CITY OF Kinsley | 4 | Yes |
| 95 | LEBO, CITY OF Lebo | 4 | Yes |
| 96 | WHITEWATER, CITY OF Whitewater | 4 | Yes |
| 97 | MAPLE HILL, CITY OF Maple Hill | 4 | Yes |
| 98 | JEFFERSON CO RWD 2 Perry | 4 | Yes |
| 99 | SALINE CO RWD 2 Gypsum | 4 | Yes |
| 100 | KANOPOLIS, CITY OF Kanopolis | 4 | Yes |
| 101 | LEROY, CITY OF Leroy | 4 | Yes |
| 102 | RICHMOND, CITY OF Richmond | 4 | Yes |
| 103 | HOLYROOD, CITY OF Holyrood | 4 | Yes |
| 104 | COLONY, CITY OF Colony | 4 | Yes |
| 105 | HUTCHINSON, CITY OF Hutchinson | 3 | Yes |
| 106 | FRUSI WATER TREATMENT PLANT Fort Riley | 3 | Yes |
| 107 | DODGE CITY, CITY OF Dodge City | 3 | Yes |
| 108 | SHAWNEE CO RWD 8 Tecumseh | 3 | Yes |
| 109 | TONGANOXIE, CITY OF Tonganoxie | 3 | Yes |
| 110 | LYONS, CITY OF Lyons | 3 | Yes |
| 111 | HOLTON, CITY OF Holton | 3 | Yes |
| 112 | FRANKLIN CO RWD 4 Williamsburg | 3 | Yes |
| 113 | CRAWFORD CO RWD 1C Girard | 3 | Yes |
| 114 | OSWEGO, CITY OF Oswego | 3 | Yes |
| 115 | COFFEY CO RWD 2 Gridley | 3 | Yes |
| 116 | VALLEY FALLS, CITY OF Valley Falls | 3 | Yes |
| 117 | SEDAN, CITY OF Sedan | 3 | Yes |
| 118 | TROY, CITY OF Troy | 3 | Yes |
| 119 | STAFFORD, CITY OF Stafford | 3 | Yes |
| 120 | ALLEN CO RWD 8 Humboldt | 3 | Yes |
| 121 | ST PAUL, CITY OF St Paul | 3 | Yes |
| 122 | PROTECTION, CITY OF Protection | 3 | Yes |
| 123 | CLIFTON, CITY OF Clifton | 3 | Yes |
| 124 | RENO CO RWD 3 Hutchinson | 3 | Yes |
| 125 | NEWTON, CITY OF Newton | 2 | Yes |
| 126 | GARNETT, CITY OF Garnett | 2 | Yes |
| 127 | LEAVENWORTH CO RWD 7 Bonner Springs | 2 | Yes |
| 128 | FRANKLIN CO RWD 6 Rantoul | 2 | Yes |
| 129 | SABETHA, CITY OF Sabetha | 2 | Yes |
| 130 | SENECA, CITY OF Seneca | 2 | Yes |
| 131 | WELLSVILLE, CITY OF Wellsville | 2 | Yes |
| 132 | TOWANDA, CITY OF Towanda | 2 | Yes |
| 133 | WABAUNSEE CO RWD 2 Wamego | 2 | Yes |
| 134 | LINCOLN, CITY OF Lincoln | 2 | Yes |
| 135 | ERIE, CITY OF Erie | 2 | Yes |
| 136 | CLAY CO RWD 2 Longford | 2 | Yes |
| 137 | POMONA, CITY OF Pomona | 2 | Yes |
| 138 | KIOWA, CITY OF Kiowa | 2 | Yes |
| 139 | POTTAWATOMIE CO RWD 2 Olsburg | 2 | Yes |
| 140 | MCLOUTH, CITY OF Mclouth | 2 | Yes |
| 141 | BURRTON, CITY OF Burrton | 2 | Yes |
| 142 | TIMBER CREEK EAST WATER DISTRICT Westmoreland | 2 | Yes |
| 143 | WASHINGTON CO RWD 2 Palmer | 2 | Yes |
| 144 | SCRANTON, CITY OF Scranton | 2 | Yes |
| 145 | BURDEN, CITY OF Burden | 2 | Yes |
| 146 | LYON CO RWD 3 Emporia | 2 | Yes |
| 147 | DONIPHAN CO RWD 3 Denton | 2 | Yes |
| 148 | THAYER, CITY OF Thayer | 2 | Yes |
| 149 | SALINE CO RWD 7 Falun | 2 | Yes |
| 150 | KENSINGTON, CITY OF Kensington | 2 | Yes |
| 151 | FRANKLIN CO RWD 2 Ottawa | 2 | Yes |
| 152 | ELLIS CO RWD 6 Hays | 2 | Yes |
| 153 | MAYETTA, CITY OF Mayetta | 2 | Yes |
| 154 | TOPEKA, CITY OF Topeka | 1 | Yes |
| 155 | ARKANSAS CITY, CITY OF Arkansas City | 1 | Yes |
| 156 | HAYSVILLE, CITY OF Haysville | 1 | Yes |
| 157 | WELLINGTON, CITY OF Wellington | 1 | Yes |
| 158 | DOUGLAS CO RWD 3 Berryton | 1 | Yes |
| 159 | CLAY CENTER, CITY OF Clay Center | 1 | Yes |
| 160 | HESSTON, CITY OF Hesston | 1 | Yes |
| 161 | ELLSWORTH, CITY OF Ellsworth | 1 | Yes |
| 162 | BURLINGTON, CITY OF Burlington | 1 | Yes |
| 163 | CLEARWATER, CITY OF Clearwater | 1 | Yes |
| 164 | MONTGOMERY CO RWD 1C Havana | 1 | Yes |
| 165 | JEFFERSON CO RWD 1 Meriden | 1 | Yes |
| 166 | HOLCOMB, CITY OF Holcomb | 1 | Yes |
| 167 | CHENEY, CITY OF Cheney | 1 | Yes |
| 168 | FREDONIA, CITY OF Fredonia | 1 | Yes |
| 169 | COFFEY CO RWD 3 New Strawn | 1 | Yes |
| 170 | DICKINSON CO RWD 2 Abilene | 1 | Yes |
| 171 | DOUGLASS, CITY OF Douglass | 1 | Yes |
| 172 | MARION CO RWD 4 Hillsboro | 1 | Yes |
| 173 | STOCKTON, CITY OF Stockton | 1 | Yes |
| 174 | NESS CITY, CITY OF Ness City | 1 | Yes |
| 175 | ST FRANCIS, CITY OF St Francis | 1 | Yes |
| 176 | ATWOOD, CITY OF Atwood | 1 | Yes |
| 177 | HARPER, CITY OF Harper | 1 | Yes |
| 178 | HOXIE, CITY OF Hoxie | 1 | Yes |
| 179 | ANDERSON CO RWD 4 Garnett | 1 | Yes |
| 180 | JEFFERSON CO RWD 7 Oskaloosa | 1 | Yes |
| 181 | ST JOHN, CITY OF St John | 1 | Yes |
| 182 | VICTORIA, CITY OF Victoria | 1 | Yes |
| 183 | POTTAWATOMIE CO RWD 4 Belvue | 1 | Yes |
| 184 | MONTGOMERY CO RWD 6 Mound Valley | 1 | Yes |
| 185 | OSKALOOSA, CITY OF Oskaloosa | 1 | Yes |
| 186 | WASHINGTON, CITY OF Washington | 1 | Yes |
| 187 | PLAINS, CITY OF Plains | 1 | Yes |
| 188 | OVERBROOK, CITY OF Overbrook | 1 | Yes |
| 189 | JEWELL CO RWD 1 Esbon | 1 | Yes |
| 190 | PERRY, CITY OF Perry | 1 | Yes |
| 191 | WILSON CO RWD 10 Chanute | 1 | Yes |
| 192 | MONTGOMERY CO RWD 2 Independence | 1 | Yes |
| 193 | MINNEOLA, CITY OF Minneola | 1 | Yes |
| 194 | BROWN CO RWD 2 Powhattan | 1 | Yes |
| 195 | MOUND CITY, CITY OF Mound City | 1 | Yes |
| 196 | ATCHISON CO RWD 6 Atchison | 1 | Yes |
| 197 | LEON, CITY OF Leon | 1 | Yes |
| 198 | NEOSHO CO RWD 7 Chanute | 1 | Yes |
| 199 | MARQUETTE, CITY OF Marquette | 1 | Yes |
| 200 | WAVERLY, CITY OF Waverly | 1 | Yes |
| 201 | LA HARPE, CITY OF La Harpe | 1 | Yes |
| 202 | JEFFERSON CO RWD 11 Ozawkie | 1 | Yes |
| 203 | ALTA VISTA, CITY OF Alta Vista | 1 | Yes |
| 204 | GYPSUM, CITY OF Gypsum | 1 | Yes |
Systems with No Violations (296)
296 water systems in Kansas have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in Kansas (858)
Page 17 of 18, ordered by population served.
Frequently Asked Questions
How many water systems are in Kansas?
How many water systems in Kansas have health violations?
What is the total number of water violations in Kansas?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.