Nebraska Water Systems
593 community water systems in Nebraska, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
Nebraska community water systems are regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act; each utility files compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency directly. PlainEnviro's health-based SDWIS extract above counts health-based exceedances only -- monitoring and reporting violations are not present in these figures.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (296)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | EDGAR, CITY OF Edgar | 194 | Yes |
| 2 | PHILLIPS, VILLAGE OF Phillips | 66 | Yes |
| 3 | NORTH LOUP, VILLAGE OF North Loup | 62 | Yes |
| 4 | CEDAR-KNOX RURAL WATER PROJECT Hartington | 57 | Yes |
| 5 | COLLEGE VIEW PARK Columbus | 56 | Yes |
| 6 | HUMPHREY, CITY OF Humphrey | 48 | Yes |
| 7 | BENKELMAN, CITY OF Benkelman | 44 | Yes |
| 8 | WAUNETA, VILLAGE OF Wauneta | 44 | Yes |
| 9 | BANCROFT, VILLAGE OF Bancroft | 41 | Yes |
| 10 | WISNER, CITY OF Wisner | 38 | Yes |
| 11 | PLAINVIEW, CITY OF Plainview | 35 | Yes |
| 12 | ALLEN, VILLAGE OF Allen | 34 | Yes |
| 13 | LODGEPOLE, VILLAGE OF Lodgepole | 34 | Yes |
| 14 | ELGIN, CITY OF Elgin | 32 | Yes |
| 15 | MCCOOL JUNCTION, VILLAGE OF Mccool Junction | 15 | Yes |
| 16 | BRAINARD, VILLAGE OF Brainard | 14 | Yes |
| 17 | ITHACA, VILLAGE OF Ithaca | 14 | Yes |
| 18 | ADAMS, VILLAGE OF Adams | 13 | Yes |
| 19 | STAPLEHURST, VILLAGE OF Staplehurst | 13 | Yes |
| 20 | BLAIR, CITY OF Blair | 12 | Yes |
| 21 | AINSWORTH, CITY OF Ainsworth | 12 | Yes |
| 22 | PAXTON, VILLAGE OF Paxton | 12 | Yes |
| 23 | BELDEN, VILLAGE OF Belden | 12 | Yes |
| 24 | SEWARD, CITY OF Seward | 11 | Yes |
| 25 | ALVO, VILLAGE OF Greenwood | 11 | Yes |
| 26 | LEXINGTON, CITY OF Lexington | 10 | Yes |
| 27 | STANTON, CITY OF Stanton | 10 | Yes |
| 28 | GENOA, CITY OF Genoa | 10 | Yes |
| 29 | HOWELLS, VILLAGE OF Howells | 10 | Yes |
| 30 | BRUNSWICK, VILLAGE OF Brunswick | 10 | Yes |
| 31 | HARDY, VILLAGE OF Superior | 10 | Yes |
| 32 | HASTINGS, CITY OF Hastings | 9 | Yes |
| 33 | OSMOND, CITY OF Osmond | 9 | Yes |
| 34 | WOLBACH, VILLAGE OF Wolbach | 9 | Yes |
| 35 | GRESHAM, VILLAGE OF Gresham | 9 | Yes |
| 36 | OCONTO, VILLAGE OF Oconto | 9 | Yes |
| 37 | WAYNE, CITY OF Wayne | 8 | Yes |
| 38 | AXTELL, VILLAGE OF Axtell | 8 | Yes |
| 39 | DUNCAN, VILLAGE OF Duncan | 8 | Yes |
| 40 | MAXWELL, VILLAGE OF Maxwell | 8 | Yes |
| 41 | BRADSHAW, VILLAGE OF Bradshaw | 8 | Yes |
| 42 | HOLDREGE, CITY OF Holdrege | 7 | Yes |
| 43 | MILFORD, CITY OF Milford | 7 | Yes |
| 44 | LAUREL, CITY OF Laurel | 7 | Yes |
| 45 | SANTEE UTILITY COMMISSION Niobrara | 7 | Yes |
| 46 | OVERTON, VILLAGE OF Overton | 7 | Yes |
| 47 | SARGENT, CITY OF Sargent | 7 | Yes |
| 48 | WILCOX, VILLAGE OF Wilcox | 7 | Yes |
| 49 | JOHNSON, VILLAGE OF Johnson | 7 | Yes |
| 50 | GOEHNER, VILLAGE OF Goehner | 7 | Yes |
| 51 | ROYAL, VILLAGE OF Royal | 7 | Yes |
| 52 | WINNEBAGO TRIBE POW WOW GROUNDS Winnebago | 7 | Yes |
| 53 | CONCORD, VILLAGE OF Concord | 7 | Yes |
| 54 | ONEILL, CITY OF O'neill | 6 | Yes |
| 55 | CUMING CO RWD 1 Beemer | 6 | Yes |
| 56 | TEKAMAH, CITY OF Tekamah | 6 | Yes |
| 57 | FULLERTON, CITY OF Fullerton | 6 | Yes |
| 58 | TILDEN, CITY OF Tilden | 6 | Yes |
| 59 | OSHKOSH, CITY OF Oshkosh | 6 | Yes |
| 60 | NEMAHA CO RWD 1 Auburn | 6 | Yes |
| 61 | BEAVER CITY, CITY OF Beaver | 6 | Yes |
| 62 | GLENVIL, VILLAGE OF Glenvil | 6 | Yes |
| 63 | OAKDALE, VILLAGE OF Oakdale | 6 | Yes |
| 64 | STRATTON, VILLAGE OF Stratton | 6 | Yes |
| 65 | SARPY CO SID 79 - MEADOW OAKS Springfield | 6 | Yes |
| 66 | LINDSAY, VILLAGE OF Lindsay | 6 | Yes |
| 67 | GREEN ACRES MOBILE HOME PARK Nickerson | 6 | Yes |
| 68 | MILLIGAN, VILLAGE OF Milligan | 6 | Yes |
| 69 | GURLEY, VILLAGE OF Gurley | 6 | Yes |
| 70 | ROCA, VILLAGE OF Roca | 6 | Yes |
| 71 | WYNOT, VILLAGE OF Wynot | 6 | Yes |
| 72 | BROADWATER, VILLAGE OF Broadwater | 6 | Yes |
| 73 | BROWNVILLE, VILLAGE OF Brownville | 6 | Yes |
| 74 | SHUBERT, VILLAGE OF Stella | 6 | Yes |
| 75 | FORDYCE, VILLAGE OF Wynot | 6 | Yes |
| 76 | TOBIAS, VILLAGE OF Tobias | 6 | Yes |
| 77 | JANSEN, VILLAGE OF Jansen | 6 | Yes |
| 78 | WEST POINT, CITY OF West Point | 5 | Yes |
| 79 | OMAHA TRIBE PWS Macy | 5 | Yes |
| 80 | ELMWOOD, VILLAGE OF Elmwood | 5 | Yes |
| 81 | ORCHARD, VILLAGE OF Orchard | 5 | Yes |
| 82 | BRUNING, VILLAGE OF Bruning | 5 | Yes |
| 83 | FUNK, VILLAGE OF Funk | 5 | Yes |
| 84 | BENEDICT, VILLAGE OF Benedict | 5 | Yes |
| 85 | ULYSSES, VILLAGE OF Ulysses | 5 | Yes |
| 86 | YORK, CITY OF York | 4 | Yes |
| 87 | FAIRBURY, CITY OF Fairbury | 4 | Yes |
| 88 | AUBURN, CITY OF Auburn | 4 | Yes |
| 89 | HICKMAN, CITY OF Hickman | 4 | Yes |
| 90 | ARAPAHOE, CITY OF Arapahoe | 4 | Yes |
| 91 | RICHARDSON CO RWD 2 Falls City | 4 | Yes |
| 92 | PONCA, CITY OF Ponca | 4 | Yes |
| 93 | CLAY CENTER, CITY OF Clay Center | 4 | Yes |
| 94 | BASSETT, CITY OF Bassett | 4 | Yes |
| 95 | PERU, CITY OF Peru | 4 | Yes |
| 96 | EUSTIS, VILLAGE OF Eustis | 4 | Yes |
| 97 | CLARKS, VILLAGE OF Clarks | 4 | Yes |
| 98 | PLATTE CENTER, VILLAGE OF Platte Center | 4 | Yes |
| 99 | MONROE, VILLAGE OF Monroe | 4 | Yes |
| 100 | ARCADIA, VILLAGE OF Arcadia | 4 | Yes |
| 101 | MURDOCK, VILLAGE OF Murdock | 4 | Yes |
| 102 | DOUGLAS, VILLAGE OF Douglas | 4 | Yes |
| 103 | UNION, VILLAGE OF Union | 4 | Yes |
| 104 | DUNBAR, VILLAGE OF Dunbar | 4 | Yes |
| 105 | LANCASTER CO SID 3 - HOLLAND Holland | 4 | Yes |
| 106 | MASON CITY, VILLAGE OF Mason City | 4 | Yes |
| 107 | HYANNIS, VILLAGE OF Hyannis | 4 | Yes |
| 108 | BLOOMINGTON, VILLAGE OF Bloomington | 4 | Yes |
| 109 | DUBOIS, VILLAGE OF Dubois | 4 | Yes |
| 110 | EDISON, VILLAGE OF Edison | 4 | Yes |
| 111 | DUNNING, VILLAGE OF Dunning | 4 | Yes |
| 112 | GRAND ISLAND, CITY OF Grand Island | 3 | Yes |
| 113 | PAPILLION, CITY OF Papillion | 3 | Yes |
| 114 | KEARNEY, CITY OF Kearney | 3 | Yes |
| 115 | NORTH PLATTE, CITY OF North Platte | 3 | Yes |
| 116 | COLUMBUS, CITY OF Columbus | 3 | Yes |
| 117 | AURORA, CITY OF Aurora | 3 | Yes |
| 118 | WILBER, CITY OF Wilber | 3 | Yes |
| 119 | GIBBON, CITY OF Gibbon | 3 | Yes |
| 120 | WYMORE, CITY OF Wymore | 3 | Yes |
| 121 | WEEPING WATER, CITY OF Weeping Water | 3 | Yes |
| 122 | HENDERSON, CITY OF Henderson | 3 | Yes |
| 123 | CHAPPELL, CITY OF Chappell | 3 | Yes |
| 124 | LOWER BIG BLUE NRD - WYMORE Beatrice | 3 | Yes |
| 125 | UTICA, VILLAGE OF Utica | 3 | Yes |
| 126 | DONIPHAN, VILLAGE OF Doniphan | 3 | Yes |
| 127 | CAIRO, VILLAGE OF Cairo | 3 | Yes |
| 128 | ALDA, VILLAGE OF Alda | 3 | Yes |
| 129 | DODGE, VILLAGE OF Dodge | 3 | Yes |
| 130 | GREENWOOD, VILLAGE OF Greenwood | 3 | Yes |
| 131 | GILTNER, VILLAGE OF Giltner | 3 | Yes |
| 132 | NEBRASKA CENTER FOR WOMEN York | 3 | Yes |
| 133 | HILDRETH, VILLAGE OF Hildreth | 3 | Yes |
| 134 | POLK, VILLAGE OF Polk | 3 | Yes |
| 135 | PETERSBURG, VILLAGE OF Petersburg | 3 | Yes |
| 136 | CLEARWATER, VILLAGE OF Clearwater | 3 | Yes |
| 137 | DALTON, VILLAGE OF Dalton | 3 | Yes |
| 138 | SCOTIA, VILLAGE OF Scotia | 3 | Yes |
| 139 | SNYDER, VILLAGE OF Snyder | 3 | Yes |
| 140 | PALISADE, VILLAGE OF Palisade | 3 | Yes |
| 141 | PILGER, VILLAGE OF Pilger | 3 | Yes |
| 142 | PANAMA, VILLAGE OF Panama | 3 | Yes |
| 143 | RAYMOND, VILLAGE OF Raymond | 3 | Yes |
| 144 | ELBA, VILLAGE OF Elba | 3 | Yes |
| 145 | STAMFORD, VILLAGE OF Stamford | 3 | Yes |
| 146 | COTTONWOOD MEADOWS York | 3 | Yes |
| 147 | HAIGLER, VILLAGE OF Haigler | 3 | Yes |
| 148 | DAYKIN, VILLAGE OF Daykin | 3 | Yes |
| 149 | CODY, VILLAGE OF Cody | 3 | Yes |
| 150 | BELGRADE, VILLAGE OF Belgrade | 3 | Yes |
| 151 | SAUNDERS CO SID 4 - PAWNEE MEADOWS Fremont | 3 | Yes |
| 152 | MILFORD MEADOWS CARE CENTER, LLC Milford | 3 | Yes |
| 153 | GRETNA, CITY OF Gretna | 2 | Yes |
| 154 | LANCASTER CO RWD 1 Bennet | 2 | Yes |
| 155 | WAHOO, CITY OF Wahoo | 2 | Yes |
| 156 | WAVERLY, CITY OF Waverly | 2 | Yes |
| 157 | GOTHENBURG, CITY OF Gothenburg | 2 | Yes |
| 158 | TECUMSEH, CITY OF Tecumseh | 2 | Yes |
| 159 | CASS CO RWD 2 Elmwood | 2 | Yes |
| 160 | SPRINGFIELD, CITY OF Springfield | 2 | Yes |
| 161 | MITCHELL, CITY OF Mitchell | 2 | Yes |
| 162 | HARTINGTON, CITY OF Hartington | 2 | Yes |
| 163 | WAKEFIELD, CITY OF Wakefield | 2 | Yes |
| 164 | WOOD RIVER, CITY OF Wood River | 2 | Yes |
| 165 | BENNET, VILLAGE OF Bennet | 2 | Yes |
| 166 | BURWELL, CITY OF Burwell | 2 | Yes |
| 167 | SAUNDERS CO SID 8 Fremont | 2 | Yes |
| 168 | CERESCO, VILLAGE OF Ceresco | 2 | Yes |
| 169 | RICHARDSON CO RWD 1 Humboldt | 2 | Yes |
| 170 | MINATARE, CITY OF Minatare | 2 | Yes |
| 171 | OTOE CO RWD 1 Nebraska City | 2 | Yes |
| 172 | ELWOOD, VILLAGE OF Elwood | 2 | Yes |
| 173 | CLARKSON, CITY OF Clarkson | 2 | Yes |
| 174 | FIRTH, VILLAGE OF Firth | 2 | Yes |
| 175 | DORCHESTER, VILLAGE OF Dorchester | 2 | Yes |
| 176 | INDIANOLA, CITY OF Indianola | 2 | Yes |
| 177 | PALMYRA, VILLAGE OF Palmyra | 2 | Yes |
| 178 | WEST KNOX RWD Verdigre | 2 | Yes |
| 179 | CULBERTSON, VILLAGE OF Culbertson | 2 | Yes |
| 180 | COLERIDGE, VILLAGE OF Coleridge | 2 | Yes |
| 181 | STERLING, VILLAGE OF Sterling | 2 | Yes |
| 182 | TRENTON, VILLAGE OF Trenton | 2 | Yes |
| 183 | NELSON, CITY OF Nelson | 2 | Yes |
| 184 | HAMPTON, VILLAGE OF Hampton | 2 | Yes |
| 185 | BARTLEY, VILLAGE OF Cambridge | 2 | Yes |
| 186 | SPENCER, VILLAGE OF Spencer | 2 | Yes |
| 187 | UNADILLA, VILLAGE OF Unadilla | 2 | Yes |
| 188 | CLATONIA, VILLAGE OF Clatonia | 2 | Yes |
| 189 | LONG PINE, CITY OF Long Pine | 2 | Yes |
| 190 | MEADOW GROVE, VILLAGE OF Meadow Grove | 2 | Yes |
| 191 | CHAMBERS, VILLAGE OF Chambers | 2 | Yes |
| 192 | MAYWOOD, VILLAGE OF Maywood | 2 | Yes |
| 193 | SARPY CO SID 38 - HIGHLAND ESTATES Plattsmouth | 2 | Yes |
| 194 | TABLE ROCK, VILLAGE OF Table Rock | 2 | Yes |
| 195 | GUIDE ROCK, VILLAGE OF Guide Rock | 2 | Yes |
| 196 | GARLAND, VILLAGE OF Garland | 2 | Yes |
| 197 | PICKRELL, VILLAGE OF Pickrell | 2 | Yes |
| 198 | SUNSET VIEW MOBILE HOME PARK Kearney | 2 | Yes |
| 199 | TRUMBULL, VILLAGE OF Trumbull | 2 | Yes |
| 200 | CARROLL, VILLAGE OF Carroll | 2 | Yes |
| 201 | BOELUS, VILLAGE OF Boelus | 2 | Yes |
| 202 | WINNEBAGO TRIBE- THUNDER WAY HOUSING Winnebago | 2 | Yes |
| 203 | SCOTTS BLUFF CO SID 10 - WILDCAT HILLS Gering | 2 | Yes |
| 204 | HORDVILLE, VILLAGE OF Hordville | 2 | Yes |
| 205 | FILLEY, VILLAGE OF Filley | 2 | Yes |
| 206 | BROCK, VILLAGE OF Brock | 2 | Yes |
| 207 | ATLANTA, VILLAGE OF Holdrege | 2 | Yes |
| 208 | NEMAHA, VILLAGE OF Auburn | 2 | Yes |
| 209 | ELSIE, VILLAGE OF Elsie | 2 | Yes |
| 210 | NAPER, VILLAGE OF Naper | 2 | Yes |
| 211 | GERING, CITY OF Gering | 1 | Yes |
| 212 | MCCOOK, CITY OF Mccook | 1 | Yes |
| 213 | SCHUYLER, CITY OF Schuyler | 1 | Yes |
| 214 | COZAD, CITY OF Cozad | 1 | Yes |
| 215 | CENTRAL CITY, CITY OF Central City | 1 | Yes |
| 216 | MADISON, CITY OF Madison | 1 | Yes |
| 217 | ORD, CITY OF Ord | 1 | Yes |
| 218 | PIERCE, CITY OF Pierce | 1 | Yes |
| 219 | NELIGH, CITY OF Neligh | 1 | Yes |
| 220 | LITTLE BLUE NRD RWD 1 Fairbury | 1 | Yes |
| 221 | HEBRON, CITY OF Hebron | 1 | Yes |
| 222 | PAWNEE CO RWD #1 Pawnee City | 1 | Yes |
| 223 | GORDON, CITY OF Gordon | 1 | Yes |
| 224 | RAVENNA, CITY OF Ravenna | 1 | Yes |
| 225 | CASS CO SID 5 - BUCCANEER BAY Plattsmouth | 1 | Yes |
| 226 | LOUISVILLE, CITY OF Louisville | 1 | Yes |
| 227 | ATKINSON, CITY OF Atkinson | 1 | Yes |
| 228 | NORTH BEND, CITY OF North Bend | 1 | Yes |
| 229 | BAYARD, CITY OF Bayard | 1 | Yes |
| 230 | GRANT, CITY OF Grant | 1 | Yes |
| 231 | STROMSBURG, CITY OF Stromsburg | 1 | Yes |
| 232 | CREIGHTON, CITY OF Creighton | 1 | Yes |
| 233 | TERRYTOWN, CITY OF Terrytown | 1 | Yes |
| 234 | CAMBRIDGE, CITY OF Cambridge | 1 | Yes |
| 235 | EAGLE, VILLAGE OF Eagle | 1 | Yes |
| 236 | SHELTON, VILLAGE OF Shelton | 1 | Yes |
| 237 | ALMA, CITY OF Alma | 1 | Yes |
| 238 | BLOOMFIELD, CITY OF Bloomfield | 1 | Yes |
| 239 | HUMBOLDT, CITY OF Humboldt | 1 | Yes |
| 240 | BLUE HILL, CITY OF Blue Hill | 1 | Yes |
| 241 | ELM CREEK, VILLAGE OF Elm Creek | 1 | Yes |
| 242 | HOOPER, CITY OF Hooper | 1 | Yes |
| 243 | DESHLER, CITY OF Deshler | 1 | Yes |
| 244 | NEWMAN GROVE, CITY OF Newman Grove | 1 | Yes |
| 245 | ST EDWARD, CITY OF St Edward | 1 | Yes |
| 246 | BEEMER, VILLAGE OF Beemer | 1 | Yes |
| 247 | FAIRMONT, VILLAGE OF Fairmont | 1 | Yes |
| 248 | CEDAR BLUFFS, VILLAGE OF Cedar Bluffs | 1 | Yes |
| 249 | VALPARAISO, VILLAGE OF Valparaiso | 1 | Yes |
| 250 | EXETER, VILLAGE OF Exeter | 1 | Yes |
| 251 | HOMER, VILLAGE OF Homer | 1 | Yes |
| 252 | BOYD CO RWD 2 Spencer | 1 | Yes |
| 253 | ANSLEY, VILLAGE OF Ansley | 1 | Yes |
| 254 | DOUGLAS CO SID 303 - SKYLINE WOODS Omaha | 1 | Yes |
| 255 | PLYMOUTH, VILLAGE OF Plymouth | 1 | Yes |
| 256 | BRADY, VILLAGE OF Brady | 1 | Yes |
| 257 | LOOMIS, VILLAGE OF Loomis | 1 | Yes |
| 258 | RISING CITY, VILLAGE OF Rising City | 1 | Yes |
| 259 | EWING, VILLAGE OF Ewing | 1 | Yes |
| 260 | BIC JOINT WATER AGENCY Cambridge | 1 | Yes |
| 261 | POTTER, VILLAGE OF Potter | 1 | Yes |
| 262 | COOK, VILLAGE OF Cook | 1 | Yes |
| 263 | PLEASANT DALE, VILLAGE OF Pleasant Dale | 1 | Yes |
| 264 | WESTON, VILLAGE OF Weston | 1 | Yes |
| 265 | STAPLETON, VILLAGE OF Stapleton | 1 | Yes |
| 266 | CHAPMAN, VILLAGE OF Chapman | 1 | Yes |
| 267 | SARPY CO SID 81 - FAIRVIEW HEIGHTS Gretna | 1 | Yes |
| 268 | MULLEN, VILLAGE OF Mullen | 1 | Yes |
| 269 | MADRID, VILLAGE OF Madrid | 1 | Yes |
| 270 | HERMAN, VILLAGE OF Herman | 1 | Yes |
| 271 | WAU COL RWS - EAST SIDE Oakland | 1 | Yes |
| 272 | AVOCA, VILLAGE OF Avoca | 1 | Yes |
| 273 | HARRISON, VILLAGE OF Harrison | 1 | Yes |
| 274 | WESTERN, VILLAGE OF Western | 1 | Yes |
| 275 | BLADEN, VILLAGE OF Bladen | 1 | Yes |
| 276 | CRESTON, VILLAGE OF Creston | 1 | Yes |
| 277 | DAWSON, VILLAGE OF Dawson | 1 | Yes |
| 278 | SPRINGVIEW, VILLAGE OF Springview | 1 | Yes |
| 279 | ASHTON, VILLAGE OF Ashton | 1 | Yes |
| 280 | VENANGO, VILLAGE OF Venango | 1 | Yes |
| 281 | FARNAM, VILLAGE OF Farnam | 1 | Yes |
| 282 | PAGE, VILLAGE OF Page | 1 | Yes |
| 283 | HENRY, VILLAGE OF Henry | 1 | Yes |
| 284 | DAVEY, VILLAGE OF Davey | 1 | Yes |
| 285 | REPUBLICAN CITY, VILLAGE OF Republican City | 1 | Yes |
| 286 | CORDOVA, VILLAGE OF Cordova | 1 | Yes |
| 287 | HARRISBURG WATER SYSTEM Scottsbluff | 1 | Yes |
| 288 | UPLAND, VILLAGE OF Upland | 1 | Yes |
| 289 | OHIOWA, VILLAGE OF Ohiowa | 1 | Yes |
| 290 | GRAFTON, VILLAGE OF Grafton | 1 | Yes |
| 291 | SARPY CO SID 34 - SARPY HEIGHTS Gretna | 1 | Yes |
| 292 | MORSE BLUFF, VILLAGE OF Morse Bluff | 1 | Yes |
| 293 | BEE, VILLAGE OF Bee | 1 | Yes |
| 294 | EAGLE LAKE SUBDIVISION Eagle | 1 | Yes |
| 295 | EAST PARK ESTATES Atkinson | 1 | Yes |
| 296 | LANCASTER CO SID 6 - VILLAGE OF EMERALD Lincoln | 1 | Yes |
Systems with No Violations (204)
204 water systems in Nebraska have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in Nebraska (593)
Page 3 of 12, ordered by population served.
Frequently Asked Questions
How many water systems are in Nebraska?
How many water systems in Nebraska have health violations?
How many health-based violation records are in this extract for Nebraska?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.