Texas Water Systems
4,587 community water systems in Texas, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
Texas operates 4,587 community water systems regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. Together these utilities serve an estimated 32,293,308 residents, each filing compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency.
Across the state, SDWIS records contain 33,822 total violations, of which 1807 systems carry at least one active health-based violation, a Maximum Contaminant Level (MCL) exceedance or treatment-technique failure. That represents roughly 39% of Texas systems.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (164)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | CITY OF WOLFFORTH Wolfforth | 190 | Yes |
| 2 | CITY OF ANDREWS Andrews | 149 | Yes |
| 3 | ORANGE COUNTY WCID 1 Vidor | 142 | Yes |
| 4 | CRYSTAL CLEAR SUD San Marcos | 93 | Yes |
| 5 | WEBB COUNTY WATER UTILITIES Laredo | 79 | Yes |
| 6 | WALNUT CREEK SUD Springtown | 67 | Yes |
| 7 | HUDSON WSC Lufkin | 66 | Yes |
| 8 | MILITARY HWY WSC LAS RUSIAS Progreso | 65 | Yes |
| 9 | CITY OF PORT LAVACA Port Lavaca | 57 | Yes |
| 10 | CITY OF BEEVILLE Beeville | 56 | Yes |
| 11 | CITY OF KERRVILLE Kerrville | 55 | Yes |
| 12 | CITY OF BASTROP Bastrop | 50 | Yes |
| 13 | KEMPNER WSC Kempner | 45 | Yes |
| 14 | CITY OF TEMPLE Temple | 44 | Yes |
| 15 | CITY OF BIG SPRING Big Spring | 43 | Yes |
| 16 | CITY OF TYLER Tyler | 35 | Yes |
| 17 | CITY OF COMMERCE Commerce | 34 | Yes |
| 18 | ATASCOSA RURAL WSC Atascosa | 33 | Yes |
| 19 | CITY OF PFLUGERVILLE Pflugerville | 29 | Yes |
| 20 | CITY OF LA GRULLA La Grulla | 25 | Yes |
| 21 | STEAMBOAT MOUNTAIN WSC Tuscola | 24 | Yes |
| 22 | NUECES COUNTY WCID 3 Robstown | 23 | Yes |
| 23 | CITY OF JACKSONVILLE Jacksonville | 22 | Yes |
| 24 | CITY OF BAY CITY Bay City | 20 | Yes |
| 25 | TRAIL OF THE LAKES MUD Houston | 20 | Yes |
| 26 | CITY OF HORSESHOE BAY Horseshoe Bay | 19 | Yes |
| 27 | SPRINGS HILL SUD Seguin | 18 | Yes |
| 28 | CITY OF ROMA Roma | 15 | Yes |
| 29 | G M WSC Hemphill | 15 | Yes |
| 30 | CITY OF HITCHCOCK Hitchcock | 14 | Yes |
| 31 | CITY OF MIDLAND WATER PURIFICATION PLANT Midland | 13 | Yes |
| 32 | CITY OF NACOGDOCHES Nacogdoches | 12 | Yes |
| 33 | CITY OF NEDERLAND Nederland | 12 | Yes |
| 34 | NUECES COUNTY WCID 4 Port Aransas | 12 | Yes |
| 35 | EAST CEDAR CREEK FWSD BROOKSHIRE Mabank | 12 | Yes |
| 36 | CITY OF BURKBURNETT Burkburnett | 12 | Yes |
| 37 | CITY OF AUSTIN WATER & WASTEWATER Austin | 11 | Yes |
| 38 | AGUA SUD Mission | 11 | Yes |
| 39 | CITY OF CORPUS CHRISTI Corpus Christi | 10 | Yes |
| 40 | WELLBORN SUD Wellborn | 10 | Yes |
| 41 | CITY OF GAINESVILLE Gainesville | 10 | Yes |
| 42 | CITY OF ATHENS Athens | 10 | Yes |
| 43 | CITY OF MONT BELVIEU Mont Belvieu | 10 | Yes |
| 44 | ELDERVILLE WSC Longview | 10 | Yes |
| 45 | CITY OF SEGUIN Seguin | 9 | Yes |
| 46 | CITY OF PALESTINE Palestine | 9 | Yes |
| 47 | CITY OF MARSHALL Marshall | 9 | Yes |
| 48 | CITY OF WHITE SETTLEMENT White Settlement | 9 | Yes |
| 49 | CITY OF SAN ANGELO San Angelo | 8 | Yes |
| 50 | JONAH WATER SUD Hutto | 8 | Yes |
| 51 | LAMAR COUNTY WATER SUPPLY DISTRICT Paris | 8 | Yes |
| 52 | CITY OF RIO GRANDE CITY Rio Grande | 8 | Yes |
| 53 | CYPRESS SPRINGS SUD N PLANT 1 AND NE PLA Mount Vernon | 8 | Yes |
| 54 | WEST JEFFERSON COUNTY MWD Beaumont | 8 | Yes |
| 55 | CITY OF LIBERTY HILL Liberty Hill | 8 | Yes |
| 56 | CITY OF LAREDO Laredo | 7 | Yes |
| 57 | GOFORTH SUD Niederwald | 7 | Yes |
| 58 | CITY OF BOERNE Boerne | 7 | Yes |
| 59 | CITY OF GROVES Groves | 7 | Yes |
| 60 | NORTH ALAMO WSC Edinburg | 6 | Yes |
| 61 | SJWTX TRIPLE PEAK PLANT Canyon Lake | 6 | Yes |
| 62 | CITY OF BRENHAM Brenham | 6 | Yes |
| 63 | CITY OF MINERAL WELLS Mineral Wells | 6 | Yes |
| 64 | MONTGOMERY COUNTY MUD 60 The Woodlands | 6 | Yes |
| 65 | HARRIS COUNTY MUD 157 Houston | 6 | Yes |
| 66 | CITY OF BRIDGE CITY Bridge City | 6 | Yes |
| 67 | WALNUT GROVE WSC Whitehouse | 6 | Yes |
| 68 | CITY OF PORT ARTHUR Port Arthur | 5 | Yes |
| 69 | MANVILLE WSC Coupland | 5 | Yes |
| 70 | CITY OF PARIS Paris | 5 | Yes |
| 71 | CITY OF PORTLAND Portland | 5 | Yes |
| 72 | HEREFORD MUNICIPAL WATER SYSTEM Hereford | 5 | Yes |
| 73 | CITY OF LAGO VISTA Lago Vista | 5 | Yes |
| 74 | ORANGEFIELD WSC Orangefield | 5 | Yes |
| 75 | CITY OF KYLE Kyle | 4 | Yes |
| 76 | CITY OF FORNEY Forney | 4 | Yes |
| 77 | WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY Austin | 4 | Yes |
| 78 | PORTER SPECIAL UTILITY DISTRICT Porter | 4 | Yes |
| 79 | ACTON MUD Granbury | 4 | Yes |
| 80 | SONTERRA MUD Austin | 4 | Yes |
| 81 | CITY OF MABANK Mabank | 4 | Yes |
| 82 | ZAPATA COUNTY WATERWORKS SWTP Zapata | 4 | Yes |
| 83 | BI COUNTY WSC 1 Pittsburg | 4 | Yes |
| 84 | MEMORIAL VILLAGES WATER AUTHORITY Houston | 4 | Yes |
| 85 | CITY OF BELLMEAD Bellmead | 4 | Yes |
| 86 | MISSION BEND MUD 2 Houston | 4 | Yes |
| 87 | BUENA VISTA BETHEL SUD Waxahachie | 4 | Yes |
| 88 | CITY OF FORT WORTH Fort Worth | 3 | Yes |
| 89 | CITY OF ABILENE Abilene | 3 | Yes |
| 90 | CITY OF ODESSA Odessa | 3 | Yes |
| 91 | CITY OF EDINBURG Edinburg | 3 | Yes |
| 92 | CITY OF TEXAS CITY Texas City | 3 | Yes |
| 93 | CLWSC CANYON LAKE SHORES Canyon Lake | 3 | Yes |
| 94 | CITY OF SAN BENITO San Benito | 3 | Yes |
| 95 | CITY OF ANNA Anna | 3 | Yes |
| 96 | CITY OF SULPHUR SPRINGS Sulphur Springs | 3 | Yes |
| 97 | HARRIS COUNTY MUD 24 Houston | 3 | Yes |
| 98 | CITY OF DUMAS Dumas | 3 | Yes |
| 99 | HARRIS COUNTY WCID 21 Channelview | 3 | Yes |
| 100 | CITY OF ROCKPORT Rockport | 3 | Yes |
| 101 | CITY OF GALENA PARK Galena Park | 3 | Yes |
| 102 | OLMITO WSC Olmito | 3 | Yes |
| 103 | CITY OF GRAHAM Graham | 3 | Yes |
| 104 | KINGSBRIDGE MUD Houston | 3 | Yes |
| 105 | CITY OF HOUSTON Houston | 2 | Yes |
| 106 | CITY OF SAN MARCOS San Marcos | 2 | Yes |
| 107 | SHARYLAND WSC Mission | 2 | Yes |
| 108 | CITY OF HURST Hurst | 2 | Yes |
| 109 | JBSA - SAM HOUSTON San Antonio | 2 | Yes |
| 110 | CITY OF SOUTHLAKE Southlake | 2 | Yes |
| 111 | CITY OF HUTTO Hutto | 2 | Yes |
| 112 | CITY OF MIDLOTHIAN Midlothian | 2 | Yes |
| 113 | EAST RIO HONDO WSC Rio Hondo | 2 | Yes |
| 114 | MONTGOMERY COUNTY MUD 47 The Woodlands | 2 | Yes |
| 115 | MOUNTAIN PEAK SUD Midlothian | 2 | Yes |
| 116 | WINDERMERE COMMUNITY Austin | 2 | Yes |
| 117 | CITY OF CROWLEY Crowley | 2 | Yes |
| 118 | COUNTY LINE SUD Uhland | 2 | Yes |
| 119 | CITY OF MELISSA Melissa | 2 | Yes |
| 120 | CITY OF GATESVILLE Gatesville | 2 | Yes |
| 121 | CITY OF LIVINGSTON Livingston | 2 | Yes |
| 122 | CITY OF PORT NECHES Port Neches | 2 | Yes |
| 123 | KINGSLAND WSC Kingsland | 2 | Yes |
| 124 | BROOKESMITH SPECIAL UTILITY DISTRICT Brownwood | 2 | Yes |
| 125 | MONTGOMERY COUNTY MUD 7 The Woodlands | 2 | Yes |
| 126 | TOWN OF FAIRVIEW Fairview | 2 | Yes |
| 127 | JBSA - RANDOLPH San Antonio | 2 | Yes |
| 128 | CITY OF ROANOKE Roanoke | 2 | Yes |
| 129 | CITY OF WILLIS Willis | 2 | Yes |
| 130 | CITY OF WHITEHOUSE Whitehouse | 2 | Yes |
| 131 | CITY OF LAMESA Lamesa | 2 | Yes |
| 132 | Kickapoo Traditional Tribe Eagle Pass | 2 | Yes |
| 133 | CITY OF PEARSALL Pearsall | 2 | Yes |
| 134 | CITY OF BROWNFIELD Brownfield | 2 | Yes |
| 135 | PERRYTON MUNICIPAL WATER SYSTEM Perryton | 2 | Yes |
| 136 | TBCD WINNIE STOWELL Stowell | 2 | Yes |
| 137 | TEXAS STATE UNIVERSITY - SAN MARCOS San Marcos | 1 | Yes |
| 138 | CITY OF WESLACO Weslaco | 1 | Yes |
| 139 | CITY OF DEER PARK Deer Park | 1 | Yes |
| 140 | CITY OF BALCH SPRINGS Balch Springs | 1 | Yes |
| 141 | CITY OF COLLEYVILLE Colleyville | 1 | Yes |
| 142 | CITY OF TAYLOR Taylor | 1 | Yes |
| 143 | CITY OF SEAGOVILLE Seagoville | 1 | Yes |
| 144 | GREENBELT MIWA Clarendon | 1 | Yes |
| 145 | CITY OF ORANGE Orange | 1 | Yes |
| 146 | CITY OF ROYSE CITY Royse City | 1 | Yes |
| 147 | CITY OF MERCEDES Mercedes | 1 | Yes |
| 148 | FORT BEND COUNTY MUD 30 Houston | 1 | Yes |
| 149 | CITY OF KILGORE Kilgore | 1 | Yes |
| 150 | CITY OF HIDALGO WATER SYSTEM Hidalgo | 1 | Yes |
| 151 | CITY OF HENDERSON Henderson | 1 | Yes |
| 152 | CITY OF LEVELLAND Levelland | 1 | Yes |
| 153 | CITY OF ROBINSON Robinson | 1 | Yes |
| 154 | CITY OF HONDO Hondo | 1 | Yes |
| 155 | CITY OF VERNON Vernon | 1 | Yes |
| 156 | NORTH COLLIN SUD Melissa | 1 | Yes |
| 157 | CITY OF INGLESIDE Ingleside | 1 | Yes |
| 158 | CITY OF SPLENDORA Splendora | 1 | Yes |
| 159 | CITY OF WOODWAY Woodway | 1 | Yes |
| 160 | CONCORD-ROBBINS WSC Marquez | 1 | Yes |
| 161 | NAVAL AIR STN JOINT RESERVE BASE Fort Woth | 1 | Yes |
| 162 | CITY OF WHARTON Wharton | 1 | Yes |
| 163 | RICE UNIVERSITY Houston | 1 | Yes |
| 164 | CITY OF FLORESVILLE Floresville | 1 | Yes |
Systems with No Violations (336)
336 water systems in Texas have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in Texas (4,587)
Page 10 of 92, ordered by population served.
Frequently Asked Questions
How many water systems are in Texas?
How many water systems in Texas have health violations?
What is the total number of water violations in Texas?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.