SUPERIOR INDUSTRIAL SOLUTIONS INC.
Springfield, MO · Parent: SUPERIOR INDUSTRIAL SOLUTIONS INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Styrene | 10.8K lbs | Carcinogen |
| Methyl methacrylate | 1.2K lbs | \u2014 |
| Toluene | 1.1K lbs | \u2014 |
| Methanol | 717 lbs | \u2014 |
| Certain glycol ethers | 375 lbs | \u2014 |
| 1-Bromopropane | 324 lbs | Carcinogen |
| n-Hexane | 219 lbs | \u2014 |
| Methyl isobutyl ketone | 179 lbs | Carcinogen |
| Xylene (mixed isomers) | 149 lbs | \u2014 |
| Dichloromethane | 73 lbs | Carcinogen |
| 1,2,4-Trimethylbenzene | 0 lbs | \u2014 |
| Ethylbenzene | 0 lbs | Carcinogen |
| Ethylene glycol | 0 lbs | \u2014 |
| n-Butyl alcohol | 0 lbs | \u2014 |
| N-Methyl-2-pyrrolidone | 0 lbs | \u2014 |
| Nonylphenol Ethoxylates | 0 lbs | \u2014 |
| sec-Butyl alcohol | 0 lbs | \u2014 |
| Tetrachloroethylene | 0 lbs | Carcinogen |
| Methyl tert-butyl ether | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.