TRI Facilities
306
EPCRA Section 313 reporters
According to the U.S. Environmental Protection Agency's 2023 Toxics Release Inventory, Safe Drinking Water Information System, and Superfund National Priorities List, this is Connecticut's (CT) full public environmental-compliance record - toxic releases, drinking-water systems, and Superfund sites in one place.
Violation/site counts mapped to the EPA statutes this portal tracks
Clean Water Act, NPDES (water-system health violations)
236 records
RCRA Subtitle C (Superfund-site proxy)
17 records
What this shows Counts are mapped to statute as a structural proxy and reflect reported activity, not toxicity-weighted or population-adjusted risk. Clean Air Act (Title V) permit data is not currently ingested by this portal, so air-permit compliance is not shown here.
TRI Facilities
306
EPCRA Section 313 reporters
Water Systems
503
SDWIS regulated
Superfund Sites
17
13 active NPL
Total Releases
8.9M lbs
TRI cumulative disclosure
Connecticut consolidates three federal EPA datasets into one statewide environmental profile: 306 Toxics Release Inventory (TRI) facilities reporting under EPCRA Section 313, 503 community water systems regulated under the Safe Drinking Water Act, and 17 sites on the Superfund National Priorities List.
TRI facilities in CT have cumulatively disclosed 8.9M lbs of toxic chemical releases, while SDWIS records show 749 total violations across the state's regulated water systems, of which 236 systems carry an active health-based violation (MCL exceedance or treatment-technique failure). Activity clusters in counties such as Fairfield, Hartford, New Haven, which account for the highest combined facility, water-system, and Superfund presence.
Every figure reflects the public regulatory record as filed with the U.S. Environmental Protection Agency and is not weighted for toxicity, geographic footprint, or population exposure. A state can rank high in any individual metric because of industrial history, naturally occurring contaminants in source water, or simply the number of reporting facilities, not because current residents face unsafe conditions. Drill into any county or water system below for the full disclosure record.
| # | Facility | Total Releases |
|---|---|---|
| 1 | Clean Harbors of Connecticut Inc | 1.5M lbs |
| 2 | Unimetal Surface Finishing LLC | 644.8K lbs |
| 3 | Allnex USA Inc. Wallingford Ct Site | 436.7K lbs |
| 4 | Pratt & Whitney | 306.2K lbs |
| 5 | American Greenfuels LLC | 280.7K lbs |
| 6 | Har-Conn Chrome Co | 272.6K lbs |
| 7 | Tradebe Treatment & Recycling of Bridgeport LLC | 223.2K lbs |
| 8 | Connecticut Galvanizing Corp | 209.1K lbs |
| 9 | Metal Finishing Technologies LLC | 207.1K lbs |
| 10 | Hutchinson Precision Sealing Systems Inc | 199.3K lbs |
| 11 | Ahlstrom Nonwovens LLC | 196.2K lbs |
| 12 | Cpv Towantic Energy Center | 193.2K lbs |
| 13 | Unimetal Surface Finishing LLC | 190.0K lbs |
| 14 | Element Materials Technology Hartford Inc. | 188.7K lbs |
| 15 | Electric Boat Corp | 166.3K lbs |
| 16 | Stanley Works Hand Tools Div. | 162.7K lbs |
| 17 | King Industries Inc | 150.6K lbs |
| 18 | Ametek Specialty Metal Products Div | 150.4K lbs |
| 19 | Prysmian Cable & Systems LLC | 143.6K lbs |
| 20 | Middletown Power LLC | 130.3K lbs |
| Water System | Population | Violations |
|---|---|---|
| MEADOWS AT CROSS RIVER | 630 | 90 |
| 31 GRIST MILL RD | 30 | 18 |
| NORWICH PUBLIC UTILITIES | 36,163 | 18 |
| PINECREST CONDOMINIUMS | 110 | 16 |
| ROCK TERRACE TRAILER PARK | 130 | 15 |
| JUNIPER CLUB INC. | 104 | 13 |
| HUBBARD HILL APARTMENTS | 36 | 11 |
| ORCHARD ACRES ASSOCIATION | 176 | 10 |
| MARIANAPOLIS PREP SCHOOL - ST ALBERTS | 51 | 10 |
| TOLLAND WATER DEPT - TORRY ROAD | 204 | 10 |
| ABENAKI WATER/WHITE ROCK WATER | 238 | 10 |
| ELMWOOD COURT, LLC | 54 | 9 |
| Mashantucket Pequot Water System | 26,445 | 8 |
| LAKE LILLINONAH SHORES CONDOS | 130 | 8 |
| TWIN HILLS WATER DISTRICT | 156 | 8 |
| KNOLLCREST TAX DISTRICT | 356 | 8 |
| WOODLAND SUMMIT COMMUNITY WATER ASSN | 216 | 8 |
| 39 HOP BROOK RD - APT COMPLEX | 36 | 7 |
| CONRADS PARK | 60 | 7 |
| SUNNY VALLEY TAX DISTRICT | 500 | 7 |
| CHELSEA FAMILY HOUSING | 44 | 7 |
| BROOKFIELD HILLS CONDOMINIUM UNIT OWNERS | 144 | 6 |
| AQUARION-FALLS VILLAGE | 488 | 6 |
| CAMPBELL HEIGHTS APARTMENTS | 152 | 6 |
| YESHIVA OF WATERBURY-DURHAM CAMPUS | 490 | 6 |
| MOOSUP MANOR | 27 | 6 |
| QUINEBAUG MOBILE HOME PARK | 205 | 6 |
| ARROWHEAD BY THE LAKE ASSOCIATION, INC. | 288 | 6 |
| LINDHBROOK WATER COMPANY | 200 | 6 |
| WOODLAWN APARTMENTS | 96 | 5 |
| ORCHARD HILL ASSOCIATION | 30 | 5 |
| 298-302 ALBANY TURNPIKE | 28 | 5 |
| CTWC - WESTCHESTER EAST | 153 | 5 |
| HEBRON ARMS APARTMENTS | 39 | 5 |
| LEDYARD WPCA - LEDYARD CENTER | 3,294 | 5 |
| LAKESIDE MANOR APARTMENTS | 72 | 5 |
| BOXWOOD CONDOMINIUM ASSOCIATION | 28 | 5 |
| THOMPSON HILL WATER CO - PAULA LANE DIV | 85 | 5 |
| VOLUNTOWN HOUSING AUTHORITY | 42 | 5 |
| RIDGEVIEW HEIGHTS | 96 | 5 |
| WACCABUC FARMS INC. | 26 | 5 |
| CHELSEA ELDERLY HOUSING | 68 | 5 |
| BIRCH LANDING CONDOMINIUM | 82 | 5 |
| MAR-LEA PARK APARTMENTS | 50 | 4 |
| CEDAR TERRACE PROP OWNERS ASSN | 66 | 4 |
| CHESTELM HEALTH & REHABILITATION CENTER | 120 | 4 |
| EAST WINDSOR HOUSING AUTHORITY | 94 | 4 |
| MAPLEWOOD-MILLBROOK APARTMENTS | 153 | 4 |
| MERIDEN WATER DIVISION | 58,441 | 4 |
| FOX LAUREL MOBILE HOME PARK, LLC | 40 | 4 |
| FREEDOM VILLAGE ELDERLY HOUSING | 43 | 4 |
| THOMPSON HILL WATER CO - BEECHWOOD ACRES | 77 | 4 |
| BLUE TRAILS WATER ASSOCIATION | 228 | 4 |
| LYME ACADEMY APARTMENTS,LLC | 48 | 4 |
| JUMBO APARTMENTS | 35 | 4 |
| AQUARION-RIDGEFIELD KNOLLS | 958 | 4 |
| DEER PARK APARTMENTS | 125 | 4 |
| ABENAKI WATER/GILFORD VILLAGE | 190 | 4 |
| Mohegan Tribal Utility Authority | 31,961 | 3 |
| ASHFORD HILLS APARTMENTS | 136 | 3 |
| PERRY HILL ESTATES APARTMENTS INC. | 144 | 3 |
| EVANGELICAL CHRISTIAN CENTER - MAIN | 84 | 3 |
| BETHEL WATER DEPT | 9,507 | 3 |
| WOODHALL SCHOOL, INC | 68 | 3 |
| SUNSET APARTMENTS LLC | 46 | 3 |
| COLCHESTER COMMONS | 224 | 3 |
| CTWC - PILGRIM HILLS DIVISION | 229 | 3 |
| RIDGEWOOD HILLS ASSOCIATION SYSTEM 1 | 36 | 3 |
| JEWETT CITY WATER COMPANY | 6,840 | 3 |
| CTWC - REDWOOD FARMS DIVISION | 424 | 3 |
| CTWC - FOREST HOMES DIVISION | 100 | 3 |
| OAKDALE HEIGHTS ASSOCIATION, INC | 876 | 3 |
| MARINA COVE | 70 | 3 |
| CANDLE HILL MOBILE HOME PARK | 233 | 3 |
| LILLINONAH PARK ESTATES HOMEOWNERS ASSN | 128 | 3 |
| 55 SUGAR STREET | 158 | 3 |
| NORTHFORD GLEN CONDOMINIUM ASSOCIATION | 84 | 3 |
| NORTHSTONE GARDENS | 79 | 3 |
| SOUTH NORWALK ELECTRIC & WATER | 42,000 | 3 |
| SALEM MANOR CONDOMINIUMS, SYSTEM #1 | 32 | 3 |
| OAKDALE MANOR WATER ASSOCIATION | 40 | 3 |
| SAFE HARBOR, INC. | 50 | 3 |
| ROSELAND TERRACE ASSOCIATION, INC. | 100 | 3 |
| WOODSTOCK MEADOWS CONDOMINIUM ASSN. | 180 | 3 |
| ROSEBROOK WATER | 1,050 | 3 |
| HOP RIVER HOMES | 26 | 2 |
| 890 BOSTON TURNPIKE | 60 | 2 |
| BRIDGEWATER COMMONS CONDOMINIUMS | 51 | 2 |
| WOODCREEK VILLAGE CONDOMINIUM ASSN, INC | 72 | 2 |
| BROOKFIELD HOUSING AUTHORITY | 37 | 2 |
| CHAPLIN WOODS CONDOMINIUMS | 69 | 2 |
| AARON MANOR NURSING & REHAB CENTER | 81 | 2 |
| CTWC - SHORELINE REG-CHESTER VLLG WEST | 216 | 2 |
| DANBURY WATER DEPARTMENT | 62,055 | 2 |
| HAWTHORNE TERRACE ASSOC | 156 | 2 |
| CORNELL HILLS ASSOC, INC | 108 | 2 |
| GOODSPEED ACTOR HOUSING - THE VILLAGE | 40 | 2 |
| MALLARD COVE CONDOMINIUM ASSN. | 177 | 2 |
| CTWC - SPICE HILL DIVISION | 712 | 2 |
| ESSEX GARDENS | 72 | 2 |
| Site Name | Status | HRS Score |
|---|---|---|
| Barkhamsted-New Hartford Landfill | NPL Site | 38.05 |
| Beacon Heights Landfill | NPL Site | 46.77 |
| Cheshire Ground Water Contamination | Deleted NPL Site | 35.57 |
| Durham Meadows | NPL Site | 33.94 |
| Gallup's Quarry | NPL Site | 46.29 |
| Kellogg-Deering Well Field | NPL Site | 39.92 |
| Laurel Park, Inc. | NPL Site | - |
| Linemaster Switch Corp. | NPL Site | 33.71 |
| New London Submarine Base | NPL Site | 36.53 |
| Nutmeg Valley Road | Deleted NPL Site | 42.69 |
| Old Southington Landfill | Deleted NPL Site | 54.35 |
| Precision Plating Corp. | NPL Site | 49.10 |
| Raymark Industries, Inc. | NPL Site | - |
| Revere Textile Prints Corp. | Deleted NPL Site | 41.06 |
| Scovill Industrial Landfill | NPL Site | 50.00 |
| Solvents Recovery Service of New England | NPL Site | 44.93 |
| Yaworski Waste Lagoon | NPL Site | 36.72 |
| County | Facilities |
|---|---|
| Fairfield | 46 |
| Hartford | 92 |
| New Haven | 91 |
| Middlesex | 16 |
| New London | 14 |
| Litchfield | 23 |
| Windham | 19 |
| Tolland | 5 |
This page aggregates environmental data from three EPA programs for Connecticut: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.
What to do with Connecticut's data
Use this state profile as a starting point, then drill into the specific dataset that matters to you.
Reported data reflects what facilities and agencies disclose to the EPA; it is not a complete measure of environmental risk or a substitute for local guidance.
Read our methodology - how this data is sourced, computed, and verified.
According to the U.S. Environmental Protection Agency, this state profile is drawn from PlainEnviro's database of more than 25,000 EPA-tracked facilities, the Safe Drinking Water Information System, and the Superfund National Priorities List, compiled since federal reporting began under the Emergency Planning and Community Right-to-Know Act in October 1986; see our methodology for full source citations and refresh cadence.
Every figure on PlainEnviro is rendered directly from EPA environmental compliance data, no number is typed in by an editor. State environmental figures are computed directly from EPA data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.