OTTER TAIL POWER CO COYOTE STATION
Beulah, ND · Parent: OTTER TAIL CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 763.9K lbs | \u2014 |
| Manganese compounds | 169.2K lbs | \u2014 |
| Vanadium compounds | 24.6K lbs | \u2014 |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 21.5K lbs | \u2014 |
| Zinc compounds | 21.1K lbs | \u2014 |
| Arsenic compounds | 20.6K lbs | Carcinogen |
| Nickel compounds | 17.1K lbs | Carcinogen |
| Lead compounds | 7.8K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 6.7K lbs | \u2014 |
| Hydrogen fluoride | 2.4K lbs | \u2014 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 473 lbs | \u2014 |
| Mercury compounds | 357 lbs | \u2014 |
| Dioxin and dioxin-like compounds | 1 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.