PLUM POINT ENERGY STATION
Osceola, AR · Parent: PLUM POINT ENERGY ASSOCIATES LLC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Barium And Barium Compounds | 1.0M lbs | \u2014 |
| Copper And Copper Compounds | 56.7K lbs | \u2014 |
| Manganese And Manganese Compounds | 48.9K lbs | \u2014 |
| Vanadium compounds | 43.4K lbs | \u2014 |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 23.3K lbs | \u2014 |
| Zinc compounds | 20.8K lbs | \u2014 |
| Ammonia | 19.3K lbs | \u2014 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 12.3K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7.1K lbs | \u2014 |
| Lead And Lead Compounds | 6.2K lbs | \u2014 |
| Hydrogen fluoride | 2.8K lbs | \u2014 |
| Mercury | 178 lbs | \u2014 |
| n-Hexane | 130 lbs | \u2014 |
| Naphthalene | 25 lbs | Carcinogen |
| Dioxin and dioxin-like compounds | 1 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.