DELEK TYLER REFINERY
Tyler, TX · Parent: DELEK US HOLDINGS INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Propylene | 14.0K lbs | \u2014 |
| Toluene | 11.1K lbs | \u2014 |
| Xylene (mixed isomers) | 8.3K lbs | \u2014 |
| n-Hexane | 5.1K lbs | \u2014 |
| Benzene | 4.1K lbs | Carcinogen |
| Hydrogen sulfide | 3.1K lbs | \u2014 |
| Ethylbenzene | 2.8K lbs | Carcinogen |
| Cyclohexane | 2.3K lbs | \u2014 |
| Ammonia | 1.9K lbs | \u2014 |
| 1,2,4-Trimethylbenzene | 1.6K lbs | \u2014 |
| 1,3-Butadiene | 949 lbs | Carcinogen |
| Naphthalene | 667 lbs | Carcinogen |
| Ethylene | 611 lbs | \u2014 |
| Nickel And Nickel Compounds | 203 lbs | Carcinogen |
| Lead And Lead Compounds | 198 lbs | \u2014 |
| Cumene | 47 lbs | Carcinogen |
| Mercury | 23 lbs | \u2014 |
| Polycyclic aromatic compounds | 14 lbs | Carcinogen |
| Carbonyl sulfide | 13 lbs | \u2014 |
| Dioxin and dioxin-like compounds | 0 lbs | Carcinogen |
| Benzo[g,h,i]perylene | 0 lbs | \u2014 |
| 1,2-Dibromoethane | 0 lbs | Carcinogen |
| Molybdenum trioxide | 0 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.