INTERMOUNTAIN POWER GENERATING STATION
Delta, UT · Parent: INTERMOUNTAIN POWER AGENCY
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 218.3K lbs | \u2014 |
| Copper compounds | 85.3K lbs | \u2014 |
| Nickel compounds | 77.3K lbs | Carcinogen |
| Zinc compounds | 44.3K lbs | \u2014 |
| Manganese compounds | 29.5K lbs | \u2014 |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 28.2K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 15.0K lbs | \u2014 |
| Vanadium compounds | 7.2K lbs | \u2014 |
| Hydrogen fluoride | 6.5K lbs | \u2014 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 5.5K lbs | \u2014 |
| Lead compounds | 3.2K lbs | \u2014 |
| Ammonia | 2.3K lbs | \u2014 |
| Chlorine | 1.2K lbs | \u2014 |
| Polycyclic aromatic compounds | 103 lbs | Carcinogen |
| Mercury compounds | 88 lbs | \u2014 |
| Dioxin and dioxin-like compounds | 3 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.