MIAMI FORT POWER CO LLC
North Bend, OH · Parent: VISTRA CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 280.0K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 9.0K lbs | \u2014 |
| Hydrogen fluoride | 6.0K lbs | \u2014 |
| Manganese And Manganese Compounds | 2.3K lbs | \u2014 |
| Barium And Barium Compounds | 1.7K lbs | \u2014 |
| Zinc compounds | 1.3K lbs | \u2014 |
| Copper And Copper Compounds | 589 lbs | \u2014 |
| Lead And Lead Compounds | 379 lbs | \u2014 |
| Nickel And Nickel Compounds | 322 lbs | Carcinogen |
| Ammonia | 315 lbs | \u2014 |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 267 lbs | \u2014 |
| Arsenic And Arsenic Compounds | 219 lbs | Carcinogen |
| Vanadium compounds | 171 lbs | \u2014 |
| Mercury And Mercury Compounds | 18 lbs | \u2014 |
| Naphthalene | 9 lbs | Carcinogen |
| Polycyclic aromatic compounds | 2 lbs | Carcinogen |
| Dioxin and dioxin-like compounds | 1 lbs | Carcinogen |
| Benzo[g,h,i]perylene | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.