LIMA REFINING CO
Lima, OH · Parent: CENOVUS ENERGY INC.
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Toluene | 28.5K lbs | \u2014 |
| Ammonia | 27.5K lbs | \u2014 |
| Propylene | 26.2K lbs | \u2014 |
| n-Hexane | 16.3K lbs | \u2014 |
| Xylene (mixed isomers) | 14.9K lbs | \u2014 |
| Ethylene | 14.8K lbs | \u2014 |
| Benzene | 14.0K lbs | Carcinogen |
| Cyclohexane | 7.0K lbs | \u2014 |
| Carbonyl sulfide | 3.7K lbs | \u2014 |
| Ethylbenzene | 3.2K lbs | Carcinogen |
| 1,2,4-Trimethylbenzene | 3.0K lbs | \u2014 |
| Lead compounds | 1.8K lbs | \u2014 |
| Naphthalene | 1.4K lbs | Carcinogen |
| Carbon disulfide | 1.3K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.0K lbs | \u2014 |
| Hydrogen sulfide | 737 lbs | \u2014 |
| Methanol | 320 lbs | \u2014 |
| Polycyclic aromatic compounds | 290 lbs | Carcinogen |
| Cumene | 204 lbs | Carcinogen |
| Mercury compounds | 22 lbs | \u2014 |
| Tetrachloroethylene | 18 lbs | Carcinogen |
| Phenanthrene | 17 lbs | \u2014 |
| Dioxin and dioxin-like compounds | 0 lbs | Carcinogen |
| Benzo[g,h,i]perylene | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.