ARCWOOD ENVIRONMENTAL - ORANGE LLC
Orange, TX
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Phenol | 696 lbs | \u2014 |
| Nickel | 412 lbs | Carcinogen |
| Phthalic anhydride | 284 lbs | \u2014 |
| Barium | 212 lbs | \u2014 |
| Dibutyl phthalate | 37 lbs | \u2014 |
| Lead | 24 lbs | Carcinogen |
| Methyl acrylate | 4 lbs | Carcinogen |
| Naphthalene | 4 lbs | Carcinogen |
| Methanol | 2 lbs | \u2014 |
| Vinyl acetate | 2 lbs | Carcinogen |
| Acrylic acid | 1 lbs | \u2014 |
| Toluene | 1 lbs | \u2014 |
| Chloroform | 1 lbs | Carcinogen |
| Formaldehyde | 0 lbs | Carcinogen |
| Benzene | 0 lbs | Carcinogen |
| Cyclohexane | 0 lbs | \u2014 |
| Acetonitrile | 0 lbs | \u2014 |
| Trichloroethylene | 0 lbs | Carcinogen |
| Ethylbenzene | 0 lbs | Carcinogen |
| Chlordane | 0 lbs | Carcinogen |
| Ammonia | 0 lbs | \u2014 |
| 1,4-Dioxane | 0 lbs | Carcinogen |
| Chlorophenols | 0 lbs | Carcinogen |
| Cyanide compounds | 0 lbs | \u2014 |
| 1,2,4-Trimethylbenzene | 0 lbs | \u2014 |
| 1,4-Dichlorobenzene | 0 lbs | Carcinogen |
| Chloromethane | 0 lbs | \u2014 |
| Dimethyl phthalate | 0 lbs | \u2014 |
| 1,1,1,2-Tetrachloroethane | 0 lbs | Carcinogen |
| 1,1,2,2-Tetrachloroethane | 0 lbs | Carcinogen |
| 2-Methylpyridine | 0 lbs | \u2014 |
| 2,4,6-Trichlorophenol | 0 lbs | Carcinogen |
| 3,3'-Dimethylbenzidine | 0 lbs | Carcinogen |
| Crotonaldehyde | 0 lbs | \u2014 |
| Ethyl acrylate | 0 lbs | Carcinogen |
| Malathion | 0 lbs | Carcinogen |
| Pentachloroethane | 0 lbs | \u2014 |
| Bis(2-chloroethyl) ether | 0 lbs | \u2014 |
| Hexachlorobenzene | 0 lbs | Carcinogen |
| Dichlorvos | 0 lbs | Carcinogen |
| Lindane | 0 lbs | Carcinogen |
| tert-Butyl alcohol | 0 lbs | \u2014 |
| Maleic anhydride | 0 lbs | \u2014 |
| Isobutyraldehyde | 0 lbs | \u2014 |
| Methyl tert-butyl ether | 0 lbs | \u2014 |
| n-Hexane | 0 lbs | \u2014 |
| Xylene (mixed isomers) | 0 lbs | \u2014 |
| Nicotine and salts | 0 lbs | \u2014 |
| 1,2-Dichloroethane | 0 lbs | Carcinogen |
| Certain glycol ethers | 0 lbs | \u2014 |
| Cumene | 0 lbs | Carcinogen |
| Zineb | 0 lbs | \u2014 |
| Butyl acrylate | 0 lbs | \u2014 |
| Nitroglycerin | 0 lbs | \u2014 |
| Acetaldehyde | 0 lbs | Carcinogen |
| Diisocyanates | 0 lbs | \u2014 |
| Ethylene glycol | 0 lbs | \u2014 |
| Toluene-2,4-diisocyanate | 0 lbs | Carcinogen |
| Ethylene | 0 lbs | \u2014 |
| Methyl methacrylate | 0 lbs | \u2014 |
| Toluene-2,6-diisocyanate | 0 lbs | Carcinogen |
| Pentachlorobenzene | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.