| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 2.6M lbs | 205 lbs | 0 lbs | 2.6M lbs | 25.8K lbs | - |
| Zinc compounds | 2.1M lbs | 5.2K lbs | 0 lbs | 2.0M lbs | 48.5K lbs | - |
| Lead And Lead Compounds | 1.7M lbs | 24 lbs | 0 lbs | 1.7M lbs | 50.0K lbs | - |
| Copper And Copper Compounds | 1.6M lbs | 86 lbs | 0 lbs | 1.5M lbs | 43.7K lbs | - |
| Aluminum (fume or dust) | 1.3M lbs | 6.4K lbs | 0 lbs | 1.3M lbs | 641 lbs | - |
| Nickel And Nickel Compounds | 1.3M lbs | 101 lbs | 0 lbs | 1.3M lbs | 30.2K lbs |
Carcinogen
|
| Barium And Barium Compounds | 898.8K lbs | 53 lbs | 0 lbs | 838.9K lbs | 59.8K lbs | - |
| Mercury And Mercury Compounds | 868.7K lbs | 1.2K lbs | 0 lbs | 855.9K lbs | 11.7K lbs | - |
| Manganese compounds | 750.9K lbs | 60 lbs | 0 lbs | 750.6K lbs | 274 lbs | - |
| Silver And Silver Compounds | 675.3K lbs | 40 lbs | 0 lbs | 670.4K lbs | 4.8K lbs | - |
| Zinc (fume or dust) | 535.8K lbs | 5.0K lbs | 0 lbs | 528.7K lbs | 2.1K lbs | - |
| Selenium And Selenium Compounds | 382.4K lbs | 18 lbs | 0 lbs | 380.6K lbs | 1.8K lbs | - |
| Manganese And Manganese Compounds | 368.2K lbs | 29 lbs | 0 lbs | 364.0K lbs | 4.3K lbs | - |
| Antimony compounds | 364.3K lbs | 4.6K lbs | 0 lbs | 351.6K lbs | 8.1K lbs | - |
| Cobalt And Cobalt Compounds | 317.7K lbs | 25 lbs | 0 lbs | 316.8K lbs | 894 lbs |
Carcinogen
|
| Cadmium And Cadmium Compounds | 254.3K lbs | 4 lbs | 0 lbs | 247.9K lbs | 6.4K lbs |
Carcinogen
|
| Arsenic And Arsenic Compounds | 100.6K lbs | 8 lbs | 0 lbs | 98.1K lbs | 2.5K lbs |
Carcinogen
|
| Cresol (mixed isomers) | 69.7K lbs | 1 lbs | 0 lbs | 0 lbs | 69.7K lbs | - |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 58.3K lbs | 12 lbs | 0 lbs | 0 lbs | 58.3K lbs | - |
| Vanadium compounds | 57.4K lbs | 5.3K lbs | 0 lbs | 48.3K lbs | 3.8K lbs | - |
| Arsenic | 51.3K lbs | 4.9K lbs | 0 lbs | 45.5K lbs | 909 lbs |
Carcinogen
|
| Chlorobenzene | 35.8K lbs | 8 lbs | 0 lbs | 0 lbs | 35.8K lbs | - |
| Xylene (mixed isomers) | 19.5K lbs | 53 lbs | 0 lbs | 0 lbs | 19.4K lbs | - |
| Toluene | 19.1K lbs | 480 lbs | 0 lbs | 0 lbs | 18.6K lbs | - |
| Methyl isobutyl ketone | 13.5K lbs | 46 lbs | 0 lbs | 0 lbs | 13.4K lbs |
Carcinogen
|
| Methyl tert-butyl ether | 12.8K lbs | 158 lbs | 0 lbs | 0 lbs | 12.7K lbs | - |
| Aluminum oxide (fibrous forms) | 12.6K lbs | 3 lbs | 0 lbs | 0 lbs | 12.6K lbs | - |
| Diisocyanates | 11.8K lbs | 7 lbs | 0 lbs | 0 lbs | 11.8K lbs | - |
| Benzene | 11.8K lbs | 86 lbs | 0 lbs | 0 lbs | 11.7K lbs |
Carcinogen
|
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 11.7K lbs | 199 lbs | 0 lbs | 0 lbs | 11.5K lbs | - |
| Ethylbenzene | 11.4K lbs | 8 lbs | 0 lbs | 0 lbs | 11.4K lbs |
Carcinogen
|
| Methanol | 10.8K lbs | 796 lbs | 0 lbs | 0 lbs | 10.0K lbs | - |
| Ethylene glycol | 9.6K lbs | 6 lbs | 0 lbs | 0 lbs | 9.6K lbs | - |
| n-Butyl alcohol | 9.5K lbs | 8 lbs | 0 lbs | 0 lbs | 9.5K lbs | - |
| Nitric acid | 8.5K lbs | 2 lbs | 0 lbs | 0 lbs | 8.5K lbs | - |
| Pentachlorophenol | 7.7K lbs | 0 lbs | 0 lbs | 0 lbs | 7.7K lbs |
Carcinogen
|
| n-Hexane | 6.9K lbs | 124 lbs | 0 lbs | 0 lbs | 6.8K lbs | - |
| Dichloromethane | 6.7K lbs | 5.2K lbs | 0 lbs | 0 lbs | 1.5K lbs |
Carcinogen
|
| 2,4-D | 3.5K lbs | 1 lbs | 0 lbs | 0 lbs | 3.5K lbs |
Carcinogen
|
| Methoxychlor | 3.5K lbs | 1 lbs | 0 lbs | 0 lbs | 3.5K lbs | - |
| Styrene | 3.3K lbs | 3 lbs | 0 lbs | 0 lbs | 3.3K lbs |
Carcinogen
|
| 1,2,4-Trimethylbenzene | 3.3K lbs | 1 lbs | 0 lbs | 0 lbs | 3.3K lbs | - |
| Hydrogen fluoride | 3.1K lbs | 127 lbs | 0 lbs | 0 lbs | 3.0K lbs | - |
| 1,4-Dichlorobenzene | 2.6K lbs | 5 lbs | 0 lbs | 0 lbs | 2.6K lbs |
Carcinogen
|
| 4,4'-Isopropylidenediphenol | 2.5K lbs | 1 lbs | 0 lbs | 0 lbs | 2.5K lbs | - |
| Chloroform | 2.3K lbs | 234 lbs | 0 lbs | 0 lbs | 2.1K lbs |
Carcinogen
|
| Pyridine | 1.7K lbs | 6 lbs | 0 lbs | 0 lbs | 1.7K lbs |
Carcinogen
|
| Tetrachloroethylene | 1.7K lbs | 519 lbs | 0 lbs | 0 lbs | 1.2K lbs |
Carcinogen
|
| Nonylphenol Ethoxylates | 1.3K lbs | 0 lbs | 0 lbs | 0 lbs | 1.3K lbs | - |
| Ammonia | 1.2K lbs | 1.2K lbs | 0 lbs | 0 lbs | 43 lbs | - |
| Trichloroethylene | 1.2K lbs | 45 lbs | 0 lbs | 0 lbs | 1.1K lbs |
Carcinogen
|
| Hexachloroethane | 1.0K lbs | 1 lbs | 0 lbs | 0 lbs | 1.0K lbs |
Carcinogen
|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 1.0K lbs | 2 lbs | 0 lbs | 0 lbs | 1.0K lbs | - |
| Formaldehyde | 865 lbs | 865 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Dichlorobenzene (mixed isomers) | 852 lbs | 1 lbs | 0 lbs | 0 lbs | 851 lbs |
Carcinogen
|
| Polycyclic aromatic compounds | 744 lbs | 0 lbs | 0 lbs | 0 lbs | 744 lbs |
Carcinogen
|
| Nitrobenzene | 699 lbs | 1 lbs | 0 lbs | 0 lbs | 698 lbs |
Carcinogen
|
| Bifenthrin | 414 lbs | 1 lbs | 0 lbs | 0 lbs | 413 lbs | - |
| Toluene diisocyanate (mixed isomers) | 297 lbs | 1 lbs | 0 lbs | 0 lbs | 296 lbs |
Carcinogen
|
| Vinylidene chloride | 259 lbs | 12 lbs | 0 lbs | 0 lbs | 246 lbs |
Carcinogen
|
| Hydrogen sulfide | 223 lbs | 223 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Chlorine | 196 lbs | 196 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,2-Dichloroethane | 194 lbs | 16 lbs | 0 lbs | 0 lbs | 178 lbs |
Carcinogen
|
| Carbon tetrachloride | 191 lbs | 13 lbs | 0 lbs | 0 lbs | 178 lbs |
Carcinogen
|
| Diazinon | 178 lbs | 1 lbs | 0 lbs | 0 lbs | 177 lbs |
Carcinogen
|
| Toxaphene | 177 lbs | 1 lbs | 0 lbs | 0 lbs | 176 lbs |
Carcinogen
|
| Acetonitrile | 173 lbs | 171 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Toluene-2,4-diisocyanate | 167 lbs | 2 lbs | 0 lbs | 0 lbs | 165 lbs |
Carcinogen
|
| Vinyl chloride | 161 lbs | 14 lbs | 0 lbs | 0 lbs | 147 lbs |
Carcinogen
|
| Lindane | 141 lbs | 1 lbs | 0 lbs | 0 lbs | 139 lbs |
Carcinogen
|
| Titanium tetrachloride | 127 lbs | 127 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,4-Dioxane | 127 lbs | 111 lbs | 0 lbs | 0 lbs | 16 lbs |
Carcinogen
|
| Ethylene | 118 lbs | 118 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Certain glycol ethers | 90 lbs | 3 lbs | 0 lbs | 0 lbs | 87 lbs | - |
| Cyclohexane | 78 lbs | 78 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| tert-Butyl alcohol | 62 lbs | 62 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Hexachlorobenzene | 48 lbs | 1 lbs | 0 lbs | 0 lbs | 47 lbs |
Carcinogen
|
| Triethylamine | 44 lbs | 44 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Hexachloro-1,3-butadiene | 43 lbs | 0 lbs | 0 lbs | 0 lbs | 43 lbs | - |
| Naphthalene | 36 lbs | 1 lbs | 0 lbs | 0 lbs | 35 lbs |
Carcinogen
|
| Cyanide compounds | 33 lbs | 1 lbs | 0 lbs | 0 lbs | 32 lbs | - |
| Formic acid | 31 lbs | 3 lbs | 0 lbs | 0 lbs | 28 lbs | - |
| Vinyl acetate | 26 lbs | 6 lbs | 0 lbs | 0 lbs | 20 lbs |
Carcinogen
|
| Sodium nitrite | 25 lbs | 1 lbs | 0 lbs | 0 lbs | 24 lbs | - |
| N-Methyl-2-pyrrolidone | 17 lbs | 4 lbs | 0 lbs | 0 lbs | 13 lbs | - |
| N,N-Dimethylformamide | 16 lbs | 4 lbs | 0 lbs | 0 lbs | 12 lbs |
Carcinogen
|
| Phenol | 15 lbs | 3 lbs | 0 lbs | 0 lbs | 12 lbs | - |
| Hydroquinone | 14 lbs | 1 lbs | 0 lbs | 0 lbs | 13 lbs | - |
| Chlordane | 12 lbs | 1 lbs | 0 lbs | 0 lbs | 11 lbs |
Carcinogen
|
| Polychlorinated biphenyls | 11 lbs | 1 lbs | 0 lbs | 0 lbs | 10 lbs |
Carcinogen
|
| 1,1,1-Trichloroethane | 10 lbs | 8 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Dimethylamine | 9 lbs | 9 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Benzo[g,h,i]perylene | 8 lbs | 0 lbs | 0 lbs | 0 lbs | 8 lbs | - |
| Sodium azide | 8 lbs | 1 lbs | 0 lbs | 0 lbs | 7 lbs | - |
| Carbon disulfide | 8 lbs | 6 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Trichlorofluoromethane (CFC-11) | 8 lbs | 6 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Acrylic acid | 7 lbs | 6 lbs | 0 lbs | 0 lbs | 1 lbs | - |
| 1,1,2-Trichloroethane | 7 lbs | 5 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Ethylene oxide | 6 lbs | 6 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Di(2-ethylhexyl) phthalate | 6 lbs | 1 lbs | 0 lbs | 0 lbs | 5 lbs |
Carcinogen
|
| 4,4'-Methylenedianiline | 6 lbs | 1 lbs | 0 lbs | 0 lbs | 5 lbs |
Carcinogen
|
| Dibutyl phthalate | 5 lbs | 1 lbs | 0 lbs | 0 lbs | 4 lbs | - |
| Creosote | 5 lbs | 5 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| o-Cresol | 5 lbs | 1 lbs | 0 lbs | 0 lbs | 4 lbs | - |
| o-Xylene | 4 lbs | 4 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Heptachlor | 4 lbs | 1 lbs | 0 lbs | 0 lbs | 3 lbs |
Carcinogen
|
| Acrylonitrile | 4 lbs | 4 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Aniline | 3 lbs | 1 lbs | 0 lbs | 0 lbs | 2 lbs |
Carcinogen
|
| Chloroethane | 3 lbs | 1 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Diethanolamine | 3 lbs | 1 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| 2-Ethoxyethanol | 3 lbs | 1 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Acrylamide | 3 lbs | 1 lbs | 0 lbs | 0 lbs | 2 lbs |
Carcinogen
|
| 1,2-Dichloroethylene | 3 lbs | 1 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| p-Cresol | 3 lbs | 1 lbs | 0 lbs | 0 lbs | 2 lbs | - |
| Cumene | 3 lbs | 3 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Chlorophenols | 2 lbs | 0 lbs | 0 lbs | 0 lbs | 2 lbs |
Carcinogen
|
| Methyl methacrylate | 2 lbs | 1 lbs | 0 lbs | 0 lbs | 1 lbs | - |
| Dichlorodifluoromethane (CFC-12) | 2 lbs | 2 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Maleic anhydride | 2 lbs | 1 lbs | 0 lbs | 0 lbs | 1 lbs | - |
| Methyl acrylate | 2 lbs | 2 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| 1,2-Dichlorobenzene | 2 lbs | 2 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Captan | 2 lbs | 1 lbs | 0 lbs | 0 lbs | 1 lbs | - |
| 1,3-Phenylenediamine | 2 lbs | 1 lbs | 0 lbs | 0 lbs | 1 lbs | - |
| Dimethyl phthalate | 2 lbs | 1 lbs | 0 lbs | 0 lbs | 1 lbs | - |
| 1-Bromopropane | 2 lbs | 2 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Carbaryl | 2 lbs | 2 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Phthalic anhydride | 2 lbs | 2 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Hydrazine | 2 lbs | 2 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| 1,1,2,2-Tetrachloroethane | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Dicofol | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Hexachlorophene | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Nonylphenol | 1 lbs | 0 lbs | 0 lbs | 0 lbs | 1 lbs | - |
| 2-Methoxyethanol | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Chlorothalonil | 1 lbs | 0 lbs | 0 lbs | 0 lbs | 1 lbs |
Carcinogen
|
| Pentachloroethane | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Acetaldehyde | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Pendimethalin | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Permethrin | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Fluorouracil | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Myclobutanil | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Polychlorinated alkanes (C10-C13) | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| sec-Butyl alcohol | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Urethane | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| 3-Chloro-1,1,1-trifluoropropane (HCFC-253fb) | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| m-Cresol | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Nicotine and salts | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Malathion | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Atrazine | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Benzoyl peroxide | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Nitroglycerin | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Aldrin | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Hydramethylnon | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Picric acid | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Butyl acrylate | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Trifluralin | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Bendiocarb | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Ethyl acrylate | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Thiram | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Dimethoate | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Propoxur | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Chlorodifluoromethane (HCFC-22) | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Dimethyl sulfate | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Isodrin | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Cumene hydroperoxide | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Diphenylamine | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Acetophenone | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Dioxin and dioxin-like compounds | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Tetrabromobisphenol A | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Mecoprop | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Parathion | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Benomyl | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Pentachlorobenzene | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Toluene-2,6-diisocyanate | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Butyraldehyde | 1 lbs | 1 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Warfarin and salts | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1-Chloro-1,1-difluoroethane (HCFC-142b) | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Peracetic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Paraldehyde | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,3-Butadiene | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Ethoprop | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Thiophanate-methyl | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Ethylenebisdithiocarbamic acid, salts and esters | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Benzyl chloride | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Biphenyl | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Dichlorvos | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Perfluorooctanoic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Hexafluoropropylene oxide dimer acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 2-Propenoic acid, butyl ester, telomer with 2-[[(heptadecafluorooctyl)sulfonyl]methylamino]ethyl 2-propenoate, 2-[methyl[(nonafluorobutyl)sulfonyl]amino]ethyl 2-propenoate, α-(2-methyl-1-oxo-2-propenyl)-ω-hydroxypoly(oxy-1,4-butanediyl), α-(2-methyl-1-oxo-2-propenyl)-ω-[(2-methyl-1-oxo-2-propenyl)oxy]poly(oxy-1,4-butanediyl), 2-[methyl[(pentadecafluoroheptyl)sulfonyl]amino]ethyl 2-propenoate, 2-[methyl[(tridecafluorohexyl)sulfonyl]amino]ethyl 2-propenoate, 2-[methyl[(undecafluoropentyl)sulfonyl]amino]ethyl 2-propenoate and 1-octanethiol | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Propylene oxide | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Freon 113 (CFC-113) | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| S,S,S-Tributyltrithiophosphate | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Dicamba | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Potassium perfluorobutane sulfonate | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Benzal chloride | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Perfluorooctyl Ethylene | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Strychnine and salts | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Maneb | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,2-Dibromo-3-chloropropane | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Zineb | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 2-Phenylphenol | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Phenanthrene | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Chloroacetic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Dicyclopentadiene | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Tetracycline hydrochloride | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,2,3-Trichloropropane | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| 2-[[(Heptadecafluorooctyl)sulfonyl]methylamino]ethyl acrylate | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 2-Methyllactonitrile | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Diaminotoluene (mixed isomers) | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| 2-Methylpyridine | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Tetrafluoroethylene | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Perfluorooctane sulfonic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Hexafluoropropylene oxide dimer acid ammonium salt | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Acetamide | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Poly(oxy-1,2-ethanediyl), α-hydro-ω-hydroxy-, ether with α-fluoro-ω-(2-hydroxyethyl)poly(difluoromethylene) (1:1) | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Epichlorohydrin | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Propionaldehyde | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,2-Dichloropropane | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Quinoline | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Decane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8-heptadecafluoro-10-iodo- | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Potassium perfluorooctanesulfonate | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| N-Nitrosodimethylamine | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Dinitrobutyl phenol | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,1,1,2-Tetrachloroethane | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| 2-Nitropropane | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Fluorine | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Carbofuran | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Dichlorotetrafluoroethane (CFC-114) | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Perfluorodecanoic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1-Octanesulfonamide, 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-N-(2-hydroxyethyl)-N-methyl- | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Benfluralin | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Perfluorononanoic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Bromoform | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Perfluorobutanoic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 2,4-D 2-ethylhexyl ester | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Perfluorobutane sulfonic acid | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Perfluorooctylsulfonyl fluoride | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 2-Propenoic acid, 2-methyl-, 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-heneicosafluorododecyl ester, polymer with 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl 2-methyl-2-propenoate, methyl 2-methyl-2-propenoate, 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,14-pentacosafluorotetradecyl 2-methyl-2-propenoate and 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl 2-methyl-2-propenoate | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Nitromethane | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| N-Methylolacrylamide | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| 1,1-Dichloro-1-fluoroethane (HCFC-141b) | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Propargite | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Catechol | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Phosphorus (yellow or white) | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
| Thiourea | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Carcinogen
|
| Linuron | 0 lbs | 0 lbs | 0 lbs | 0 lbs | 0 lbs | - |
